Place Runner Name Division Finish Time Handicap Adjusted Time
The first group to start off the run (0 Minutes Handicap). (courtesy photo)
1 Fidel Diaz Male SubMaster 36.16 4 32.16
2 Shin Miyagi Male SubMaster 36.59 NA 36.59
3 Hideya Kitazawa Male Master 37.33 NA 37.33
4 Chad Nicolai Male SubMaster 39.30 1 38.30
5 Kyle Svenson Male Open 39.31 12 27.31
6 John Aquino IV Male Youth 39.52 17 22.52
7 Ron Abagatnan Male SubMaster 40.17 7 33.17
8 Rick Leone Male Master 40.40 NA 40.40
9 Zhaopei (Kelly) Teng Female Senior 40.41 NA 40.41
10 Christian Gomez Male Open 40.41 10 30.41
11 Aidan Sullivan Male Youth 41.10 0 41.10
12 Manny Andaya Male Master 4 1.11 4 3 7.11
The last group are the elite runners (16 Minutes Handicap). (courtesy photo)
13 Derek Mandell Male Open 41.13 18 23.13
14 Charlie Epperson Male SubMaster 41.14 17 24.14
15 Trent Evans Male Open 41.17 9 32.17
16 Scott Lacey Male Senior 41.18 7 34.18
17 Deven Berthelson Male Open 41.19 17 24.19
18 Ronie Gumban Male Master 41.22 6 35.22
19 Nixon Caasi Male Master 41.26 6 35.26
20 John Wigsten Male Master 41.28 14 27.28
21 Douglas Danielson Male Master 41.31 11 30.31
22 Romeo Elizaga Male Senior 41.34 12 29.34
23 Matt Prince Male SubMaster 41.41 13 28.41
24 Paul Cuaresma Male SubMaster 41.49 0 41.49
25 Eric Hofmans Male Open 41.50 13 28.50
26 Dean Baugh Male Senior 41.51 10 31.51
27 Matt Risser Male SubMaster 41.57 NA 41.57
28 Rodolfo Gasal Male SubMaster 42.00 6 36.00
29 Paul Cruz Male Master 42.01 14 28.01
Rodney Bordallo coming in to finish with the Highest Handicap in GRC History (31 Minutes Handicap) (He was the turkey for the day) but he still managed to finish 38.44 min. (courtesy photo)
Charlie Epperson who’s birthday fell on that unique Turkey Trot running day was pleasantly surprised by the greeting from the crowd of friends and participants. He came in at an impressive time of 24.14 minutes even with the handicap of 17 min. (courtesy photo)
52 Julio Dalagan Male Master 42.47 12 30.47
53 Zachary Criss Male Youth 42.47 16 26.47
54 Mitch Burns Male Open 42.48 14 28.48
55 John Halloran Male GrandMaster 42.52 8 34.52
56 Brad Jones Male Open 42.57 16 26.57
57 Rene Lao Male Master 42.59 10 32.59
58 William Lin Male Open 43.04 13 30.04
59 Zoltan Saehely Male Senior 43.06 6 37.06
60 Gabe Lombard Male SubMaster 4 3.11 17 2 6.11
61 No Name 4 3.11 4 3.11
62 No Name 43.12 43.12
63 David Blas Male Master 43.12 NA 43.12
64 Tom Higa Male Senior 43.13 11 32.13
65 Yuka Hechanova Female Master 43.15 8 35.15
66 Rieko Lyell Female Master 43.15 9 34.15
67 Edward Lyell Male Master 43.17 12 31.17
68 Ray Gibson Male Senior 43.18 11 32.18
69 Alejo Sablan Male GrandMaster 43.18 3 40.18
70 Colin L.G. Male Open 43.19 12 31.19
71 Manabu Chibana Male Master 43.20 11 32.20
72 Sherwin Mia Male SubMaster 43.22 NA 43.22
73 Danielle Larsen Female SubMaster 43.23 6 37.23
74 Geoff Criss Male Master 43.24 12 31.24
75 Edward Pangelinan Male Senior 43.25 NA 43.25
76 No Card 43.26 43.26
77 Elizabeth Stanton Female Open 43.26 NA 43.26
78 Roby Garrido Male Open 43.29 17 26.29
79 Manny Hechanova Male Master 43.41 12 31.41
80 Jennifer P-Paz Female SubMaster 43.41 10 33.41
81 May Ordonez Female Master 43.42 NA 43.42
82 Kevin Wang Male Open 43.42 12 31.42
83 Travis Motl Male Open 43.43 15 28.43
84 Richard Blas Male Open 43.44 17 26.44
85 Rhea Macaluso Female Open 43.47 15 28.47
86 Richelle Yu Female Open 43.48 1 42.48
87 Melissa Santos Female Open 43.49 11 32.49
88 Cheryl Orland Female Master 43.56 8 35.56
89 Dan Velte Male Master 43.58 13 30.58
90 Richard Yu Male Senior 44.00 3 41.00
91 David Foster Male SubMaster 44.01 4 40.01
92 Dana Foster Female SubMaster 44.05 4 40.05
93 Evelyn Duente Female Open 44.09 10 34.09
94 Alexa Payton Female SubMaster 44.10 10 34.10
95 Anthony Mariano Male Master 44.19 12 32.19
96 Jeremy Adams Male SubMaster 44.27 7 37.27
Group photo of the runners and supporters at the end of the Thankful and festive event. (courtesy photo)