Connect with us

IIAAG Beach Volleyball All-Island Tournament

BOY’S ALL-ISLAND TOURNAMENT CON’T
G3 (B) #11 vs. #6 GFA 8:30
G4 (B) #10 vs. #7 GFA 9:30
G5 (B) Winner G1 vs. #1 GFA 10:30
G6 (B) Winner G2 vs. #4 GFA 11:30
G7 (B) Winner G3 vs. #3 GFA 1:00
G8 (B) Winner G4 vs. #2 GFA 2:00
G9 (B) Loser G3 vs. Loser G6 GFA 3:00
G10 (B) Loser G4 vs. Loser G5 GFA 4:00
G11 (B) Loser G1 vs. Loser G8 GFA 5:00

GIRL’S ALL-ISLAND TOURNAMENT CON’T
G9 (G) Winner G1 vs. #1 GFA 8:30
G10 (G) Winner G2 vs. #4 GFA 9:30
G11 (G) Winner G3 vs. #5 GFA 10:30
G12 (G) Winner G4 vs. #2 GFA 11:30
G13 (G) Winner G5 vs. #3 GFA 1:00
G14 (G) Loser G1 vs. Loser G12 GFA 2:00
G15 (G) Loser G2 vs. Loser G13 GFA 3:00
G16 (G) Loser G3 vs. Loser G8 GFA 4:00
G17 (G) Loser G4 vs. Loser G9 GFA 5:00

Date

March 27, 2021
Category