
By Patrick Lujan
The 2nd Annual Trenheads/GSPN High School Powerlifting Showdown brought out the island’s young and strong athletes Saturday afternoon at the Bagzik Gym in Dededo.
Eighteen athletes showcased their strength, will and fortitude in the three disciplines: squats, bench press and deadlift.
16-year-old Kyle Villa lit up the crowd with a combined total of 615 kg (1356 lbs), including a deadlift of 250 kg (551 lbs). The St. Paul student took home the top male competitor with 375.98 points.
Caeley Leon Guerrero was the top female competitor with 289.39 points. The 16-year-old from Simon Sanchez gets the honor of being the first ever girls overall winner in the inaugural female competition.
The points are calculated off the athlete’s bodyweight and the total weights registered.
Name | Sex | Age | Division | BodyweightKg | WeightClassKg | Best3SquatKg | Best3BenchKg | Best3DeadliftKg | TotalKg | Points |
Phoebe Delos Santos | F | 17 | Womens Junior | 52 | 52 | 85 | 30 | 110 | 225 | 274.25 |
Caeley Leon Guerrero | F | 16 | Womens Junior | 62.4 | 63 | 102.5 | 55 | 110 | 267.5 | 289.39 |
Moana San Nicolas | F | 17 | Womens Junior | 110.6 | 84+ | 97.5 | 57.5 | 115 | 270 | 222.16 |
Kaelyn Rodriguez | F | 16 | Womens Junior | 132.2 | 84+ | 97.5 | 47.5 | 102.5 | 247.5 | 193.94 |
Jathan Taisipic | M | 18 | Mens Junior | 58.3 | 59 | 127.5 | 92.5 | 192.5 | 412.5 | 356.6 |
Ashton Sablan | M | 17 | Mens Junior | 55.3 | 59 | 147.5 | 72.5 | 165 | 385 | 348.46 |
Rhomar Cuenca | M | 16 | Mens Junior | 59 | 59 | 92.5 | 57.5 | 150 | 300 | 256.76 |
Jaeden Malinao | M | 16 | Mens Junior | 62.3 | 66 | 147.5 | 90 | 175 | 412.5 | 337.79 |
Gabriel Estoy | M | 15 | Mens Junior | 63.4 | 66 | 145 | 70 | 160 | 375 | 302.91 |
Nathan Caburian | M | 17 | Mens Junior | 69 | 74 | 155 | 95 | 197.5 | 447.5 | 339.54 |
Joel Paras | M | 17 | Mens Junior | 72.4 | 74 | 125 | 70 | 167.5 | 362.5 | 266.12 |
Jacob Villegas | M | 16 | Mens Junior | 79.4 | 83 | 180 | 100 | 227.5 | 507.5 | 351.51 |
Andrei Antonio | M | Mens Junior | 80.2 | 83 | 185 | 100 | 220 | 505 | 347.71 | |
Branden Benavidez | M | 16 | Mens Junior | 82.1 | 83 | 162.5 | 122.5 | 205 | 490 | 332.84 |
Jayvin San Nicolas | M | 17 | Mens Junior | 82.5 | 83 | 182.5 | 122.5 | 172.5 | 477.5 | 323.45 |
Gianpaolo Camacho | M | 17 | Mens Junior | 81.5 | 83 | 142.5 | 102.5 | 207.5 | 452.5 | 308.66 |
Landon Meno | M | Mens Junior | 83.1 | 90 | 170 | 117.5 | 187.5 | 475 | 320.45 | |
Kyle Villa | M | 16 | Mens Junior | 101.6 | 105 | 235 | 130 | 250 | 615 | 375.98 |
PHOTO GALLERY BROUGHT TO YOU BY:
















GPS Sports Calendar
May 2025
- SU
- MO
- TU
- WE
- TH
- FR
- SA
Events for May
2nd
GIRLS HS FOOTBALL LEAGUE
HS BOYS VOLLEYBALL
Events for May
3rd
H.S. PADDLING CHAMPIONSHIP
HIGH SCHOOL POWERLIFTING SHOWDOWN
H.S. TRACK & FIELD
Events for May
3rd
Events for May
5th
GIRLS HS FOOTBALL LEAGUE
HS BOYS VOLLEYBALL
Events for May
9th
GIRLS HS FOOTBALL LEAGUE QUARTERFINALS
HS BOYS VOLLEYBALL QUARTERFINALS
Events for May
10th
Events for May
13th
Events for May
14th
Events for May
17th
GIRLS HS FOOTBALL LEAGUE FINALS
H.S. TRACK & FIELD ALL-ISLAND MEET
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Events for May
17th
Events for May
18th
Events for May
20th
Events for May
21st
Events for May
22nd
Events for May
23rd
- 25
- 26
- 27
- 28
- 29
- 30
- 31
Events for May
24th
Events for May
25th
Events for May
26th
Events for May
27th
Events for May
28th
Events for May
29th
Events for May
30th
- 1
- 2
- 3
- 4
- 5
- 6
- 7

Volleyball
AU MANA CAPTURES 3RD TRITON VBALL TITLE

Volleyball
BOYS VOLLEYBALL PLAYOFF PICTURE CLEARED

MMA/Boxing
MARTINEZ RETIRES AFTER LOSS IN KOREA

Volleyball
FRIARS GET BY ISLANDERS AS PLAYOFFS NEAR

Volleyball
FRIARS GET BY ISLANDERS AS PLAYOFFS NEAR

MMA/Boxing
MARTINEZ RETIRES AFTER LOSS IN KOREA
COMING SOON …
Interscholastic Playoffs