Connect with us

GSPN

AGA 5K RESULTS

Accounting Guam Association 5k
July 14, 2012 @ Chamorro Village
MALES FEMALE
PL Name DIV Time PL Name DIV Time
1 Aquino, John J 17.15 1 Plant, Alexandria J 19.43
2 Flores, Rico Julio J 17.27 2 Macaluso, Rhea O 20.53
3 Asuncion, Gerald J 17.56 3 Advincula, Joy S 22.35
4 Flores, Rey John J 18.4 4 Castillo, Geraldine O 23.11
5 Cruz, Jeremy J 19.13 5 Andres, Ariana J 23.19
6 Rucando, Matt M 19.31 6 Ubaldo, Rizzee J 23.48
7 Blas, Richard O 19.34 7 Righetti, Pilar J 24.47
8 Merino, Sal O 19.37 8 Yano, Noelani SM 24.58
9 Pangelinan, Justin J 19.42 9 Yu, Gigi M 25.01
10 Balch, Brian O 19.45 10 Gibson, Mika M 25.02
11 Atkinson, Levi J 19.54 11 Pineda, Pamela O 25.34
12 Holland, Bryan SM 20.22 12 Hechanova, Yuka M 25.35
13 Cruz, Paul M 20.31 13 Tanag, Eva GM 25.47
14 Blas, Peter S 20.26 14 Portin, Edna O 25.53
15 Han, Soo San J 20.49 15 Jefferson, Sierra SM 26
16 Laffosse, Eduardo O 21 16 Audi SM 26.01
17 Moylan, Scott M 21.06 17 Leguizamo, Lisette SM 26.03
18 Almoite, Karl Y 21.07 18 Sablan, Caroline S 26.21
19 Garcia, Dario SM 21.11 19 Thomas, Tiffany O 26.27
20 Caofi, Albert O 21.12 20 Nishimura, Ayaka SM 26.37
21 Soichy, Jack SM 21.16 21 DC, Vangie SM 26.54
22 Borja, Ronny O 21.21 22 Chen, Jennifer SM 26.58
23 Paef, Sherwin O 21.27 23 Connelly, Ronni GM 277.18
24 Atoigue-Garrino, Makayla O 21.29 24 Manlapaz, Catherine O 27.25
25 Fong, Marcos SM 21.53 25 Kesewaol, Tiyana J 27.3
26 Sanchez, Erick O 21.59 26 Sickler, Caitlin O 27.43
27 Salinas, Will SM 22.02 27 San Nicolas, Sumika O 27.5
28 Zamora, Zayne J 22.2 28 Marfega, Johertz O 27.53
29 Koutsouros, Kyle O 22.21 29 Balagot, Darlene O 27.55
30 Manara Dela Cruz, Robert M 22.33 30 Casin, Kit O 27.58
31 Castro, Justin SM 22.37 31 Orland, Cheryl M 28.07
32 Bartonico, Robert S 22.39 32 Saunders, Janette M 28.09
33 Camacho, Kiko J 22.55 33 Wahl, Erica SM 28.11
34 Hechanova, Manny SM 23.03 34 Meguro, Hiromi SM 28.13
35 Brian, Champaco O 23.14 35 Thelma M 28.3
36 Lorenzo, Geronimo GM 23.19 36 Dalmacio, Kaye SM 28.43
37 Caldwell. Mason Y 23.22 37 Miller, Michelle SM 28.57
38 Harvey, Richard GM 23.24 38 Gordon, Jenny O 29.09
39 Ilog, Patrick O 23.26 39 Marez, Meghann O 29.16
40 Nishimura, Kosei Y 23.32 40 Streiff, Margeaux O 29.26
41 Hampton, Ari O 23.33 41 Anicas, Lorna M 29.27
42 Lao, Rene M 23.36 42 Donovan, Ashleigh O 29.29
43 Charsuala, John M 23.4 43 Quintemilla, Elizabeth Y 29.46
44 Murer, Mark J 23.41 44 Roberto, Shaniece O 29.58
45 Evaristo, Stephen SM 23.42 45 Manansala, Gemma M 30.08
46 Fernandez, Ted M 23.43 46 Pangelinan, Anna GM 30.1
47 Torres-Ramos, Sergro O 23.48 47 Harris, Porsha O 30.13
48 Melecio, Christian O 23.53 48 Seifert, Kassandra O 30.23
49 Payne, Brandon SM 23.58 49 Jose, Gemma M 30.25
50 Soriano, Nick S 23.59 50 Roberts, Zenie S 30.27
51 Sterling, Brett O 24 51 Hansen, Joni SM 30.29
52 Deoracia, Manuel O 24.03 52 Pascaul, Cherrymer SM 30.3
53 Escueta, Jeffrey SM 24.09 53 Mafnas, A. SM 30.34
54 Mia, Shereen Kay SM 24.17 54 Cayigal, Cheryl SM 30.4
55 Kita, Kentaro SM 24.21 55 Sablan, Minnette M 30.43
56 Atkinson, Greg M 24.22 56 Aihara, Miki M 30.49
57 Wang, Kevin O 24.31 57 Mafnas, Sirena J 30.58
58 Cruz, Gerry M 24.32 58 Sharma, Winnie SM 31
59 Gibson, Ray S 24.34 59 Apuron, Roseann SM 31.11
60 Hanasaka, Atsumasa M 24.37 60 Babauta, Marie T. SM 31.12
61 Gombio, Marc J 24.4 61 Balajeda, Norma M 31.18
62 Yoshi, Ray SM 24.41 62 Yuko, Chelsey J 31.2
63 Fernandez, Kaeshier J 24.42 63 Axen, Jessica O 31.27
64 Mansanao, Jankevin J 25 64 Naval, Emma Y 31.31
65 Filipsic, William M 25.01 65 Monae, Fina GM 31.37
66 Ganly, Keith M 25.09 66 Borja, Jennifer M 31.38
67 Ubaldo, Ranie SM 25.11 67 Dela Montanye, April O 31.41
68 Hare, Royce O 25.16 68 Chargulaf, Anna M 31.49
69 Jones, Carl M 25.22 69 Foster, Dana SM 31.54
70 Gumban, Ronie M 25.24 70 Tedono, Linda S 32
71 Delsado, Gus IV SM 25.26 71 Blas, Joesphine M 32.01
72 Fejeran, Jesse M 25.27 72 Pangelinan, Deanne M 32.03
73 Hernandez, Jerrick O 25.31 73 Leada, Linda S 32.05
74 Cepeda, Freddy O 25.33 74 Flores, M. M 32.1
75 Collera, Kyle Joshua Y 25.39 75 Yuko, Colleen O 32.11
76 Fall, Christian J 25.43 76 Quindara, Eden M 32.32
77 Cruz, Oliver O 25.49 77 Zamora, Zarina M 32.36
78 Luhr, Cyrus SM 25.52 78 Muna, Joann M 32.39
79 Hameister, Art S 25.53 79 Koshiba, Leilani M 32.44
80 River, Nick O 26.05 80 Koshiba, Geri SM 32.46
81 Fernandez, Miguel S 26.08 81 West, Cheryl SM 32.49
82 Verango, Frederie M 26.15 82 Bermudes, Desori O 32.53
83 Popoviln, David SM 26.26 83 Padilla, April O 32.57
84 Gimoto, A. M 26.3 84 Awarez, Franchesca O 33.06
85 Sanz, Hurao O 26.37 85 Kilir, Brianne SM 33.07
86 Cubacub, Aryin M 26.4 86 Hashidate, Harumi M 33.25
87 Andaya, Manny M 26.44 87 Parish, Eryn SM 33.27
88 Valdez, Liam J 26.46 88 Grila, Ariem M 33.31
89 Gasal, Rodolfo SM 26.47 89 Palocios, Megan Y 33.36
90 Ramos, Jake O 26.48 90 Alves, Maria M 33.37
91 Tountino, Armando jr. SM 26.51 91 Martin, Tylin Y 33.38
92 Iriarte, Francis M 26.52 92 Gaeyan, Ashley O 33.49
93 Abedania, Johnathan O 26.53 93 Mori, Akiko O 33.51
94 Reyo, Paul O 26.54 94 Flones, Doris GM 34.18
95 Sablan, Alejo GM 26.56 95 Amaqui, Everly SM 34.28
96 Han, Wonjoan Y 26.57 96 No Name NA 35.05
97 De Soto, Mason Y 26.59 97 Namachel, Ericka O 35.31
98 Onopey, Eddie O 27.03 98 Naval, Erlina SM 35.44
99 Palarca, Matthew O 27.05 99 Cruz, Gale M 35.45
100 Cruz, Xien SM 27.06 100 Taijeron, Moana J 35.47
101 Escobar, John SM 27.08 101 Sobti, Aman O 35.58
102 Valdez, Peter SM 27.1 102 Cole, Jennifer SM 36.02
103 Proudo, Gino M 27.15 103 Autman, Amanda O 36.03
104 Guevara, Lorenzo J 27.17 104 Toves, Lindsey O 36.04
105 Gaerlan, Ador S 27.2 105 Faculo, Melissa O 36.31
106 Manabusan, Eric O 27.23 106 Antonio, Joanna M 36.34
107 Howard, Jack SM 27.24 107 Gumataotao, Krysi Jo J 36.53
108 Quinto, Noel M 27.27 108 Lai, Jessie M 36.55
109 Grayson, Lamarcus O 27.28 109 Paallui, Meghan O 36.56
110 Han, Jong Seu S 27.3 110 Ocampo, Emilie O 37.22
111 Joya, Randy SM 27.41 111 Carmelita M 38.38
112 Cueuns, Avea SM 27.42 112 Castro, Beatrice SM 38.44
113 Tkel, Leo M 27.43 113 Velasco, Maritess SM 39.25
114 Yeoh, Garry SM 27.44 114 Skornia, Linda S 39.45
115 Orio, Rogelio O 27.45 115 Mesuna, Remedios SM 39.48
116 Soulik, Tosinory M 27.46 116 Martin, Anberly J 39.49
117 Baepelc, Cory O 27.49 117 Welch, Ariana Y 40.08
118 Cacal, Richard M 27.57 118 Torino, Dana SM 40.21
119 Anton, Vic M 27.58 119 Banhosse, Jodie O 40.22
120 Nelson, Dezsion J 28.01 120 Taft, Tany Jo O 40.23
121 Shinn, Hyon MM 28.04 121 Sasaki, Akiko SM 40.26
122 Lester, Moe SM 28.06 122 Daris, Shauna SM 41.11
123 Guerrero, Jarred O 28.14 123 Kin, Sarah O 41.24
124 Cruz, Joe S 28.18 124 Griva, Kiera J 41.37
125 Barrow, Ricky S 28.34 125 Apple, Pine M 41.41
126 Crisostomo, Elias S 28.37 126 Ocampo, Lorena O 41.58
127 Yu, Johnny GM 28.38 127 Anderson, Keana Y 42.02
128 Anicas, Bert M 28.45 128 Okun, Yutak O 42.1
129 Blas, David M 28.47 129 Balansay, Digna SM 43.32
130 Martin, Dennis SM 28.48 130 Hennecy, Nikki SM 44.19
131 LG, Fred MM 28.53 131 Oberiano, Luz M 44.35
132 Field, Daniel O 28.55 132 Ligtas, Gretchen O 45.11
133 Ronedoya, Medolu O 28.56 133 Cruz, Tammy O 45.59
134 Charfauros, Leonard SM 29.05 134 Nace, Zeny S 46.17
135 Sasaki, Yasuhito M 29.17 135 Sherrer, Michelle SM 46.18
136 Evans, Dave GM 29.26 136 Papalia, Debra SM 46.23
137 Cusick, David M 29.27 137 Dior, Lelani O 46.24
138 Son, Alex S 29.4 138 Cobbs, Cristine M 46.25
139 Balansay, Bill M 29.44 139 Marlan, Elaine M 46.43
140 Chaco, John O 29.46 140 Aquino, Essie M 46.49
141 Martinez, Angelo J 29.55 141 Beauvais, Lia M 47.33
142 R, Jeff O 30.12 142 Chlarson, B. M 47.36
143 Torino, Jerric SM 30.19 143 Santiago M 48.51
144 Soto, Elijah O 30.26 144 Palarca, Marilyn M 48.52
145 Pedernal, Rene M 30.34 145 Pangelinan, Jasmine Y 48.53
146 Meguro, Daijiro SM 30.36 146 Guevara, Brianne J 48.54
147 Koimi, Chad O 30.37 147 Guevar, Leanna O 48.56
148 Lagumen, Jonathan M 30.39 148 Lee, Elle O 49.04
149 Minor, Nolan O 30.44 149 Soian, Mila S 49.42
150 Chyau, Randy S 30.49 150 Perez, Thelma M 49.43
151 Nacianceno, Andrew M 30.56 151 Meguro, Mio Y 49.53
152 Untalan, Roy S 31.07 152 Paguingan, Renee SM 49.55
153 Dalmacio, Robin J 31.1 153 Granillo, Trish M 49.56
154 Manibusan, Charles SM 31.27 154 Pedernal, Verrah J 50.42
155 MK S 31.53 155 Brooks, Lorenza S 52.04
156 Aquiningoc, Dennis J 32.02 156 Torres, Laurin O 52.43
157 Yo, Richard S 32.2 157 Somerz, Beth S 53.23
158 Cruz, Derrick SM 32.27 158 Anderson, Karen SM 53.35
159 Shimizu, James M 32.32 159 Cardenas, Cathy S 53.42
160 No Name NA 32.39 160 Briones, Maria NA 53.43
161 Colemen, Kennon O 32.44 161 Muler, Patty S 53.45
162 Miranhda, Ed GM 32.45 162 Muller, Andrea O 53.46
163 Agershaud, Josh O 32.49 163 Taimanglo, Maryana Y 53.48
164 Defley, Mark M 32.52 164 Arce, Taijah Rai Y 53.5
165 Tsal, Mike SM 32.56 165 Nededog, Charlene O 54.17
166 Nohv S 32.57 166 Schaible, Melissa M 54.19
167 Hashidate, Takashi SM 33.05 167 Adauga, Annalhyn O 55.18
168 Yamato Y 33.22 168 Pangelinan, Joanna Y 55.27
169 Chev M 33.23 169 Salas, Destiny Y 56.32
170 Agpaoa, Nathaniel Y 33.36 170 Falina Y 56.33
171 Dizon, Evan J 33.44 171 Rider, Priscilla SM 56.35
172 Perez, Ken S 33.5 172 Morehead, Audrey M 56.36
173 Valdez, Ezra J 34.03 173 Juaeddo, Joy J. SM 56.46
174 Shirato, Junji NA 34.07 174 Gaerlan, Hazelene Y 56.55
175 Tamondong, Darren Y 34.09 175 Retiro, Marvic O 56.58
176 Uncle Ron SM 34.1 176 Garrido, Doris S 56.59
177 A. John M 34.13 177 Simdeors, Gennette M 57
178 Shin, Jin Y 34.25 178 Mafnas, Anita M 57.02
179 Saad, Raja GM 34.41 179 Roque, Clariza O 57.3
180 Palacios, Mezekiel J 34.42 180 Baldondo, Isabel O 57.45
181 Palacios, Anthony SM 34.53 181 Nacino, Genneline Y 58
182 Constantino, Kendrick O 35.02 Result submitted by Matua Athletics/ Guam Running Club
183 Collera, Fernan M 35.04
184 Neal, John GM 35.4
185 Wuchenich, Dan M 35.43
186 Monaco, Bob GM 35.44
187 Perez, Frankie M 35.45
188 Navarro, Rich O 35.48
189 Guevara, Rei O 35.49
190 Joshua, Rodney SM 35.5
191 Righetti, Tim GM 36.32
192 Sachdeu, Saran O 36.38
193 Pangelinan, Javin Y 36.5
194 Pangelinan, James SM 36.51
195 Pineda, Arnold SM 37.04
196 Galao, Roy M 37.13
197 Gaerlan, Kyle Y 37.25
198 Perez, Ailan O 37.29
199 Calvo, Daniel O 37.31
200 Calma, Mac M 37.55
201 Villaflor, Rey SM 38.04
202 San Nicolas, Kyle J 38.07
203 No Name S 38.18
204 Kauka, John Paul O 38.27
205 Cruz, Ed SM 38.44
206 Guevara, Jose Y 38.55
207 Gutierez, Nick S 39
208 Blas, Darien Y 39.03
209 Molarte, Pons S 39.06
210 Griva, Willie M 39.08
211 San Miguel, Chancellor John O 39.39
212 Manibusan, Jude J 39.48
213 Quintanilla, Sixto M 39.54
214 Gaerlan, Rico Y 40.2
215 Nededog, Vincent M. J 40.27
216 Dao, Duc GM 40.46
217 Ocampo, Glenn O 41.3
218 Mitchell, Fout O 41.37
219 Doswell, Darrell M 41.55
220 Okuno, Toru S 42.01
221 Anderson, Jared SM 42.35
222 Camacho, Frank M 42.39
223 Van, Truc O 42.55
224 Paulino, Rudy S 43.13
225 Garcia, Patrick Y 43.15
226 Somera, Ray S 43.55
227 Gamiao, Noli J 44
228 Palarca, Marlone J 44.2
229 Gaeth, Robert GM 44.22
230 Catous, Nats M 44.45
231 Nacianceno, Lon Cris J 45.12
232 Castro, Ian SM 45.48
233 Gaerlan, Harold Y 45.5
234 Rubio, Perry GM 45.59
235 Vi, Joseph J 46.06
236 Camacho, Harvey O 46.09
237 Tenario, Eric J 46.22
238 Bae, Peter O 47.04
239 Blackwell, Tim M 48.21
240 Danieli, Jedehiah Y 48.23
241 Schaible, Zachary Y 48.33
242 Martinez, Max M 48.35
243 Ericsson, Neil Y 48.45
244 Pangelinan, Jonthan Y 48.52
245 Quitugua, Rodney J 48.54
246 Belanger, Zenon GM 49.09
247 Ericsson, Gary Y 50.08
248 Manibusan, Matthew O 50.45
249 Cardenas, Bill GM 51.48
250 Merehead, Bily M 51.57
251 Blas, Lorenzo J 52.04
252 Gaerlan, Ulysis J 53.21
253 Camacho, Lucand O 53.23
254 Anderson, Jared Y 53.24
255 Toves, Francis Y 53.45
256 Pangelinan, Steven M 54.18
257 Danieli, John Y 56.55
258 Granillo, Carlo Y 57.1
259 Schaible, Brian SM 57.57
260 Gudoy, Desi O 58.15

Ad

GPS Sports Calendar

February

March 2024

April
SU
MO
TU
WE
TH
FR
SA
25
26
27
28
29
1
2
Events for February

1st

Events for March

2nd

3
4
5
6
7
8
9
Events for March

2nd

No Events
Events for March

4th

Events for March

5th

Events for March

6th

Events for March

7th

Events for March

8th

Events for March

9th

10
11
12
13
14
15
16
Events for March

9th

No Events
Events for March

11th

Events for March

12th

Events for March

13th

Events for March

14th

Events for March

14th

No Events
Events for March

16th

17
18
19
20
21
22
23
Events for March

16th

No Events
Events for March

17th

No Events
Events for March

18th

No Events
Events for March

19th

No Events
Events for March

20th

No Events
Events for March

22nd

Events for March

22nd

No Events
24
25
26
27
28
29
30
Events for March

24th

Events for March

24th

No Events
Events for March

25th

No Events
Events for March

27th

Events for March

27th

No Events
Events for March

28th

No Events
Events for March

29th

No Events
31
1
2
3
4
5
6
Events for March

30th

No Events

COMING SOON …

4th Quarter Sports

  • Guam Marathon

QUICK HITS

The Oceanview Knights are your 2024 ISA Middle School Girls Soccer League champions! The Knights beat out the Astumbo Dragons 3-2 in penalty kicks after a scoreless draw after regulation and OT of the championship game.
————————————–
Roque Martinez regains his Deep MMA megaton belt with a unanimous decision win over Ryo Sakai in Tokyo Saturday night.
It was a unification bout in which Sakai won the title after Martinez vacated it in 2019, prior to joining the UFC. Martinez just turned 38 on March 4.

More in GSPN