Connect with us

Fitness

XTERRA GUAM TRAIL RUN

[sixcol_five_last]

PRESS RELEASE – Guam hosted its first ever XTERRA sanctioned trail run competition early yesterday morning, taking adventurous runners for a 4.25-mile trek in and around the scenic roads and trails near Two Lover’s Point in Tamuning.

Charlie Epperson comes in first right before youngster Justin Fell. (photo by Willy Sko)

“Great event,” said participant Logan Reyes, “I think this is my favorite finish line ever. Everyone that’s faster than you cheering you on and calling out who’s behind you.”

With the island currently being only one of 17 locations around the world to host a prestigious XTERRA World Tour triathlon championship-qualifying race, organizing XTERRA branded trail runs for the island’s residents to enjoy is now a reality.

“I’m happy with the first one,” said XTERRA Guam Race Director Eric Tydingco, “as part of our agreement with Guam Visitor’s Bureau and their sponsorship of the XTERRA Guam Championship we organized the race and look forward to having more in the future.”

On the line for the first male and female finishers was a complimentary entry into the XTERRA Guam Championship triathlon race being held Saturday, March 23, 2013. The current early bird individual entry fee for the race is $135.

Charlie Epperson, just coming off of his 36th birthday, would narrowly edge out 13 year-old St. John’s speedster Justin Fell, coming in with times of 24:22 and 24:27, respectively.

Olympian Amy Atkinson was the first female finisher. (photo by Willy Sko)

Fell set the fast pace early, but Epperson methodically gained on him through the twists and turns of the Two Lover’s trails and was able to create some separation over the last mile as they both sped towards the finish line.

“The last thing I wanted was a sprint finish with the kid,” Epperson said.

Epperson will also be competing in the Honolulu Marathon next month, his first ever run at the marathon distance.

Amy Atkinson, 23, was the first female to cross the line and finished seventh overall with a time of 28:38.  The Guam Olympian stated that now that she has free entry, she has no reason not to give the XTERRA Guam triathlon a try.

“This is a nice setting, I think we’ll try to make it a little more challenging, a little bit longer.  We’ll look for some more trail runs and some more branding opportunities for XTERRA,” Tydingco said after the successful completion of the race.

Place    Time     Pace     Bib#        Name/City         Age Division Div. Pl. Sex Sex Pl.
    1     24:22   5:52.4     70  Charlie Epperson, Guam   36  M30-39       1    M     1
    2     24:27   5:53.6      8  Justin Fell, Guam        13  M17U         1    M     2
    3     26:48   6:27.5     23  Jake Roberts, Guam       33  M30-39       2    M     3
    4     27:19   6:35.1     10  Samuel Piper, Guam       26  M18-29       1    M     4
    5     27:30   6:37.8     17  Cameron O'Neal, Guam     36  M30-39       3    M     5
    6     28:15   6:48.4     57  Gabe Lombard, Guam       30  M30-39       4    M     6
    7     28:38   6:54.1      7  Amy Atkinson, Guam       23  F18-29       1    F     1
    8     29:17   7:03.5      9  Craig Thedwall, Guam     31  M30-39       5    M     7
    9     29:23   7:04.9     63  Gerrett Sullivan, Guam   22  M18-29       2    M     8
   10     29:32   7:07.1      6  Levi Atkinson, Guam      15  M17U         2    M     9
   11     30:04   7:14.9     47  Brad Jones, Guam         22  M18-29       3    M    10
   12     31:05   7:29.5     45  Tobias Theisen, Guam     26  M18-29       4    M    11
   13     31:31   7:35.7     30  Travis Motl, Guam        23  M18-29       5    M    12
   14     31:43   7:38.6     34  Michael Lowhorn, Guam    26  M18-29       6    M    13
   15     31:55   7:41.5     11  Ferdinand Lazaga, Guam   46  M40-49       1    M    14
   16     32:04   7:43.8     22  Jason Fahy, Guam         33  M30-39       6    M    15
   17     32:13   7:45.9     72  Brian Fusselman          26  M18-29       7    M    16
   18     32:23   7:48.4     44  Will Salinas, Guam       30  M30-39       7    M    17
   19     32:45   7:53.6     64  Heston Killip, Guam      30  M30-39       8    M    18
   20     32:50   7:54.8     21  Namiko Kawasaki, Guam    43  F40-49       1    F     2
   21     32:56   7:56.4     40  Dave Torre, Guam         42  M40-49       2    M    19
   22     34:00   8:11.6      4  Nathan Mapson, Guam      35  M30-39       9    M    20
   23     34:16   8:15.4     52  Ari Basurto-Olsen, Guam  19  M18-29       8    M    21
   24     34:17   8:15.7     48  Matthew Prince, Guam     38  M30-39      10    M    22
   25     34:55   8:25.0     33  Vincent Borja, Guam      30  M30-39      11    M    23
   26     35:02   8:26.7     36  Geoffrey Criss, Guam     42  M40-49       3    M    24
   27     35:12   8:29.0     20  Isaburo Kawasaki, Guam   43  M40-49       4    M    25
   28     35:19   8:30.8     35  Genina Criss, Guam       14  F17U         1    F     3
   29     35:57   8:39.9     24  Erin Roberts, Guam       32  F30-39       1    F     4
   30     36:08   8:42.5     25  Jaime Fahy, Guam         32  F30-39       2    F     5
   31     36:10   8:42.9     65  Michael Bramble, Guam    30  M30-39      12    M    26
   32     36:10   8:42.9     62  Roger James Sardea, Guam 42  M40-49       5    M    27
   33     36:12   8:43.4     66  Julie Mages, Guam        29  F18-29       2    F     6
   34     36:49   8:52.3     43  Rose Muñoz, Guam         28  F18-29       3    F     7
   35     37:04   8:56.0     27  Baldwin Quibuyen, Guam   40  M40-49       6    M    28
   36     37:15   8:58.6     67  Theron Holloway, Guam    52  M50-59       1    M    29
   37     37:38   9:04.1     16  Kyle Scouten, Guam       25  M18-29       9    M    30
   38     37:49   9:06.8     14  Bonnie Thompson, Guam    27  F18-29       4    F     8
   39     37:57   9:08.8     15  Kathryn Chop, Guam       29  F18-29       5    F     9
   40     38:03   9:10.3     12  Rebecca Piper, Guam      26  F18-29       6    F    10
   41     38:14   9:13.0     55  Josh Tyquiengco, Guam    30  M30-39      13    M    31
   42     38:22   9:14.7     42  Emma Martin, Guam        16  F17U         2    F    11
   43     38:42   9:19.5     60  Mark Cruz, Guam          42  M40-49       7    M    32
   44     38:43   9:19.8     58  Rieko Lyell, Guam        48  F40-49       2    F    12
   45     39:19   9:28.4     19  Erin Johnson, Guam       36  F30-39       3    F    13
   46     39:46   9:35.0     54  Rick Leone, Guam         47  M40-49       8    M    33
   47     40:42   9:48.6     38  Logan Reyes, Guam        31  M30-39      14    M    34
   48     40:46   9:49.5      5  Greg Atkinson, Guam      50  M50-59       2    M    35
   49     40:58   9:52.5     71  Natalia Faculo, Guam     24  F18-29       7    F    14
   50     41:07   9:54.6     29  Patricia Rastrelli, Guam 36  F30-39       4    F    15
   51     42:22  10:12.5     26  Chad Nicolai, Guam       30  M30-39      15    M    36
   52     42:37  10:16.2     49  Gregg Maye, Guam         42  M40-49       9    M    37
   53     43:35  10:30.1     68  Miriam Howard, Guam      31  F30-39       5    F    16
   54     43:35  10:30.1     41  Sara Haack, Guam         32  F30-39       6    F    17
   55     44:20  10:41.1     69  Paul Cuaresma, Guam      35  M30-39      16    M    38
   56     44:39  10:45.6     50  Kate Moots, Guam         55  F50-59       1    F    18
   57     44:50  10:48.3     28  Nicole Cahill, Guam      32  F30-39       7    F    19
   58     45:18  10:55.1     37  Janalyn Criss, Guam       9  F17U         3    F    20
   59     45:20  10:55.4      2  Mike O'Driscoll, Guam    40  M40-49      10    M    39
   60     45:50  11:02.9     31  Aaron Wright, Guam       24  M18-29      10    M    40
   61     47:19  11:24.1     18  Karly O'Neal, Guam       37  F30-39       8    F    21
   62     48:45  11:44.9     13  Matthew Ellis, Guam      40  M40-49      11    M    41
   63     49:05  11:49.6     32  Stan Chop, Guam          63  M60+         1    M    42
   64     49:57  12:02.3     39  Theresa Graham, Guam     37  F30-39       9    F    22
   65     50:02  12:03.4     61  Crystal Chittenden, Guam 33  F30-39      10    F    23
   66     50:03  12:03.6      1  Blanda Camacho, Guam     40  F40-49       3    F    24
   67     56:31  13:37.3      3  Robert Bevacqua, Guam    64  M60+         2    M    43

 

Division Results

Male

 

Place    Time     Pace     Bib#        Name/City         Age 
    1     24:22   5:52.4     70  Charlie Epperson, Guam   36
    2     24:27   5:53.6      8  Justin Fell, Guam        13
    3     26:48   6:27.5     23  Jake Roberts, Guam       33
    4     27:19   6:35.1     10  Samuel Piper, Guam       26
    5     27:30   6:37.8     17  Cameron O'Neal, Guam     36
    6     28:15   6:48.4     57  Gabe Lombard, Guam       30
    7     29:17   7:03.5      9  Craig Thedwall, Guam     31
    8     29:23   7:04.9     63  Gerrett Sullivan, Guam   22
    9     29:32   7:07.1      6  Levi Atkinson, Guam      15
   10     30:04   7:14.9     47  Brad Jones, Guam         22
   11     31:05   7:29.5     45  Tobias Theisen, Guam     26
   12     31:31   7:35.7     30  Travis Motl, Guam        23
   13     31:43   7:38.6     34  Michael Lowhorn, Guam    26
   14     31:55   7:41.5     11  Ferdinand Lazaga, Guam   46
   15     32:04   7:43.8     22  Jason Fahy, Guam         33
   16     32:13   7:45.9     72  Brian Fusselman          26
   17     32:23   7:48.4     44  Will Salinas, Guam       30
   18     32:45   7:53.6     64  Heston Killip, Guam      30
   19     32:56   7:56.4     40  Dave Torre, Guam         42
   20     34:00   8:11.6      4  Nathan Mapson, Guam      35
   21     34:16   8:15.4     52  Ari Basurto-Olsen, Guam  19
   22     34:17   8:15.7     48  Matthew Prince, Guam     38
   23     34:55   8:25.0     33  Vincent Borja, Guam      30
   24     35:02   8:26.7     36  Geoffrey Criss, Guam     42
   25     35:12   8:29.0     20  Isaburo Kawasaki, Guam   43
   26     36:10   8:42.9     65  Michael Bramble, Guam    30
   27     36:10   8:42.9     62  Roger James Sardea, Guam 42
   28     37:04   8:56.0     27  Baldwin Quibuyen, Guam   40
   29     37:15   8:58.6     67  Theron Holloway, Guam    52
   30     37:38   9:04.1     16  Kyle Scouten, Guam       25
   31     38:14   9:13.0     55  Josh Tyquiengco, Guam    30
   32     38:42   9:19.5     60  Mark Cruz, Guam          42
   33     39:46   9:35.0     54  Rick Leone, Guam         47
   34     40:42   9:48.6     38  Logan Reyes, Guam        31
   35     40:46   9:49.5      5  Greg Atkinson, Guam      50
   36     42:22  10:12.5     26  Chad Nicolai, Guam       30
   37     42:37  10:16.2     49  Gregg Maye, Guam         42
   38     44:20  10:41.1     69  Paul Cuaresma, Guam      35
   39     45:20  10:55.4      2  Mike O'Driscoll, Guam    40
   40     45:50  11:02.9     31  Aaron Wright, Guam       24
   41     48:45  11:44.9     13  Matthew Ellis, Guam      40
   42     49:05  11:49.6     32  Stan Chop, Guam          63
   43     56:31  13:37.3      3  Robert Bevacqua, Guam    64

 

Female

 

Place    Time     Pace     Bib#        Name/City         Age 
    1     28:38   6:54.1      7  Amy Atkinson, Guam       23
    2     32:50   7:54.8     21  Namiko Kawasaki, Guam    43
    3     35:19   8:30.8     35  Genina Criss, Guam       14
    4     35:57   8:39.9     24  Erin Roberts, Guam       32
    5     36:08   8:42.5     25  Jaime Fahy, Guam         32
    6     36:12   8:43.4     66  Julie Mages, Guam        29
    7     36:49   8:52.3     43  Rose Muñoz, Guam         28
    8     37:49   9:06.8     14  Bonnie Thompson, Guam    27
    9     37:57   9:08.8     15  Kathryn Chop, Guam       29
   10     38:03   9:10.3     12  Rebecca Piper, Guam      26
   11     38:22   9:14.7     42  Emma Martin, Guam        16
   12     38:43   9:19.8     58  Rieko Lyell, Guam        48
   13     39:19   9:28.4     19  Erin Johnson, Guam       36
   14     40:58   9:52.5     71  Natalia Faculo, Guam     24
   15     41:07   9:54.6     29  Patricia Rastrelli, Guam 36
   16     43:35  10:30.1     68  Miriam Howard, Guam      31
   17     43:35  10:30.1     41  Sara Haack, Guam         32
   18     44:39  10:45.6     50  Kate Moots, Guam         55
   19     44:50  10:48.3     28  Nicole Cahill, Guam      32
   20     45:18  10:55.1     37  Janalyn Criss, Guam       9
   21     47:19  11:24.1     18  Karly O'Neal, Guam       37
   22     49:57  12:02.3     39  Theresa Graham, Guam     37
   23     50:02  12:03.4     61  Crystal Chittenden, Guam 33
   24     50:03  12:03.6      1  Blanda Camacho, Guam     40

 

Division: M17U

 

Place    Time     Pace     Bib#        Name/City         Age 
    1     24:27   5:53.6      8  Justin Fell, Guam        13
    2     29:32   7:07.1      6  Levi Atkinson, Guam      15

 

Division: F17U

 

Place    Time     Pace     Bib#        Name/City         Age 
    1     35:19   8:30.8     35  Genina Criss, Guam       14
    2     38:22   9:14.7     42  Emma Martin, Guam        16
    3     45:18  10:55.1     37  Janalyn Criss, Guam       9

 

Division: F18-29

 

Place    Time     Pace     Bib#        Name/City         Age 
    1     28:38   6:54.1      7  Amy Atkinson, Guam       23
    2     36:12   8:43.4     66  Julie Mages, Guam        29
    3     36:49   8:52.3     43  Rose Muñoz, Guam         28
    4     37:49   9:06.8     14  Bonnie Thompson, Guam    27
    5     37:57   9:08.8     15  Kathryn Chop, Guam       29
    6     38:03   9:10.3     12  Rebecca Piper, Guam      26
    7     40:58   9:52.5     71  Natalia Faculo, Guam     24

 

Division: M18-29

 

Place    Time     Pace     Bib#        Name/City         Age 
    1     27:19   6:35.1     10  Samuel Piper, Guam       26
    2     29:23   7:04.9     63  Gerrett Sullivan, Guam   22
    3     30:04   7:14.9     47  Brad Jones, Guam         22
    4     31:05   7:29.5     45  Tobias Theisen, Guam     26
    5     31:31   7:35.7     30  Travis Motl, Guam        23
    6     31:43   7:38.6     34  Michael Lowhorn, Guam    26
    7     32:13   7:45.9     72  Brian Fusselman          26
    8     34:16   8:15.4     52  Ari Basurto-Olsen, Guam  19
    9     37:38   9:04.1     16  Kyle Scouten, Guam       25
   10     45:50  11:02.9     31  Aaron Wright, Guam       24

 

Division: M30-39

 

Place    Time     Pace     Bib#        Name/City         Age 
    1     24:22   5:52.4     70  Charlie Epperson, Guam   36
    2     26:48   6:27.5     23  Jake Roberts, Guam       33
    3     27:30   6:37.8     17  Cameron O'Neal, Guam     36
    4     28:15   6:48.4     57  Gabe Lombard, Guam       30
    5     29:17   7:03.5      9  Craig Thedwall, Guam     31
    6     32:04   7:43.8     22  Jason Fahy, Guam         33
    7     32:23   7:48.4     44  Will Salinas, Guam       30
    8     32:45   7:53.6     64  Heston Killip, Guam      30
    9     34:00   8:11.6      4  Nathan Mapson, Guam      35
   10     34:17   8:15.7     48  Matthew Prince, Guam     38
   11     34:55   8:25.0     33  Vincent Borja, Guam      30
   12     36:10   8:42.9     65  Michael Bramble, Guam    30
   13     38:14   9:13.0     55  Josh Tyquiengco, Guam    30
   14     40:42   9:48.6     38  Logan Reyes, Guam        31
   15     42:22  10:12.5     26  Chad Nicolai, Guam       30
   16     44:20  10:41.1     69  Paul Cuaresma, Guam      35

 

Division: F30-39

 

Place    Time     Pace     Bib#        Name/City         Age 
    1     35:57   8:39.9     24  Erin Roberts, Guam       32
    2     36:08   8:42.5     25  Jaime Fahy, Guam         32
    3     39:19   9:28.4     19  Erin Johnson, Guam       36
    4     41:07   9:54.6     29  Patricia Rastrelli, Guam 36
    5     43:35  10:30.1     68  Miriam Howard, Guam      31
    6     43:35  10:30.1     41  Sara Haack, Guam         32
    7     44:50  10:48.3     28  Nicole Cahill, Guam      32
    8     47:19  11:24.1     18  Karly O'Neal, Guam       37
    9     49:57  12:02.3     39  Theresa Graham, Guam     37
   10     50:02  12:03.4     61  Crystal Chittenden, Guam 33

 

Division: F40-49

 

Place    Time     Pace     Bib#        Name/City         Age 
    1     32:50   7:54.8     21  Namiko Kawasaki, Guam    43
    2     38:43   9:19.8     58  Rieko Lyell, Guam        48
    3     50:03  12:03.6      1  Blanda Camacho, Guam     40

 

Division: M40-49

 

Place    Time     Pace     Bib#        Name/City         Age 
    1     31:55   7:41.5     11  Ferdinand Lazaga, Guam   46
    2     32:56   7:56.4     40  Dave Torre, Guam         42
    3     35:02   8:26.7     36  Geoffrey Criss, Guam     42
    4     35:12   8:29.0     20  Isaburo Kawasaki, Guam   43
    5     36:10   8:42.9     62  Roger James Sardea, Guam 42
    6     37:04   8:56.0     27  Baldwin Quibuyen, Guam   40
    7     38:42   9:19.5     60  Mark Cruz, Guam          42
    8     39:46   9:35.0     54  Rick Leone, Guam         47
    9     42:37  10:16.2     49  Gregg Maye, Guam         42
   10     45:20  10:55.4      2  Mike O'Driscoll, Guam    40
   11     48:45  11:44.9     13  Matthew Ellis, Guam      40

 

Division: M50-59

 

Place    Time     Pace     Bib#        Name/City         Age 
    1     37:15   8:58.6     67  Theron Holloway, Guam    52
    2     40:46   9:49.5      5  Greg Atkinson, Guam      50

 

Division: F50-59

 

Place    Time     Pace     Bib#        Name/City         Age 
    1     44:39  10:45.6     50  Kate Moots, Guam         55

 

Division: M60+

 

Place    Time     Pace     Bib#        Name/City         Age 
    1     49:05  11:49.6     32  Stan Chop, Guam          63
    2     56:31  13:37.3      3  Robert Bevacqua, Guam    64
[/sixcol_five_last][useful_banner_manager_banner_rotation banners=51, 44, 16 interval=8 width=120 height=600 orderby=rand]

Ad

GPS Sports Calendar

March

April 2024

May
SU
MO
TU
WE
TH
FR
SA
31
1
2
3
4
5
6
Events for March

1st

Events for April

2nd

Events for April

3rd

Events for April

4th

Events for April

5th

Events for April

6th

7
8
9
10
11
12
13
Events for April

6th

No Events
Events for April

8th

Events for April

9th

Events for April

10th

Events for April

11th

Events for April

12th

Events for April

13th

14
15
16
17
18
19
20
Events for April

14th

Events for April

15th

Events for April

16th

Events for April

17th

Events for April

18th

Events for April

19th

Events for April

20th

21
22
23
24
25
26
27
Events for April

20th

No Events
Events for April

22nd

Events for April

23rd

Events for April

24th

Events for April

25th

Events for April

26th

Events for April

27th

28
29
30
1
2
3
4
Events for April

27th

No Events
Events for April

29th

Events for April

30th

COMING SOON …

QUICK HITS

The PVA Fairies went unbeaten and took the U14 4×4 Beach Volleyball Tournament. The Fairies beat the SIFA Manta Rays 21-10 in the championship match.
L-R: Summer Pinaula, Alina Torres, Ava Quinata, Bella Pangelinan, Lexi Delfin
—————————————–
Mia-Lahnee & Rckaela Aquino qualify to represent Team Guam in the Paris 2024 Olympic Games. This is Team Guam’s first siblings to qualify on merit and Rckaela’s second Olympic Games, according to the Guam National Olympic Committee.

More in Fitness