[sixcol_five_last]
By Robert Balajadia

Ben Allen had more than enough energy to let loose after being the first to cross the finish line in the 2013 XTERRA Guam. (photo by Jesse Castro)
Australia’s 28-year-old Ben Allen successfully defended his title at the 2013 XTERRA Guam triathlon event held in Piti, edging out South Africa’s Dan Hugo in the 8.2 kilometer run in the men’s division. Winning in the women’s division was United Kingdom’s 29-year-old Jacqui Slack, training partner and girlfriend of Allen, dethroning Switzerland’s previous champ Renata Bucher who came in second place.
All racers started XTERRA with a 1.5-kilometer swim at Port Authority Beach, then proceeded to a 31-meter mountain bike ride through the Nimitz Hill course and finished with the 8.2-kilometer run down Mannengon Hills.
Allen and Hugo were neck-and-neck throughout the event but the run was always Allen’s strong suit, edging out Hugo despite slightly trailing him upon the start of the 8.2 kilometer run.
“I really pride myself on my running ability and I knew it was going to come down to the wire, especially with [Hugo] who is such a high class athlete. I knew I had to be on my game in all three disciplines and I was just fortunate to have a good race and come out with the win,” stated Allen on which facet propelled him in retaining his title.

Jacqui Slack was all smiles crossing the finish line knowing she was the first female to cross. (photo be Jesse Castro)
Allen is an eight time XTERRA champion having won his previous two on Guam and Saipan.
Slack used her background in swimming to gain the advantage over the other females and planned to hold the lead as long as she could, managing to do so throughout. As much as winning was the goal the XTERRA event is not the only thing Slack looks forward to when heading to Guam.
“I raced last year but made a quit a few mistakes, though, I’ve learned from them and came out stronger. It’s also not just about the race but about the whole experience of Guam. We have a wonderful time here and it is an absolute bonus that Guam is such a fantastic place because nowhere else in the world can you slide down waterfalls and climb a mountain full of clay,” stated female champion Slack.
The first relay team to finish the XTERRA event was a powerhouse pool of Olympic swimmer Chris Duenas, Olympic cyclist Derek Horton, and running ace Napu Castro.
PHOTO GALLERY BROUGHT TO YOU BY:

(Left to right) Runner Napu Castro, Olympic cyclist Derek Horton, and Olympic swimmer Chris Duenas was the first relay team to finish the 2013 XTERRA Guam event.

Some of the XTERRA competitors posed for GSPN in preparation for the long race. (photo by Jesse Castro)
OFFICIAL TIMES: MEN’S DIVISION
Pro
===
1 Ben Allen #1 :19:06 01:24:33 00:39:22 2:23:01
2 Dan Hugo #3 :19:12 01:24:29 00:43:07 2:26:48
3 Bradley Weiss #5 :20:34 01:29:39 00:45:53 2:36:06
4 Sam Gardner #2 :21:54 01:28:13 00:47:41 2:37:48
5 Rory Downie #6 :19:11 01:33:07 00:47:26 2:39:44
6 Takahiro Ogasawara #4 :26:11 01:39:02 00:51:41 2:56:54
7 Arland Macasieb #7 :24:40 01:48:54 00:52:11 3:05:45
15 – 19
=======
1 Tyler Thorne #81 :29:16 02:09:22 01:06:57 3:45:35
2 Shayne Aricayos #153 :21:47 02:44:26 01:14:07 4:20:20
3 Matson Gahley #62 :29:31 03:01:04 01:17:44 4:48:19
20 – 24
=======
1 Michael Acosta #160 :31:46 02:12:02 01:03:24 3:47:12
2 Andrew Gumataotao #158 :31:23 02:41:51 01:25:21 4:38:35
25 – 29
=======
1 Rolando Palmes Jr. #94 :26:16 02:04:17 01:02:26 3:32:59
2 Thomas Frawley #73 :27:15 02:09:43 00:56:57 3:33:55
3 Tobias Theisen #78 :29:53 02:04:59 01:06:24 3:41:16
4 Christopher Joseph #159 :31:14 02:20:59 00:58:48 3:51:01
5 Samuel Piper #41 :32:10 02:15:02 01:05:54 3:53:06
6 Tadashi Yoshino #32 :37:14 02:17:38 01:07:52 4:02:44
30 – 34
=======
1 Gabe Lombard #68 :22:45 01:52:52 00:50:00 3:05:37
2 Jeffrey Phillips #152 :32:33 01:51:59 00:58:44 3:23:16
3 Patrick Camacho #64 :29:10 02:02:46 00:56:48 3:28:44
4 Jake Roberts #22 :31:17 02:05:36 00:53:32 3:30:25
5 Michael Stewart #143 :33:02 02:01:40 01:05:57 3:40:39
6 Craig Thedwall #164 :25:24 02:27:14 01:14:23 4:07:01
7 Heston Killip #40 :31:54 02:32:36 01:20:20 4:24:50
8 Rafael Zamora #75 :31:48 02:30:22 01:23:30 4:25:40
9 Ron Hart #149 :34:26 02:31:50 01:20:13 4:26:29
10 Logan Blackwelder #154 :31:49 02:28:04 01:28:00 4:27:53
11 Jason Fahy #54 :28:01 02:32:20 01:32:31 4:32:52
12 Hector Yuzon #74 :31:58 02:43:47 01:19:11 4:34:56
13 Brigham Douglas #85 :29:13 02:35:02 01:34:17 4:38:32
14 Michael Bramble #71 :37:01 02:39:47 01:22:42 4:39:30
15 John Gahley #63 :29:30 03:01:03 01:17:48 4:48:21
16 Logan Reyes #60 :30:56 02:58:31 01:33:46 5:03:13
17 Tim Jeffries #50 :30:46 02:59:55 01:37:47 5:08:28
18 Vincent Borja #65 :50:26 : : 04:31:23 5:23:32
19 Chad Nicolai #44 :30:39 02:58:41 01:57:28 5:26:48
35 – 39
=======
1 Cameron Oneal #46 :23:55 01:46:05 00:54:02 3:04:02
2 Charlie Epperson #25 :25:01 01:50:02 00:52:24 3:07:27
3 Courtney Cardenas #95 :25:49 01:54:30 01:03:15 3:23:34
4 Ryan Snow #139 :28:40 02:01:59 01:04:37 3:35:16
5 Chad Haack #39 :31:52 02:10:48 01:08:44 3:51:24
6 William Escobar #34 :31:27 02:18:06 01:20:07 4:09:40
7 Chris Rastrelli #98 :34:07 02:30:52 01:11:00 4:15:59
8 Nathan Mapson #17 :39:24 02:38:01 01:14:15 4:31:40
9 Paul Womble #144 :33:31 02:38:49 01:20:39 4:32:59
10 Jeremy Hayes #53 :44:52 02:57:23 01:26:52 5:09:07
40 – 44
=======
1 Stefan Laursen #157 :22:36 01:47:53 00:53:01 3:03:30
2 Charles Fortier #52 :27:55 01:53:14 00:55:00 3:16:09
3 Mike Watson #26 :27:47 02:03:15 01:03:43 3:34:45
4 Richard Santiago #35 :34:21 02:02:35 01:04:53 3:41:49
5 Dave Torre #23 :27:51 02:09:16 01:09:11 3:46:18
6 Isaburo Kawasaki #57 :31:51 02:11:46 01:05:26 3:49:03
7 Lewie Tenorio #92 :37:03 02:06:18 01:06:31 3:49:52
8 Mark Cruz #70 :32:43 02:08:34 01:23:28 4:04:45
9 Roger James Sardea #151 :51:21 02:03:38 01:19:06 4:14:05
10 Jeff Borut #33 :32:03 02:33:13 01:16:30 4:21:46
11 Baldwin Quibuyen #19 :37:42 02:20:48 01:30:29 4:28:59
12 Oliver Cerbo #47 :29:57 02:45:29 01:20:25 4:35:51
13 Gabriel Juan Heredia #91 :32:12 02:39:06 01:25:40 4:36:58
14 Matthew Ellis #30 :29:24 02:36:11 01:34:16 4:39:51
15 Kevin Avila #156 :34:28 02:48:53 01:23:40 4:47:01
16 Jose Vasquez #48 :51:49 02:28:12 01:31:24 4:51:25
45 – 49
=======
1 Yoshiaki Miura #24 :25:58 01:51:19 00:52:34 3:09:51
2 Art Guerrero #99 :27:44 01:48:43 00:58:04 3:14:31
3 David Spelger #100 :34:20 01:47:31 00:54:58 3:16:49
4 Rick Leone #29 :37:06 02:28:22 01:31:51 4:37:19
5 Ted Wiberg #146 :39:56 02:48:13 01:32:32 5:00:41
50 – 54
=======
1 Bernd Pannewitz #55 :25:51 01:49:48 00:50:50 3:06:29
2 David Desantis #83 :25:39 01:48:45 00:56:05 3:10:29
3 Rodney Bordallo #155 :39:38 02:00:04 00:52:25 3:32:07
4 Mark Walters #76 :27:59 01:54:07 01:18:37 3:40:43
5 Scott Lacey #90 :31:27 02:16:38 01:12:32 4:00:37
6 Theron Holloway #141 :34:17 02:33:00 01:23:18 4:30:35
7 Makoto Katayama #49 :40:15 02:34:55 01:42:52 4:58:02
60 – 64
=======
1 Alan Moore #147 :30:59 02:17:15 01:27:51 4:16:05
2 Robert Navarro #142 :40:26 02:51:27 01:21:03 4:52:56
65 – 69
=======
1 Masashi Ando #51 :37:10 02:52:25 01:42:11 5:11:46
OFFICIAL TIMES: WOMEN’S DIVISION
Pro
===
1 Jacqui Slack #10 :21:22 01:41:39 00:49:43 2:52:44
2 Renata Bucher #8 :24:04 01:40:44 00:50:47 2:55:35
3 Carina Wasle #9 :23:57 01:45:18 00:51:50 3:01:05
4 Daz Parker #18 :25:45 01:49:44 00:51:04 3:06:33
5 Mieko Carey #11 :22:41 01:55:39 00:54:39 3:12:59
6 Peri Gray #13 :22:39 02:01:23 00:58:25 3:22:27
7 Yasuko Miyazaki #12 :24:53 02:16:06 00:59:01 3:40:00
20 – 24
=======
1 Ayshalynn Perez #77 :31:25 02:20:04 01:04:56 3:56:25
25 – 29
=======
1 Kristen Ullman #84 :29:25 02:40:24 01:25:36 4:35:25
2 Rebecca Piper #42 :33:34 02:50:45 01:18:29 4:42:48
30 – 34
=======
1 Julie Mages #72 :34:14 02:20:27 01:10:14 4:04:55
2 Erin Roberts #21 :32:45 02:36:33 01:11:16 4:20:34
3 Rachel Jordan #15 :34:06 02:39:58 01:22:24 4:36:28
4 Kathryn Nicolai #43 :38:27 02:57:58 01:50:23 5:26:48
35 – 39
=======
1 Erin Johnson #20 :30:21 02:14:43 01:18:33 4:03:37
2 Maria Smit #87 :34:39 02:36:09 01:19:00 4:29:48
3 Karly Oneal #163 :34:09 02:43:36 01:28:25 4:46:10
4 Tressie Word #138 :34:11 03:03:47 01:31:20 5:09:18
5 Amanda Davis #150 :37:09 02:56:55 01:43:43 5:17:47
40 – 44
=======
1 Blanda Camacho #16 :39:51 02:54:18 01:35:25 5:09:34
45 – 49
=======
1 Kelly Dawes #145 :33:30 02:36:16 01:12:19 4:22:05
2 Yoshimi Yasue #88 :37:07 02:41:55 01:31:27 4:50:29
3 Michelle Santos #27 :27:04 03:09:42 01:40:59 5:17:45
Challenged
==========
1 Jamie Whitmore #96 :29:28 02:04:55 01:56:04 4:30:27
[fbshare url=”http://www.gspnlive.com/?p=25050″ type=”button”][fblike url=”http://www.gspnlive.com/?p=25050″ style=”standard” showfaces=”false” width=”450″ verb=”like” font=”arial”]
[/sixcol_five_last][useful_banner_manager_banner_rotation banners=38, 53, 9 interval=8 width=120 height=600 orderby=rand]


GPS Sports Calendar
January 2023
- SU
- MO
- TU
- WE
- TH
- FR
- SA
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Events for December
31st
Events for January
1st
Events for January
2nd
Events for January
3rd
Events for January
4th
Events for January
5th
Events for January
6th
- 8
- 9
- 10
- 11
- 12
- 13
- 14
Events for January
7th
Events for January
8th
Events for January
9th
Events for January
10th
Events for January
11th
Events for January
12th
Events for January
14th
Events for January
15th
Events for January
16th
Events for January
17th
Events for January
20th
IIAAG BEACH VOLLEYBALL
IIAAG BOYS BASKETBALL
TRITONS BASEBALL INVITATIONAL
Events for January
21st
LIFT HEAVY + LIFT FAST – BFF SERIES
IIAAG BEACH VOLLEYBALL
Events for January
23rd
IIAAG BEACH VOLLEYBALL
ISA BOYS BASKETBALL
ISA GIRLS SOCCER
Events for January
24th
IIAAG BEACH VOLLEYBALL
IIAAG TENNIS LEAGUE
IIAAG BOYS BASKETBALL
ISA BASEBALL LEAGUE
Events for January
25th
ISA GIRLS SOCCER
ISA BOYS BASKETBALL
Events for January
26th
ISA TRACK & FIELD MEET
ISA BASEBALL LEAGUE
IIAAG BEACH VOLLEYBALL
IIAAG TENNIS LEAGUE
Events for January
27th
ISA TRACK & FIELD MEET
IIAAG BEACH VOLLEYBALL
ISA GIRLS SOCCER
IIAAG BOYS BASKETBALL
GLORIFIED SPARRING X
TRITONS BASEBALL INVITATIONAL
Events for January
28th
5K DASH FOR ASH
ISA BASEBALL LEAGUE
IIAAG BEACH VOLLEYBALL
Events for January
29th
MONSTER ENERGY MOTOCROSS ROUND 1
TRITONS BASEBALL INVITATIONAL
Events for January
30th
IIAAG BEACH VOLLEYBALL
ISA GIRLS SOCCER
ISA BOYS BASKETBALL
Events for January
31st
ISA BASEBALL LEAGUE
IIAAG BEACH VOLLEYBALL
IIAAG TENNIS LEAGUE
IIAAG BOYS BASKETBALL

Running/Track
’23 TRACK SEASON OPENS

Running/Track
’23 TRACK SEASON OPENS

Basketball
TAKUMI SIMON MAKING THE BEST OF PRO LIFE

Volleyball
H.S. BEACH VOLLEYBALL IN FULL SWING
COMING SOON …
- 3rd Quarter Sports