[sixcol_five_last]
MAG Pro 5K & 2K Results – Sunday, November 3, 2013 | |||||||||||||
Female 5K Results | Male 5K Results | Male & Female 2K Results | |||||||||||
OVERALL | LAST, FIRST NAME | DIVISION | TIME | OVERALL | LAST, FIRST NAME | DIVISION | TIME | OVERALL | LAST, FIRST NAME | DIVISION | TIME | ||
1 | Andrews Paige | O | 22.17 | 1 | Owen Arthur | J | 21.28 | 1 | Murakami Sota | MY | 11.48 | ||
2 | Quntanilla Ellizabeth | Y | 23.13 | 2 | ito Takumi | Y | 21.30 | 2 | San Miguel Chris | MJ | 11.51 | ||
3 | Emma Naval | Y | 23.18 | 3 | McGuire Anthony | Y | 21.40 | 3 | Naval Jonah | MY | 11.57 | ||
4 | West Kalindi | O | 23.50 | 4 | Young Jason | SM | 21.56 | 4 | Murakami Iori | MY | 13.11 | ||
5 | Eva Caren | SM | 24.56 | 5 | Toves Arthur | J | 22.13 | 5 | Owen Harley | MJ | 14.10 | ||
6 | Yu Gigi | M | 25.01 | 6 | Velte Dan | M | 22.31 | 6 | Cruz Javier | MY | 15.30 | ||
7 | Castillo Geraldine | O | 25.24 | 7 | In Kwok Baik | S | 23.03 | 7 | Guzman Jrake | MY | 15.32 | ||
8 | No Name | 25.39 | 8 | Winn Michael | M | 23.29 | 8 | Lee John | M | 16.02 | |||
9 | Takada Kazumi | M | 26.27 | 9 | Lao Rene | S | 24.21 | 9 | Nakamura Minori | MY | 16.26 | ||
10 | Oner Aysha | O | 27.01 | 10 | Kobayashi Osamu | M | 25.10 | 10 | Nakamura Mutsumi | FSM | 16.46 | ||
11 | Quintanilla Marsha V | SM | 27.32 | 11 | Ito Tamotsu | S | 25.17 | 11 | Ungacta TammyLane | FSM | 17.15 | ||
12 | West Dianne | SM | 29.31 | 12 | No Name | 25.20 | 12 | Jones Aidan | MY | 18.37 | |||
13 | Pareja Vivian | O | 29.58 | 13 | Perez Peary | S | 25.35 | 13 | Jones Carl | MM | 18.37 | ||
14 | Serenity Diego | J | 30.03 | 14 | Perez Colin | SM | 25.43 | 14 | San Miguel Geneviere | F | 18.38 | ||
15 | Siguenza Meisha | O | 31.01 | 15 | GSPN | M | 25.58 | 15 | Duenas Jeffrey | MSM | 19.18 | ||
16 | Mendiola Taylene | Y | 31.08 | 16 | Diras Dylan | J | 26.00 | 16 | Pickor Ethan | MY | 19.53 | ||
17 | Weilbacher F | SM | 31.29 | 17 | Duenas Meltan | O | 26.07 | 17 | Benavente Jasper | MO | 19.53 | ||
18 | Santos KristiAnna | SM | 31.36 | 18 | Gozo Kyze | J | 26.12 | 18 | Gay Gargarita M | MSM | 20.19 | ||
19 | Cook Daria | O | 31.41 | 19 | Monaghan Marvin | O | 26.46 | 19 | Soto Annie | MS | 20.24 | ||
20 | Murphy Grace | S | 32.08 | 20 | Valencia Leo | O | 26.55 | 20 | Joo M J | FSM | 20.32 | ||
21 | Schumanu Bernie | M | 32.18 | 21 | Okada David | S | 27.14 | 21 | Pickor Calvin | MY | 20.37 | ||
22 | Bermudes Desori | O | 33.54 | 22 | Mafnas John | M | 27.19 | 22 | Mariano Alex | MY | 20.39 | ||
23 | Black Sheena | SM | 34.30 | 23 | Chaco Randy | O | 27.34 | 23 | Palomo Mary Jane | FS | 21.05 | ||
24 | Quichocho M | M | 34.33 | 24 | Owen Lance | M | 27.40 | 24 | Jones Heami | FY | 21.10 | ||
25 | Guzman Valerie | O | 34.34 | 25 | Chaco Randy | O | 27.48 | 25 | Mesa Christine | FSM | 22.30 | ||
26 | Vergara Marlena | SM | 34.34 | 26 | Lumnog Christian | J | 28.03 | 26 | Gutierrez Mya | FY | 22.32 | ||
27 | Paulino Shena | SM | 34.35 | 27 | Mitchell Derien | SM | 28.35 | 27 | Gogue Paul | MM | 22.32 | ||
28 | Alvarez S | SM | 34.35 | 28 | Bordallo Alfred | J | 28.52 | 28 | Duenas Erin | FJ | 22.38 | ||
29 | Ito Miyuki | M | 35.12 | 29 | Lim Mathew | Y | 29.29 | 29 | Gutierrez Jay | MM | 22.56 | ||
30 | Bersamin Kim | M | 35.38 | 30 | Quichocho Ben | O | 29.29 | 30 | Pangelinan Alyssa | FY | 23.00 | ||
31 | Power Liza | SM | 35.44 | 31 | Soto Alex | S | 29.32 | 31 | Pangelinan Vanessa | FO | 23.03 | ||
32 | Mendiola Tmikah Monae | Y | 35.51 | 32 | Hiroshi Morita | M | 29.45 | 32 | Concepcion Kayleen | FJ | 23.05 | ||
33 | Guicote Justine | O | 36.00 | 33 | Cacayan Marvin | J | 29.53 | 33 | Pangelinan Hailey | FJ | 23.07 | ||
34 | Bias Kaeli’reese | J | 36.24 | 34 | Hocog Augustin | O | 30.01 | 34 | Muna Edward | MM | 23.16 | ||
35 | Fernandez J | O | 36.55 | 35 | Yu Johnny | GM | 30.26 | 35 | Owen Sandra | FM | 23.30 | ||
36 | Basco Alma | SM | 37.43 | 36 | Lujan Espinosa Rufo | O | 30.31 | 36 | Ada Chuck | MM | 24.19 | ||
37 | Salas Haley | Y | 37.47 | 37 | Ladd Josh | O | 30.39 | 37 | Mendiola Thomas | MM | 24.20 | ||
38 | Drilan Angie | GM | 38.15 | 38 | Lizama Rick | O | 30.43 | 38 | San Nicolas Ledwynn | MSM | 24.49 | ||
39 | Cruz Joleen | SM | 38.27 | 39 | Aguon Triston | J | 30.44 | 39 | Pangelinan Felix | MS | 24.59 | ||
40 | Perez Gena | M | 38.40 | 40 | Murphy Jim | GM | 30.59 | 40 | Fallejo Daisy | FM | 25.21 | ||
41 | Reyes Abigail | SM | 38.41 | 41 | Dorvin Thony | SM | 31.02 | 41 | Fallejo Daphne | FY | 25.22 | ||
42 | “First Lady” | 39.13 | 42 | Huffer Dustin | Y | 31.11 | 42 | Fallejo Rolando | MM | 25.24 | |||
43 | Manglona Benita | S | 39.15 | 43 | Valenzuela Kyler | O | 31.21 | 43 | Camacho Maria Loida | FGM | 25.27 | ||
44 | Calvo Celine | J | 39.35 | 44 | Quintanilla Darrell | J | 31.44 | 44 | Wusstig-Perez Betty Ann | FM | 25.38 | ||
45 | Huffner Michele | O | 40.43 | 45 | Co Richard | S | 31.46 | 45 | San Nicolas Wil | MSM | 25.41 | ||
46 | Fejeran Roseanne | O | 41.05 | 46 | Egtaren Harry | S | 32.15 | 46 | San Agustin Carito | FS | 25.42 | ||
47 | Terlaje Mary Quenga | S | 41.40 | 47 | Sablan Alejo | GM | 32.18 | 47 | San Agustin John | MS | 26.01 | ||
48 | Tibar Delia | O | 41.46 | 48 | Amrioua F | 32.19 | 48 | Drilon Jessica | FS | 26.01 | |||
49 | Sablan Marian | Y | 41.57 | 49 | Bamba Gary | O | 32.25 | 49 | Blas Doris | FM | 26.03 | ||
50 | Cruz Pat C | S | 42.00 | 50 | Salas Joey | O | 32.26 | 50 | San Nicolas | S | 26.04 | ||
51 | Muna Lynette | M | 42.10 | 51 | Chaco P | M | 33.06 | 51 | P Thelma | FM | 26.07 | ||
52 | Paco Krystal | O | 42.33 | 52 | Vitkovitsky Jeff | M | 33.26 | 52 | Adame Nilda | FM | 26.09 | ||
53 | Diego Alexial | Y | 42.46 | 53 | Marsh | MAN | 33.27 | 53 | Topasna Mathew | MSM | 26.10 | ||
54 | Roberto Kaitlyn | J | 42.48 | 54 | Anderson Richard | SM | 33.42 | 54 | Santos Frank | MM | 26.20 | ||
55 | Santos Taralyn | O | 43.14 | 55 | Lim Kenneth | SM | 33.43 | 55 | McDonald Alma | FS | 26.24 | ||
56 | DeJesa Kiana | O | 43.32 | 56 | Camacho Ricky | O | 34.23 | 56 | Aguon Terry | MS | 26.53 | ||
57 | Quenga Janie | O | 43.37 | 57 | Manibusan Nathan | O | 34.32 | 57 | Cruz Celine | FM | 26.54 | ||
58 | De Guzman Maria Agnes | O | 43.38 | 58 | McDonald Charles | SM | 34.35 | 58 | Gutierrez Cristina | FS | 26.55 | ||
59 | Taitague Jessica | SM | 43.45 | 59 | Certeza Garrett | O | 34.36 | 59 | A SN | FSM | 26.57 | ||
60 | Camacho Clarissa | SM | 43.48 | 60 | Renie Tymanda | SM | 34.37 | 60 | Zabala Rose | FS | 27.09 | ||
61 | Amelon Joan | O | 43.50 | 61 | Artero Jeremy | O | 34.38 | 61 | Silverio Alex | S | 27.19 | ||
62 | Fejeran Esther | S | 43.52 | 62 | Echon Adrian | O | 34.38 | 62 | Marylou | FS | 27.20 | ||
63 | Santos Joann | M | 43.55 | 63 | Cruz Jostin-Jon | O | 34.39 | 63 | Brown Joanne | FM | 28.07 | ||
64 | Yu Raizel | Y | 44.10 | 64 | Davis Randy | O | 34.39 | 64 | Cruz Manny | MMAN | 28.11 | ||
65 | Diras Celi | M | 44.12 | 65 | Atenta Joel | O | 34.40 | 65 | Dela Rosa Julie | FS | 28.17 | ||
66 | Palomo Liana | J | 44.17 | 66 | Fejeran Kevin | M | 34.41 | 66 | Martinez Peter Roy | MGM | 28.27 | ||
67 | Quintanilla Laela | O | 44.36 | 67 | Taitano David | M | 34.46 | 67 | Camacho David | MGM | 28.29 | ||
68 | Diaz Sophia | SM | 44.39 | 68 | S Albert | M | 34.57 | 68 | San Nicholas Rose | FS | 28.31 | ||
69 | No Name | 45.23 | 69 | Biscoe Bryan | 35.40 | 69 | Camacho Denzel | MO | 28.32 | ||||
70 | Nediic Seiana | Y | 45.37 | 70 | No Name | 35.44 | 70 | Perez Raymond A M | MO | 28.33 | |||
71 | Mae | S | 45.55 | 71 | Palacios Jared | O | 36.19 | 71 | Yozinao Carmen | FGM | 29.02 | ||
72 | Aguon Michelle | J | 46.18 | 72 | Aguon Vince | O | 36.51 | 72 | Nacianceno Mary Angeli | FY | 29.04 | ||
73 | Guzman Jaevoleen | Y | 46.53 | 73 | Duenas Austin | O | 36.52 | 73 | Nacianceno Ligaya | FM | 29.22 | ||
74 | Bataclan Emma | S | 48.06 | 74 | Cruz Brandon | SM | 36.53 | 74 | Gutierrrez Kuvan | MY | 29.23 | ||
75 | Jimenez Myrna | S | 48.19 | 75 | Diaz Randy | SM | 37.46 | 75 | Gummings Marie | FGM | 30.57 | ||
76 | Gallagher Hui | SM | 48.37 | 76 | Quintanilla Sixto Jr A | S | 37.48 | 76 | Limtiaco Julie | FM | 30.57 | ||
77 | Castro Linda | S | 48.39 | 77 | No Myeong Jim | M | 37.49 | 77 | Eclavea Lisa | FSM | 35.05 | ||
78 | Bustos Cheryl | M | 48.41 | 78 | Park Sam | J | 37.50 | 78 | LeBrun Eleanor | FS | 35.06 | ||
79 | Santos Carmen | M | 48.44 | 79 | Parinas Felix | GM | 38.14 | 79 | Santos Andrew | MM | 50.11 | ||
80 | Cruz Marie | SM | 49.13 | 80 | Cacayan Jose | M | 38.16 | ||||||
81 | Rios Esther | M | 49.53 | 81 | Cruz Thomas | M | 39.09 | ||||||
82 | Hocog Veronica | O | 50.24 | 82 | Castro Jesse J | M | 39.40 | ||||||
83 | Flores Antoinette | M | 52.33 | 83 | Terlaje Cody Michael | J | 39.41 | ||||||
84 | Flores Mary Jane | S | 53.37 | 84 | Terlaje Cery | J | 39.42 | ||||||
85 | Refalopei November | J | 53.48 | 85 | Mapote Brian | O | 40.02 | ||||||
86 | Nedlie Anisha | J | 53.50 | 86 | Lekuwhoa | SM | 40.24 | ||||||
87 | Eligio Vanessa | SM | 54.27 | 87 | Santos Paul | GM | 40.43 | ||||||
88 | Luzano Michelle | O | 55.11 | 88 | Carandang Ron | S | 40.51 | ||||||
89 | Luzano Lalong | S | 55.13 | 89 | Diras Dean | Y | 41.11 | ||||||
90 | Cruz Jacquelene | SM | 55.25 | 90 | Cruz Vince | M | 41.48 | ||||||
91 | Aguon Frances | M | 55.27 | 91 | Sikes Caleb | O | 41.49 | ||||||
92 | Mafnas Annette | M | 55.29 | 92 | Fonseca John | O | 41.50 | ||||||
93 | Okada Kimie | Y | 55.31 | 93 | Aguero Art | S | 41.54 | ||||||
94 | Okada Mary | M | 55.34 | 94 | Adame Ronald | Y | 42.18 | ||||||
95 | Dizon Elisa Jean | J | 57.14 | 95 | Nedlic Arthur | J | 42.24 | ||||||
96 | Dizon Jeannie | S | 57.24 | 96 | Manglona Dean | SM | 42.35 | ||||||
97 | Sanchez Marie | S | 58.54 | 97 | Delgado David | GM | 42.54 | ||||||
98 | Toves Rie | M | 58.56 | 98 | San Nicholas Arthur | M | 43.12 | ||||||
99 | Park Jasmine | Y | 58.58 | 99 | No Name | 43.14 | |||||||
100 | Min Kyung Al | MAN | 58.59 | 100 | Unsrog Jesse | S | 43.35 | ||||||
101 | Scroggs Marilou | S | 59.22 | 101 | Alam Long | SM | 43.36 | ||||||
102 | Rabago Rosanna | M | 59.24 | 102 | Topasna Ryan | M | 43.39 | ||||||
103 | Diras Cena | MAN | 59.31 | 103 | Topasna Rand | J | 43.41 | ||||||
104 | Santos Audrey | O | 1.06.23 | 104 | ASN | M | 43.46 | ||||||
105 | Santos Annie | S | 1.07.30 | 105 | Cummings Lyle | MAN | 44.11 | ||||||
106 | Guerrero Bertha | S | 1.14.43 | 106 | Yu Rhys | O | 44.12 | ||||||
107 | Guerrero Dorianne | O | 1.15.05 | 107 | Payne John | SM | 44.44 | ||||||
108 | Nedlic Regina | SM | 1.18.35 | 108 | Toves Eric | M | 44.50 | ||||||
109 | Salas Richard | Y | 45.00 | ||||||||||
110 | Dizon Edward | J | 45.48 | ||||||||||
111 | Gallagher Brian | M | 48.26 | ||||||||||
112 | Bataclan Aniano T | GM | 48.08 | ||||||||||
113 | Payne John | GM | 48.12 | ||||||||||
114 | Jimenel Franklin | S | 48.21 | ||||||||||
115 | Malalis Shane | J | 49.19 | ||||||||||
116 | Malalis Juan | J | 49.20 | ||||||||||
117 | Dizon Eliseo | S | 49.29 | ||||||||||
118 | Sikebert Joshua | O | 50.31 | ||||||||||
119 | Cervantes Mark | SM | 50.33 | ||||||||||
120 | Adame Ronald | M | 51.20 | ||||||||||
121 | Salas Raymond | M | 51.31 | ||||||||||
122 | Akimoto Kai | Y | 51.33 | ||||||||||
123 | Hernandez Michael | J | 53.28 | ||||||||||
124 | Belanger Zenon | GM | 53.36 | ||||||||||
125 | Eslabra Andro | O | 54.29 | ||||||||||
126 | West Dale | M | 57.40 | ||||||||||
127 | Diras Vic | GM | 58.55 | ||||||||||
128 | Toves Brent | O | 58.57 | ||||||||||
129 | Nacianceno Ian Cris | J | 58.59 | ||||||||||
130 | Dominguez Carl | GM | 59.36 | ||||||||||
131 | Muna Dominic | 59.38 | |||||||||||
132 | Blas Kyle | O | 59.40 | ||||||||||
133 | Blas Ray | M | 59.41 | ||||||||||
134 | Garreon Melvin | SM | 1.18.32 |
[fbshare url=”http://www.gspnlive.com/uncategorized/mag-pro-5k-results/” type=”button”] [fblike url=”http://www.gspnlive.com/uncategorized/mag-pro-5k-results/” style=”standard” showfaces=”false” width=”450″ verb=”like” font=”arial”]
[/sixcol_five_last]
Related Topics

GPS Sports Calendar
July
August 2025
September
- SU
- MO
- TU
- WE
- TH
- FR
- SA
- 27
- 28
- 29
- 30
- 31
- 1
- 2
Events for July
31st
No Events
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Events for August
2nd
No Events
Events for August
3rd
No Events
Events for August
4th
No Events
Events for August
5th
No Events
Events for August
6th
No Events
Events for August
7th
No Events
Events for August
9th
08:30 AM - 03:00 PM
SUMMER 2025 PATGON JIU JITSU TOURNAMENT
UOG Calvo Field House
- 10
- 11
- 12
- 13
- 14
- 15
- 16
Events for August
9th
No Events
Events for August
10th
No Events
Events for August
11th
No Events
Events for August
12th
No Events
Events for August
13th
No Events
Events for August
14th
No Events
Events for August
15th
No Events
- 17
- 18
- 19
- 20
- 21
- 22
- 23
Events for August
16th
No Events
Events for August
17th
No Events
Events for August
18th
No Events
Events for August
19th
No Events
Events for August
20th
No Events
Events for August
21st
No Events
Events for August
22nd
No Events
- 24
- 25
- 26
- 27
- 28
- 29
- 30
Events for August
23rd
No Events
Events for August
24th
No Events
Events for August
25th
No Events
Events for August
26th
No Events
Events for August
27th
No Events
Events for August
28th
No Events
Events for August
29th
No Events
- 31
- 1
- 2
- 3
- 4
- 5
- 6
Events for August
30th
No Events

Basketball
TAIWAN STAR COMING TO GUAM FOR HOOPS CAMP

Jiu-Jitsu
SAGE CRUZ CLIMBS TO #1 IN THE NATION

Basketball
TAIWAN STAR COMING TO GUAM FOR HOOPS CAMP

Jiu-Jitsu
SAGE CRUZ CLIMBS TO #1 IN THE NATION
COMING SOON …
1st Quarter High School Sports in September: football, girls volleyball, cross country, bowling, girls 3×3 basketball
QUICK HITS
Guam’s Amnol Sobti and Rafaeli de Fraga won their age division and 9th overall at the HYROX Yokohama in Japan in a time of 1:02:11. Athletes from Guam gyms Unified, Custom Fitness and Steel Athletics participated.
———————————–
Guam Baseball Softball Academy (GBSA) and Okkodo High School (OHS) announce the arrival of a state-of-the-art Folding Hitting Cage.