FEMALE RESULTS |
|||
PLACE | LAST, FIRST NAME | DIVISION | TIME |
1 | Benito Marie | M | 23.04 |
2 | Kawasaki Namiko | M | 25.24 |
3 | Matlock Vanessa | O | 25.30 |
4 | Advincula Joy | S | 25.59 |
5 | Santos Melissa | O | 26.40 |
6 | Oviedo Bella | J | 27.21 |
7 | Phillips Lanilu | SM | 27.23 |
8 | Smith Tamami | SM | 27.28 |
9 | Ubaldo Rizzee | 27.28 | |
10 | Crawford Amanda | O | 27.52 |
11 | Padilla Sheryl | O | 27.52 |
12 | Atsuma Miyuki | SM | 28.37 |
13 | Cepeda Kikue | SM | 29.40 |
14 | Montelya Benji | M | 29.44 |
15 | Peroy Marissa | SM | 29.49 |
16 | Tanag Eva | GM | 30.20 |
17 | Takada Kazumi | M | 30.22 |
18 | Abagatnan Dorris | SM | 30.23 |
19 | Iijima Nobuko | M | 30.33 |
20 | Porras Ianthe Dawn | J | 30.35 |
21 | Marinas Maria | O | 30.47 |
22 | Besate Jenal | O | 30.48 |
23 | Yamamoto Julie | GM | 30.56 |
24 | Ito Hinako | J | 31.11 |
25 | Shook Diane | M | 31.18 |
26 | Sy Angelyn | J | 31.32 |
27 | Hechanova Yuka | M | 31.33 |
28 | Manlapaz Catherine | O | 31.37 |
29 | Erika | M | 31.49 |
30 | G Mann | SM | 32.37 |
31 | Wolborsky MJ | S | 32.47 |
32 | Han Jacklyn | SM | 32.50 |
33 | Sablan Caroline H | S | 33.03 |
34 | Andre Macaela | Y | 33.10 |
35 | Ross Joann | SM | 33.10 |
36 | Bucek Jayme | M | 33.17 |
37 | Balagot Darlene | O | 33.27 |
38 | Orland Cheryl | M | 33.35 |
39 | Pangelinan Jessica | M | 33.37 |
40 | Oviedo Sonja | M | 33.52 |
41 | Bravo Miwa | M | 34.29 |
42 | Wilson Siiri | SM | 34.41 |
43 | Roberts Zenie | S | 34.45 |
44 | Martinez Chizuru | M | 34.52 |
45 | Figg Carolyn | SM | 34.52 |
46 | Cruz Julie | S | 35.01 |
47 | Quichocho Ashley | J | 35.02 |
48 | Ericsson Nicole | J | 35.02 |
49 | Rosario Mika | J | 35.03 |
50 | Araneta Flom | M | 35.06 |
51 | Pineda Deb | SM | 35.20 |
52 | Shimizu Dafne | SM | 35.21 |
53 | Bee Queen | SM | 35.24 |
54 | Velasco Maritess | SM | 35.40 |
55 | Eco Chona | 35.41 | |
56 | Quindara Eden | M | 35.45 |
57 | Paulino J | SM | 35.58 |
58 | Heskey Amber | 36.03 | |
59 | Pangelinan Mandy | O | 36.07 |
60 | Edmabalad Freznia | J | 36.09 |
61 | Plonk Julie | SM | 36.25 |
62 | Kim Ellen | O | 36.34 |
63 | Cruz Phillisha | O | 36.35 |
64 | Nera Francine | J | 36.39 |
65 | Marsancio Mizpala | J | 36.42 |
66 | Gaerlan Elaine | M | 36.43 |
67 | Gaerlan Irene | SM | 36.54 |
68 | Jose Gemma | M | 37.07 |
69 | Azuma Tae | M | 37.08 |
70 | Collen Katie | O | 37.11 |
71 | Balajadia Norma | S | 37.20 |
72 | Mesa Cheryl | M | 37.37 |
73 | Linda Teodoro | S | 37.41 |
74 | Benfield Shelly | M | 37.48 |
75 | Catunao Charlene | J | 37.50 |
76 | Baldomor Loriane | SM | 37.51 |
77 | Provido Zoe | Y | 37.54 |
78 | Kim Kate | O | 38.08 |
79 | Ito Natsuko | O | 38.17 |
80 | Gagarin Alice | 38.18 | |
81 | Petra Ellen | M | 38.25 |
82 | Peganido Carina | O | 38.33 |
83 | Anicas Lorna | M | 38.35 |
84 | B Connie | M | 38.41 |
85 | Collins Allison | O | 38.44 |
86 | Abinales Leodith | O | 39.00 |
87 | Inaciencio Tiffany | J | 39.01 |
88 | Cruz Renelope | J | 39.05 |
89 | Antonio jhoanna | SM | 39.08 |
90 | Sugihara Somoko | M | 39.11 |
91 | Cathey Aya | Y | 39.16 |
92 | Villamora Sharon | SM | 39.35 |
93 | Collera Mirriam | M | 39.37 |
94 | Oveaurf Kimberley | SM | 39.45 |
95 | Murphy Grace | S | 39.51 |
96 | Hermosilla Cristina | M | 40.00 |
97 | Kikuchi Yui | J | 40.05 |
98 | Jaleco Aileen | SM | 40.11 |
99 | Gaerlan Ashley | O | 40.18 |
100 | Baik Jane | 40.23 | |
101 | Terrell M | O | 40.33 |
102 | Fennessey Liliana | Y | 40.53 |
103 | Charfauros Shani | SM | 40.55 |
104 | San Agustin Therese | O | 40.56 |
105 | Knick Heather | SM | 41.05 |
106 | Cardoza Vanessa | J | 41.11 |
107 | Rodriguez Richelle | SM | 41.22 |
108 | No Name | 41.34 | |
109 | Skornia Jami/CharLee | SM | 41.41 |
110 | Yamanoi Tamiko | M | 41.46 |
111 | No Name | 41.46 | |
112 | Novak Holly | SM | 42.24 |
113 | Pinson Jamie | O | 42.27 |
114 | C Chat | M | 42.48 |
115 | Perez Rebecca | M | 42.58 |
116 | McMurray Momoe | Y | 43.02 |
117 | Quichocho Debbie | SM | 43.19 |
118 | Pangelinan Kimberly | 43.47 | |
119 | Adkerson Evelyn | S | 43.50 |
120 | Chrissy | SM | 43.57 |
121 | Barber Jennifer | O | 44.24 |
122 | McCormic Christine | M | 44.25 |
123 | Enrico Julie | S | 44.32 |
124 | Gray Steph | SM | 44.37 |
125 | Hernden Anj | M | 44.46 |
126 | Powers Sayannam | O | 44.52 |
127 | Nomia Karen | SM | 44.55 |
128 | Fennessey Naomi | SM | 44.58 |
129 | Tinio Antonette | SM | 45.04 |
130 | Vanhouzen Olga | SM | 45.05 |
131 | Harris Janice | SM | 45.06 |
132 | Aguon Kat | SM | 45.07 |
133 | Terrell Kristina | 45.07 | |
134 | Achaigua Anna | O | 45.41 |
135 | Lee Ji | O | 45.52 |
136 | Knick Christa | Y | 46.01 |
137 | Salazar Ana | SM | 46.05 |
138 | Magaoay Kathleen Vallerie | O | 46.15 |
139 | Wall Tracy | O | 46.19 |
140 | Zulueta Renaida | SM | 46.21 |
141 | Shook Liz | 46.23 | |
142 | Barretto Gloria | 46.32 | |
143 | Helena | M | 47.04 |
144 | Seifert Kassandra | O | 47.11 |
145 | Skornia Linda | S | 47.20 |
146 | Palma Nathaniel | 47.24 | |
147 | Schmidt Tes | SM | 47.46 |
148 | M Meg | M | 47.49 |
149 | Cabanting Chit | M | 47.52 |
150 | Norita Juliana | 49.18 | |
151 | Rosemarie | M | 49.56 |
152 | Marzo Vilma | S | 50.10 |
153 | Duenas Tahnee | O | 50.40 |
154 | Sindorf Beth | S | 50.44 |
155 | Analista Hernalin | SM | 51.53 |
156 | Melissa | 51.19 | |
157 | No Name | 51.22 | |
158 | Visosky Christine | SM | 51.28 |
159 | Villegas Lani | S | 51.37 |
160 | Dimla Celine | O | 51.44 |
161 | Keller Sarah | 51.56 | |
162 | Quenga Liz | M | 52.21 |
163 | Arellano Nenita | S | 52.52 |
164 | Carmelita | M | 52.59 |
165 | Taimanglo Marie | M | 53.02 |
166 | Lujan Jennifer | O | 53.17 |
167 | Douglas Rachel | 54.11 | |
168 | Goya | SM | 54.27 |
169 | Beltran Jeanellyn | J | 54.29 |
170 | Pascua Maedelle | O | 54.50 |
171 | Sablan Reina | O | 54.51 |
172 | Aguon M | S | 54.52 |
173 | Aguigui P | M | 55.03 |
174 | Marges Lanie | SM | 55.26 |
175 | Weymouth Mary Ann | M | 55.45 |
176 | Rebamontry Betty | M | 56.03 |
177 | Surban MJ | SM | 56.05 |
178 | Cruz Pat | S | 56.07 |
179 | Lobaton Pelha | M | 57.56 |
180 | Cabrera Evan | SM | 57.59 |
181 | Barcinas Doris | M | 58.52 |
182 | Cruz Teresita | GM | 59.03 |
183 | Hermosilla Helen | M | 59.05 |
184 | Atalig Fonte | 59.22 | |
185 | No Name | 59.23 | |
186 | Balicha Melanie | M | 59.44 |
187 | Matsumoto Rieko | SM | 1.00.10 |
188 | Dirige Colleen | SM | 1.00.17 |
189 | Fehnessey Lumeha | Y | 1.00.18 |
190 | Ghent Julie | 1.00.42 | |
191 | Ghent Christina | O | 1.00.46 |
192 | Kitadate Haruka | Y | 1.01.07 |
193 | Gokey Joy | O | 1.01.25 |
194 | Komine Hikaru | Y | 1.01.39 |
195 | Roldan Beverly | S | 1.01.48 |
196 | Provido Nancy | M | 1.03.37 |
197 | Morey Kiara | 1.04.02 | |
198 | Komine Mirai | Y | 1.05.19 |
199 | Benavente Ligaya | M | 1.06.56 |
200 | Komine Rhea | SM | 1.07.35 |
201 | Santos Rona | SM | 1.07.36 |
202 | Igcasenza June | SM | 1.07.38 |
203 | Limos Agnes | M | 1.07.42 |
204 | Igcasenza Ha Ani | Y | 1.09.00 |
205 | Sakane Lina | Y | 1.09.37 |
206 | Illanmo Cathy | GM | 1.09.39 |
207 | Harper Louise | GM | 1.10.38 |
208 | Chong Sze Yina | M | 1.10.45 |
209 | Ramos Leslie | SM | 1.10.54 |
210 | Mayers Connie | S | 1.10.55 |
211 | Bautista C | SM | 1.12.20 |
212 | Iginoel Ifa Yolena | Y | 1.12.49 |
213 | Jasa Edna | 1.12.50 | |
214 | Chong Sal | 1.12.52 | |
215 | Deliba Ruby | M | 1.13.06 |
216 | Hernandez Miranda | O | 1.13.34 |
217 | Torento Maria | O | 1.13.37 |
218 | Babasa Maricel | SM | 1.15.00 |
219 | Lizama Sherry | GM | |
220 | Murphy Liz | S |
MALE RESULTS |
|||
PLACE | LAST, FIRST NAME | DIVISION | TIME |
1 | Asuncion Gerald | J | 19.39 |
2 | Kazawa Ryotaro | J | 19.44 |
3 | Matienzo Ryan | O | 20.03 |
4 | Castro Napu | O | 20.48 |
5 | Kitadate Keigo | J | 20.53 |
6 | Pangelinan Jaden | J | 20.54 |
7 | Blas Richard | O | 21.18 |
8 | Suekuni Masashi | J | 21.29 |
9 | Flores Rico | O | 21.34 |
10 | Murphy Michael | J | 21.44 |
11 | Johnson Jacob | O | 21.49 |
12 | Pangelinan Justin | J | 22.03 |
13 | Hamry Derrick | M | 22.04 |
14 | Tingson Jordan | J | 22.21 |
15 | Paet Sherwin | O | 23.24 |
16 | Ito Takumi | Y | 23.41 |
17 | Hyche William | SM | 23.43 |
18 | Bordallo Rodney | S | 23.49 |
19 | Garcia Dario | SM | 24.02 |
20 | Ikeda Tsunenari | SM | 24.56 |
21 | Usry Brett | SM | 25.05 |
22 | Mc Coy Matt | O | 25.13 |
23 | Blackwelder Logan | SM | 25.22 |
24 | Soichy Jack | SM | 25.23 |
25 | Armamento Larry | S | 25.27 |
26 | Aydlett Brandon | SM | 25.31 |
27 | Cruz Paul | S | 25.32 |
28 | Millaret Miguel | O | 25.34 |
29 | Shook Chad | M | 25.46 |
30 | Yamanoi Takumi | J | 25.54 |
31 | Velte Dan | M | 26.05 |
32 | Tamondong Dion | SM | 26.16 |
33 | Sog Lukess | O | 26.18 |
34 | Bures John | O | 26.26 |
35 | Fujimoto Joji | M | 26.30 |
36 | Santos David | J | 26.37 |
37 | Weiner Anthony | M | 26.39 |
38 | Cruz Gerry | M | 26.44 |
39 | Rekapalel Pipin | SM | 26.48 |
40 | Dalangin Julio | M | 26.51 |
41 | Bartonico Robert | S | 26.52 |
42 | Murphy Ken | S | 26.56 |
43 | Borja Ronny G | O | 27.03 |
44 | Park Gun | SM | 27.21 |
45 | Lazaga Ferdinand | M | 27.27 |
46 | Hosoya Hide | M | 27.42 |
47 | Borja Bill | SM | 27.46 |
48 | Mariana Anthony | M | 27.48 |
49 | Paulino Tristan | J | 27.49 |
50 | Kim Remi | SM | 27.50 |
51 | Navarro Robert | GM | 27.51 |
52 | Lao Rene | S | 27.55 |
53 | Mesias Joel | M | 27.58 |
54 | Oribe Joshua | J | 28.07 |
55 | So Erik | SM | 28.08 |
56 | Yoo Keith | M | 28.12 |
57 | Imazu Yusuke | M | 28.20 |
58 | Wigsten John | M | 28.29 |
59 | Lonquin Daniel | J | 28.40 |
60 | Baik In Kwon | S | 28.45 |
61 | Farewey Clavii | O | 28.49 |
62 | Harvey Richard | MAN | 28.50 |
63 | Lindee Albert | J | 29.01 |
64 | Phillips Zachary | Y | 29.02 |
65 | Almoite Karl | J | 29.14 |
66 | Provido Gino | M | 29.11 |
67 | Collera Kyle Joshua | Y | 29.18 |
68 | Mecate Ed Nathan | O | 29.23 |
69 | Ito Tamotsu | S | 29.23 |
70 | Advincula Tycoon | SM | 29.32 |
71 | Tinio A | M | 29.39 |
72 | Soquena Josiegen | S | 29.43 |
73 | Gibson Ray | S | 29.50 |
74 | Quast Tim | M | 29.52 |
75 | Morris Ken | O | 30.04 |
76 | Sakane Ryo | J | 30.12 |
77 | Cruz Raul | S | 30.19 |
78 | Celeste Richard | J | 30.31 |
79 | Lee Eric | O | 30.32 |
80 | Ericson Neil | Y | 30.36 |
81 | Cubacub Arvin | M | 31.01 |
82 | Delgado Gus | SM | 31.12 |
83 | Beafield Ross | M | 31.13 |
84 | Pedernal Rene | M | 31.14 |
85 | Gahley John | SM | 31.16 |
86 | Egawa Kentaro | M | 31.28 |
87 | Arellano Rainier | O | 31.29 |
88 | Balicha Jonathan | M | 31.31 |
89 | Pangelinan Joe | M | 31.32 |
90 | L G Colin | O | 31.35 |
91 | Wang Kevin | O | 31.36 |
92 | Gaerlan Kyle | J | 31.39 |
93 | Baysa Jun | M | 31.44 |
94 | Wolborsky Steve | S | 31.45 |
95 | Sano Gus | SM | 31.47 |
96 | Paras B | S | 32.00 |
97 | Kobori Taira | Y | 32.05 |
98 | Otomig D | M | 32.07 |
99 | Pahang Pablo | M | 32.08 |
100 | Cruz Joe | SM | 32.09 |
101 | Teologo Ryan | J | 32.09 |
102 | Stunna | SM | 32.19 |
103 | Keller Curtis | SM | 32.21 |
104 | Gaerlan Ador | S | 32.24 |
105 | Negishi Masatoshi | M | 32.25 |
106 | Negishi Masanoshin | Y | 32.25 |
107 | Poetler Brad | SM | 32.26 |
108 | Lumanog Christian | J | 32.27 |
109 | Gasal Rodolfo | SM | 32.36 |
110 | Escobar Jestin E | J | 32.39 |
111 | San Nicolas Jacob | J | 32.41 |
112 | J M | O | 32.46 |
113 | Garerlan Nathaniel | Y | 32.48 |
114 | Mansanao Mark | O | 32.50 |
115 | Lacson Anton | Y | 32.57 |
116 | Andre Cohen | Y | 33.05 |
117 | Hameister Arthur | S | 33.09 |
118 | April Alex | O | 33.14 |
119 | Kobayashi Osama | M | 33.22 |
120 | Teologo Adrian | J | 33.23 |
121 | Cacayan Mawin | J | 33.27 |
122 | Shuto Makoto | SM | 33.32 |
123 | Lacson Jim | S | 33.33 |
124 | Gray Aaron | SM | 33.42 |
125 | Poras Rainier | J | 33.44 |
126 | Charles Mc Donald | SM | 33.46 |
127 | Galvez Richard | SM | 33.49 |
128 | Mc Coy Bill | S | 33.52 |
129 | Hanasaka Atsumasa | M | 33.52 |
130 | Talledo Sydney | J | 33.55 |
131 | Cercenia Pablo Sr | GM | 33.58 |
132 | Martinez Randy | M | 34.06 |
133 | No Name | 34.08 | |
134 | Sugihara Eiichi | Y | 34.13 |
135 | Roldan Patrick Brian | J | 34.36 |
136 | Sugihara Katsumi | M | 34.36 |
137 | Atsuya Kazu | SM | 34.39 |
138 | Yu Johnny | GM | 34.46 |
139 | Cormier May | S | 34.58 |
140 | Gaerlan Harold | Y | 35.20 |
141 | Peroy Ferlito | M | 35.25 |
142 | Suda Keusuke | M | 35.45 |
143 | Lugne Al | O | 35.54 |
144 | Sakai Taiga | Y | 35.55 |
145 | Pangelinan Kenneth | J | 35.57 |
146 | Yamazato Takayuki | M | 35.57 |
147 | Sakano Ryokichi | S | 36.04 |
148 | Seifert Ryan | O | 36.05 |
149 | Flores Edwin | M | 36.22 |
150 | Abayon Lerny | SM | 36.32 |
151 | Reycaido Brandon | O | 36.35 |
152 | Hunter Kit | J | 36.36 |
153 | Dahilio Keanu | J | 36.48 |
154 | Tores E J | O | 36.51 |
155 | Cacal Richard | M | 37.03 |
156 | Gardlan Panerico | O | 37.04 |
157 | Ronu Desmond | O | 37.06 |
158 | Solo | GM | 37.14 |
159 | Hy Steve | S | 37.17 |
160 | Travis Brandon | J | 37.25 |
161 | Shirato Juhji | SM | 37.30 |
162 | Miyosa Felix | Y | 37.31 |
163 | Kim Jung Sr | GM | 37.34 |
164 | Gruson Isaiak | M | 37.48 |
165 | Lansing Gary | GM | 37.49 |
166 | L G Fred | MAN | 37.56 |
167 | Champaco Brian | SM | 38.07 |
168 | Ito Kenjiro | SM | 38.10 |
169 | Quenga Justin | J | 38.21 |
170 | Quengo Jared | Y | 38.22 |
171 | Egtapen Harry | S | 38.25 |
172 | Kobori Ban | J | 38.40 |
173 | Yamanoi Kento | J | 38.42 |
174 | Potter Nathaniel | O | 38.46 |
175 | Sugihara Sana | Y | 38.58 |
176 | Lim Jon | SM | 39.00 |
177 | Ofosho Jerico | SM | 39.06 |
178 | Nakatsuji Musahiro | J | 39.16 |
179 | Knick Rick | SM | 39.40 |
180 | Carayan Mark | J | 39.44 |
181 | Knick Sam | Y | 39.56 |
182 | Marsh | MAN | 40.06 |
183 | A Mark | M | 40.06 |
184 | Pangelinan Ken | 40.11 | |
185 | Quichocho Joey | SM | 40.20 |
186 | Blas Jake | O | 40.22 |
187 | Atsuta Rait | Y | 40.26 |
188 | Kobori Masashi | M | 40.29 |
189 | No Name | S | 40.36 |
190 | Lim Ken | SM | 40.41 |
191 | Dorego Mel | SM | 40.47 |
192 | Fernandez Miguel | S | 40.51 |
193 | Pangelinan Edward | S | 41.10 |
194 | Roman Ryan | SM | 41.21 |
195 | Sakaz Hideki | M | 41.23 |
196 | Bures Robert | M | 41.24 |
197 | Bevacqua Robert | GM | 41.46 |
198 | Pineda Arnold | SM | 41.56 |
199 | Jayward Julian | M | 42.03 |
200 | Terlaje Ralph | S | 42.13 |
201 | Jose Dennis | S | 42.53 |
202 | Lacson J | M | 42.57 |
203 | No Name | M | 42.59 |
204 | Fennessey Joey | SM | 43.05 |
205 | Jenkins nate | M | 43.23 |
206 | Yamada Masa | M | 43.30 |
207 | Collera Eernal | M | 44.03 |
208 | Manasaka Jesse Daniel | J | 44.07 |
209 | Casta Arles | O | 44.34 |
210 | Baesafra Nino Joseph | SM | 44.43 |
211 | Kimura Daiga | Y | 44.48 |
212 | Balicha Samson | M | 45.32 |
213 | Bubba Aidan | Y | 45.48 |
214 | Righetti Tim | GM | 45.48 |
215 | Cacayan Jose | M | 46.02 |
216 | Atsuta Kaito | Y | 46.21 |
217 | Villegas Carlo | J | 46.54 |
218 | Nobaton Bernie | M | 47.06 |
219 | Lobaton Carisdan | Y | 47.08 |
220 | Gaerlan Rico | Y | 47.48 |
221 | No Name | M | 47.50 |
222 | Dacanay Will | GM | 48.02 |
223 | Sullivan Bo | M | 48.22 |
224 | Gajo John | O | 48.51 |
225 | Duenas Brian | SM | 49.56 |
226 | Sindorf Dan | S | 50.12 |
227 | Nash | Y | 50.51 |
228 | Ericsson Noel | Y | 50.55 |
229 | Kimura Akio | M | 50.56 |
230 | Pangelinan Ryan | M | 51.39 |
231 | Crisostomo Joey | O | 52.51 |
232 | Taimanglo Art | M | 53.05 |
233 | Nagahashi Hideo | S | 53.07 |
234 | Gulac A | O | 53.16 |
235 | Forshee Kevin | Y | 53.29 |
236 | Quenga G | SM | 54.00 |
237 | Quenga Jaden | Y | 54.29 |
238 | Quenga James | Y | 54.33 |
239 | Payne John | GM | 54.34 |
240 | Payne John | SM | 54.47 |
241 | Tapasna Sean | Y | 54.54 |
242 | Ikehata Shige | M | 54.56 |
243 | Fukumoto Mikiya | S | 56.29 |
244 | Yokoyama Yuta | SM | 56.35 |
245 | Vince | M | 57.29 |
246 | Murphy | M | 57.57 |
247 | Fernandez Tomas | MAN | 58.08 |
248 | No Name | 58.51 | |
249 | Makilong Felix | GM | 59.28 |
250 | Sakamoto Masashi | M | 59.37 |
251 | No Name | 59.46 | |
252 | Sakamoto Luckie | GM | 1.00.44 |
253 | Rodriquez Maden | O | 1.01.40 |
254 | No Name | 1.02.11 | |
255 | Egami Daiki | Y | 1.05.15 |
256 | Egami Keiichi | M | 1.06.39 |
257 | No Name | 1.06.39 | |
258 | No Name | 1.10.00 | |
259 | Ramos Leonard | M | 1.10.43 |
260 | Ifa Kembo | J | 1.12.20 |
261 | Drake Paul | GM | 1.12.33 |
262 | Fashee Kall | M | 1.12.48 |
263 | Marzo Winston | S | 1.15.28 |
Related Topics


GPS Sports Calendar
March
April 2025
May
- SU
- MO
- TU
- WE
- TH
- FR
- SA
Events for April
4th
04:30 PM - 08:00 PM
GIRLS HS FOOTBALL LEAGUE
Various
05:30 PM - 08:00 PM
HS BOYS VOLLEYBALL
Various
Events for April
5th
07:00 AM - 12:00 PM
H.S. PADDLING
Matapang Beach
02:00 PM - 08:00 PM
H.S. TRACK & FIELD
JFK
04:00 PM - 04:30 PM
GIRLS 3×3 BASKETBALL FINALS
Guam Sports Complex
Events for April
5th
No Events
Events for April
11th
04:30 PM - 08:00 PM
GIRLS HS FOOTBALL LEAGUE
Various
05:00 PM - 08:00 PM
HS BOYS VOLLEYBALL
Various
Events for April
12th
06:00 AM - 08:00 AM
KO’KO’ KIDS FUN RUN
Ypao Beach
07:00 AM - 12:00 PM
H.S. PADDLING
Matapang Beach
02:00 PM - 08:00 PM
H.S. TRACK & FIELD
JFK
Events for April
16th
No Events
Events for April
18th
No Events
Events for April
19th
No Events
Events for April
23rd
04:30 PM - 08:00 PM
GIRLS HS FOOTBALL LEAGUE
05:30 PM - 08:00 PM
HS BOYS VOLLEYBALL
Various
Events for April
24th
02:00 PM - 06:00 PM
H.S. PADDLING
Lotte Hotel
05:30 PM - 08:00 PM
HS BOYS VOLLEYBALL
Various
Events for April
25th
04:30 PM - 08:00 PM
GIRLS HS FOOTBALL LEAGUE
Various
05:30 PM - 08:00 PM
HS BOYS VOLLEYBALL
Various
07:00 PM - 10:00 PM
SCRAPS 5
Sandcastle
Events for April
26th
No Events
Events for April
30th
04:30 PM - 08:00 PM
GIRLS HS FOOTBALL LEAGUE
Various
05:30 PM - 08:00 PM
HS BOYS VOLLEYBALL
Notre Dame HS

Running/Track
LADY PANTHERS BREAK 4×100 RECORD

MMA/Boxing
PHOTO GALLERY: SCRAP 5 HIGHLIGHTS

Paddling
JFK SWEEPS PADDLING DISTANCE TITLES

Volleyball
FRIARS REMAIN CONTENDERS, DROP TITANS

Running/Track
LADY PANTHERS BREAK 4×100 RECORD

Paddling
JFK SWEEPS PADDLING DISTANCE TITLES
COMING SOON …
QUICK HITS
Guam Blooded: Braydon Griffin, a senior shortstop at San Pedro High School in Los Angeles, has made his college commitment to Westmont College in Santa Barbara.
——————————————–
Guam’s Wayne Blas completed his 13th Boston Marathon and 38th marathon overall.
The island’s record holder in the distance, Blas finished this year in 2:35:21.
“I’m very happy with this result because seven months ago, I was sidelined with a stress fracture that kept me out for three months. No running! To come back on an abbreviated marathon build and finish one of the toughest races strong and healthy was a big win for me.”
His time of 2:29:38 at the 2023 Chicago Marathon and World Marathon Majors Age Group Championships stands as the Guam National Record.
