
By Jay Leon Guerrero
The 2025 Guam Track and Field National Championships held its annual meet Saturday afternoon at the JFK Track in Upper Tumon. According to Guam Track and Field Association (GTFA) official Desmond Mandell III, the meet was the largest National Open Championships ever held.
The increase in the number of participants can be attributed to the cash prize incentive to all winners, and each participant recieved an event shirt designed by Olympian Regine Tugade.
A huge number of athletes came from the high school season. Fresh off their season, which concluded two weeks ago, the high school all-islanders tested their skills against open division athletes.
The Meet consisted of six field events, including the high jump and eight track events. Hugh Kent, coming off his freshman season from Portland, won all three of his events. After taking a 3 week break, Kent took the track and scooped three events – the 800, 1500, and 5000 meter events. Tugade also won all three of her events – the long jump, triple jump, and the 100-meter sprint.
“My season ended three weeks ago, and I took a break. I just started back to running just yesterday,” said Kent. “From an outside perspective, it’s nice seeing all these athletes coming out and competing right out high school.”
All around athlete Joshua Cantara (2024 GSPN Athlete of the Year) competed in multiple events. He said the meet was a good event and entered the event to keep his competitive spirit alive. “For me, I’m going to keep competing until age tells me to stop,” said Cantara.
“I might not be able to keep up with these younger athletes, but I just keep pushing myself, and I come close – that makes me feel good.”
Canatara urged all athletes thinking about competing to come out for the next one. “You never know until you try it. It’s an open meet, open to everyone. Who knows? You might surprise yourself and unlock a new skill set. “
Genie Gerardo won the women’s discus and shot put events and used the competition as a tune-up for the Pacific Mini Games, which takes place late next month in Palau.
“It’s a good turnout. The prize incentive does help, and it got more kids to come out and compete,” said Gerardo. “This is also a good tune-up for those athletes competing in the Mini Games as well”.
Several Guam athletes going to the Pacific Mini Games this summer in Palau came out to compete in the Open Meet. “This meet will help all of us know where we stand. For me, it helps to tell me what I need to work on for a technical perspective.”









100 Meters Open – Finals
1. | 12 | Alex Na | 11.41a (-1.6)PR | Unattached | ||
2. | 11 | Noah Harris | 11.45a (-1.6) | Unattached | ||
3. | 12 | Jan Almoite | 11.77a (-1.6)PR | Unattached | ||
4. | 11 | Malakelo Savea | 11.91a (-1.6)SR | Unattached | ||
5. | 12 | Isaiah Chargualaf | 12.05a (-1.6)PR | Unattached | ||
6. | Fr | Gabriel Hollingswor… | 12.56a (-1.6) | Unattached |
100 Meters Open – Prelims
1. | 12 | Alex Na | 11.74a | Unattached | ||
2. | 12 | Isaiah Chargualaf | 12.11a | Unattached | ||
3. | 11 | Malakelo Savea | 12.19a | Unattached | ||
4. | 12 | Jan Almoite | 12.20a | Unattached | ||
5. | 11 | Noah Harris | 12.50a | Unattached | ||
6. | Fr | Gabriel Hollingswor… | 12.59a | Unattached | ||
7. | – | Joshua Cantara | 12.63aSR | Unattached | ||
8. | 9 | Isaac Amaguin | 12.76aPR | Unattached | ||
9. | 12 | Aldryn Ednaco | 12.82a | Unattached | ||
10. | 11 | Kai Solomon | 13.16a | Unattached | ||
11. | 9 | Blare Tan | 13.44aPR | Unattached | ||
12. | 10 | Alan Vitug | 13.48a | Unattached | ||
13. | – | Lester Gaitan | 13.54aPR | Unattached | ||
14. | 8 | Aldrin Belga | 13.58aPR | Unattached | ||
15. | 12 | Kyle Mondina | 13.69aPR | Unattached | ||
16. | 12 | Niko Corcuera | 14.33a | Unattached | ||
17. | 12 | Xavier Guiao | 14.45a | Unattached | ||
12 | Kirin Quintanilla | SCR | Unattached | |||
– | Aaron Paul Rolinski | SCR | Unattached | |||
11 | KYLE Julian | SCR | Unattached | |||
Sr | Rizaldy Tugade | SCR | Unattached | |||
10 | Dominic neil Diaz | SCR | Unattached |
200 Meters Open – Finals
1. | 12 | Alex Na | 22.87a (-1.9)PR | Unattached | ||
2. | 11 | Noah Harris | 23.57a (-1.9) | Unattached | ||
3. | 11 | Malakelo Savea | 23.93a (-1.9)SR | Unattached | ||
4. | 12 | Isaiah Chargualaf | 25.14a (-2.1)PR | Unattached | ||
5. | – | Joshua Cantara | 25.31a (-2.1)PR | Unattached | ||
6. | Fr | Gabriel Hollingswor… | 25.82a (-1.9) | Unattached | ||
7. | 11 | Jordan Balicha | 25.97a (-2.1)PR | Unattached | ||
8. | 12 | Kaito Sakaguchi | 26.19a (-1.9)SR | Unattached | ||
9. | 10 | Ayden Dungca | 26.61a (-2.1)PR | Unattached | ||
10. | 9 | Blare Tan | 28.51a (-2.1)PR | Unattached | ||
10 | Alan Vitug | DNS | Unattached | |||
12 | Niko Corcuera | DNS | Unattached | |||
12 | Kirin Quintanilla | DNS | Unattached | |||
12 | Aldryn Ednaco | DNS | Unattached | |||
11 | Kai Solomon | DNS | Unattached |
400 Meters Open – Finals
1. | 12 | Kaito Sakaguchi | 54.51aPR | Unattached | ||
2. | 11 | Malakelo Savea | 54.80aSR | Unattached | ||
3. | 11 | Jordan Balicha | 56.58aPR | Unattached | ||
4. | 8 | Aldrin Belga | 57.29aPR | Unattached | ||
5. | Fr | Gabriel Hollingswor… | 1:00.18a | Unattached | ||
11 | Ivan Pamplona | NT | Unattached | |||
– | Joshua Cantara | DNS | Unattached | |||
11 | Shynez Alcairo | NT | Unattached | |||
9 | Isaac Amaguin | NT | Unattached |
800 Meters Open – Finals
1. | Fr | Hugh Kent | 2:07.26aSR | Unattached | ||
2. | 12 | Kaito Sakaguchi | 2:07.53aPR | Unattached | ||
3. | 11 | Rynier Di Ramos | 2:09.60aPR | Unattached | ||
4. | 11 | Shynez Alcairo | 2:15.36aPR | Unattached | ||
11 | Ivan Pamplona | DNS | Unattached |
1500 Meters Open – Finals
1. | Fr | Hugh Kent | 4:22.02aPR | Unattached | ||
2. | 12 | Kaito Sakaguchi | 4:29.99a | Unattached | ||
3. | 11 | Rynier Di Ramos | 4:33.69aSR | Unattached | ||
4. | 11 | Shynez Alcairo | 4:43.28aSR | Unattached | ||
11 | Jordan Balicha | DNS | Unattached | |||
11 | Ivan Pamplona | DNS | Unattached |
5000 Meters Open – Finals
1. | Fr | Hugh Kent | 17:24.79aSR | Unattached | ||
2. | 9 | Charles Swaggart | 17:33.85aPR | Unattached | ||
3. | 11 | Rynier Di Ramos | 20:02.98aSR | Unattached | ||
4. | 11 | Ivan Pamplona | 20:27.17aPR | Unattached | ||
5. | 6 | Sean Ivler Garcia | 22:37.68aPR | Unattached | ||
11 | Shynez Alcairo | SCR | Unattached | |||
11 | Jordan Balicha | SCR | Unattached |
110m Hurdles – 42″ Open – Finals
1. | 12 | Jan Almoite | 17.04a (-1.9)PR | Unattached | ||
2. | Jr | Jovan Pineda | 17.58a (-1.9)SR | Unattached | ||
3. | 11 | Dallas Mohr | 18.89a (-1.9)PR | Unattached | ||
4. | 10 | Alan Vitug | 19.26a (-1.3)PR | Unattached | ||
5. | 10 | Aden Collin Guilas | 19.72a (-1.3)PR | Unattached | ||
6. | – | Kale Centeno | 22.36a (-1.3)PR | Unattached |
400m Hurdles – 33″ Open – Finals
1. | 11 | Dallas Mohr | 1:02.94aPR | Unattached | ||
2. | 11 | Rynier Di Ramos | 1:03.18aPR | Unattached | ||
3. | 11 | Kai Solomon | 1:04.62aPR | Unattached | ||
4. | 10 | Aden Collin Guilas | 1:05.48aPR | Unattached | ||
5. | 10 | Alan Vitug | 1:06.54aPR | Unattached |
Shot Put – 16lb / 7.26kg Open – Finals
1. | 10 | Alonzo Acosta | 11.34mPR | Unattached | ||
2. | Jr | Lyle Andrew | 9.93m | Unattached | ||
3. | – | Hanzelrein Arellano | 9.85mPR | Unattached | ||
4. | – | Nicholas Espiritu | 9.73mPR | Unattached | ||
5. | – | Christopher Fejeran | 9.45mPR | Unattached | ||
6. | – | Aaron Paul Rolinski | 9.36mPR | Unattached | ||
7. | Fr | Zachariah Calvo | 9.26mPR | Unattached | ||
8. | – | Lester Gaitan | 7.33mPR | Unattached | ||
9. | – | Rodolfo Velasco | 7.32mPR | Unattached |
Discus – 2kg Open – Finals
1. | Jr | Lyle Andrew | 34.75m | Unattached | ||
2. | – | Christopher Fejeran | 32.86mPR | Unattached | ||
3. | 10 | Alonzo Acosta | 30.49mPR | Unattached | ||
4. | – | Joshua Cantara | 27.50mPR | Unattached | ||
5. | Fr | Zachariah Calvo | 26.96mPR | Unattached | ||
6. | – | Isaac Valdez | 24.25mPR | Unattached | ||
7. | – | Rodolfo Velasco | 23.61mPR | Unattached | ||
8. | – | Hanzelrein Arellano | 22.44mSR | Unattached | ||
9. | – | Nicholas Espiritu | 19.73mPR | Unattached |
Javelin – 800g Open – Finals
1. | – | Hanzelrein Arellano | 49.27mPR | Unattached | ||
2. | – | Christopher Fejeran | 40.54mSR | Unattached | ||
3. | – | Isaac Valdez | 37.68mSR | Unattached | ||
4. | 12 | Jan Almoite | 35.21m | Unattached | ||
5. | 10 | Dominic neil Diaz | 28.24mPR | Unattached | ||
6. | – | Rodolfo Velasco | 24.25mPR | Unattached | ||
7. | 6 | Nielsen Diaz | 15.62mPR | Unattached |
High Jump Open – Finals
1. | 12 | Alex Na | 1.57mPR | Unattached | ||
1. | 11 | Noah Harris | 1.57mPR | Unattached | ||
12 | Xavier Guiao | NH | Unattached | |||
11 | Kai Solomon | NH | Unattached | |||
11 | Malakelo Savea | NH | Unattached | |||
12 | Aldryn Ednaco | NH | Unattached | |||
10 | Aden Collin Guilas | NH | Unattached | |||
12 | Isaiah Chargualaf | NH | Unattached | |||
12 | Kyle Mondina | NH | Unattached | |||
10 | Alan Vitug | NH | Unattached | |||
12 | Niko Corcuera | NH | Unattached | |||
11 | Rynier Di Ramos | NH | Unattached |
Long Jump Open – Finals
1. | 12 | Alex Na | 6.16mPR | Unattached | ||
2. | 8 | Aldrin Belga | 5.47mPR | Unattached | ||
3. | 12 | Jan Almoite | 5.39mSR | Unattached | ||
4. | 11 | Dallas Mohr | 5.27m | Unattached | ||
4. | 10 | Dominic neil Diaz | 5.27mPR | Unattached | ||
6. | 10 | Ayden Dungca | 4.89mPR | Unattached | ||
7. | – | Lester Gaitan | 4.71mPR | Unattached | ||
8. | Jr | Jovan Pineda | 4.67mSR | Unattached | ||
9. | 11 | Kai Solomon | 4.59mPR | Unattached | ||
10. | 12 | Aldryn Ednaco | 4.54mPR | Unattached | ||
11. | – | Aaron Paul Rolinski | 4.50mPR | Unattached | ||
12. | 12 | Xavier Guiao | 4.47mPR | Unattached | ||
13. | – | Hanzelrein Arellano | 4.19mSR | Unattached | ||
14. | 6 | Nielsen Diaz | 3.13mPR | Unattached | ||
9 | Isaac Amaguin | ND | Unattached | |||
12 | Isaiah Chargualaf | ND | Unattached | |||
12 | Kyle Mondina | ND | Unattached |
Triple Jump Open – Finals
1. | 10 | Dominic neil Diaz | 11.44mPR | Unattached | ||
2. | 12 | Xavier Guiao | 10.03mPR | Unattached | ||
3. | – | Lester Gaitan | 9.13mPR | Unattached | ||
12 | Alex Na | ND | Unattached |
100 Meters Open – Finals
1. | – | Regine Kate Tugade-… | 14.20a (-2.6)SR | 57-Unattached | ||
2. | 7 | Sydney Augustine | 16.07a (-2.6)PR | Unattached | ||
3. | 10 | Samara Sison | 16.08a (-2.6)PR | Unattached | ||
4. | – | CarriAnn Cabral | 16.78a (-2.6) | Unattached | ||
5. | – | Siarra Johnston | 17.93a (-2.6)PR | Unattached | ||
9 | Jameisha Ceria | DNS | Unattached |
200 Meters Open – Finals
1. | 12 | Franchesca Leigh Ag… | 29.49a (-2.8)PR | Unattached | ||
2. | – | Celine Amparo | 31.84a (-2.8)PR | Unattached | ||
3. | 9 | Jameisha Ceria | 32.11a (-2.8)PR | Unattached | ||
4. | 10 | Selina Jacob | 32.64a (-2.8)PR | Unattached | ||
5. | 10 | Samara Sison | 33.66a (-2.8)PR | Unattached |
400 Meters Open – Finals
1. | 10 | Miachloe Decano | 1:08.30aPR | Unattached | ||
2. | 9 | Elizabeth Tydingco | 1:09.40aPR | Unattached | ||
3. | 10 | Selina Jacob | 1:12.58aPR | Unattached | ||
4. | 10 | Samara Sison | 1:16.65aPR | Unattached | ||
5. | 7 | Sydney Augustine | 1:19.97aPR | Unattached |
800 Meters Open – Finals
1. | 11 | Gwenizah-Yvonne Bar… | 2:45.37a | Unattached | ||
2. | 9 | Elizabeth Tydingco | 2:46.80aPR | Unattached | ||
3. | 9 | Jameisha Ceria | 3:07.26aPR | Unattached | ||
10 | Selina Jacob | DNS | Unattached | |||
8 | Jillian Wy | DNS | Unattached |
1500 Meters Open – Finals
1. | 10 | Miachloe Decano | 5:30.05aPR | Unattached | ||
2. | 11 | Gwenizah-Yvonne Bar… | 5:30.73aPR | Unattached | ||
3. | 7 | Tarin Babauta | 5:41.16aPR | Unattached | ||
4. | 10 | Selina Jacob | 6:18.44aPR | Unattached | ||
5. | 11 | Alexa Anderson | 6:23.45aPR | Unattached | ||
8 | Jillian Wy | DNS | Unattached |
5000 Meters Open – Finals
1. | So | Keira Paz | 22:09.85aSR | Unattached | ||
2. | 7 | Xylah Limtuatco | 22:17.38aPR | Unattached | ||
3. | 11 | Alexa Anderson | 26:12.73aPR | Unattached |
100m Hurdles – 33″ Open – Finals
1. | 12 | Franchesca Leigh Ag… | 20.09aPR | Unattached | ||
2. | 11 | Rihanna Estoy | 20.35aPR | Unattached | ||
3. | 9 | Jameisha Ceria | 20.38a (-2.3)PR | Unattached | ||
4. | 10 | Samara Sison | 21.43a (-2.3)PR | Unattached | ||
– | Regine Kate Tugade-… | SCR | 57-Unattached |
400m Hurdles – 27″ Open – Finals
1. | 11 | Gwenizah-Yvonne Bar… | 1:14.06aPR | Unattached | ||
2. | 9 | Jameisha Ceria | 1:26.59aPR | Unattached | ||
3. | 10 | Samara Sison | 1:29.54aPR | Unattached |
Shot Put – 4kg Open – Finals
1. | – | Genie Gerardo | 11.55mPR | Unattached | ||
2. | – | April Flores | 8.28mPR | Unattached | ||
3. | – | Nya Rae Belga | 8.22mPR | Unattached | ||
4. | – | Diana Alicto | 7.44m | Unattached | ||
5. | 11 | Amalyah Conner | 7.37mPR | Unattached | ||
6. | – | Charlyn Mae Espinosa | 7.19mPR | Unattached | ||
7. | – | Riza Tugade | 6.64m | Unattached | ||
8. | – | CarriAnn Cabral | 6.50m | Unattached | ||
9. | 9 | Charlene Simon | 3.90mPR | Unattached |
Discus – 1kg Open – Finals
1. | – | Genie Gerardo | 32.16mPR | Unattached | ||
2. | – | Diana Alicto | 24.95m | Unattached | ||
3. | 11 | Rihanna Estoy | 24.36mPR | Unattached | ||
4. | 9 | Alissa Anulao | 23.42mPR | Unattached | ||
5. | – | Riza Tugade | 22.78m | Unattached | ||
6. | 12 | Maria Paule | 21.94mPR | Unattached | ||
7. | – | April Flores | 21.38mPR | Unattached | ||
8. | 11 | Amalyah Conner | 20.41mPR | Unattached | ||
9. | – | Nya Rae Belga | 18.94mSR | Unattached | ||
10. | – | Charlyn Mae Espinosa | 18.04mPR | Unattached | ||
11. | – | Siarra Johnston | 15.61mPR | Unattached |
Javelin – 600g Open – Finals
1. | 11 | Amalyah Conner | 25.18mPR | Unattached | ||
2. | 11 | Rihanna Estoy | 24.21mPR | Unattached | ||
3. | – | Genie Gerardo | 23.76mSR | Unattached | ||
4. | Jr | Maria Calvo | 22.23mSR | Unattached | ||
5. | – | Nya Rae Belga | 20.56mSR | Unattached | ||
6. | – | April Flores | 14.29mPR | Unattached | ||
7. | 9 | Alissa Anulao | 9.32mPR | Unattached | ||
– | Richelle Tugade | ND | Unattached |
High Jump Open – Finals
1. | 12 | Franchesca Leigh Ag… | 1.27mPR | Unattached |
Long Jump Open – Finals
1. | – | Regine Kate Tugade-… | 4.99mPR | 57-Unattached | ||
2. | Jr | Maria Calvo | 4.38mSR | Unattached | ||
3. | 12 | Franchesca Leigh Ag… | 4.28mPR | Unattached | ||
4. | 7 | Sydney Augustine | 3.80mPR | Unattached | ||
5. | – | Celine Amparo | 3.64mPR | Unattached | ||
6. | 9 | Charlene Simon | 3.33mPR | Unattached | ||
7. | – | CarriAnn Cabral | 3.14mSR | Unattached | ||
8. | – | Siarra Johnston | 2.47mPR | Unattached |
Triple Jump Open – Finals
1. | – | Regine Kate Tugade-… | 10.47mSR | 57-Unattached | ||
2. | 12 | Franchesca Leigh Ag… | 9.37mPR | Unattached | ||
3. | – | Celine Amparo | 8.14mPR | Unattached | ||
4. | – | CarriAnn Cabral | 6.89mPR | Unattached | ||
5. | – | Siarra Johnston | 6.05mPR | Unattached |


GPS Sports Calendar
June 2025
- SU
- MO
- TU
- WE
- TH
- FR
- SA
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Events for May
31st
Events for June
1st
Events for June
2nd
Events for June
3rd
Events for June
4th
Events for June
5th
Events for June
7th
GUAM AMATEUR GOLF CHAMPIONSHIP: ROUND 2
GNYFF YOUTH FOOTBALL
Events for June
8th
GUAM AMATEUR GOLF CHAMPIONSHIP: ROUND 3
GNYFF YOUTH FOOTBALL
Events for June
8th
Events for June
9th
Events for June
10th
Events for June
11th
Events for June
12th
Events for June
14th
ASIA PACIFIC SENIOR LITTLE LEAGUE REGIONAL TOURNAMENT
GNYFF YOUTH FOOTBALL
Events for June
15th
Events for June
16th
Events for June
17th
Events for June
18th
Events for June
19th
Events for June
21st
GNYFF YOUTH FOOTBALL
2025 GUAM NATIONAL BODYBUILDING CHAMPIONSHIP
Events for June
22nd
Events for June
23rd
Events for June
24th
Events for June
25th
Events for June
26th
Events for June
29th
GNYFF YOUTH FOOTBALL
2025 PACIFIC MINI GAMES

Pacific Mini Games
SWIMMERS VENTURE TO THEIR FIRST MINI GAMES

Basketball
NEW LOOK 3×3 SQUAD AIMS FOR GOLD

Football
PACKERS PULL OFF 8-6 WIN OVER EAGLES

Football
PACKERS PULL OFF 8-6 WIN OVER EAGLES

Basketball
NEW LOOK 3×3 SQUAD AIMS FOR GOLD

Pacific Mini Games
SWIMMERS VENTURE TO THEIR FIRST MINI GAMES
COMING SOON …
FD Alumni Basketball Tournament June 27-July 18
Pacific Mini Games June 29-July 9
QUICK HITS
————————————————–
The JFK Islanders won the first ever Memorial Weekend High School Basketball Tournament.
The All-Tournament selection were Zhion Macapinlac JFK, Darwin Ecijan JFK, Matthew Quinata Southern, and Malcom Fernandez Tiyan.
JFK’s Collin Rillamas was named tournament MVP.