GRC 41st Willie McCool 5.5 Mile Hill Climb | |||
Monday, November 11, 2013 – 52 Runners | |||
PLACE | LAST, FIRST NAME | DIVISION | TIME |
1 | Epperson Charlie R | MSM | 30.55 |
2 | Mandell Derek | MO | 32.29 |
3 | Kibbee Steve | MSM | 33.36 |
4 | Paet Shewin | MO | 41.49 |
5 | Bordallo Rodney | MS | 42.29 |
6 | Garcia Dario | MSM | 43.05 |
7 | Dalangin Julio | MM | 43.49 |
8 | Criss Geoff | MM | 43.56 |
9 | Blas Peter | MS | 44.03 |
10 | Criss Zachary | MY | 45.11 |
11 | Elizaga Romeo | MS | 45.54 |
12 | Shook Chad | MM | 46.42 |
13 | Martin Emma | FJ | 47.03 |
14 | Manglona Joshua | MO | 47.06 |
15 | Piper Sam | MO | 47.11 |
16 | Cruz Gerry | MM | 47.14 |
17 | Gahley John | MSM | 47.24 |
18 | Bartonico Robert | MS | 49.35 |
19 | Mesias Joel | MM | 50.08 |
20 | Cruz Paul | MS | 50.32 |
21 | Garrido Roby | MO | 50.49 |
22 | Dela Cruz Robert | MS | 51.04 |
23 | Lao Rene | MS | 51.51 |
24 | Wulf Kevin | MSM | 52.04 |
25 | Matlock Vanessa | FO | 52.20 |
26 | Hechanova Yuka | FM | 52.49 |
27 | Criss Genina Piolo | FJ | 53.26 |
28 | Montelya Benji | FM | 53.37 |
29 | Braxton Sarah | FO | 53.42 |
30 | Jones Carl | MM | 56.18 |
31 | Respicio Ramon Joe | MJ | 56.36 |
32 | Borja V | MSM | 56.37 |
33 | Salonga Mabel | FSM | 57.30 |
34 | Martin Craig | MGM | 57.38 |
35 | Harvey Richard | MMAN | 58.03 |
36 | Wesolowski John | MM | 58.34 |
37 | Hameister Arthur | MS | 59.01 |
38 | Shimizu Letitia | FM | 59.08 |
39 | No Name | 59.47 | |
40 | Yano Noelani | FSM | 1.00.47 |
41 | Sindorf Beth | FS | 1.01.03 |
42 | Redman Steven | MM | 1.01.36 |
43 | Martin S | FS | 1.01.53 |
44 | Foster Dana | FSM | 1.05.06 |
45 | Brown Rachel | FSM | 1.05.14 |
46 | Shimizu Dafne | FM | 1.06.53 |
47 | Mesa Cheryl | FM | 1.07.05 |
48 | B Connie | FM | 1.07.21 |
49 | Antonio Jhoanna | FSM | 1.09.33 |
50 | Marsh | MMAN | 1.10.44 |
51 | Gonzales Fredd G | MSM | 1.12.09 |
52 | Byrne Sunny | FSM | 1.19.35 |
[fbshare url=”http://www.gspnlive.com/runningtrack/epperson-tops-…ool-hill-climb/” type=”button”][fblike url=”http://www.gspnlive.com/runningtrack/epperson-tops-…ool-hill-climb/” style=”standard” showfaces=”false” width=”450″ verb=”like” font=”arial”]
Related Topics


GPS Sports Calendar
May
June 2023
July
- SU
- MO
- TU
- WE
- TH
- FR
- SA
- 28
- 29
- 30
- 31
- 1
- 2
- 3
Events for May
31st
No Events
Events for June
1st
No Events
Events for June
2nd
No Events
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Events for June
3rd
No Events
Events for June
4th
No Events
Events for June
5th
No Events
Events for June
6th
No Events
Events for June
7th
No Events
Events for June
8th
No Events
Events for June
9th
No Events
Events for June
10th
No Events
Events for June
11th
No Events
Events for June
12th
No Events
Events for June
13th
No Events
Events for June
14th
No Events
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Events for June
18th
No Events
Events for June
19th
No Events
Events for June
20th
No Events
Events for June
21st
No Events
Events for June
22nd
No Events
Events for June
23rd
No Events
- 25
- 26
- 27
- 28
- 29
- 30
- 1
Events for June
25th
08:00 AM - 04:00 PM
MONSTER ENERGY MOTOCROSS ROUND 8
Guam International Raceway Park
Events for June
25th
No Events
Events for June
26th
No Events
Events for June
27th
No Events
Events for June
28th
No Events
Events for June
29th
No Events

Volleyball
SERRANO TAKING TALENT TO HAWAII SANDS

Basketball
COACH STOTTS BACK IN THE NBA

Football
FOOTBALL CHAMPIONSHIP GAME NIXED

Basketball
GUAM HOOPS PICKING HEAT OVER NUGGETS

Football
FOOTBALL CHAMPIONSHIP GAME NIXED

Volleyball
SERRANO TAKING TALENT TO HAWAII SANDS

Basketball
COACH STOTTS BACK IN THE NBA
COMING SOON …
GUAM SPORTS ON HOLD DUE TO SUPER TYPHOON MAWAR
QUICK HITS
Bishop Obispos beat Mt. Carmel for the IIAAG Middle School Girls Basketball championship 37-25.
—————————————-
The Benavente Roadrunners crushed the Agueda Pirates 17-1 to win the 76 PONY Middle School Baseball League. Rodney San Nicolas was a beat, striking out 13 batters in a complete game while going 4-for-4 at the plate, including a homer and 4 RBI.