[sixcol_five_last]
GRC 31st Plumeria 10K | |||
Saturday, December 7, 2013 | |||
FEMALE RESULTS | |||
PLACE | LAST, FIRST NAME | DIV | TIME |
1 | Matlock Vanessa | O | 44.45 |
2 | Lewis Diane Nicole | SM | 49.43 |
3 | Lamas Jocie | SM | 50.03 |
4 | Iijima Nobuko | M | 51.44 |
5 | Sweet Kim | SM | 51.56 |
6 | Hechanova Yuka | M | 52.09 |
7 | Sasaki Junko | S | 53.24 |
8 | Taitano Tara | SM | 54.55 |
9 | Hurlburt Kris | O | 55.43 |
10 | Wolborsky MJ | S | 56.29 |
11 | Tango Grace | SM | 56.59 |
12 | Thompson Deborah | M | 57.16 |
13 | Orland Cheryl | M | 58.22 |
14 | Rikitake Kae | S | 58.29 |
15 | Gibson Mika | M | 59.14 |
16 | Taitano Chritine | GM | 1.00.51 |
17 | Camacho Rosemarie | M | 1.01.15 |
18 | Shimizu Dafne | M | 1.02.16 |
19 | Teodoro Linda | S | 1.03.59 |
20 | Brown Rachel | SM | 1.07.52 |
21 | Foster Dana | SM | 1.07.53 |
22 | Antonio Jhoanna | M | 1.10.40 |
23 | Schumann Bernie | M | 1.10.55 |
24 | Mesa Cheryl | M | 1.11.38 |
25 | Monica Karen | SM | 1.14.26 |
26 | Baldemor Loriane | SM | 1.14.27 |
27 | Byrne Sonny | SM | 1.17.00 |
MALE RESULTS | |||
PLACE | LAST, FIRST NAME | DIV | TIME |
1 | Derek Mandell | O | 38.05 |
2 | Pangelinan Justin | J | 42.15 |
3 | Trevino Julio | SM | 43.01 |
4 | Thompson John | M | 43.02 |
5 | Benevides Benny | O | 43.03 |
6 | Paet Sherwin | O | 43.43 |
7 | Johnson Jacob | O | 44.01 |
8 | McCoy Matt | O | 44.06 |
9 | Owen Wayne | J | 44.37 |
10 | No Name | 44.43 | |
11 | Kimball Seth | O | 44.46 |
12 | Woods Tiger | M | 45.10 |
13 | Garcia Dario | SM | 45.12 |
14 | Wright Will | SM | 45.18 |
15 | Manglona Joshua | O | 45.25 |
16 | Caldwell Mason | Y | 45.40 |
17 | Soichy Jack | SM | 45.45 |
18 | Bordallo Rodney | S | 45.47 |
19 | Magee Michael | O | 46.12 |
20 | Temerowski Mark | Y | 46.28 |
21 | Velte Dan | M | 46.41 |
22 | Taitano Joe | GM | 46.50 |
23 | Corcoran Daniel | O | 47.12 |
24 | Dalangin Julio | M | 47.58 |
25 | Dela Cruz Robert | S | 48.09 |
26 | Hechanova Manny | M | 48.15 |
27 | Borja Vince | SM | 48.21 |
28 | Wesolowski John | M | 48.44 |
29 | Temerowski Mike | M | 49.17 |
30 | Elizaga Romeo | S | 49.54 |
31 | Cruz Gerry | M | 50.07 |
32 | Gaerlan Kyle | J | 51.29 |
33 | Vegamora Rufino | SM | 52.25 |
34 | Harvey Richard | MAN | 52.44 |
35 | Gaerlan Harold | Y | 53.56 |
36 | Tria Jeremy | SM | 54.01 |
37 | Molod Jonathan | SM | 54.27 |
38 | Kokokawa Hiroyuki | S | 54.42 |
39 | Cubacub Arvin | M | 54.48 |
40 | Gomez Christian | O | 55.09 |
41 | Prondo Gino | M | 56.02 |
42 | Wolborsky Steve | S | 56.07 |
43 | Pedernal Rene | M | 56.26 |
44 | Eckhardt Art | SM | 56.50 |
45 | Flea Johnny | M | 57.18 |
46 | Hameister Arthur | S | 58.01 |
47 | Gumban Ronie | M | 1.00.21 |
48 | Gaerlan Ador | S | 1.00.33 |
49 | McCoy Bill | S | 1.02.24 |
50 | Yu Johnny | GM | 1.04.22 |
51 | Gaerlan Rico | Y | 1.11.18 |
52 | Marsh | MAN | 1.13.43 |
53 | Cummings Lyle | MAN | 1.35.26 |
[fbshare url=”http://www.gspnlive.com/gspn/grc-31st-plumeria-10k/” type=”button”] [fblike url=”http://www.gspnlive.com/gspn/grc-31st-plumeria-10k/” style=”standard” showfaces=”false” width=”450″ verb=”like” font=”arial”]
[/sixcol_five_last][useful_banner_manager_banner_rotation banners=53, 38, 83, 86 interval=8 width=120 height=600 orderby=rand]
Related Topics


GPS Sports Calendar
May
June 2023
July
- SU
- MO
- TU
- WE
- TH
- FR
- SA
- 28
- 29
- 30
- 31
- 1
- 2
- 3
Events for May
31st
No Events
Events for June
1st
No Events
Events for June
2nd
No Events
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Events for June
3rd
No Events
Events for June
4th
No Events
Events for June
5th
No Events
Events for June
6th
No Events
Events for June
7th
No Events
Events for June
8th
No Events
Events for June
9th
No Events
Events for June
10th
No Events
Events for June
11th
No Events
Events for June
12th
No Events
Events for June
13th
No Events
Events for June
14th
No Events
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Events for June
18th
No Events
Events for June
19th
No Events
Events for June
20th
No Events
Events for June
21st
No Events
Events for June
22nd
No Events
Events for June
23rd
No Events
- 25
- 26
- 27
- 28
- 29
- 30
- 1
Events for June
25th
08:00 AM - 04:00 PM
MONSTER ENERGY MOTOCROSS ROUND 8
Guam International Raceway Park
Events for June
25th
No Events
Events for June
26th
No Events
Events for June
27th
No Events
Events for June
28th
No Events
Events for June
29th
No Events

Basketball
COACH STOTTS BACK IN THE NBA

Football
FOOTBALL CHAMPIONSHIP GAME NIXED

Basketball
GUAM HOOPS PICKING HEAT OVER NUGGETS

Football
FOOTBALL CHAMPIONSHIP GAME NIXED

Basketball
GUAM HOOPS PICKING HEAT OVER NUGGETS

Basketball
COACH STOTTS BACK IN THE NBA
COMING SOON …
GUAM SPORTS ON HOLD DUE TO SUPER TYPHOON MAWAR
QUICK HITS
Bishop Obispos beat Mt. Carmel for the IIAAG Middle School Girls Basketball championship 37-25.
—————————————-
The Benavente Roadrunners crushed the Agueda Pirates 17-1 to win the 76 PONY Middle School Baseball League. Rodney San Nicolas was a beat, striking out 13 batters in a complete game while going 4-for-4 at the plate, including a homer and 4 RBI.