
Top Male Finishers (L-R): 1st, Charlie Epperson; 4th, Gabe Lombard; 1st, Derek Mandell; 3rd Royal Huang (courtesy photo)
1 | Mandell Derek | MO | 1.19.02 |
1 | Epperson Charlie | MSM | 1.19.02 |
2 | Royal Huang | MSM | 1.23.20 |
3 | Gabe Lombard | MSM | 1.24.46 |
4 | Pangelinan Justin | MJ | 1.26.08 |
5 | Blas Richard | MO | 1.30.04 |
6 | Benito Marie | FM | 1.30.05 |
7 | Bordallo Rodney | MS | 1.32.58 |
8 | Andrade Alex | MO | 1.34.28 |
9 | Garcia Dario | MSM | 1.34.56 |
10 | Frawley Tom | MO | 1.35.39 |
11 | Paet Sherwin | MO | 1.35.49 |
12 | Trosclair Nicholas | MO | 1.38.58 |
13 | Soichy Jack | MSM | 1.39.05 |
14 | Borja Ronny | MO | 1.39.54 |
15 | Perez Ayshalynn | FO | 1.40.29 |
16 | Elizaga Romeo | MS | 1.41.04 |
17 | Lopez Sergio | MO | 1.41.21 |
18 | Borja Vince | MSM | 1.41.52 |
19 | Anderson Neil | MS | 1.42.36 |
20 | Kawasaki Namiko | FM | 1.42.55 |
21 | Blas Peter | MS | 1.43.33 |
22 | Cerbo Oliver | MM | 1.43.43 |
23 | Temerowski Mike | MM | 1.44.00 |
24 | Garrido Roby | MO | 1.44.05 |
25 | Velte Dan | MM | 1.45.05 |
26 | Masculino Manny | MM | 1.45.29 |
27 | Dalangin Julio | MM | 1.45.34 |
28 | Cruz Paul | MS | 1.45.38 |
29 | Del Castillo Jeremy | MJ | 1.45.56 |
30 | B Ash | MO | 1.46.34 |
31 | Lazaga Ferdinand | MM | 1.46.41 |
32 | Santos Melissa | FO | 1.46.44 |
33 | Calvo Mark | MS | 1.47.50 |
34 | Oviedo Alex | MS | 1.48.35 |
35 | Dela Cruz Robert | MS | 1.49.08 |
36 | Morrison Jay | MSM | 1.49.09 |
37 | Gomez Christian | MO | 1.49.10 |
38 | Garcia Mylenen | FM | 1.49.12 |
39 | Villanueva Ronnie G | MS | 1.49.14 |
40 | Gahley John | MSM | 1.49.30 |
41 | Sgro Kelley | FS | 1.51.24 |
42 | Frias John | MM | 1.52.42 |
43 | Hechanova Yuka | FM | 1.53.41 |
44 | Neal Eric | MO | 1.53.58 |
45 | Mesias John | MM | 1.54.10 |
46 | Morrison John | MSM | 1.54.18 |
47 | Manzana Adrian | MJ | 1.54.34 |
48 | Taitano Tara | FSM | 1.54.49 |
49 | Tolentino Armando Jr | MSM | 1.54.57 |
50 | Harvey Richard | MMAN | 2.00.38 |
51 | So Erik | MSM | 2.00.50 |
52 | Oviedo Isabella | FJ | 2.00.58 |
53 | Montelya Benji | FM | 2.01.05 |
54 | Tanag Eva | FGM | 2.01.48 |
55 | Abagatnan Dorris | FSM | 2.01.52 |
56 | Lao Rene | MS | 2.03.06 |
57 | Pas Jennifer | FSM | 2.05.34 |
58 | Mecate Ed A | MO | 2.04.55 |
59 | Pedernal Rene | MM | 2.05.08 |
60 | Bland Michael | MO | 2.06.01 |
61 | Bartonico Robert | MS | 2.06.02 |
62 | Jones Carl | MM | 2.06.55 |
63 | Iijima Nobuko | FM | 2.07.08 |
64 | Hilliard Jose | MSM | 2.07.26 |
65 | Gibson Mika | FM | 2.08.44 |
66 | Oviedo Sonja | FM | 2.09.01 |
67 | Hilliard Denielle | FSM | 2.10.40 |
68 | Chavez Sonia | FO | 2.12.06 |
69 | Abagatnan Ron | MSM | 2.14.50 |
70 | Hameister Arthur | MS | 2.14.54 |
71 | Taitano Christine | FS | 2.17.45 |
72 | Portin Beny | MS | 2.20.32 |
73 | Gumban ronie | MM | 2.21.36 |
74 | Foster Dana | FSM | 2.21.48 |
75 | Brown Rachel | FSM | 2.21.49 |
76 | Teodoro Linda | FS | 2.23.04 |
77 | Gaerlan Ador | MS | 2.23.20 |
78 | Sablan Caroline | FS | 2.25.46 |
79 | Shimizu Dafne | FSM | 2.25.54 |
80 | Fukumoto Mikiya | MS | 2.27.27 |
81 | Antonio Jhoanna | FM | 2.29.19 |
82 | B Connie | FM | 2.32.09 |
83 | Pangelinan Anna | FGM | 2.36.40 |
84 | Santos Patrick | MS | 2.46.22 |
85 | McNinch Ron | MM | 3.43.00 |
Related Topics


GPS Sports Calendar
May
June 2023
July
- SU
- MO
- TU
- WE
- TH
- FR
- SA
- 28
- 29
- 30
- 31
- 1
- 2
- 3
Events for May
31st
No Events
Events for June
1st
No Events
Events for June
2nd
No Events
Events for June
4th
No Events
Events for June
5th
No Events
Events for June
6th
No Events
Events for June
7th
No Events
Events for June
10th
All of the day
JR. GRIT: GUAM RUGBY INTERNATIONAL 7’s TOURNAMENT
Wettengel Rugby Field
Events for June
10th
No Events
Events for June
11th
No Events
Events for June
12th
No Events
Events for June
13th
No Events
Events for June
14th
No Events
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Events for June
18th
No Events
Events for June
19th
No Events
Events for June
20th
No Events
Events for June
21st
No Events
Events for June
22nd
No Events
Events for June
23rd
No Events
- 25
- 26
- 27
- 28
- 29
- 30
- 1
Events for June
25th
08:00 AM - 04:00 PM
MONSTER ENERGY MOTOCROSS ROUND 8
Guam International Raceway Park
Events for June
25th
No Events
Events for June
26th
No Events
Events for June
27th
No Events
Events for June
28th
No Events
Events for June
29th
No Events

Football
FOOTBALL CHAMPIONSHIP GAME NIXED

Basketball
GUAM HOOPS PICKING HEAT OVER NUGGETS

Football
FOOTBALL CHAMPIONSHIP GAME NIXED

Basketball
GUAM HOOPS PICKING HEAT OVER NUGGETS
COMING SOON …
GUAM SPORTS ON HOLD DUE TO SUPER TYPHOON MAWAR
QUICK HITS
Bishop Obispos beat Mt. Carmel for the IIAAG Middle School Girls Basketball championship 37-25.
—————————————-
The Benavente Roadrunners crushed the Agueda Pirates 17-1 to win the 76 PONY Middle School Baseball League. Rodney San Nicolas was a beat, striking out 13 batters in a complete game while going 4-for-4 at the plate, including a homer and 4 RBI.