Connect with us

GSPN

KAWARI/SATOKA TOP KOKO HALF MARATHON

The 9th Koko Half Marathon and Ekeden Relay was a success with Japan’s Tsukasa “Sushi- Man” Kawarai and Satoka Uetani finishing first overall.

[useful_banner_manager_banner_rotation banners=49 interval=5 width=120 height=600 orderby=rand]

By Jeff Ochavillo

It is that time of year again for all runners and for those who want to take on a challenge, the 9th Guam KO’KO Half Marathon and Ekiden Relay was held this morning at Ypao Beach with its one thousand plus half marathon runners and nine hundred relay runners.

Unlike last year when the rain was present, the sun was not going to let any runners have it easy but it did not stop the last year’s top competitors Tsukasa “Sushi- Man” Kawarai and Satoka Uetani from taking first yet again in this morning’s race.
Compared to last year the registration record for Guam in the Half-Marathon registration was broken with a total of 1,043 runners competing, plus 902 participants in the Ekiden Relay. The registrants varied from runners from Japan, Korea, Philippines, and Papa New Guinea.

Like every year, there were two parts in this race: The Half-Marathon, a 13.1 mile race from Ypao Beach that goes up to JFK road and down to the villages of Tamuning, Hagatna, Anigua, and turn around at Asan and back; and the Ekiden Relay, which changed this year by having the runners start at Ypao then followed the Half-Marathon runners but instead of going down to Asan, their turnaround point would be Century Plaza and would follow back to Tumon and have the exchange point back at Ypao.

From a cool morning start, all runners were ecstatic about today’s race. But out of the thousand runners, you could see was last year’s winner Tsuka Kawarai in the front line, along with Ryan Matienzo and Derek Mandell. Kawarai blazed through the race yet again but was slowed down by the humidifying temperature. Unlike last year when rain cooled the streets, the sun made it feel like a desert making every runner drench in sweat and thirsty for water at the end of the chute.

Japan swept the race with 8 of its racers finishing in the top 10 for the Half- Marathon with Kawarai leading the pack with an official time of 1:13:30. He reached the turnaround point down at Asan at the 41-minute mark, but running mate Jun Koizumi trailed him closely through the entire run. In the end, it was a close match until Kawarai sprinted the hill, giving him the extended lead and the first place medal, while Koizuma took second with a time of 1:13:41.

Toshiaki Sadafusa of Japan gets congratulated by spectators as he comes into finish the half-marathon.  (photo by Kyle Twardowski)

Toshiaki Sadafusa of Japan gets congratulated by spectators as he comes into finish the half-marathon. (photo by Kyle Twardowski)

“Sushi-Man” Kawarai said, “The course distance was much harder than last year’s because of the temperature. It was cooler and not like in Japan around this month, it is very cold and 20 degrees below. The humidity is very high and very hard to handle.” He continued by mentioning his performance. “I am very happy now that I won the KO’KO race again. But it is hard to take that my time was 1-minute slower than last year’s. I need to incorporate harder training in Japan, but I’ll definitely do better in the next race and will aim for a coast record.”

With it only being his second time competing in this race and finishing first in both attempts, he will always be a famous figure in this race. He will aim to beat record times and will compete in other international runs to make him known.

For Guam, it was Ryan Matienzo who finished first for all local runners coming in 8th overall. He came in with a time of 1:18:13. He spoke saying, “It felt good coming in first for Guam but Derek Mandell and I were trying to keep it under an hour and fifteen minutes. We tried to pace ourselves under six minutes and tried to keep it cool at the turnaround but the heat was too much.”
He agreed that the weather was a big factor and Japan had brought more runners with them. He said, “They earned what they got with the amount of training they do. So, we (him and Derek) are going to work even more and make sure we can do better than today.”

For the first female finisher, it was another back-to-back win for Satoka Uetani. She came in thirteenth overall with a time of 1:23:01. Compared to last year’s race, she cut forty-four seconds off of her time (1:23:45). She is considered to be one of the fastest females to ever run these streets.

As time went by, more and more people started to swarm the finish line, gasping for air and taking many cups of water at the water stations. All feeling pain in their legs, they could not be happier to finally get a rest on the floor with the shade above their heads. In the end, it was all smiles and joys as every person got their breathe and pushed other runners in the end making sure their full effort was given. It was a great turnout with various people joining the race and it will only get bigger and better every year.

PHOTO GALLERY BROUGHT TO YOU BY:

Wil Castro

A Papua New Guinea competitor rushes in to the Ekiden Relay turn around point to pass his sash to his teammate.  (photo by Kyle Twardowski)

A Papua New Guinea competitor rushes in to the Ekiden Relay turn around point to pass his sash to his teammate. (photo by Kyle Twardowski)

Ryan Matienzo showing relief at the finish line.  Matienzo was the first Guam finisher in the Ko'Ko Half-Marathon coming in 7th overall with a time of 1:18:14.  (photo by Kyle Twardowski)

Ryan Matienzo showing relief at the finish line. Matienzo was the first Guam finisher in the Ko’Ko Half-Marathon coming in 7th overall with a time of 1:18:14. (photo by Kyle Twardowski)

Satoko Uetani of Japan powers to the finish line to be the first female finisher of the Ko'Ko Half-Marathon with a time of 1:23:02.  (photo by Kyle Twardowski)

Satoko Uetani of Japan powers to the finish line to be the first female finisher of the Ko’Ko Half-Marathon with a time of 1:23:02. (photo by Kyle Twardowski)

Tsukasa Kawarai of Japan powers into the finish line to take first with a time of 1:13:30 in the 2014 Guam Ko'Ko Half-Marathon.  (photo by Kyle Twardowski)

Tsukasa Kawarai of Japan powers into the finish line to take first with a time of 1:13:30 in the 2014 Guam Ko’Ko Half-Marathon. (photo by Kyle Twardowski)

COMPLETE RESULTS

1 Tsukasa Kawarai #1        Open         Tachikawa-Shi, Jap  1:13:30  05:36
   2 Jun Koizumi #952          Sub-Master   Tachikawa-Shi, Jap  1:13:41  05:37
   3 Toshiaki Sadafusa #955    Open         Tachikawa-Shi, Jap  1:14:51  05:42
   4 Yusuke Kawase #6          Sub-Master   Tachikawa-Shi, Jap  1:15:33  05:46
   5 Yutaka Naito #900         Open         Tachikawa-Shi, Jap  1:16:45  05:51
   6 Ryuichi Sato #4           Sub-Master   Tachikawa-Shi, Jap  1:17:10  05:53
   7 Ryan Matienzo #8          Open         Yigo, Guam          1:18:13  05:58
   8 Satoshi Abe #289          Sub-Master   Nagoya-Shi, Japan   1:18:55  06:01
   9 Derek Mandell #3          Open         Hagatna, Guam       1:19:24  06:03
  10 Shimpei Chiba #902        Open         Tachikawa-Shi, Jap  1:21:38  06:13
  11 Takuma Ban #808           Sub-Master   Tachikawa-Shi, Jap  1:21:52  06:14
  12 Hidekatsu Kuroda #373     Sub-Master   Tachikawa-Shi, Jap  1:22:40  06:18
  13 Satoko Uetani #2          Sub-Master F Tachikawa-Shi, Jap  1:23:01  06:20
  14 Kenta Togashi #480        Sub-Master   Sapporosi Toyohira  1:23:35  06:22
  15 Ko Takagi #901            Open         Tachikawa-Shi, Jap  1:25:35  06:31
  16 Maiko Tani #953           Open       F Tachikawa-Shi, Jap  1:26:17  06:35
  17 Akira Koizumi #620        Sub-Master   Hagatna, Guam       1:28:40  06:46
  18 Rie Yamaguchi #444        Open       F Tachikawa-Shi, Jap  1:29:03  06:47
  19 Daisuke Yamaguchi #899    Open         Tachikawa-Shi, Jap  1:29:38  06:50
  20 Shin Miyagi #163          Sub-Master   Tamuning, Guam      1:29:58  06:52
  21 Eri Sakaguchi #296        Sub-Master F Takaoka-Shi, Japan  1:30:00  06:52
  22 Jacob Johnson #28         Open         Apo, Guam           1:31:08  06:57
  23 Yuuichi Yoshizaki #274    Senior       Sakado-Shi, Japan   1:31:36  06:59
  24 Tomio Arai #277           Senior       Hiki-Gun, Japan     1:34:43  07:13
  25 Kasumi Sato #5            Open       F Tachikawa-Shi, Jap  1:34:54  07:14
  26 Peter Pb Blas #533        Senior       Barrigada, Guam     1:35:21  07:16
  27 Hank Endo #184            Senior       Guam, Guam          1:35:51  07:19
  28 Yousuke Hashimoto #321    Open         Tachikawa-Shi, Jap  1:37:26  07:26
  29 Kyle Sutherland #704      Open         Barrigada, Guam     1:37:51  07:28
  30 Justin Wilson #1147       Sub-Master   Fpo, United States  1:37:59  07:28
  31 Takumi Ito #566           Juniors      112 Trenton blvd.,  1:38:11  07:29
  32 Hiroyuki Honma #278       Senior       Yokohama-Shi, Japa  1:38:19  07:30
  33 Rico Flores #639          Open         Yigo, Guam          1:38:24  07:30
  34 Matthew McCoy #24         Open         Barrigada, Guam     1:39:41  07:36
  35 Daniel Guy #482           Open         Mangilao, Guam      1:39:54  07:37
  36 Shigeru Fukuda #276       Senior       Hiki-Gun, Japan     1:40:20  07:39
  37 Justin Pangelinan #770    Open         Barrigada, Guam     1:40:21  07:39
  38 John Wigsten #541         Senior       Tumon, Guam         1:40:31  07:40
  39 Toshiyuki Yamaguchi #408  Master       Tachikawa-Shi, Jap  1:41:12  07:43
  40 Sherwin Paet #247         Sub-Master   Dededo, Guam        1:41:17  07:43
  41 Peri Bowman #765          Open       F Tamuning, Guam      1:41:20  07:44
  42 Yoshiyuki Ishiyama #940   Master       Tachikawa-Shi, Jap  1:41:22  07:44
  43 Tom Frawley #1124         Open         Yigo, United State  1:42:00  07:47
  44 Cameron Oneal #1100       Sub-Master   Tamuning, Guam      1:42:17  07:48
  45 Ryan Gieleghem #1148      Sub-Master   San Diego, United   1:43:04  07:52
  46 Benjamin Middlebrooke #61 Open         Toto, Guam          1:43:12  07:52
  47 Kristina Ingvarsson #10   Master     F Hagatna, Guam       1:43:22  07:53
  48 Doris Hawkins #83         Open       F Yigo, Guam          1:43:29  07:53
  49 Paul Cruz #67             Senior       Mangilao, Guam      1:43:30  07:54
  50 Madoka Ikemachi #7        Sub-Master   Tachikawa-Shi, Jap  1:43:31  07:54
  51 Benjamin Clark #1027      Master       Yigo, Guam          1:44:08  07:56
  52 Timothy Camacho #976      Open         Barrigada, Guam     1:44:20  07:57
  53 Naohiro Tachibana #821    Sub-Master   Tachikawa-Shi, Jap  1:44:26  07:58
  54 Chae Sungil #1154         Sub-Master   Guam                1:44:28  07:58
  55 Hiroki Nakamura #828      Senior       Tachikawa-Shi, Jap  1:44:30  07:58
  56 Salomon Padilla #1071     Sub-Master   Tamuning, Guam      1:44:44  07:59
  57 Rhea Escasinas-Macaluso # Sub-Master F Tamuning, Guam      1:44:49  08:00
  58 David Sablan Jr. #698     Open         Tamuning, Guam      1:44:56  08:00
  59 David Bullock #631        Sub-Master   Yigo, Guam          1:45:38  08:03
  60 Jason Young #1155         Sub-Master   Guam                1:45:41  08:04
  61 Yutaka Takeshige #374     Grand Mast   Tachikawa-Shi, Gua  1:45:54  08:05
  62 Namiko Kawasaki #1036     Master     F Mangilao, Guam      1:46:00  08:05
  63 Joshua Soderstrom #1142   Open         Apo, United States  1:46:17  08:06
  64 Max Kim #1079             Master       Guam                1:47:03  08:10
  65 Matthew Riviera #1003     Open         Yigo, United State  1:47:06  08:10
  66 Paul Loser #106           Master       Yigo, Guam          1:47:09  08:10
  67 Jerry Jaraplasan #1001    Master       Tamuning, Guam      1:47:11  08:10
  68 Stephanie Clark #1026     Sub-Master F Yigo, Guam          1:47:12  08:10
  69 John Berthold #144        Open         Tumon, Guam         1:47:22  08:11
  70 Sadahiro Nishimoto #292   Master       Setagaya-Ku, Japan  1:47:49  08:13
  71 Jonah Jones #457          Juniors      Tamuning, Guam      1:47:54  08:14
  72 Mark Yoshida #1041        Open         Barrigada, Guam     1:47:54  08:14
  73 Stacey Beem #571          Open       F Mangilao, United S  1:47:59  08:14
  74 Cecilia Leonen #152       Open       F Barrigada, Guam     1:48:01  08:14
  75 Yasunori Minami #413      Master       Tachikawa-Shi, Jap  1:48:03  08:14
  76 Kazuyuki Tsukamoto #697   Sub-Master   Harmon, Guam        1:48:19  08:16
  77 Javier Terrones #1057     Open         Hagatna, Guam       1:48:51  08:18
  78 Richard J Blas #534       Open         Barrigada, Guam     1:49:08  08:19
  79 Hiroshi Iguchi #941       Master       Tachikawa-Shi, Jap  1:49:16  08:20
  80 Mayumi Suzuki #417        Master     F Tachikawa-Shi, Jap  1:49:22  08:20
  81 Jonathan Eaton #1024      Open         Camp Pendleton, Un  1:49:39  08:22
  82 Dean Soriano #843         Master       Merizo, Guam        1:49:42  08:22
  83 Matthew Quiroga #1095     Open         Ripon, United Stat  1:49:56  08:23
  84 Melissa Santos #838       Open       F Dededo, Guam        1:50:02  08:23
  85 Aaron Hill #957           Sub-Master   Yigo, Guam          1:50:09  08:24
  86 Hisao Sato #367           Manamko      Tachikawa-Shi, Gua  1:50:18  08:25
  87 John Thompson #1045       Master       Santa Rita, Guam    1:50:18  08:25
  88 Tamami Smith #1040        Master     F Apo, United States  1:50:34  08:26
  89 Kenji Yagi #326           Sub-Master   T Achikawa-Shi, Ja  1:50:40  08:26
  90 Manuel Jimenez #201       Open         Yigo, Guam          1:50:54  08:27
  91 Yasuko Sato #443          Sub-Master F Tachikawa-Shi, Jap  1:51:22  08:30
  92 Naoko Yokochi #929        Open       F Tachikawa-Shi, Jap  1:51:32  08:30
  93 Kazuya Gotou #820         Open         Tachikawa-Shi, Jap  1:51:39  08:31
  94 Clint Medina #525         Sub-Master   Dededo, Guam        1:51:57  08:32
  95 Derrick Riner #1103       Open         Walnut Creek, Unit  1:51:59  08:32
  96 Yumika Sugahara #544      Open       F Tumon, Guam         1:52:00  08:32
  97 Seiichi Masubuchi #366    Manamko      Tachikawa-Shi, Jap  1:52:02  08:33
  98 Rodney Bordallo #9        Senior       Guam                1:52:10  08:33
  99 John Steklachick #76      Sub-Master   Yigo, Guam          1:52:26  08:34
 100 Leevin Camacho #102       Sub-Master   Hagatna, Guam       1:52:28  08:35
 101 Masamitsu Matasaka #390   Master       Tachikawa-Shi, Jap  1:52:29  08:35
 102 Jarod Goodrich #256       Sub-Master   Barrigada, United   1:52:31  08:35
 103 Timothy Gorman #524       Open         Santa Rita, Guam    1:52:51  08:36
 104 In Baik #168              Senior       Mangilao, Guam      1:53:10  08:38
 105 Ferdinand Lazaga #221     Master       Yigo, Guam          1:53:12  08:38
 106 Tony Abad #703            Master       Hagatna, Guam       1:53:18  08:38
 107 Fan Yang #763             Open         Santa Rita, Guam    1:53:18  08:38
 108 Caroline Ehlies #965      Open       F Dededo, Guam        1:53:30  08:39
 109 Christina Powell #1113    Open       F Barrigada, United   1:53:36  08:40
 110 Rocket Robertson #537     Open         Tamuning, Guam      1:53:52  08:41
 111 Travis Nyberg #721        Open         Tamuning, Guam      1:54:05  08:42
 112 Mark Calvo #752           Senior       Tumon, Guam         1:54:14  08:43
 113 Alex Rozanski #1048       Juniors      Guam                1:54:17  08:43
 114 Julio Dalangin #103       Master       Hagatna, Guam       1:54:19  08:43
 115 Sharon Calmese #840       Master     F Santa Rita, United  1:54:23  08:43
 116 Akihiro Nishitani #400    Sub-Master   Tachikawa-Shi, Jap  1:54:23  08:43
 117 Scott Heald #1058         Open         Barrigada, United   1:54:33  08:44
 118 Robert Sherman #1085      Open         Tumon, Guam         1:54:33  08:44
 119 Kazuhiro Abe #829         Grand Mast   Tachikawa-Shi, Jap  1:54:37  08:44
 120 Norimitsu Sugii #188      Master       Kobeshi, Japan      1:54:45  08:45
 121 Hiromi Hayashi #862       Sub-Master F Tachikawa-Shi, Jap  1:55:13  08:47
 122 Christine P.l. Cruz #625  Sub-Master F Hagatna, Guam       1:55:29  08:48
 123 Ian Entilla #1126         Open         Dededo, Guam        1:55:32  08:49
 124 Kelvin Navarrete #1063    Open         Yigo, United State  1:55:42  08:49
 125 Mylene Garcia #230        Master     F Dededo, Guam        1:55:46  08:50
 126 Arnold Gimoto #81         Master       Harmon, Guam        1:55:49  08:50
 127 Wesley Reese #962         Sub-Master   Gulfport, United S  1:56:14  08:52
 128 Oliver Gomez #710         Sub-Master   Barrigada, Guam     1:56:15  08:52
 129 Yoshimasa Aoki #825       Master       Tachikawa-Shi, Jap  1:56:21  08:52
 130 Marian Holland #1109      Master     F Tamuning, Guam      1:56:30  08:53
 131 William Wright #182       Sub-Master   Tamuning, Guam      1:56:32  08:53
 132 Leo Tkel #970             Master       Hagatna, Guam, Gua  1:56:34  08:53
 133 Russell Neal #714         Open         Blountville, Unite  1:56:42  08:54
 134 Ed Malinao #173           Sub-Master   Dededo, Guam        1:56:45  08:54
 135 Brian Champaco #1080      Open         Guam                1:56:49  08:55
 136 Yoko Yamaguchi #869       Master     F Tachikawa-Shi, Jap  1:57:03  08:56
 137 Hideo Okazaki #314        Master       Tachikawa-Shi, Jap  1:57:14  08:56
 138 Robert Syre #844          Sub-Master   Piti, Guam          1:57:21  08:57
 139 Jhay Borja #1072          Sub-Master   Dededo, Guam        1:57:26  08:57
 140 Miyako Takayama #912      Sub-Master F Tachikawa-Shi, Jap  1:57:30  08:58
 141 Anthony Souza #1125       Open         Tamuning, Guam      1:57:40  08:58
 142 Zayne Zamora #479         Open         Hagatna, Guam       1:57:44  08:59
 143 Nobuko Iijima #502        Master     F Tamuning, Guam      1:58:02  09:00
 144 Joseph Montague #975      Open         Barrigada, Guam     1:58:11  09:01
 145 Joe Fletcher #497         Open         Yigo, Guam          1:58:11  09:01
 146 Eladio Manansala #655     Master       Dededo, Guam        1:58:19  09:01
 147 Sarah Huber #1102         Open       F Barrigada, Guam     1:58:24  09:02
 148 Oliver Cerbo #503         Master       Tamuning, Guam      1:58:37  09:03
 149 Alisia Barcinas #352      Open       F Piti, Guam          1:58:46  09:03
 150 Tom Yamada #94            Senior       Hagatna, Guam       1:58:48  09:04
 151 Ieyoshi Ikuta #324        Grand Mast   Tachikawa-Shi, Jap  1:59:00  09:05
 152 Kentaro Kita #149         Master       Tamuning, Guam      1:59:04  09:05
 153 Michael Rangel #1098      Master       Hagatna, Guam       1:59:07  09:05
 154 Rovilson Fernandez #1119  Master       Taguig City, Phili  1:59:07  09:05
 155 Baldwin Quibuyen #547     Master       Dededo, Guam        1:59:12  09:05
 156 Sadayuki Yamasaki #819    Master       Tachikawa-Shi, Jap  1:59:18  09:06
 157 Melanie Krall #712        Open       F Santa Rita, United  1:59:18  09:06
 158 Theodore Baranek #1012    Sub-Master   Guam                1:59:34  09:07
 159 Dina De Leon #354         Sub-Master F Yigo, United State  1:59:36  09:07
 160 Michael Magee #1128       Open         Apo, United States  1:59:36  09:07
 161 Katherine Leigh #1025     Sub-Master F Tumon, Guam         1:59:52  09:09
 162 Robert Schmidt #884       Sub-Master   Santa Rita, Guam    1:59:59  09:09
 163 Erick Peter Cortez #211   Open         Tamuning, Guam      2:00:11  09:10
 164 Yuji Sekiguchi #368       Manamko      Tachikawa-Shi, Jap  2:00:34  09:12
 165 Marissa Peroy #606        Master     F Tamuning, Guam      2:00:43  09:12
 166 Paul Lutter #231          Sub-Master   Agat, United State  2:00:44  09:12
 167 Kazuhisa Oki #294         Sub-Master   Kobe-Shi, Japan     2:00:49  09:13
 168 Yukio Saito #264          Grand Mast   Sapporo-Shi, Japan  2:00:52  09:13
 169 Anthony Wayne Brinkley #3 Master       Santa Rita, Guam    2:01:00  09:14
 170 Anthony Mariano #1159     Master       Guam                2:01:02  09:14
 171 Ryan Napalan #141         Sub-Master   Dededo, Guam        2:01:08  09:14
 172 Migiwa Togo #449          Master     F Tachikawa-Shi, Jap  2:01:11  09:15
 173 Jonathan Guzman #760      Sub-Master   Mangilao, Guam      2:01:14  09:15
 174 Joel Dones #642           Sub-Master   Fpo, United States  2:01:16  09:15
 175 Dorris Emma Abagatnan #66 Master     F Barrigada, Guam     2:01:19  09:15
 176 Noritaka Koutaki #810     Master       Tachikawa-Shi, Jap  2:01:20  09:15
 177 Hiroaki Hiruma #375       Grand Mast   Tachikawa-Shi, Jap  2:01:36  09:16
 178 Seatiel Dela Cruz #748    Sub-Master   Mangilao, Guam      2:01:40  09:17
 179 James Hagen #731          Master       Santa Rita, Guam    2:01:44  09:17
 180 Yuji Eguchi #393          Master       Tachikawa-Shi, Jap  2:01:48  09:17
 181 Megan Schroeder #1129     Open       F Santa Rita, Guam    2:01:51  09:18
 182 Kristen Hurlburt #495     Open       F Barrigada, Guam     2:01:58  09:18
 183 Stella Marie #799         Open       F Tamuning, Guam      2:02:03  09:19
 184 Rogelio Jr Batarao #653   Sub-Master   Tamuning, Guam      2:02:03  09:19
 185 Paul Atalig #989          Open         Guam                2:02:04  09:19
 186 Felipson Ramos #341       Sub-Master   Yigo, United State  2:02:09  09:19
 187 Tatsuya Uchida #371       Senior       Tachikawa-Shi, Jap  2:02:10  09:19
 188 Gigi Yu #61               Senior     F Tamuning, Guam      2:02:10  09:19
 189 Aman Sobti #632           Open       F Tamuning, Guam      2:02:24  09:20
 190 Larry Armamento #1002     Senior       Tumon, Guam         2:02:29  09:20
 191 Deborah Hurchanik #1157   Sub-Master F Guam                2:02:30  09:21
 192 Tomoko Tatara #858        Sub-Master F Tachikawa-Shi, Jap  2:02:31  09:21
 193 Diane Van Gelder #193     Open       F Santa Rita, Guam    2:02:33  09:21
 194 Akira Suzuki #291         Grand Mast   Sendai-Shi, Japan   2:02:34  09:21
 195 Toshifumi Sekiya #412     Senior       Tachikawa-Shi, Jap  2:02:37  09:21
 196 Dionesis Tamondong #641   Sub-Master   Tamuning, Guam      2:02:38  09:21
 197 Renato Pedernal #784      Master       Yigo, Guam          2:02:41  09:21
 198 Elaine Kwok #220          Sub-Master F Barrigada, Guam     2:02:48  09:22
 199 Maybelline Griffith #73   Sub-Master F Barrigada, Guam     2:03:00  09:23
 200 Logan Blackwelder #791    Sub-Master   Tumon, Guam         2:03:12  09:24
 201 Sachiko Yamada #425       Senior     F Tachikawa-Shi, Jap  2:03:13  09:24
 202 Armando Tolentino #605    Sub-Master   Yigo, Guam          2:03:18  09:24
 203 Nanoha Hosokawa #1059     Open       F Japan               2:03:28  09:25
 204 Robert Navarro #972       Grand Mast   Mangilao, Guam      2:03:29  09:25
 205 Satoshi Shiraishi #832    Sub-Master   Tachikawa-Shi, Jap  2:03:32  09:25
 206 Frankie L Lake #284       Senior       Barrigada, Guam     2:03:39  09:26
 207 Emily Yanchitis #286      Open       F Elizabethport, Uni  2:03:42  09:26
 208 Alejandro Valtierra #722  Master       Tamuning, Guam      2:03:52  09:27
 209 Rizzalyn Ubaldo #640      Open       F Yigo, Guam          2:03:53  09:27
 210 Grant Wieman #506         Open         Hagatna, Guam       2:03:54  09:27
 211 Cris Chargualaf #762      Open         Talofofo, Guam      2:04:09  09:28
 212 Nathan Kimball #466       Sub-Master   Saucier, United St  2:04:10  09:28
 213 Ryan Pucan #1139          Open         Guam                2:04:17  09:29
 214 Kirsten Kennon #460       Open       F Yigo, Guam          2:04:28  09:30
 215 Jeremy Kennon #461        Sub-Master   Yigo, Guam          2:04:29  09:30
 216 Ryosuke Ishikawa #933     Open         Tachikawa-Shi, Jap  2:04:32  09:30
 217 Yuka Hechanova #109       Master     F Tamuning, Guam      2:04:34  09:30
 218 Jonathan Buasuwan #990    Open         Guam                2:04:39  09:30
 219 Josh Tyquiengco #1082     Sub-Master   Merizo, Guam        2:04:39  09:30
 220 Kevin Wulf #638           Sub-Master   Yigo, Guam          2:04:42  09:31
 221 Theresa Sison #1015       Master     F Guam                2:04:48  09:31
 222 Kinya Okumura #925        Senior       Tachikawa-Shi, Jap  2:04:53  09:31
 223 Kristeo Torres #1088      Juniors      Dededo, Guam        2:04:58  09:32
 224 Jane Jones #456           Senior     F Tamuning, Guam      2:05:05  09:32
 225 Peter San Agustin #1006   Master       Agana Heights, Gua  2:05:33  09:35
 226 Ryker D.c. Garcia #1084   Juniors      Dededo, Guam        2:05:50  09:36
 227 Ryota Bizen #882          Sub-Master   Tachikawa-Shi, Jap  2:05:57  09:36
 228 Alana Fejerang #467       Sub-Master F Tamuning, Guam      2:06:03  09:37
 229 Harumi Kawasaki #866      Sub-Master F Tachikawa-Shi, Jap  2:06:05  09:37
 230 Joel Reyes #993           Open         Guam                2:06:07  09:37
 231 Aja Reyes #347            Sub-Master F Chalan Pago, Guam   2:06:09  09:37
 232 William Escobar #1005     Sub-Master   Tamuning, Guam      2:06:10  09:37
 233 Devin Resko #846          Open         Mangilao, Guam      2:06:18  09:38
 234 Leilani Sablan #42        Sub-Master F Mangilao, Guam      2:06:19  09:38
 235 Roger James Sardea #569   Master       Tamuning, Guam      2:06:19  09:38
 236 Christian Gomez #132      Sub-Master   Dededo, Guam        2:06:22  09:38
 237 Tamotsu Ito #565          Senior       112 Trenton blvd.,  2:06:22  09:38
 238 Corman Smau #782          Master       Hagatna, Guam       2:06:24  09:38
 239 Sumika San Nicolas #1020  Open       F Tamuning, Guam      2:06:24  09:38
 240 Robert Bartonico #84      Senior       Dededo, Guam        2:06:25  09:39
 241 Nathaniel Phillips #549   Open         Yigo, Guam          2:06:35  09:39
 242 Joshua Fortney #674       Open         Tamuning, Guam      2:06:41  09:40
 243 Nicholas Trosclair #350   Sub-Master   Santa Rita, Guam    2:06:45  09:40
 244 John Carlo Baguyo #684    Open         Harmon, Guam        2:06:49  09:40
 245 Hideki Tanabiki #295      Master       Kobe-Shi, Japan     2:06:52  09:41
 246 Sonomi Sasayama #617      Senior     F Tamuning, Guam      2:06:52  09:41
 247 Jocelyn Cabe #304         Sub-Master F Barrigada, Guam     2:06:52  09:41
 248 Rufino Vegamora #711      Sub-Master   Santa Rita, Guam    2:06:53  09:41
 249 John Robertson #1099      Sub-Master   Fpo, United States  2:06:56  09:41
 250 Mika Gibson #561          Master     F Barrigada Heights,  2:07:03  09:41
 251 Letitia Lujan Shimizu #63 Master     F Sinajana, Guam      2:07:19  09:43
 252 Jonathan Balicha #768     Master       Barrigada, Guam     2:07:26  09:43
 253 Minerva Tanag #481        Grand Mast F Tamuning, Guam      2:07:38  09:44
 254 Richard Harvey #771       Manamko      Barrigada, Guam     2:07:41  09:44
 255 Lucretia Edusada #958     Sub-Master F Guam                2:07:53  09:45
 256 Seiya Miki #1018          Open         Japan               2:07:58  09:46
 257 Kumiko Hoshino #448       Sub-Master F Tachikawa-Shi, Jap  2:08:04  09:46
 258 Perpetuo Quintua #1121    Sub-Master   Guam                2:08:05  09:46
 259 Leilani Koshiba #971      Senior     F Hagatna, Guam, Gua  2:08:09  09:46
 260 Pedro Vilaga #1097        Grand Mast   Dededo, Guam        2:08:12  09:47
 261 Vanessa Huerta #573       Open       F Santa Rita, Guam    2:08:13  09:47
 262 Katsuhiro Shimura #921    Sub-Master   Tachikawa-Shi, Jap  2:08:18  09:47
 263 Jesse Santos #217         Sub-Master F Hagatna, Guam       2:08:30  09:48
 264 Jeffrey Brown #522        Master       Yona, Guam          2:08:51  09:50
 265 Rachel Albers #687        Open       F Gulfport, United S  2:08:52  09:50
 266 Carrie Snow #365          Sub-Master F Piti, Guam          2:09:03  09:51
 267 Seichi Yoshizawa #973     Sub-Master   Mangilao, Guam      2:09:17  09:52
 268 Yuka Uchida #856          Master     F Tachikawa-Shi, Jap  2:09:29  09:53
 269 Hidetoshi Uchida #826     Master       Tachikawa-Shi, Jap  2:09:29  09:53
 270 Manny Hechanova #108      Master       Tamuning, Guam      2:09:30  09:53
 271 Natalia Faculo #1052      Open       F Yigo, United State  2:09:34  09:53
 272 Bridget Rackauskus #1062  Sub-Master F Guam                2:09:44  09:54
 273 Yusuke Imazu #539         Master       Guam, Guam          2:09:49  09:54
 274 Toshiaki Takatsuki #803   Master       Tachikawa-Shi, Jap  2:09:52  09:54
 275 Rhina Sanchez #977        Sub-Master F Yigo, Guam          2:09:54  09:54
 276 Marie Inoue #852          Open       F Tachikawa-Shi, Jap  2:09:56  09:55
 277 Takeshi Niiho #873        Sub-Master   Tachikawa-Shi, Jap  2:09:56  09:55
 278 Michael Mattix #110       Sub-Master   Yigo, Guam          2:10:07  09:55
 279 Joshua Hanna #1114        Open         Yigo, Guam          2:10:16  09:56
 280 Haruka Matsui #885        Sub-Master F Guam                2:10:22  09:57
 281 Gino Provido #540         Master       Tamuning, Guam      2:10:23  09:57
 282 Gilbert Redila #705       Master       Tamuning, Guam      2:10:26  09:57
