Sablan David | J | 20.58 |
Alboa | O | 21.18 |
Rekapalez Pipin | SM | 21.45 |
Del Castillo Jeremy | J | 22.08 |
Paracale Stan | O | 22.20 |
No Name | O | 22.35 |
Imazu Tommy | J | 22.38 |
Baris Ronnal | O | 23.05 |
Elizga Romeo | S | 23.09 |
Leon Guerrero Colin | O | 23.22 |
Palomo Kaz | O | 23.43 |
Wang Kevin | O | 24.10 |
Diaz CPT | SM | 24.20 |
Lao Rene | S | 24.22 |
Imazy Yusuke | M | 24.48 |
Tarmanglo Roy | J | 25.04 |
An Taewon | O | 25.05 |
Scott Jake | J | 25.09 |
Okada David | S | 25.15 |
Ignbos Wu | O | 25.29 |
Scott-Smith Phil | GM | 26.25 |
Bartley Scott | SM | 26.48 |
Delos Ryes Rannne | Y | 26.57 |
Howerton John | S | 26.59 |
Orio Rogelio | O | 27.01 |
Peregrino Erickson | O | 24.32 |
Deviapan Brandon | O | 28.12 |
Araull Adricun | J | 28.13 |
Cruz Oliver | O | 28.13 |
Gallo Rey | O | 28.36 |
Villagomez Pete | GM | 29.05 |
Blas David | M | 29.18 |
Blailes Han | M | 29.20 |
Szekely Zoltan | S | 29.53 |
Nguyen Jonathan | O | 30.04 |
Menn Jon | J | 30.07 |
Yu Richard | S | 30.08 |
Yu Johnny | GM | 30.20 |
Gellora Clinton | O | 30.22 |
Bendixson Shawn | SM | 30.29 |
Burgcayco Danny | O | 30.42 |
Guerrero John | S | 31.23 |
Lugut AL | O | 31.36 |
Taitague Richard | S | 32.14 |
Mark | Y | 32.34 |
Egtapen Harry | S | 32.34 |
Andaya Manny | S | 32.51 |
Harcia Herb | O | 33.05 |
Woodwart Matt | SM | 33.11 |
Pillman James | O | 33.19 |
Aquino Gerald | J | 33.21 |
Pineda John | O | 33.24 |
Sizerioro Allen | J | 34.48 |
Salcepnedes Angelo | O | 35.22 |
Righetti Tim | GM | 35.51 |
Al Paul | J | 39.02 |
Tainatango Kevin | J | 39.21 |
Galang Anthony | M | 40.25 |
Quicachay Jonouin | O | 40.35 |
Acosta Alejindro | J | 40.49 |
Acosta Gil | M | 41.04 |
Rebabula Paolo | O | 42.56 |
Cummings Lyle | GM | 43.18 |
Li Ernie | M | 43.42 |
Jie Jun | M | 44.31 |
Uchims Kat | M | 45.03 |
Cruz Vince | O | 45.17 |
Ignacio John | O | 46.24 |
Galvez Alvin | SM | 47.52 |
Hattori Paul | J | 48.38 |
Gabriel | Y | 49.06 |
Taijeron Roque | S | 49.35 |
Madeh Mark | SM | 52.13 |
Drake Paul | GM | 56.03 |
Padua Liam | Y | 56.55 |
Scott Tohias | J | 58.06 |
Artero Jerome | J | 58.07 |
Lujan Joshua | J | 58.08 |
Diaz Robin | O | 59.13 |
Related Topics

GPS Sports Calendar
July
August 2025
September
- SU
- MO
- TU
- WE
- TH
- FR
- SA
- 27
- 28
- 29
- 30
- 31
- 1
- 2
Events for July
31st
No Events
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Events for August
2nd
No Events
Events for August
3rd
No Events
Events for August
4th
No Events
Events for August
5th
No Events
Events for August
6th
No Events
Events for August
7th
No Events
Events for August
9th
08:30 AM - 03:00 PM
SUMMER 2025 PATGON JIU JITSU TOURNAMENT
UOG Calvo Field House
- 10
- 11
- 12
- 13
- 14
- 15
- 16
Events for August
9th
No Events
Events for August
10th
No Events
Events for August
11th
No Events
Events for August
12th
No Events
Events for August
13th
No Events
Events for August
14th
No Events
Events for August
15th
No Events
- 17
- 18
- 19
- 20
- 21
- 22
- 23
Events for August
16th
No Events
Events for August
17th
No Events
Events for August
18th
No Events
Events for August
19th
No Events
Events for August
20th
No Events
Events for August
21st
No Events
Events for August
22nd
No Events
- 24
- 25
- 26
- 27
- 28
- 29
- 30
Events for August
23rd
No Events
Events for August
24th
No Events
Events for August
25th
No Events
Events for August
26th
No Events
Events for August
27th
No Events
Events for August
28th
No Events
Events for August
29th
No Events
- 31
- 1
- 2
- 3
- 4
- 5
- 6
Events for August
30th
No Events

Basketball
CNMI LT. GOVERNOR WAS A GUAM BASKETBALL STAR

Basketball
TAIWAN STAR COMING TO GUAM FOR HOOPS CAMP

Jiu-Jitsu
SAGE CRUZ CLIMBS TO #1 IN THE NATION

Basketball
CNMI LT. GOVERNOR WAS A GUAM BASKETBALL STAR

Basketball
TAIWAN STAR COMING TO GUAM FOR HOOPS CAMP

Jiu-Jitsu
SAGE CRUZ CLIMBS TO #1 IN THE NATION
COMING SOON …
1st Quarter High School Sports in September: football, girls volleyball, cross country, bowling, girls 3×3 basketball
QUICK HITS
Donan Cruz is in China coaching Team USA in the FIVB U21 World Volleyball Championships.
———————————–
Guam’s Amnol Sobti and Rafaeli de Fraga won their age division and 9th overall at the HYROX Yokohama in Japan in a time of 1:02:11. Athletes from Guam gyms Unified, Custom Fitness and Steel Athletics participated.