Sablan David | J | 20.58 |
Alboa | O | 21.18 |
Rekapalez Pipin | SM | 21.45 |
Del Castillo Jeremy | J | 22.08 |
Paracale Stan | O | 22.20 |
No Name | O | 22.35 |
Imazu Tommy | J | 22.38 |
Baris Ronnal | O | 23.05 |
Elizga Romeo | S | 23.09 |
Leon Guerrero Colin | O | 23.22 |
Palomo Kaz | O | 23.43 |
Wang Kevin | O | 24.10 |
Diaz CPT | SM | 24.20 |
Lao Rene | S | 24.22 |
Imazy Yusuke | M | 24.48 |
Tarmanglo Roy | J | 25.04 |
An Taewon | O | 25.05 |
Scott Jake | J | 25.09 |
Okada David | S | 25.15 |
Ignbos Wu | O | 25.29 |
Scott-Smith Phil | GM | 26.25 |
Bartley Scott | SM | 26.48 |
Delos Ryes Rannne | Y | 26.57 |
Howerton John | S | 26.59 |
Orio Rogelio | O | 27.01 |
Peregrino Erickson | O | 24.32 |
Deviapan Brandon | O | 28.12 |
Araull Adricun | J | 28.13 |
Cruz Oliver | O | 28.13 |
Gallo Rey | O | 28.36 |
Villagomez Pete | GM | 29.05 |
Blas David | M | 29.18 |
Blailes Han | M | 29.20 |
Szekely Zoltan | S | 29.53 |
Nguyen Jonathan | O | 30.04 |
Menn Jon | J | 30.07 |
Yu Richard | S | 30.08 |
Yu Johnny | GM | 30.20 |
Gellora Clinton | O | 30.22 |
Bendixson Shawn | SM | 30.29 |
Burgcayco Danny | O | 30.42 |
Guerrero John | S | 31.23 |
Lugut AL | O | 31.36 |
Taitague Richard | S | 32.14 |
Mark | Y | 32.34 |
Egtapen Harry | S | 32.34 |
Andaya Manny | S | 32.51 |
Harcia Herb | O | 33.05 |
Woodwart Matt | SM | 33.11 |
Pillman James | O | 33.19 |
Aquino Gerald | J | 33.21 |
Pineda John | O | 33.24 |
Sizerioro Allen | J | 34.48 |
Salcepnedes Angelo | O | 35.22 |
Righetti Tim | GM | 35.51 |
Al Paul | J | 39.02 |
Tainatango Kevin | J | 39.21 |
Galang Anthony | M | 40.25 |
Quicachay Jonouin | O | 40.35 |
Acosta Alejindro | J | 40.49 |
Acosta Gil | M | 41.04 |
Rebabula Paolo | O | 42.56 |
Cummings Lyle | GM | 43.18 |
Li Ernie | M | 43.42 |
Jie Jun | M | 44.31 |
Uchims Kat | M | 45.03 |
Cruz Vince | O | 45.17 |
Ignacio John | O | 46.24 |
Galvez Alvin | SM | 47.52 |
Hattori Paul | J | 48.38 |
Gabriel | Y | 49.06 |
Taijeron Roque | S | 49.35 |
Madeh Mark | SM | 52.13 |
Drake Paul | GM | 56.03 |
Padua Liam | Y | 56.55 |
Scott Tohias | J | 58.06 |
Artero Jerome | J | 58.07 |
Lujan Joshua | J | 58.08 |
Diaz Robin | O | 59.13 |
Related Topics
GPS Sports Calendar
August
September 2024
October
- SU
- MO
- TU
- WE
- TH
- FR
- SA
Events for August
31st
No Events
Events for September
1st
No Events
Events for September
3rd
No Events
Events for September
4th
No Events
Events for September
6th
No Events
Events for September
7th
No Events
Events for September
8th
No Events
Events for September
10th
05:30 PM - 08:00 PM
IIAAG GIRLS VOLLEYBALL
Various
05:30 PM - 08:00 PM
ISA GIRLS VOLLEYBALL
Various
Events for September
10th
No Events
Events for September
11th
No Events
Events for September
13th
05:30 PM - 08:00 PM
IIAAG GIRLS VOLLEYBALL
Various
05:30 PM - 08:00 PM
ISA GIRLS VOLLEYBALL
Various
07:00 PM - 10:00 PM
HIGH SCHOOL FOOTBALL
Various
Events for September
14th
No Events
Events for September
15th
No Events
Events for September
17th
05:30 PM - 08:00 PM
IIAAG GIRLS VOLLEYBALL
Various
05:30 PM - 08:00 PM
ISA GIRLS VOLLEYBALL
Various
Events for September
17th
No Events
Events for September
18th
No Events
Events for September
20th
05:30 PM - 08:00 PM
IIAAG GIRLS VOLLEYBALL
Various
05:30 PM - 08:00 PM
ISA GIRLS VOLLEYBALL
Various
07:00 PM - 10:00 PM
HIGH SCHOOL FOOTBALL
Various
Events for September
21st
No Events
Events for September
22nd
No Events
Events for September
24th
05:30 PM - 08:00 PM
IIAAG GIRLS VOLLEYBALL
Various
05:30 PM - 08:00 PM
ISA GIRLS VOLLEYBALL
Various
Events for September
24th
No Events
Events for September
25th
No Events
Events for September
27th
05:30 PM - 08:00 PM
IIAAG GIRLS VOLLEYBALL
Various
05:30 PM - 08:00 PM
ISA GIRLS VOLLEYBALL
Various
07:00 PM - 10:00 PM
HIGH SCHOOL FOOTBALL
Various
- 29
- 30
- 1
- 2
- 3
- 4
- 5
Events for September
28th
No Events
Events for September
29th
No Events
COMING SOON …
- 1st Quarter Sports
- Fitness Expo at UOG Field House Sep 14
QUICK HITS
The Harvest Eagles beat the Ocenaview Knights 3-0 in the inaugural Geran Uritao Boys Middle School Football Festival championship match.
——————————————–
8-year-old Lenox Reyes, in a span of eight days, won the Manha division championship with the Hal’s Angels before taking silver in the Jiu-Jitsu Con Tournament in Las Vegas, competing in the peewee 2 gray division. He beat three players on this way to the gold medal match, including a win over the division’s top-ranked player.