
2200 Yard Results | |||
Saturday, August 23, 2014 | |||
Place | Last First Name | Division | Time |
1 | Sunga Katlina | J | 9.14 |
2 | Kawata Yukiko | J | 9.44 |
3 | Kawata Kayoko | J | 9.47 |
4 | Jones Aidan | Y | 10.01 |
5 | Kent Hugh | Y | 10.03 |
6 | Jones Carl | M | 10.12 |
7 | Fejerang Drake | Y | 12.15 |
8 | Sakamoto Luckie | GM | 12.47 |
9 | Almario Annika | Y | 13.12 |
10 | Suzuka Matsunaga | Y | 13.16 |
11 | Rajkumar Ritisha | Y | 13.29 |
12 | Rajkumar Sabitha | SM | 13.42 |
13 | Sahni Simara | Y | 13.50 |
14 | Sahni Jetan | M | 13.51 |
15 | Guzman Kylie | Y | 13.52 |
16 | Quenga Jaden | Y | 14.09 |
17 | Q G | SM | 14.10 |
18 | Katsuko Matsunacta | MAN | 14.13 |
19 | Quichocho Joey | O | 14.15 |
20 | Ogana Yoshiko | GM | 14.37 |
21 | Kim Eric | Y | 14.52 |
22 | Shiki Kawaoto | GM | 14.54 |
23 | Solenberg Cameron | Y | 14.57 |
24 | Marilyn Celira | M | 15.07 |
25 | Ishii Kayo | SM | 15.09 |
26 | Gimener Aidan | Y | 15.11 |
27 | Ando Tyler | Y | 15.13 |
28 | Sablan Alejo | GM | 15.23 |
29 | Ando Hannah | Y | 15.44 |
30 | Komine Mirai | 15.58 | |
31 | Kim Kevin | Y | 15.52 |
32 | Yamamoto Willie | MAN | 16.31 |
33 | Leon Guerrero Mary | S | 16.40 |
34 | Guarin Camille | Y | 16.45 |
35 | Fujii Minji | M | 16.53 |
36 | Fujii Masaki | S | 16.54 |
37 | Solenbeig Allen | SM | 16.59 |
38 | Mooh Isaiah | Y | 17.26 |
39 | Pangelinan Anthony Kyle | Y | 17.28 |
40 | Pangelinan Shawn | SM | 17.29 |
41 | Camacho gian Paolo | Y | 18.33 |
42 | Napalan Jennifer | Y | 18.36 |
43 | Camrin | Y | 18.45 |
44 | Jones Hedmi | Y | 18.52 |
45 | Muna Eli | Y | 19.00 |
46 | Evangelista Maria | M | 19.18 |
47 | Adriano Virgilio Jr | SM | 19.28 |
48 | Decano Laurence | Y | 19.31 |
49 | Jaleco Brian | Y | 19.48 |
50 | Kratos | O | 20.18 |
51 | Chimehar | O | 20.20 |
52 | Pangelinan Alejandro | Y | 20.26 |
53 | Pangelinan Chris | M | 20.27 |
54 | Komine Hikaru | Y | 20.34 |
55 | Jaleco Kade | Y | 20.34 |
56 | Ando Sarah | Y | 20.55 |
57 | Kim Chuung | S | 20.56 |
58 | Kim Hyunn OK | M | 21.01 |
59 | Gaerlan Elaine | S | 21.04 |
60 | Gaerlan Irene | S | 21.07 |
61 | Joo M J | M | 21.21 |
62 | Harris Vangie | S | 21.26 |
63 | Tatsunori Asada | MAN | 21.31 |
64 | San Nicolas Patricia | S | 21.58 |
65 | Camacho Pickids | M | 23.11 |
66 | Camacho Guian Pierre | Y | 23.28 |
67 | Camacho Tricia | SM | 23.29 |
68 | Kazuko Kawata | 23.37 | |
69 | Hiroshi Kawata | 23.40 | |
70 | Matsunaga Sizuku | Y | 25.58 |
71 | Matsunaga Chigusa | M | 26.00 |
72 | Wusstig Frances | GM | 26.26 |
73 | Nauta Bobbie | S | 26.29 |
5500 Yard Female Results | |||
Saturday, August 23, 2014 | |||
Place | Last First Name | Division | Time |
1 | Bowman Peri | O | 22.23 |
2 | Advincula Joy | S | 26.01 |
3 | Kawasaki Namiko | M | 26.24 |
4 | Yu Gigi | S | 27.33 |
5 | Atsuta Miyuki | SM | 27.40 |
6 | Quintanilla Elizabeth | Y | 27.44 |
7 | Ericsson Nicole | J | 28.20 |
8 | iijima Nobuko | M | 28.30 |
9 | Charfauros Ayn | O | 28.50 |
10 | Ramos Tana | J | 28.57 |
11 | Reyes Aja | SM | 29.05 |
12.00 | Montelya Benji | M | 30.05 |
13.00 | Sugahara Ayuri | O | 30.07 |
14.00 | Cabe Jocelyn | SM | 30.23 |
15.00 | Tanag Eva | GM | 30.26 |
16.00 | Sasayama Sonomi | S | 30.36 |
17.00 | Marsh Rachel | O | 30.42 |
18.00 | Cruz Julie | GM | 30.45 |
19.00 | Yamamoto Julie | MAN | 30.51 |
20.00 | Gibson Mika | M | 31.14 |
21.00 | No Name | 31.25 | |
22.00 | Dupries Adrianna | J | 31.26 |
23.00 | Abagatnan Dorris | M | 31.41 |
24.00 | Hechanova Yuka | M | 31.47 |
25.00 | Dymond Natalie | SM | 31.57 |
26.00 | Orland Cheryl | M | 32.02 |
27.00 | Sablan Caroline H | S | 32.44 |
28.00 | Ito Hinako | J | 32.57 |
29.00 | Yamanoi Tamiko | M | 33.14 |
30.00 | Eco Chona | M | 33.37 |
31.00 | Waldron Imelda | M | 33.39 |
32.00 | Yoo Amy | M | 34.15 |
33.00 | S Goya | SM | 34.16 |
34.00 | Romero Bernadette | O | 34.38 |
35.00 | Marinas Rosario | O | 34.40 |
36.00 | Balagot Darlene | O | 34.41 |
37.00 | Sung Cheryl | SM | 34.47 |
38.00 | Quenga Ida | SM | 34.56 |
39.00 | Rivera Erlyn | M | 35.22 |
40.00 | Jose Gemma | M | 35.24 |
41.00 | Tayama Barbara | M | 35.42 |
42.00 | Ms Daisy | SM | 35.43 |
43.00 | Ito Miyuki | M | 36.09 |
44 | Carnahan Molly | O | 36.27 |
45 | Ito Natsuko | SM | 36.32 |
46 | Teodoro Linda | S | 36.47 |
47 | Jaleco Aileen | SM | 37.06 |
48 | Van Boxtel Bethany | SM | 37.22 |
49 | Sudo J | SM | 37.31 |
50 | Moots Kate | S | 37.37 |
51 | Tabilas Coleen | SM | 37.41 |
52 | Roberts Zenie | S | 37.45 |
53 | Calma Loi | M | 38.05 |
54 | Douglas Rachel | SM | 38.10 |
55 | Camacho Valerie | O | 38.16 |
56 | Visosky Christine | SM | 38.40 |
57 | Solenberg Allison | SM | 39.03 |
58 | Crossley Paige | Y | 39.20 |
59 | Tayama Theresa | M | 39.33 |
60 | B Connie | M | 39.34 |
61 | Anicas Lorna | M | 39.43 |
62 | Manansala Gemma | M | 39.47 |
63 | Quindara Eden | M | 40.10 |
64 | Muna Rish | SM | 40.13 |
65 | Aguilar Irene | M | 40.24 |
66 | Saludo Violy Q | S | 40.41 |
67 | Punic Stoja | O | 41.33 |
68 | Balajadia Norma | S | 41.35 |
69 | Ouma Sachi | SM | 41.35 |
70 | Enrica Julie | S | 41.36 |
71 | Fejeran Zaria | Y | 41.37 |
72 | Cabrera Jessalyn | O | 41.38 |
73 | Murphy Grace | S | 41.38 |
74 | Parr Doris | O | 41.45 |
75 | Frank Hilarz | SM | 42.21 |
76 | Mejares Marylin | 42.25 | |
77 | Yon Sandy | S | 42.33 |
78 | Lozadr Karen | O | 42.46 |
79 | Pedernal Verrah | J | 43.04 |
80 | Yabuucltl Fuyuko | SM | 43.10 |
81 | Cruz L J T | O | 43.11 |
82 | Puas Tomrinta | J | 43.23 |
83 | Quichocho Debbie | SM | 43.31 |
84 | Guzman Neena | SM | 43.32 |
85 | Yamayo Cora | S | 43.49 |
86 | Salazar Ana | SM | 44.05 |
87 | Ramos Gia | S | 44.32 |
88 | Yokoyama Hitomi | SM | 45.07 |
89 | Ono Mutsuko | S | 45.36 |
90 | Matsumura Kyoko | S | 45.52 |
91 | Marzo Vilma | S | 45.54 |
92 | M Shay | SM | 46.26 |
93 | Valencia Anne | O | 47.24 |
94 | Silvestre Charm | O | 47.54 |
95 | Pinzan Jakkie | O | 48.34 |
96 | Pond Kelly | SM | 49.33 |
97 | Watanabe Akiko | SM | 49.41 |
98 | Espino Bonnie Kim | S | 49.44 |
99 | Chen Rose | GM | 49.50 |
100 | McNeil Ria | S | 49.52 |
101 | Meno Bertha | GM | 50.05 |
102 | Palarca Marilyn | M | 51.24 |
103 | Kawamoto Miwa | M | 51.26 |
104 | Napalan Sudi | SM | 51.31 |
105 | Williams Mary | S | 51.34 |
106 | Flores Kamilyn | O | 51.37 |
107 | Camacho Ayanna | J | 52.25 |
108 | Matsumoto Rieko | SM | 52.29 |
109 | Kannari Misa | M | 53.31 |
110 | Naz J | O | 53.50 |
111 | Marges Lanie | SM | 54.00 |
112 | B Pam | M | 55.23 |
113 | Lanuza Nimfa | S | 55.29 |
114 | Fisher-Reyes Summer | Y | 56.56 |
115 | Kux Robyn | J | 57.14 |
116 | Dahlz | SM | 57.40 |
117 | Underwood Ama | GM | 57.57 |
118 | Mateo D J | SM | 58.01 |
119 | Mitchell Yomada | M | 28.02 |
120 | C Chat | M | 58.15 |
121 | Chen Susan | O | 59.06 |
122 | Schmidt Tes | SM | 59.57 |
123 | Gilbert Christina | M | 1.00.44 |
124 | Salamera Grace | O | 1.00.47 |
125 | Usui Rika | M | 1.03.07 |
126 | Kitadate Kayako | M | 1.03.18 |
127 | Komine Rhea | SM | 1.03.19 |
128 | Raroy Chen | SM | 1.03.20 |
129 | Kim Kalila | J | 1.03.46 |
130 | Jasa Edna | S | 1.04.00 |
131 | Alcantara Bernadette | M | 1.04.01 |
132 | Babia Sally | M | 1.04.10 |
133 | Young Evangeline | GM | 1.04.36 |
134 | rodyers Jolia | O | 1.04.54 |
135 | Pontemayor Marianna | O | 1.05.05 |
136 | Rosie | S | 1.05.52 |
137 | Fujisaki Naeko | M | 1.06.12 |
138 | Fujisaki Shihari | Y | 1.06.17 |
139 | Rodriquez Richelle | SM | 1.06.29 |
140 | Morey Kiara | Y | 1.06.31 |
141 | Contreras Vanessa | O | 1.06.31 |
142 | Quichocho Geraldine | SM | 1.08.04 |
143 | Rapadas Luisa | M | 1.09.02 |
144 | Harada Fumika | GM | 1.09.13 |
145 | Diaz Angel | Y | 1.11.40 |
146 | Diaz Immanuel | Y | 1.11.47 |
147 | Benavente Ligaya | M | 1.13.15 |
148 | Palomo Becky Jo | M | 1.13.17 |
149 | Benavente Iris | J | 1.16.02 |
150 | Benavente Rita | M | 1.17.01 |
151 | Preeen | O | 1.17.10 |
152 | Fernandez Ahayva | O | 1.18.13 |
153 | Perez Beth | O | 1.17.15 |
154 | A Lenie | M | 1.17.17 |
155 | Hszao Li Fen | S | 1.19.30 |
5500 Yard Male Results | |||
Saturday, August 23, 2014 | |||
Place | Last First Name | Division | Time |
1.00 | Mandell Derek | O | 18.37 |
2.00 | Castro Napu | O | 19.08 |
3.00 | Limtiaco Jeofry | O | 20.58 |
4.00 | Harrold Steve | M | 21.17 |
5.00 | McCoy Matt | O | 21.17 |
6.00 | Johnson Jacob | O | 21.53 |
7.00 | Arriola Aaron | J | 22.37 |
8.00 | Ito Takumi | J | 22.45 |
9.00 | Paet Sherwin | SM | 22.55 |
10.00 | Blas Peter | S | 23.08 |
11.00 | Pangelinan Justin | O | 23.09 |
12.00 | Matsunaga Tadahiko | M | 24.04 |
13.00 | Potter Nate | O | 24.18 |
14.00 | Wigsten John | S | 24.30 |
15.00 | Garcia Dario | SM | 24.39 |
16.00 | Russel Wilson | M | 24.59 |
17.00 | Abad Tony | M | 25.00 |
18.00 | Kawasaki Isa | M | 25.03 |
19.00 | Tsukamoto Kazuyuki | SM | 25.09 |
20.00 | Young Jason | SM | 25.14 |
21.00 | Ulloa Ben | J | 25.17 |
22.00 | Champaco Brian | O | 25.37 |
23.00 | Armamento Larry | S | 25.38 |
24.00 | Calvo Mark G | S | 25.53 |
25.00 | Lanuza Jethro | O | 25.58 |
26.00 | Flores Ethan | O | 26.00 |
27.00 | Kettenacker Ken | S | 26.02 |
28.00 | Velte Dan | M | 26.06 |
29.00 | Garrido Roby | O | 26.07 |
30.00 | Dimalanta Paul | J | 26.13 |
31.00 | Wilson Josh | O | 26.13 |
32.00 | Bordallo Rodney | S | 26.15 |
33.00 | So Erik | SM | 26.23 |
34.00 | Imazu Yusuke | M | 26.56 |
35.00 | Gomez Christian | SM | 26.56 |
36.00 | Bartonico Robert | S | 27.23 |
37.00 | R Acditya | Y | 27.42 |
38.00 | Cortez Erick | O | 28.01 |
39.00 | Hechanova Manny | M | 28.02 |
40.00 | Balicha Johnathan | M | 28.19 |
41.00 | Titano John | J | 28.19 |
42.00 | Aderiano II Mathias | O | 28.33 |
43.00 | Otomig D | M | 28.35 |
44.00 | Jingo Jason | SM | 28.35 |
45.00 | Navarette Ruben | S | 28.36 |
46.00 | Ito Tamotsu | S | 28.38 |
47.00 | Sam | O | 28.41 |
48.00 | C Jeremy | SM | 28.55 |
49.00 | Cubacub Arvin | S | 28.56 |
50.00 | Mesias Joel | M | 28.58 |
51.00 | Rodriguez Francisco | O | 29.03 |
52.00 | Tolentino Armando Jr | SM | 29.21 |
53.00 | Pedernal Rene | M | 29.23 |
54.00 | Lumanog Christian | J | 29.26 |
55.00 | Halehale Kyle | Y | 29.30 |
56.00 | Kent Ryan | Y | 29.33 |
57.00 | Wang Kevin | O | 29.39 |
58.00 | Takahishi Masakazu | SM | 29.42 |
59.00 | Navarro Robert | GM | 29.44 |
60.00 | Gaerlan Harold | Y | 29.52 |
61.00 | Yoo Keith | M | 29.55 |
62.00 | Harvey Richard | MAN | 30.06 |
63.00 | Morrison John | SM | 30.09 |
64.00 | Evangelista Derrick | J | 30.32 |
65.00 | L G Colin | O | 30.38 |
66.00 | Napalan Ryan | SM | 30.39 |
67.00 | Camacho Giancario | Y | 30.46 |
68.00 | No Name | 30.54 | |
69.00 | Cacayan Marvin | J | 31.03 |
70.00 | Advani Kishin | SM | 31.10 |
71.00 | Carter Aleczander | J | 31.11 |
72.00 | Canahan Jeremy | SM | 31.23 |
73.00 | Higa Tom | S | 31.33 |
74.00 | Quiambao Kobe | J | 31.35 |
75.00 | Provido Gino | M | 31.38 |
76.00 | Dogbiatse Prosper | M | 31.44 |
77.00 | Yamanoi Makoto | M | 3.44 |
78.00 | Jordan Jun | O | 31.45 |
79.00 | Gozo Kyle | J | 31.48 |
80.00 | Bee Runner | M | 31.55 |
81.00 | Pangelinan Joe | M | 31.58 |
82.00 | Deinhart Martin | S | 32.15 |
83.00 | Gaerlan Nathaniel | J | 32.16 |
84.00 | Roldan Patrick Brian | J | 32.39 |
85.00 | Kobori Taira | J | 32.44 |
86.00 | Raras Bob | S | 32.45 |
87.00 | Crisostomo Elias | S | 32.55 |
88.00 | Yu Johnny | GM | 33.04 |
89.00 | Hamasaka Atsumasa | M | 33.06 |
90.00 | Atsuta Raito | 33.15 | |
91.00 | Atsuta Kazu | 33.18 | |
92.00 | Mesias Freddierick | O | 33.21 |
93.00 | Matsumura Tomoyuki | J | 33.22 |
94.00 | Arriola Dave | M | 33.25 |
95.00 | Kikuchi Sota | 33.39 | |
96.00 | Kobayashi Osama | M | 33.44 |
97.00 | Gaerlan Ador | S | 33.45 |
98.00 | Quenga James | Y | 34.11 |
99.00 | Matsumura Toshio | GM | 34.13 |
100.00 | Norberg Patrick | SM | 34.24 |
101.00 | Kim Jung S | GM | 34.29 |
102.00 | Onuma Eiji | SM | 34.36 |
103.00 | Tsuruga Taro | M | 34.39 |
104.00 | Ramos Jake | O | 34.40 |
105.00 | Vuong K | SM | 34.41 |
106.00 | Cacayan Dan | J | 34.45 |
107.00 | Tomada John | SM | 34.54 |
108.00 | Gaerlan Kyle | J | 34.56 |
109.00 | Gao Yuan | J | 34.58 |
110.00 | Flores Edwin | M | 35.01 |
111.00 | Fejeran Larry | GM | 35.04 |
112.00 | Gibson Ray | S | 35.05 |
113.00 | Takuya Igarashi | O | 35.18 |
114.00 | Castro Jesse | M | 35.21 |
115.00 | Degaclo Jess | SM | 35.29 |
116.00 | Hameister Arthur | S | 35.32 |
117.00 | Egtapen Harry | S | 36.15 |
118.00 | Ito Kenjiro | M | 36.25 |
119.00 | Ruweurun Brandon | J | 36.36 |
120.00 | Bautista Roel | M | 36.41 |
121.00 | Fejeran Jonan | Y | 36.43 |
122.00 | Solenberg Riley | 36.47 | |
123.00 | Mc John Francis | O | 36.55 |
124.00 | Marzo Christian | O | 37.00 |
125.00 | Carter Harold | SM | 37.15 |
126.00 | Yu Richard | S | 37.31 |
127.00 | Atsuta Kaito | Y | 37.54 |
128.00 | Calma Ray | M | 38.05 |
129.00 | Fejeran Mike | SM | 38.14 |
130.00 | Ubunai Tatsuyuki | SM | 38.16 |
131.00 | Gaerlan Rico | J | 38.43 |
132.00 | Groovin Up Slowly | S | 38.48 |
133.00 | G B H W C P M C | O | 38.50 |
134.00 | Ogarto Josh | J | 38.55 |
135.00 | C R | SM | 39.03 |
136.00 | Teroda Jsamu | SM | 39.13 |
137.00 | Blas Kirt | O | 39.25 |
138.00 | Pinaula Jeff | SM | 39.27 |
139.00 | Abasta Henry | M | 39.30 |
140.00 | Manucu Alvin | SM | 39.36 |
141.00 | Harris Dustin | O | 39.38 |
142.00 | William Ray | SM | 39.56 |
143.00 | Camacho Eric | O | 40.03 |
144.00 | Borja Thomas | J | 40.07 |
145.00 | Hu Steve | S | 40.23 |
146.00 | Babia Norman | M | 40.52 |
147.00 | A S N | M | 41.00 |
148.00 | Matsunaga Mizuki | Y | 41.07 |
149.00 | Gamez Justin | SM | 41.13 |
150.00 | Tamaka Masayuki | S | 41.15 |
151.00 | Williams Wille | S | 41.33 |
152.00 | Kobayashi Shigeyuki | SM | 41.35 |
153.00 | Quenga Jared | J | 42.18 |
154.00 | Quenga Justin | J | 42.20 |
155.00 | Sakaz Hideki | M | 42.40 |
156.00 | Bevacqua Robert | GM | 42.44 |
157 | Guerrero Ed | M | 42.48 |
158 | Asiatico Glenn | O | 42.59 |
159 | Cruz Nick | O | 43.20 |
160 | Mafnas Chris | SM | 43.25 |
161 | Ishi Kosuke | Y | 43.26 |
162 | Ishii Taisuke | SM | 43.33 |
163 | Dhauamani Prakash | SM | 43.41 |
164 | Charfauros John | O | 43.51 |
165 | Ramos Ron | S | 43.52 |
166 | Kim Levi | SM | 43.54 |
167 | Saludo Van Michael | J | 44.04 |
168 | Jugal Rustico | M | 44.18 |
169 | Cacayan Jose | S | 44.22 |
170 | Pangelinan Adam | J | 44.23 |
171 | Kobori Masashi | M | 44.26 |
172 | Perez Glenn | SM | 44.28 |
173 | Marsh | MAN | 44.39 |
174 | Ono Tadunobu | S | 45.07 |
175 | La Plante Marc | S | 45.43 |
176 | Manglona Frankie | SM | 45.53 |
177 | Sukola Chuck | S | 46.04 |
178 | Decano Loreto | S | 46.14 |
179 | Nabatsukosa Ryo | M | 46.22 |
180 | Macatugal Loy | M | 46.39 |
181 | Camacho Tomas | Y | 46.54 |
182 | Maunao Tason | SM | 46.58 |
183 | Abasta Jem | J | 47.56 |
184 | Villines Marvin | MAN | 48.03 |
185 | Francis Anthony | Y | 48.47 |
186 | Rapadas Noah | J | 49.10 |
187 | Chien Joseph | Y | 51.07 |
188.00 | Sazon Michael | M | 51.31 |
189.00 | Quintanilla Sixto | S | 51.32 |
190.00 | Martin Anthony | SM | 52.42 |
191.00 | Benavente William | J | 52.50 |
192.00 | V J | M | 53.24 |
193.00 | Topasna Sean | J | 53.53 |
194.00 | Batman | SM | 55.02 |
195.00 | Dorego Mel | SM | 55.03 |
196.00 | Lorzano Owen | M | 55.24 |
197.00 | Zhem Sam | SM | 55.25 |
198.00 | Fisher Reyes Hunter | Y | 55.39 |
199.00 | Underwood III James | O | 57.00 |
200.00 | Crisostomo Pecto | MAN | 57.19 |
201.00 | Nacianceno Ian Cris | J | 58.29 |
202.00 | Young Butch | GM | 58.46 |
203.00 | V Noli | S | 58.47 |
204.00 | Pantemajor Raymart | O | 59.27 |
205.00 | Moots Jeffrey | S | 1.00.19 |
206.00 | Graves Gavin | Y | 1.02.05 |
207.00 | Toledo Tim | O | 1.02.06 |
208.00 | Graves Thunder | Y | 1.02.32 |
209.00 | Graves Sam | M | 1.02.34 |
210.00 | Fukumoto Mikiya | S | 1.03.23 |
211.00 | Tosaka Masao | S | 1.04.11 |
212.00 | Hemlani Ravi | J | 1.05.03 |
213.00 | Kim Dale | S | 1.05.17 |
214.00 | Limjap Ronald | O | 1.08.04 |
215.00 | Ma Johnson | GM | 1.08.56 |
216.00 | Quichocho Brian | SM | 1.11.38 |
217.00 | Rapadas Juan | S | 1.12.33 |
218.00 | Yokoyama Yuta | SM | 1.12.45 |
219.00 | Guarin Belmar | SM | 1.13.09 |
220.00 | No Name | 1.13.13 | |
221.00 | Benavente Ronald | M | 1.14.33 |
222.00 | Palomo Tom | M | 1.17.06 |
223 | Abinsay Angel | M | 1.17.10 |
224 | Fernandez Donovan | J | 1.25.11 |
225 | O’Brien Malouhi | Y | 1.25.12 |
Related TopicsfeaturedGSPNrunning/track


GPS Sports Calendar
June
July 2025
August
- SU
- MO
- TU
- WE
- TH
- FR
- SA
Events for June
1st
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
2nd
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
3rd
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
4th
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
5th
12:10 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
6th
01:20 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
7th
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
8th
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
9th
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
10th
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
Events for July
11th
No Events
- 13
- 14
- 15
- 16
- 17
- 18
- 19
Events for July
12th
No Events
Events for July
13th
No Events
Events for July
14th
No Events
Events for July
15th
No Events
Events for July
16th
No Events
Events for July
17th
No Events
Events for July
18th
No Events
- 20
- 21
- 22
- 23
- 24
- 25
- 26
Events for July
19th
No Events
Events for July
20th
No Events
Events for July
21st
No Events
Events for July
22nd
No Events
Events for July
23rd
No Events
Events for July
24th
No Events
Events for July
25th
No Events
- 27
- 28
- 29
- 30
- 31
- 1
- 2
Events for July
26th
No Events
Events for July
27th
No Events
Events for July
28th
No Events
Events for July
29th
No Events
Events for July
30th
No Events

Pacific Mini Games
KENT WINS 2ND GOLD OF MINI GAMES

Weightlifting
OLYMPIC GOLD MEDALIST TO SHARE WRESTLING KNOWLEDGE

Pacific Mini Games
BADEN WINS GOLD #3 FOR GUAM IN 5K

Pacific Mini Games
SOFTBALL COMES UP BIG OVER PALAU 11-4

Pacific Mini Games
SOFTBALL COMES UP BIG OVER PALAU 11-4

Pacific Mini Games
KENT GETS GOLD IN 10K, AS EXPECTED

Pacific Mini Games
PMG DAY 4: BASEBALL DOWNS PALAU IN FRONT OF PACKED CROWD

Pacific Mini Games
BADEN WINS GOLD #3 FOR GUAM IN 5K
COMING SOON …
FD Alumni Basketball Tournament Playoffs
QUICK HITS
Guam’s Jeremiah Camacho shot a perfect game at the 48th Hong Kong Open. The 22-year-old Guam National Team Member shot his 18th career perfect game on lanes 1 and 2 at Top Bowl Lanes in Hong Kong.
————————————————–
Guam’s athletes performed well in the Spartan Race in Capas Tarlac, Philippines, picking up two division wins and two 2nd place finishes.
Belen Sidell 43 yrs (1st)
Phil Law 58 yrs (1st)
Tess Esma 48 yrs (2nd)
James Sardea 55 yrs (2nd)
Charles Esma 18 yrs (12th)