Connect with us

GSPN

CAREY WINS INTERNATIONAL MARATHON

2014 International Triathlon Results

   Name                       Race#     Division Swim    Plc  Tran #1    Bike   Plc  Tran #2    Run    Plc    Total    Div Plc

   1  Carey, Mieko                 619  F  30 - 39  :23:44    1   :00:33  1:22:10    2   :00:40  0:51:20    1  02:38:27    1  
   2  Snow, Ryan                   605     30 - 39  :27:48    6   :01:34  1:17:02    1   :01:12  0:58:37    7  02:46:13    1  
   3  Miyazuka, Hideya             501     50 - 59  :26:24    4   :01:03  1:29:47    5   :00:55  0:53:26    2  02:51:35    1  
   4  Iijima, Manami               613  F  20 - 29  :24:24    2   :00:51  1:34:57   11   :00:42  0:55:30    3  02:56:24    1  
   5  Spelger, David               601     40 - 49  :35:46   30   :01:16  1:28:09    3   :01:08  0:58:05    5  03:04:24    1  
   6  Phillips, Jeffrey            604     30 - 39  :37:09   35   :00:42  1:30:19    6   :00:40  0:58:19    6  03:07:09    2  
   7  Joseph, Christopher          603     20 - 29  :31:11   10   :01:06  1:32:19    7   :01:19  1:04:27   13  03:10:22    1  
   8  Goodrich, Jarod              610     30 - 39  :32:58   14   :01:23  1:34:57   10   :01:15  1:03:43   12  03:14:16    3  
   9  Frawley, Thomas              621     20 - 29  :30:04    8   :01:04  1:45:27   32   :01:25  1:00:26    9  03:18:26    2  
  10  Walters, Mark                626     50 - 59  :33:14   15   :01:11  1:28:44    4   :00:52  1:14:45   30  03:18:46    2  
  11  Nagai, Yusuke                510     30 - 39  :35:16   28   :01:09  1:37:53   14   :01:22  1:04:41   14  03:20:21    4  
  12  Amemiya, Yukihiro            511     40 - 49  :26:14    3   :00:57  1:36:26   12   :01:12  1:16:03   34  03:20:52    2  
  13  McCracken, John              615     20 - 29  :33:31   18   :01:51  1:42:39   21   :01:37  1:01:35   10  03:21:13    3  
  14  Holloway, Theron             609     50 - 59  :38:36   42   :01:41  1:32:48    8   :01:30  1:07:23   17  03:21:58    3  
  15  Leone, Rick                  611     40 - 49  :34:39   23   :01:27  1:32:56    9   :01:01  1:12:09   24  03:22:12    3  
  16  Matsushima, Susumu           514     60&Over  :33:21   16   :02:10  1:46:09   33   :01:35  0:59:48    8  03:23:03    1  
  17  Mattix, Lynn                 624  F  30 - 39  :33:53   19   :00:50  1:44:14   25   :00:57  1:08:16   19  03:28:10    2  
  18  JONG, LEE BEOM               548     30 - 39  :35:11   26   :01:26  1:40:37   17   :03:26  1:08:57   20  03:29:37    5  
  19  Heald, Scott                 608     20 - 29  :35:22   29   :02:04  1:42:18   20   :02:43  1:07:31   18  03:29:58    4  
  20  Blackwelder, Logan           602     30 - 39  :33:24   17   :01:12  1:42:43   22   :01:50  1:13:44   29  03:32:53    6  
  21  Oviedo, Alex                 612     50 - 59  :34:42   24   :01:07  1:44:47   29   :01:59  1:12:14   26  03:34:49    4  
  22  Kimura, Ryu                  520     30 - 39  :32:26   12   :03:08  1:46:51   36   :01:54  1:12:16   27  03:36:35    7  
  23  WON, CHOI SUNG               551     20 - 29  :38:17   40   :02:31  1:43:41   23   :01:01  1:12:10   25  03:37:40    5  
  24  Crossley, Richard            622     30 - 39  :39:17   44   :03:46  1:37:04   13   :02:05  1:15:46   32  03:37:58    8  
  25  Mattix, Michael              625     30 - 39  :34:10   20   :00:44  1:37:56   15   :01:59  1:23:11   46  03:38:00    9  
  26  Kawakami, Tatsuya            536     40 - 49  :35:14   27   :02:43  1:49:44   41   :01:31  1:09:40   21  03:38:52    4  
  27  Umeda, Fumifuto              558     50 - 59  :40:03   48   :02:52  1:48:04   38   :02:20  1:05:53   15  03:39:12    5  
  28  Smith, Jeremiah              617     20 - 29  :34:51   25   :01:10  1:41:07   18   :01:20  1:21:20   43  03:39:48    6  
  29  Ja, Park Gil                 555  F  50 - 59  :41:01   54   :03:11  1:48:32   39   :02:15  1:06:07   16  03:41:06    1  
  30  Baguyo, John Carlo           620     20 - 29  :36:13   33   :01:27  1:47:09   37   :00:59  1:16:01   33  03:41:49    7  
  31  Syoji, Koichiro              503     40 - 49  :36:02   32   :01:44  1:46:36   35   :01:19  1:17:34   37  03:43:15    5  
  32  Nakamura, Kaoru              533     40 - 49  :38:34   41   :02:33  1:44:08   24   :01:31  1:17:26   35  03:44:12    6  
  33  Manabe, Masateru             607     30 - 39  :30:17    9   :03:11  1:56:27   47   :02:19  1:12:56   28  03:45:10    10 
  34  Maruta, Hiroyuki             502     40 - 49  :27:31    5   :01:19  1:52:45   44   :01:23  1:23:10   45  03:46:08    7  
  35  Takahashi, Yoshiaki          540     50 - 59  :40:26   51   :06:10  1:56:26   46   :08:17  0:55:54    4  03:47:13    6  
  36  Houchi, Kazuya               521     40 - 49  :37:58   37   :02:23  1:44:24   26   :02:26  1:20:58   42  03:48:09    8  
  37  Benfield, Rodd               618     40 - 49  :30:03    7   :02:20  1:44:38   28   :03:06  1:28:24   51  03:48:31    9  
  38  Ikushima, Kenta              527     30 - 39  :34:31   22   :02:33  1:44:28   27   :02:58  1:24:58   48  03:49:28    11 
  39  HYUN, KIM SI                 549     40 - 49  :31:30   11   :02:30  1:41:56   19   :04:48  1:29:36   53  03:50:20    10 
  40  Chiba, Noboru                523     40 - 49  :40:06   49   :04:29  1:44:55   30   :03:34  1:18:29   38  03:51:33    11 
  41  Shimada, Hiromu              539     50 - 59  :39:46   46   :01:45  1:50:59   42   :02:33  1:17:28   36  03:52:31    7  
  42  Ho, Lee                      556     40 - 49  :51:05   68   :03:45  1:55:46   45   :02:43  1:03:27   11  03:56:46    12 
  43  Nakagawa, Naoki              541     40 - 49  :40:36   52   :04:34  1:48:45   40   :03:21  1:20:21   40  03:57:37    13 
  44  Tsurumi, Teruko              534  F  40 - 49  :38:05   39   :02:22  2:04:13   51   :01:55  1:11:18   23  03:57:53    1  
  45  Man, Kin Sung                554     20 - 29  :40:53   53   :01:21  1:39:13   16   :03:25  1:34:35   55  03:59:27    8  
  46  Sato, Shigeto                522     40 - 49  :42:03   57   :02:39  1:52:05   43   :02:22  1:20:36   41  03:59:45    14 
  47  Azumi, Masahiko              505     50 - 59  :34:23   21   :02:31  2:04:19   52   :02:39  1:20:08   39  04:04:00    8  
  48  Yoshida, Toshihiko           513     50 - 59  :39:56   47   :04:20  1:46:24   34   :02:52  1:31:11   54  04:04:43    9  
  49  Kurusu, Tetsu                547     40 - 49  :42:24   60   :02:15  2:03:28   50   :03:12  1:15:40   31  04:06:59    15 
  50  Mendoza, Jesse               616     30 - 39  :36:43   34   :02:01  2:00:01   49   :06:27  1:26:07   49  04:11:19    12 
  51  Okabe, Noriko                545  F  50 - 59  :42:08   58   :07:53  1:44:58   31   :01:34  1:35:46   57  04:12:19    2  
  52  Kato, Hitomi                 538  F  20 - 29  :42:16   59   :09:55  2:06:21   53   :04:43  1:11:09   22  04:14:24    2  
  53  Kuriyama, Teppei             526     30 - 39  :32:32   13   :04:12  2:10:59   56   :03:17  1:36:27   59  04:27:27    13 
  54  Hamada, Jun                  530     20 - 29  :38:03   38   :03:22  2:25:32   65   :04:16  1:23:18   47  04:34:31    9  
  55  Kondo, Satoshi               537     50 - 59  :38:58   43   :04:20  2:12:35   57   :02:54  1:38:24   60  04:37:11    10 
  56  HOON, PARK JI                552     30 - 39  :42:54   62   :04:52  2:10:49   55   :04:49  1:36:01   58  04:39:25    14 
  57  HYUN, KIM NA                 557  F  30 - 39  :50:33   65   :08:25  2:15:05   58   :03:17  1:22:08   44  04:39:28    3  
  58  Iwasaki, Kazuhide            517     50 - 59  :39:28   45   :03:41  1:59:05   48   :08:56  1:49:09   65  04:40:19    11 
  59  Yamazaki, Sahoko             524  F  30 - 39  :42:31   61   :05:02  2:23:40   63   :04:31  1:26:35   50  04:42:19    4  
  60  Kurashima, Syoji             544     50 - 59  :41:20   55   :04:25  2:09:08   54   :05:06  1:45:40   62  04:45:39    12 
  61  Oda, Tomoko                  614  F  40 - 49  :37:36   36   :01:46  2:16:14   60   :03:24  1:46:40   63  04:45:40    2  
  62  Yoshikawa, Sachiko           518  F  50 - 59  :40:10   50   :04:20  2:15:31   59   :08:26  1:42:29   61  04:50:56    3  
  63  Yamazaki, Itsuko             525  F  30 - 39  :50:52   67   :04:34  2:25:49   66   :03:00  1:29:31   52  04:53:46    5  
  64  Tominaga, Hiroyoshi          508     50 - 59  :53:49   69   :02:01  2:25:12   64   :02:13  1:35:46   56  04:59:01    13 
  65  Shimizu, Tetsuya             519     40 - 49  :44:41   63   :04:58  2:20:14   61   :05:26  1:46:59   64  05:02:18    16 
  66  Kimura, Toshiro              504     60&Over  :45:44   64   :07:07  2:28:04   67   :04:43  2:02:34   66  05:28:12    2  
      Deines, Jarrod               606     40 - 49  :35:48   31   :02:58              
      Kawano, Yuji                 546     40 - 49  :41:46   56   :07:36  2:20:14   62   :05:37      
      Ono, Eiichi                  507     40 - 49  :50:38   66   :04:04  2:39:51   68

[JTL Home]   [Overall Results] [Women’s Division Results] [Swim Results] [Bike Results] [Run Results]

2014 Guam International Triathlon
September 27, 2014 – GuamMen’s Division Results

 


    Place  Name                          Swim     Bike      Run       Overall

 20 - 29            
 =======       

     1  Christopher Joseph #603          :31:11  01:34:44  01:04:27    3:10:22
     2  Thomas Frawley #621              :30:04  01:47:56  01:00:26    3:18:26
     3  John McCracken #615              :33:31  01:46:07  01:01:35    3:21:13
     4  Scott Heald #608                 :35:22  01:47:05  01:07:31    3:29:58
     5  CHOI SUNG WON #551               :38:17  01:47:13  01:12:10    3:37:40
     6  Jeremiah Smith #617              :34:51  01:43:37  01:21:20    3:39:48
     7  John Carlo Baguyo #620           :36:13  01:49:35  01:16:01    3:41:49
     8  Kin Sung Man #554                :40:53  01:43:59  01:34:35    3:59:27
     9  Jun Hamada #530                  :38:03  02:33:10  01:23:18    4:34:31


 30 - 39            
 =======       

     1  Ryan Snow #605                   :27:48  01:19:48  00:58:37    2:46:13
     2  Jeffrey Phillips #604            :37:09  01:31:41  00:58:19    3:07:09
     3  Jarod Goodrich #610              :32:58  01:37:35  01:03:43    3:14:16
     4  Yusuke Nagai #510                :35:16  01:40:24  01:04:41    3:20:21
     5  LEE BEOM JONG #548               :35:11  01:45:29  01:08:57    3:29:37
     6  Logan Blackwelder #602           :33:24  01:45:45  01:13:44    3:32:53
     7  Ryu Kimura #520                  :32:26  01:51:53  01:12:16    3:36:35
     8  Richard Crossley #622            :39:17  01:42:55  01:15:46    3:37:58
     9  Michael Mattix #625              :34:10  01:40:39  01:23:11    3:38:00
    10  Masateru Manabe #607             :30:17  02:01:57  01:12:56    3:45:10
    11  Kenta Ikushima #527              :34:31  01:49:59  01:24:58    3:49:28
    12  Jesse Mendoza #616               :36:43  02:08:29  01:26:07    4:11:19
    13  Teppei Kuriyama #526             :32:32  02:18:28  01:36:27    4:27:27
    14  PARK JI HOON #552                :42:54  02:20:30  01:36:01    4:39:25


 40 - 49            
 =======       

     1  David Spelger #601               :35:46  01:30:33  00:58:05    3:04:24
     2  Yukihiro Amemiya #511            :26:14  01:38:35  01:16:03    3:20:52
     3  Rick Leone #611                  :34:39  01:35:24  01:12:09    3:22:12
     4  Tatsuya Kawakami #536            :35:14  01:53:58  01:09:40    3:38:52
     5  Koichiro Syoji #503              :36:02  01:49:39  01:17:34    3:43:15
     6  Kaoru Nakamura #533              :38:34  01:48:12  01:17:26    3:44:12
     7  Hiroyuki Maruta #502             :27:31  01:55:27  01:23:10    3:46:08
     8  Kazuya Houchi #521               :37:58  01:49:13  01:20:58    3:48:09
     9  Rodd Benfield #618               :30:03  01:50:04  01:28:24    3:48:31
    10  KIM SI HYUN #549                 :31:30  01:49:14  01:29:36    3:50:20
    11  Noboru Chiba #523                :40:06  01:52:58  01:18:29    3:51:33
    12  Lee Ho #556                      :51:05  02:02:14  01:03:27    3:56:46
    13  Naoki Nakagawa #541              :40:36  01:56:40  01:20:21    3:57:37
    14  Shigeto Sato #522                :42:03  01:57:06  01:20:36    3:59:45
    15  Tetsu Kurusu #547                :42:24  02:08:55  01:15:40    4:06:59
    16  Tetsuya Shimizu #519             :44:41  02:30:38  01:46:59    5:02:18


 50 - 59            
 =======       

     1  Hideya Miyazuka #501             :26:24  01:31:45  00:53:26    2:51:35
     2  Mark Walters #626                :33:14  01:30:47  01:14:45    3:18:46
     3  Theron Holloway #609             :38:36  01:35:59  01:07:23    3:21:58
     4  Alex Oviedo #612                 :34:42  01:47:53  01:12:14    3:34:49
     5  Fumifuto Umeda #558              :40:03  01:53:16  01:05:53    3:39:12
     6  Yoshiaki Takahashi #540          :40:26  02:10:53  00:55:54    3:47:13
     7  Hiromu Shimada #539              :39:46  01:55:17  01:17:28    3:52:31
     8  Masahiko Azumi #505              :34:23  02:09:29  01:20:08    4:04:00
     9  Toshihiko Yoshida #513           :39:56  01:53:36  01:31:11    4:04:43
    10  Satoshi Kondo #537               :38:58  02:19:49  01:38:24    4:37:11
    11  Kazuhide Iwasaki #517            :39:28  02:11:42  01:49:09    4:40:19
    12  Syoji Kurashima #544             :41:20  02:18:39  01:45:40    4:45:39
    13  Hiroyoshi Tominaga #508          :53:49  02:29:26  01:35:46    4:59:01


 60 & Over            
 =========     

     1  Susumu Matsushima #514           :33:21  01:49:54  00:59:48    3:23:03
     2  Toshiro Kimura #504              :45:44  02:39:54  02:02:34    5:28:12

[JTL Home]   [Overall Results] [Men’s Division Results] [Swim Results] [Bike Results] [Run Results]

2014 Guam International Triathlon
September 27, 2014 – GuamWomen’s Division Results

 


    Place  Name                          Swim     Bike      Run       Overall

 20 - 29            
 =======       

     1  Manami Iijima #613               :24:24  01:36:30  00:55:30    2:56:24
     2  Hitomi Kato #538                 :42:16  02:20:59  01:11:09    4:14:24


 30 - 39            
 =======       

     1  Mieko Carey #619                 :23:44  01:23:23  00:51:20    2:38:27
     2  Lynn Mattix #624                 :33:53  01:46:01  01:08:16    3:28:10
     3  KIM NA HYUN #557                 :50:33  02:26:47  01:22:08    4:39:28
     4  Sahoko Yamazaki #524             :42:31  02:33:13  01:26:35    4:42:19
     5  Itsuko Yamazaki #525             :50:52  02:33:23  01:29:31    4:53:46


 40 - 49            
 =======       

     1  Teruko Tsurumi #534              :38:05  02:08:30  01:11:18    3:57:53
     2  Tomoko Oda #614                  :37:36  02:21:24  01:46:40    4:45:40


 50 - 59            
 =======       

     1  Park Gil Ja #555                 :41:01  01:53:58  01:06:07    3:41:06
     2  Noriko Okabe #545                :42:08  01:54:25  01:35:46    4:12:19
     3  Sachiko Yoshikawa #518           :40:10  02:28:17  01:42:29    4:50:56

[JTL Home]   [Overall Results] [Men’s Division Results] [Women’s Division Results] [Bike Results] [Run Results]

2014 Guam International Triathlon
September 27, 2014 – GuamSwim Results

 


  Place  Name                       Division        Fem   Swim     M/P/M  DNF

      1  Mieko Carey #619           30 - 39           1   :23:44   25:31    
      2  Manami Iijima #613         20 - 29           2   :24:24   26:14    
      3  Yukihiro Amemiya #511      40 - 49               :26:14   28:12    
      4  Hideya Miyazuka #501       50 - 59               :26:24   28:23    
      5  Hiroyuki Maruta #502       40 - 49               :27:31   29:35    
      6  Ryan Snow #605             30 - 39               :27:48   29:53    
      7  Rodd Benfield #618         40 - 49               :30:03   32:18    
      8  Thomas Frawley #621        20 - 29               :30:04   32:19    
      9  Masateru Manabe #607       30 - 39               :30:17   32:33    
     10  Christopher Joseph #603    20 - 29               :31:11   33:31    
     11  KIM SI HYUN #549           40 - 49               :31:30   33:52    
     12  Ryu Kimura #520            30 - 39               :32:26   34:52    
     13  Teppei Kuriyama #526       30 - 39               :32:32   34:58    
     14  Jarod Goodrich #610        30 - 39               :32:58   35:26    
     15  Mark Walters #626          50 - 59               :33:14   35:44    
     16  Susumu Matsushima #514     60 & Over             :33:21   35:51    
     17  Logan Blackwelder #602     30 - 39               :33:24   35:54    
     18  John McCracken #615        20 - 29               :33:31   36:02    
     19  Lynn Mattix #624           30 - 39               :33:53   36:26    
     20  Michael Mattix #625        30 - 39               :34:10   36:44    
     21  Masahiko Azumi #505        50 - 59               :34:23   36:58    
     22  Kenta Ikushima #527        30 - 39               :34:31   37:06    
     23  rick leone #611            40 - 49               :34:39   37:15    
     24  Alex Oviedo #612           50 - 59               :34:42   37:18    
     25  Jeremiah Smith #617        20 - 29               :34:51   37:28    
     26  LEE BEOM JONG #548         30 - 39               :35:11   37:49    
     27  Tatsuya Kawakami #536      40 - 49               :35:14   37:53    
     28  Yusuke Nagai #510          30 - 39               :35:16   37:55    
     29  Scott Heald #608           20 - 29               :35:22   38:01    
     30  David Spelger #601         40 - 49               :35:46   38:27    
     31  Jarrod Deines #606         40 - 49               :35:48   38:29    
     32  Koichiro Syoji #503        40 - 49               :36:02   38:44    
     33  John Carlo Baguyo #620     20 - 29               :36:13   38:56    
     34  Jesse Mendoza #616         30 - 39               :36:43   39:28    
     35  Jeffrey Phillips #604      30 - 39               :37:09   39:56    
     36  Tomoko Oda #614            40 - 49           3   :37:36   40:25    
     37  Kazuya Houchi #521         40 - 49               :37:58   40:49    
     38  Jun Hamada #530            20 - 29               :38:03   40:54    
     39  Teruko Tsurumi #534        40 - 49           4   :38:05   40:56    
     40  CHOI SUNG WON #551         20 - 29               :38:17   41:09    
     41  Kaoru Nakamura #533        40 - 49               :38:34   41:28    
     42  Theron Holloway #609       50 - 59               :38:36   41:30    
     43  Satoshi Kondo #537         50 - 59               :38:58   41:53    
     44  Richard Crossley #622      30 - 39               :39:17   42:14    
     45  Kazuhide Iwasaki #517      50 - 59               :39:28   42:26    
     46  Hiromu Shimada #539        50 - 59               :39:46   42:45    
     47  Toshihiko Yoshida #513     50 - 59               :39:56   42:56    
     48  Fumifuto Umeda #558        50 - 59               :40:03   43:03    
     49  Noboru Chiba #523          40 - 49               :40:06   43:07    
     50  Sachiko Yoshikawa #518     50 - 59           5   :40:10   43:11    
     51  Yoshiaki Takahashi #540    50 - 59               :40:26   43:28    
     52  Naoki Nakagawa #541        40 - 49               :40:36   43:39    
     53  Kin Sung Man #554          20 - 29               :40:53   43:57    
     54  Park Gil Ja #555           50 - 59           6   :41:01   44:06    
     55  Syoji Kurashima #544       50 - 59               :41:20   44:26    
     56  Yuji Kawano #546           40 - 49               :41:46   44:54    
     57  Shigeto Sato #522          40 - 49               :42:03   45:12    
     58  Noriko Okabe #545          50 - 59           7   :42:08   45:18    
     59  Hitomi Kato #538           20 - 29           8   :42:16   45:26    
     60  Tetsu Kurusu #547          40 - 49               :42:24   45:35    
     61  Sahoko Yamazaki #524       30 - 39           9   :42:31   45:43    
     62  PARK JI HOON #552          30 - 39               :42:54   46:07    
     63  Tetsuya Shimizu #519       40 - 49               :44:41   48:02    
     64  Toshiro Kimura #504        60 & Over             :45:44   49:10    
     65  KIM NA HYUN #557           30 - 39          10   :50:33   54:21    
     66  Eiichi Ono #507            40 - 49               :50:38   54:26    
     67  Itsuko Yamazaki #525       30 - 39          11   :50:52   54:41    
     68  Lee Ho #556                40 - 49               :51:05   54:55    
     69  Hiroyoshi Tominaga #508    50 - 59               :53:49   57:52    

[JTL Home]   [Overall Results] [Men’s Division Results] [Women’s Division Results] [Swim Results] [Run Results]

2014 Guam International Triathlon
September 27, 2014 – GuamBike Results

 


  Place  Name                       Division        Fem   Bike     M/P/H  DNF

      1  Ryan Snow #605             30 - 39              1:17:02   20.41    
      2  Mieko Carey #619           30 - 39           1  1:22:10   19.13    
      3  David Spelger #601         40 - 49              1:28:09   17.83    
      4  Mark Walters #626          50 - 59              1:28:44   17.72    
      5  Hideya Miyazuka #501       50 - 59              1:29:47   17.51    
      6  Jeffrey Phillips #604      30 - 39              1:30:19   17.41    
      7  Christopher Joseph #603    20 - 29              1:32:19   17.03    
      8  Theron Holloway #609       50 - 59              1:32:48   16.94    
      9  Rick Leone #611            40 - 49              1:32:56   16.92    
     10  Jarod Goodrich #610        30 - 39              1:34:57   16.56    
     11  Manami Iijima #613         20 - 29           2  1:34:57   16.56    
     12  Yukihiro Amemiya #511      40 - 49              1:36:26   16.30    
     13  Richard Crossley #622      30 - 39              1:37:04   16.20    
     14  Yusuke Nagai #510          30 - 39              1:37:53   16.06    
     15  Michael Mattix #625        30 - 39              1:37:56   16.05    
     16  Kin Sung Man #554          20 - 29              1:39:13   15.84    
     17  LEE BEOM JONG #548         30 - 39              1:40:37   15.62    
     18  Jeremiah Smith #617        20 - 29              1:41:07   15.55    
     19  KIM SI HYUN #549           40 - 49              1:41:56   15.42    
     20  Scott Heald #608           20 - 29              1:42:18   15.37    
     21  John McCracken #615        20 - 29              1:42:39   15.31    
     22  Logan Blackwelder #602     30 - 39              1:42:43   15.30    
     23  CHOI SUNG WON #551         20 - 29              1:43:41   15.16    
     24  Kaoru Nakamura #533        40 - 49              1:44:08   15.10    
     25  Lynn Mattix #624           30 - 39           3  1:44:14   15.08    
     26  Kazuya Houchi #521         40 - 49              1:44:24   15.06    
     27  Kenta Ikushima #527        30 - 39              1:44:28   15.05    
     28  Rodd Benfield #618         40 - 49              1:44:38   15.02    
     29  Alex Oviedo #612           50 - 59              1:44:47   15.00    
     30  Noboru Chiba #523          40 - 49              1:44:55   14.98    
     31  Noriko Okabe #545          50 - 59           4  1:44:58   14.98    
     32  Thomas Frawley #621        20 - 29              1:45:27   14.91    
     33  Susumu Matsushima #514     60 & Over            1:46:09   14.81    
     34  Toshihiko Yoshida #513     50 - 59              1:46:24   14.77    
     35  Koichiro Syoji #503        40 - 49              1:46:36   14.75    
     36  Ryu Kimura #520            30 - 39              1:46:51   14.71    
     37  John Carlo Baguyo #620     20 - 29              1:47:09   14.67    
     38  Fumifuto Umeda #558        50 - 59              1:48:04   14.55    
     39  Park Gil Ja #555           50 - 59           5  1:48:32   14.48    
     40  Naoki Nakagawa #541        40 - 49              1:48:45   14.46    
     41  Tatsuya Kawakami #536      40 - 49              1:49:44   14.33    
     42  Hiromu Shimada #539        50 - 59              1:50:59   14.16    
     43  Shigeto Sato #522          40 - 49              1:52:05   14.03    
     44  Hiroyuki Maruta #502       40 - 49              1:52:45   13.94    
     45  Lee Ho #556                40 - 49              1:55:46   13.58    
     46  Yoshiaki Takahashi #540    50 - 59              1:56:26   13.50    
     47  Masateru Manabe #607       30 - 39              1:56:27   13.50    
     48  Kazuhide Iwasaki #517      50 - 59              1:59:05   13.20    
     49  Jesse Mendoza #616         30 - 39              2:00:01   13.10    
     50  Tetsu Kurusu #547          40 - 49              2:03:28   12.73    
     51  Teruko Tsurumi #534        40 - 49           6  2:04:13   12.66    
     52  Masahiko Azumi #505        50 - 59              2:04:19   12.65    
     53  Hitomi Kato #538           20 - 29           7  2:06:21   12.44    
     54  Syoji Kurashima #544       50 - 59              2:09:08   12.17    
     55  PARK JI HOON #552          30 - 39              2:10:49   12.02    
     56  Teppei Kuriyama #526       30 - 39              2:10:59   12.00    
     57  Satoshi Kondo #537         50 - 59              2:12:35   11.86    
     58  KIM NA HYUN #557           30 - 39           8  2:15:05   11.64    
     59  Sachiko Yoshikawa #518     50 - 59           9  2:15:31   11.60    
     60  Tomoko Oda #614            40 - 49          10  2:16:14   11.54    
     61  Tetsuya Shimizu #519       40 - 49              2:20:14   11.21    
     62  Yuji Kawano #546           40 - 49              2:20:14   11.21   *
     63  Sahoko Yamazaki #524       30 - 39          11  2:23:40   10.94    
     64  Hiroyoshi Tominaga #508    50 - 59              2:25:12   10.83    
     65  Jun Hamada #530            20 - 29              2:25:32   10.80    
     66  Itsuko Yamazaki #525       30 - 39          12  2:25:49   10.78    
     67  Toshiro Kimura #504        60 & Over            2:28:04   10.62    
     68  Eiichi Ono #507            40 - 49              2:39:51   9.839    

[JTL Home]   [Overall Results] [Men’s Division Results] [Women’s Division Results] [Swim Results] [Bike Results]

2014 Guam International Triathlon
September 27, 2014 – GuamRun Results

 


  Place  Name                       Division        Fem   Run      M/P/M  DNF

      1  Mieko Carey #619           30 - 39           1   :51:20   08:08    
      2  Hideya Miyazuka #501       50 - 59               :53:26   08:28    
      3  Manami Iijima #613         20 - 29           2   :55:30   08:48    
      4  Yoshiaki Takahashi #540    50 - 59               :55:54   08:52    
      5  David Spelger #601         40 - 49               :58:05   09:13    
      6  Jeffrey Phillips #604      30 - 39               :58:19   09:15    
      7  Ryan Snow #605             30 - 39               :58:37   09:18    
      8  Susumu Matsushima #514     60 & Over             :59:48   09:29    
      9  Thomas Frawley #621        20 - 29              1:00:26   09:35    
     10  John McCracken #615        20 - 29              1:01:35   09:46    
     11  Lee Ho #556                40 - 49              1:03:27   10:04    
     12  Jarod Goodrich #610        30 - 39              1:03:43   10:06    
     13  Christopher Joseph #603    20 - 29              1:04:27   10:13    
     14  Yusuke Nagai #510          30 - 39              1:04:41   10:16    
     15  Fumifuto Umeda #558        50 - 59              1:05:53   10:27    
     16  Park Gil Ja #555           50 - 59           3  1:06:07   10:29    
     17  Theron Holloway #609       50 - 59              1:07:23   10:41    
     18  Scott Heald #608           20 - 29              1:07:31   10:43    
     19  Lynn Mattix #624           30 - 39           4  1:08:16   10:50    
     20  LEE BEOM JONG #548         30 - 39              1:08:57   10:56    
     21  Tatsuya Kawakami #536      40 - 49              1:09:40   11:03    
     22  Hitomi Kato #538           20 - 29           5  1:11:09   11:17    
     23  Teruko Tsurumi #534        40 - 49           6  1:11:18   11:19    
     24  Rick Leone #611            40 - 49              1:12:09   11:27    
     25  CHOI SUNG WON #551         20 - 29              1:12:10   11:27    
     26  Alex Oviedo #612           50 - 59              1:12:14   11:27    
     27  Ryu Kimura #520            30 - 39              1:12:16   11:28    
     28  Masateru Manabe #607       30 - 39              1:12:56   11:34    
     29  Logan Blackwelder #602     30 - 39              1:13:44   11:42    
     30  Mark Walters #626          50 - 59              1:14:45   11:51    
     31  Tetsu Kurusu #547          40 - 49              1:15:40   12:00    
     32  Richard Crossley #622      30 - 39              1:15:46   12:01    
     33  John Carlo Baguyo #620     20 - 29              1:16:01   12:03    
     34  Yukihiro Amemiya #511      40 - 49              1:16:03   12:04    
     35  Kaoru Nakamura #533        40 - 49              1:17:26   12:17    
     36  Hiromu Shimada #539        50 - 59              1:17:28   12:17    
     37  Koichiro Syoji #503        40 - 49              1:17:34   12:18    
     38  Noboru Chiba #523          40 - 49              1:18:29   12:27    
     39  Masahiko Azumi #505        50 - 59              1:20:08   12:43    
     40  Naoki Nakagawa #541        40 - 49              1:20:21   12:45    
     41  Shigeto Sato #522          40 - 49              1:20:36   12:47    
     42  Kazuya Houchi #521         40 - 49              1:20:58   12:51    
     43  Jeremiah Smith #617        20 - 29              1:21:20   12:54    
     44  KIM NA HYUN #557           30 - 39           7  1:22:08   13:02    
     45  Hiroyuki Maruta #502       40 - 49              1:23:10   13:12    
     46  Michael Mattix #625        30 - 39              1:23:11   13:12    
     47  Jun Hamada #530            20 - 29              1:23:18   13:13    
     48  Kenta Ikushima #527        30 - 39              1:24:58   13:29    
     49  Jesse Mendoza #616         30 - 39              1:26:07   13:40    
     50  Sahoko Yamazaki #524       30 - 39           8  1:26:35   13:44    
     51  Rodd Benfield #618         40 - 49              1:28:24   14:01    
     52  Itsuko Yamazaki #525       30 - 39           9  1:29:31   14:12    
     53  KIM SI HYUN #549           40 - 49              1:29:36   14:13    
     54  Toshihiko Yoshida #513     50 - 59              1:31:11   14:28    
     55  Kin Sung Man #554          20 - 29              1:34:35   15:00    
     56  Hiroyoshi Tominaga #508    50 - 59              1:35:46   15:12    
     57  Noriko Okabe #545          50 - 59          10  1:35:46   15:12    
     58  PARK JI HOON #552          30 - 39              1:36:01   15:14    
     59  Teppei Kuriyama #526       30 - 39              1:36:27   15:18    
     60  Satoshi Kondo #537         50 - 59              1:38:24   15:37    
     61  Sachiko Yoshikawa #518     50 - 59          11  1:42:29   16:16    
