
1 | Limtiaco Jeofrey | MO | 4.54 |
2 | Matienzo Ryan | MO | 4.58 |
3 | Mendiola Austin | MJ | 5.13 |
4 | No Name | 5.28 | |
5 | Aricayos Shayne | MM | 5.32 |
6 | Graves Sam | MM | 5.39 |
7 | Pangelinan Justin | MO | 5.45 |
8 | Sablan David | MO | 5.46 |
9 | Paet Sherwin | MSM | 5.48 |
10 | Blas Peter | MS | 5.53 |
11 | Del Castillo Jeremy | MJ | 5.56 |
12 | Gaerlan Kyle | MJ | 6.02 |
13 | Champaco Brian | MO | 6.02 |
14 | Clark Stephanie | FSM | 6.11 |
15 | Clark Ben | MM | 6.12 |
16 | Temerowski Mark | MJ | 6.13 |
17 | Hechanova Manny | MM | 6.18 |
18 | Sayre Troy | MJ | 6.23 |
19 | Rangel Michael | MM | 6.25 |
20 | Criss Zachary | MY | 6.26 |
21 | Criss Genina | FJ | 6.29 |
22 | Bartonico Robert | MS | 6.37 |
23 | Gaerlan Rico | MJ | 6.38 |
24 | Cortez Erick | MO | 6.38 |
25 | Perez Mark | MM | 6.39 |
26 | Fejaran Jeashalyn | FJ | 6.41 |
27 | Gomez Christian | MSM | 6.46 |
28 | Daughtry Sierra | FJ | 6.46 |
29 | Yu Gigi | FS | 6.47 |
30 | Shackelton Cameron | MJ | 6.47 |
31 | Gaerlan Harold | MY | 6.48 |
32 | Bordallo Rodney | MS | 6.48 |
33 | Lopez Chris | MO | 6.54 |
34 | Ericsson Nicole | FJ | 7.00 |
35 | Elizaga Romel | MS | 7.01 |
36 | Sweet Kim | FSM | 7.03 |
37 | Pilar Righette | FJ | 7.08 |
38 | Fernandez Miguel | MS | 7.10 |
39 | Kelner Ruth | FO | 7.10 |
40 | Temerowski Mike | MSM | 7.12 |
41 | Gumban Ronie | MM | 7.16 |
42 | Eckhardt Art | MSM | 7.19 |
43 | Harvey Richard | MMAN | 7.20 |
44 | Pedernal Rene | MM | 7.30 |
45 | Dodd Beth | FSM | 7.36 |
46 | Daughtry Alex | MJ | 7.43 |
47 | Mafnas Daryl F | MSM | 7.43 |
48 | No Name | 7.47 | |
49 | Alcira Jay | MS | 7.48 |
50 | Clark Jane | FO | 7.57 |
51 | Soquea Gen | MS | 8.02 |
52 | Byrne Bruce | MSM | 8.03 |
53 | Criss Mikayla | FY | 8.04 |
54 | Clark Preston | MJ | 8.05 |
55 | Gogue Adrian | MS | 8.08 |
56 | Yu Richard | MS | 8.09 |
57 | Gaerlan Ador | MS | 8.13 |
58 | Jones Carl | MM | 8.18 |
59 | Jones Aidan | MY | 8.19 |
60 | Jelley Robert | MSM | 8.19 |
61 | N Lisa | FM | 8.36 |
62 | Yu Johnny | MGM | 8.51 |
63 | Rosal Joseph | MO | 8.57 |
64 | Rodriguez Kayla | FO | 9.18 |
65 | Clark Samantha | FY | 9.19 |
66 | Moots Kate | FS | 9.19 |
67 | Portin Chris | MSM | 9.20 |
68 | Tydingco Evan | MY | 9.31 |
69 | Tydingco Tara | FM | 9.48 |
70 | Tayama Theresa | FM | 9.49 |
71 | Byrne Sunny | FSM | 9.51 |
72 | Blauert Stepahnie | FO | 9.59 |
73 | Bevacqua Robert “Bob” | MGM | 10.00 |
74 | Shattuck Judith | FSM | 10.14 |
75 | Camacho John | MY | 10.17 |
76 | Santos Chris | MY | 10.18 |
77 | Righetti Tim | MGM | 10.20 |
78 | Guzman Neena | FSM | 10.30 |
79 | Jones Heami | FY | 10.41 |
80 | Kim Hye | F | 10.42 |
81 | Brown Nikko | MY | 10.48 |
82 | Brown Rachel | FSM | 10.48 |
83 | Buzzel Nikki | FO | 10.55 |
84 | Nguyen Jennifer | FO | 13.21 |
85 | Bush Joyce | FM | 13.35 |
86 | Rango Maya | FY | 13.44 |
87 | Rangel Lucie | FSM | 13.45 |
88 | Camacho Mia | FY | 13.50 |
89 | Camacho Blanda | FM | 13.51 |
90 | Joo M J | FSM | 14.19 |
91 | Santos Koana | FY | 14.37 |
92 | Santos Michelle | FM | 14.38 |
93 | Makilong Felix | MGM | 15.30 |
94 | Montoya Yvonne | FM | 17.06 |
Related TopicsfeaturedGSPNrunning/track


GPS Sports Calendar
January
February 2025
March
- SU
- MO
- TU
- WE
- TH
- FR
- SA
- 26
- 27
- 28
- 29
- 30
- 31
- 1
Events for January
1st
All of the day
LEGACY SPIKEFEST TOURNAMENT
I-Learn Gym
09:00 AM - 03:00 PM
IIAAG BEACH VOLLEYBALL
Dungca's Beach
09:00 AM - 06:00 PM
H.S. RUGBY
JFK
10:00 AM - 12:00 PM
H.S. GIRLS SOFTBALL
JFK
Events for February
1st
No Events
Events for February
4th
04:00 PM - 06:00 PM
H.S. GIRLS SOFTBALL
GW
04:00 PM - 06:00 PM
H.S. TENNIS
Various
04:00 PM - 06:00 PM
IIAAG BEACH VOLLEYBALL
Dungca's Beach
05:00 PM - 09:00 PM
H.S. BOYS BASKETBALL
Various
Events for February
5th
05:30 PM - 08:00 PM
H.S. BOYS BASKETBALL
Father Duenas
05:30 PM - 09:00 PM
H.S. RUGBY
Guam High
Events for February
6th
04:00 PM - 06:00 PM
H.S. GIRLS SOFTBALL
Various
04:00 PM - 06:00 PM
ISA H.S. TENNIS
Various
04:00 PM - 06:00 PM
IIAAG BEACH VOLLEYBALL
Dungca's Beach
Events for February
7th
04:00 PM - 06:00 PM
IIAAG BEACH VOLLEYBALL
Dungca's Beach
05:30 PM - 09:00 PM
H.S. BOYS BASKETBALL
Various
Events for February
8th
All of the day
SINDALU NINJA GAMES
Micronesia Mall
09:00 AM - 05:00 PM
H.S. RUGBY
Okkodo
10:00 AM - 12:00 PM
H.S. GIRLS SOFTBALL
Various
Events for February
9th
No Events
Events for February
11th
04:00 PM - 06:00 PM
H.S. GIRLS SOFTBALL
Various
04:00 PM - 06:00 PM
ISA H.S. TENNIS
Various
05:30 PM - 09:00 PM
H.S. BOYS BASKETBALL
Various
Events for February
11th
No Events
Events for February
13th
04:00 PM - 06:00 PM
H.S. GIRLS SOFTBALL
GW
04:00 PM - 06:00 PM
ISA H.S. TENNIS
Various
Events for February
15th
09:00 AM - 04:00 PM
H.S. RUGBY
JFK
10:00 AM - 03:00 PM
H.S. GIRLS SOFTBALL
Okkodo
Events for February
15th
No Events
Events for February
16th
No Events
Events for February
18th
04:00 PM - 06:00 PM
H.S. GIRLS SOFTBALL
Various
04:00 PM - 06:00 PM
ISA H.S. TENNIS
Various
05:00 PM - 09:00 PM
H.S. BOYS BASKETBALL
Various
Events for February
20th
04:00 PM - 06:00 PM
ISA H.S. TENNIS
Various
07:30 PM - 10:00 PM
FIBA BASKETBALL: GUAM VS. MONGOLIA
UOG Calvo Field House
Events for February
21st
05:30 PM - 09:00 PM
H.S. BOYS BASKETBALL
Various
05:30 PM - 08:00 PM
H.S. RUGBY PLAYOFFS
GW Field
Events for February
22nd
09:00 AM - 01:00 PM
H.S. RUGBY
GW Field
04:00 PM - 06:00 PM
H.S. GIRLS SOFTBALL SEMIFINALS
TBA
Events for February
23rd
No Events
Events for February
25th
04:00 PM - 06:00 PM
ISA H.S. TENNIS
Various
05:00 PM - 09:00 PM
H.S. BOYS BASKETBALL
Various

Volleyball
BOYS BEACH VOLLEYBALL HEATS UP

Running/Track
RUN GUAM TO HOST INAUGERAL EVENT

Volleyball
BOYS BEACH VOLLEYBALL HEATS UP
COMING SOON …
QUICK HITS
The father-son duo of Kin and Don Pedro Cruz aboard @shutupandfishguam roped in this monster mamulan Saturday morning off the coast of Hågat. The mamulan fought for over 40 minutes on light drag.