By Robert Balajadia
The 44th Hafa Marathon got the weekend started and finishing 1st was the speedy Ryan Matienzo with the unofficial time of 1:15:00 followed closely by Derek Mandell, who finished 2nd with an unofficial time of 1:16:00.
“This is a tune-up for the Guam International Marathon to see where we’re at, and so far training is working fine. I was worried Derek was going to catch me, I pushed as hard as I could to get to the lead and hold on to the lead,” said Matienzo.
The course started from the Andersen Air Force Base front gate and ended at the Beach Bar in Tumon. Matienzo ran into a little trouble at Two Lover’s Point where he lost sight of the course.
“It was too dark, but that’s normal. I missed the turn around point inside Two Lover’s, I went a little further down. It probably docked off half a minute, but that doesn’t really affect anything.”
Matienzo and Mandell are friends outside of the sport, but neither of them want to finish behind the other come race day.
“I always want to beat him, I don’t like losing to him,” laughed Mandell. “There’s sometimes unspoken agreements about not pushing it, but big races like this we both know we’re going for it.”
Both runners were sporting their new “Run Guam” tanks, a clothing company which Mandell helped create catered to runners of all sorts.
Finishing as the first female under the time of 1:32:00 was Manami Iijima, who set a personal record by at least 15 minutes, also her first 1st place Hafa Marathon finish.
“I’m very proud of my time and I did better than I expected! It was nice and cool today, the less hotter it is then the better it is for us,” said Iijima.
Iijama also had trouble seeing the Two Lover’s Point route, but her personal time was the best feature of the morning.
Complete Results Coming Soon
GRC 44th Hafa Half Marathon Solo Results | |||||||
Saturday, February 21, 2015 | |||||||
OVERALL PLACE
|
LAST FIRST NAME | DIVISION | TIME | ||||
1 | Matienzo Ryan | MO | 1.15.29 | ||||
2 | Mandell Derek | MO | 1.17.00 | ||||
3 | O’Neal Cameron | MSM | 1.26.39 | ||||
4 | Pangelinan Justin | MO | 1.26.57 | ||||
5 | Mattson Eric | MO | 1.28.11 | ||||
6 | Frawley Tom | MO | 1.30.24 | ||||
7 | Johnson Jacob | MO | 1.30.26 | ||||
8 | Blas Peter | MS | 1.31.31 | ||||
9 | Iijima Manami | FO | 1.31.42 | ||||
10 | Miller Andre | MSM | 1.32.09 | ||||
11 | Knaute Chris | MO | 1.33.55 | ||||
12 | Veditz Eric | MSM | 1.34.20 | ||||
13 | Carey Mieko | FSM | 1.34.54 | ||||
14 | Pangelinan Jaden | MJ | 1.35.24 | ||||
15 | Bennet William | MO | 1.35.34 | ||||
16 | Paet Sherwin | MSM | 1.36.29 | ||||
17 | Torre Dave | MM | 1.36.29 | ||||
18 | Satake Toshi | MS | 1.36.47 | ||||
19 | Cruz Paul | MS | 1.36.51 | ||||
20 | Andrade Alex | MSM | 1.37.34 | ||||
21 | Riviera Matthew | MO | 1.37.35 | ||||
22 | Bordallo Rodney | MS | 1.37.54 | ||||
23 | Beem Stacey | FO | 1.38.18 | ||||
24 | Huber Jeremy | MSM | 1.39.07 | ||||
25 | Shwalb Allison | FSM | 1.39.58 | ||||
26 | Sohwarto Nathaniel | MSM | 1.41.06 | ||||
27 | Stek Jr | MSM | 1.41.31 | ||||
28 | Zumbrel Orry | MO | 1.41.33 | ||||
29 | Oviedo Alex | MS | 1.41.43 | ||||
30 | Hammer Zach | MO | 1.41.49 | ||||
31 | Kawasaki Namiko | FM | 1.41.54 | ||||
32 | Leonen Cecilia | FO | 1.41.58 | ||||
33 | Garrido Roby | MO | 1.42.31 | ||||
34 | Soriano Dean | MM | 1.42.43 | ||||
35 | Jaraplasan Jerry | MM | 1.43.20 | ||||
36 | Santos Melissa | FO | 1.43.26 | ||||
37 | Pollard Eldon | MM | 1.44.45 | ||||
38 | Hill Andrew | MO | 1.44.50 | ||||
39 | Knoerzer Robert | MSM | 1.44.51 | ||||
40 | Jacobs Jimmie | MSM | 1.45.13 | ||||
41 | Paalam Lemuel | MSM | 1.45.54 | ||||
42 | San Agustin Peter | MM | 1.46.08 | ||||
43 | Gimoto Arnold | MM | 1.46.27 | ||||
44 | So Erik | MSM | 1.47.08 | ||||
45 | Smith Tamami | FM | 1.47.12 | ||||
46 | Tkel Leo | MM | 1.47.42 | ||||
47 | Trosclair Nicholas | MSM | 1.47.53 | ||||
48 | Armamento Larry | MS | 1.48.06 | ||||
49 | Elizaga Romeo | MS | 1.48.06 | ||||
50 | Garcia Mylene | FM | 1.48.09 | ||||
51 | Lazaga Ferdinand | MM | 1.48.11 | ||||
52 | Cruz Christine P L | FSM | 1.48.19 | ||||
53 | Lesejsilasgatan Kevin James | MSM | 1.48.22 | ||||
54 | Harvey Reginald | MSM | 1.48.48 | ||||
55 | Masculino Manny Jr | MM | 1.49.00 | ||||
56 | T B Penny | FM | 1.49.48 | ||||
57 | Dalangin Julio | MM | 1.49.57 | ||||
58 | Napalan Ryan | MSM | 1.50.05 | ||||
59 | Yano Fan | 1.50.45 | |||||
60 | P Oscar | MSM | 1.51.35 | ||||
61 | Wulf Kevin | MSM | 1.52.35 | ||||
62 | Cabe Jocelyn | FSM | 1.52.36 | ||||
63 | Ubiera Emmanuel | MO | 1.52.45 | ||||
64 | Gomez Christian | MSM | 1.53.21 | ||||
65 | Srarks Sarah | FSM | 1.53.37 | ||||
66 | Iijima Nobuko | FM | 1.53.50 | ||||
67 | Bledsoe Melvin | MM | 1.54.18 | ||||
68 | Abad Tony | MM | 1.54.24 | ||||
69 | Mendoza Jesse | MSM | 1.54.28 | ||||
70 | Cortez Erick | MO | 1.54.34 | ||||
71 | Perez Colin | MSM | 1.54.42 | ||||
72 | North John | MGM | 1.54.44 | ||||
73 | Price Jeffrey | MO | 1.54.45 | ||||
74 | Meyer Megan | FO | 1.54.49 | ||||
75 | Gatbonton Mariel | MSM | 1.55.28 | ||||
76 | Garcia Yuri | MO | 1.55.34 | ||||
77 | Leone Rick | MS | 1.55.41 | ||||
78 | Jose Carolina | FO | 1.56.10 | ||||
79 | Huber Sarah | FO | 1.56.15 | ||||
80 | Wolborsky MJ | FS | 1.56.25 | ||||
81 | Wolborsky Steve | MS | 1.56.27 | ||||
82 | Koshiba Ley | FS | 1.56.36 | ||||
83 | Mariano Tony | MM | 1.56.44 | ||||
84 | Hewitt Garold | MS | 1.56.58 | ||||
85 | Anderson Amanda | FSM | 1.57.02 | ||||
86 | Sickler William | MO | 1.57.06 | ||||
87 | Santos Patrick | MS | 1.57.14 | ||||
88 | Ingvarsson Kristina | FM | 1.57.14 | ||||
89 | Fernandez Miguel | MS | 1.57.18 | ||||
90 | Robert | M | 1.57.21 | ||||
91 | Miller Jon | 1.57.26 | 1.57.25 | ||||
92 | Pangelinan Joe | MM | 1.57.34 | ||||
93 | Hager James | MM | 1.57.46 | ||||
94 | Gunter Karissa | FSM | 1.57.54 | ||||
95 | Quibuyen Baldwing | MM | 1.57.59 | ||||
96 | Mecate Ed Nathan | MO | 1.58.10 | ||||
97 | Valtierra Alex | MM | 1.58.11 | ||||
98 | Sgro Kelley | FS | 1.58.26 | ||||
99 | Abagatnan Dorris | FM | 1.58.41 | ||||
100 | Provido Gino | MM | 1.59.02 | ||||
101 | Dayrit Jessika | FO | 1.59.04 | ||||
102 | Harvey Richard | MMAN | 1.59.22 | ||||
103 | Cubacub Arvin | MS | 1.59.55 | ||||
104 | Pedernal Rene | MM | 2.00.03 | ||||
105 | Gil Marilyn | FO | 2.00.09 | ||||
106 | Tanag Eva | FGM | 2.00.33 | ||||
107 | Rikitake Kae | FS | 2.00.37 | ||||
108 | Iugue Al | MO | 2.00.43 | ||||
109 | Linch Paula | FSM | 2.00.57 | ||||
110 | Karpis John | MO | 2.01.28 | ||||
111 | Sapida Dianne | FO | 2.01.31 | ||||
112 | Gumban Ronie | MS | 2.01.37 | ||||
113 | Molod Jonathan | MSM | 2.01.39 | ||||
114 | Bartonico Robert | MS | 2.01.41 | ||||
115 | Mesias Joel | MS | 2.01.43 | ||||
116 | Miller Jonathan | MO | 2.02.02 | ||||
117 | Fernandez Ted | MM | 2.02.04 | ||||
118 | Hechanova Yuka | FM | 2.02.33 | ||||
119 | Tyquiengco Josh | MSM | 2.02.37 | ||||
120 | Pascual Kenneth “Turtle” | MO | 2.02.37 | ||||
121 | Cobti Aman | FO | 2.02.52 | ||||
122 | Cruz Joseph | MM | 2.02.54 | ||||
123 | Abdo Nora | FO | 2.03.00 | ||||
124 | Foss Scott | MSM | 2.03.19 | ||||
125 | Peroy Marissa | FM | 2.03.26 | ||||
126 | Balicha Jonathan | MM | 2.03.28 | ||||
127 | Hauter Jami | FO | 2.03.56 | ||||
128 | Sasayama Sonomi | FS | 2.04.07 | ||||
129 | Lacson Jim | MS | 2.04.10 | ||||
130 | Sung Cheryl | FSM | 2.04.22 | ||||
131 | Waldron Imelda | FM | 2.04.33 | ||||
132 | Kimrey Joshua | MO | 2.04.56 | ||||
133 | Montelya Benji | FM | 2.05.03 | ||||
134 | Alcantara Joephet | MSM | 2.05.21 | ||||
135 | Gaerlan Nathaniel | MJ | 2.05.24 | ||||
136 | Gaerlan Harold | MJ | 2.05.25 | ||||
137 | Trutwin Mina | FSM | 2.05.37 | ||||
138 | Griffith May | FSM | 2.05.38 | ||||
139 | Takada Kazumi | FM | 2.06.37 | ||||
140 | Neal Eric | MO | 2.07.10 | ||||
141 | Gaerlan Rico | MJ | 2.07.11 | ||||
142 | Garces Jeunesse | FO | 2.07.13 | ||||
143 | Fejerang Alana | FSM | 2.07.38 | ||||
144 | Hameister Arthur | MS | 2.07.39 | ||||
145 | Sellers Michael | MSM | 2.07.41 | ||||
146 | Singler Haley | FSM | 2.08.14 | ||||
147 | Balendorf Heidi | FS | 2.08.19 | ||||
148 | L G Colin | MO | 2.08.25 | ||||
149 | Yamanoi Tamiko | FS | 2.08.30 | ||||
150 | Washinton Chris | MM | 2.08.42 | ||||
151 | Paulino J | SM | 2.08.45 | ||||
152 | G Candace | FM | 2.08.47 | ||||
153 | Mendiola Geralyn | FSM | 2.08.57 | ||||
154 | Dearmond Dominic | MSM | 2.09.02 | ||||
155 | Wang Kevin | MO | 2.09.21 | ||||
156 | Gibson Dennis | MSM | 2.09.48 | ||||
157 | Qusmby Stephen | MO | 2.09.55 | ||||
158 | Gibson Ray | MS | 2.10.07 | ||||
159 | Dela Cruz Felix | MO | 2.10.09 | ||||
160 | Savage Molly | FO | 2.10.27 | ||||
161 | Patnude Yvonne | FSM | 2.10.45 | ||||
162 | Wells William | MSM | 2.10.46 | ||||
163 | Ventura Ann | FSM | 2.10.49 | ||||
164 | Yano Noelani | FSM | 2.11.49 | ||||
165 | Franquez Chelle | FO | 2.11.53 | ||||
166 | Opena Erica | FSM | 2.12.10 | ||||
167 | Gibson Mika | FM | 2.12.11 | ||||
168 | Crisostomo Elias | MS | 2.12.14 | ||||
169 | Delgado Gus | MM | 2.12.18 | ||||
170 | Palomo Lucky | MSM | 2.12.21 | ||||
171 | McDonough Teresa | FSM | 2.12.22 | ||||
172 | Clark Stephanie | FSM | 2.12.35 | ||||
173 | Grotegut Kaitlyn | FO | 2.12.36 | ||||
174 | Nebe Kastin | MJ | 2.12.36 | ||||
175 | Ito Miyuki | FM | 2.13.10 | ||||
176 | Soquena Gen | MS | 2.13.13 | ||||
177 | Messner Wendy | FM | 2.13.21 | ||||
178 | Tolentino Ed | MS | 2.13.22 | ||||
179 | Trinia Kristin | SM | 2.13.32 | ||||
180 | Manley Jeremiah | MSM | 2.13.33 | ||||
181 | Jose Gemma | FM | 2.13.51 | ||||
182 | Phillips Maggie | FO | 2.14.10 | ||||
183 | Fujishima Teppei | MM | 2.14.57 | ||||
184 | H Jamie | MSM | 2.15.03 | ||||
185 | Nochefranca Daryl Jay | MO | 2.15.27 | ||||
186 | Mafnas Raymond | MSM | 2.15.28 | ||||
187 | Cox Bren | MSM | 2.16.11 | ||||
188 | Yu Johnny | MMAN | 2.16.24 | ||||
189 | Tabilas Coleen | FSM | 2.17.15 | ||||
190 | Escobar Will | MSM | 2.17.29 | ||||
191 | Esperon C | FSM | 2.18.32 | ||||
192 | Andrade Sonia | FSM | 2.18.33 | ||||
193 | Gil Martin | MS | 2.18.33 | ||||
194 | No Name | 2.18.57 | |||||
195 | Quintanilla Marsha | FSM | 2.18.57 | ||||
196 | Brown Rachel | FSM | 2.18.58 | ||||
197 | Aguon Kaleena | FSM | 2.19.00 | ||||
198 | Camacho Victor | MM | 2.19.25 | ||||
199 | Catubig Ray | MSM | 2.19.26 | ||||
200 | Braxton Sarah | FSM | 2.19.34 | ||||
201 | Halloran John | MGM | 2.20.42 | ||||
202 | Pangelinan Neil | MM | 2.20.43 | ||||
203 | Ruiz Carolina | FO | 2.20.45 | ||||
204 | Orland Cheryl | FM | 2.20.53 | ||||
205 | Norberg Pat | MSM | 2.20.58 | ||||
206 | Lizama Larry | MS | 2.21.18 | ||||
207 | Tayama Theresa | FM | 2.21.21 | ||||
208 | Tayama Barbara | FM | 2.21.56 | ||||
209 | Pulmones Jennilyn | FSM | 2.21.57 | ||||
210 | Mafnas Sirena | FO | 2.23.58 | ||||
211 | Teodoro Linda | FS | 2.24.58 | ||||
212 | Jeffers Timothy | MSM | 2.25.25 | ||||
213 | Volsteadt Therese | FS | 2.25.49 | ||||
214 | Balagot Darlene | FO | 2.25.54 | ||||
215 | Balajadia Victor | MM | 2.26.08 | ||||
216 | Murphy Grace | FS | 2.26.14 | ||||
217 | P Paz Jennifer | FSM | 2.26.19 | ||||
218 | Gibson Jennifer | FSM | 2.26.42 | ||||
219 | Emily | FO | 2.26.43 | ||||
220 | Chittenden Crystal | FSM | 2.26.59 | ||||
221 | Calma Loi | FM | 2.27.08 | ||||
222 | Cruz Carmelita | FS | 2.27.29 | ||||
223 | Lani Sablan | FSM | 2.27.39 | ||||
224 | Nass Kim | FSM | 2.29.13 | ||||
225 | Castillo Cathy | FM | 2.29.16 | ||||
226 | Balena Jazz | MO | 2.29.31 | ||||
227 | Madrazo Allen | MO | 2.29.50 | ||||
228 | Brett | M | 2.31.03 | ||||
229 | Faith Chet | MSM | 2.31.04 | ||||
230 | Parker Jason | MSM | 2.31.20 | ||||
231 | huebner Thomas | MSM | 2.31.38 | ||||
232 | Calma Ray | MM | 2.31.38 | ||||
233 | Berens Ryann | FO | 2.31.49 | ||||
234 | Gaerlan Ador | MS | 2.32.13 | ||||
235 | Carpenter Catherine | FSM | 2.33.01 | ||||
236 | Pangelinan Anna | FGM | 2.33.33 | ||||
237 | Castillo Alex | MO | 2.33.51 | ||||
238 | Roberts Zenie | FS | 2.34.12 | ||||
239 | A K | O | 2.34.17 | ||||
240 | Escobar Wencel | FM | 2.34.50 | ||||
241 | Pizarro Michael | MM | 2.35.58 | ||||
242 | Stubbs Karen | FM | 2.36.09 | ||||
243 | Saburo Francine | FM | 2.38.41 | ||||
244 | Peroy Ferlito | MM | 2.38.42 | ||||
245 | B Connie | FM | 2.39.05 | ||||
246 | Torre Diane | FM | 2.39.53 | ||||
247 | Mesa Cheryl | FM | 2.39.53 | ||||
248 | G Andrew | MO | 2.40.23 | ||||
249 | Santos Joy | FM | 2.41.07 | ||||
250 | Aguilar Irene | FM | 2.41.17 | ||||
251 | Tagle Christian | MSM | 2.42.07 | ||||
252 | Fejeran Roseann | FO | 2.42.10 | ||||
253 | Ricalde Wilbert | MSM | 2.45.01 | ||||
254 | Tam Tiffany | FSM | 2.47.12 | ||||
255 | Pangelinan Josie | FM | 2.47.39 | ||||
256 | Gatrust Michael | MM | 2.48.13 | ||||
257 | Soliva Nelson | MO | 2.50.07 | ||||
258 | Jyralbaz Helena | FM | 2.50.57 | ||||
259 | Bilibei Val | FSM | 2.51.29 | 2.51.29 | |||
260 | Reyes Ryan | MSM | 2.53.45 | ||||
261 | Jackson Jennifer | FSM | 2.53.48 | ||||
262 | Tang J | FM | 2.54.02 | ||||
263 | Anderson Kim | FS | 2.54.02 | ||||
264 | Koshiba Geri | FSM | 2.54.23 | ||||
265 | Tornito Anthony | FO | 2.58.42 | ||||
266 | Hall Jayelyn | FSM | 2.59.44 | ||||
267 | Garcia Daniela | FSM | 2.59.46 | ||||
268 | Nievera Myrna | FSM | 3.04.37 | 3.04.37 | |||
269 | Sandbakkey Sanjoy | MGM | 3.05.48 | ||||
270 | Napalan Sudi | FSM | 3.05.35 | ||||
271 | McMillan Matthew | MO | 3.05.38 | ||||
272 | Washington Michelle | FM | 3.06.41 | ||||
273 | Walfer Sally | FM | 3.06.41 | ||||
274 | Toves Gary | MM | 3.07.26 | ||||
275 | Marsh | MMAN | 3.16.00 | 3.16.00 | |||
276 | Butterfield Ryan | MSM | 3.16.56 | ||||
277 | Moots Jeffrey | MS | 3.46.41 | 3.46.41 |
GRC 44th Hafa Half Marathon Team Results | |||||||
Saturday, February 21, 2015 | |||||||
OVERALL PLACE
|
TEAM NAME | DIVISION | TIME | ||||
1 | Rangel | Co-Ed | 1.38.40 | ||||
2 | Dal Medvac | Co-Ed | 1.47.00 | ||||
3 | The Big Stupid | Co-Ed | 1.51.33 | ||||
4 | Partner In Crime | Female | 1.54.15 | ||||
5 | EOD Shane / Bigham | Co-Ed | 1.59.39 | ||||
6 | War Eagle | Female | 2.04.39 | ||||
7 | Show N’ Steady | Co-Ed | 2.08.16 | ||||
8 | Cholas Liliani / Stance | 2.16.52 | |||||
9 | Awesome | Co-Ed | 2.16.23 | ||||
10 | Taste Buddies | Co-Ed | 2.16.44 | ||||
11 | Dre-Ram-ick | Co-Ed | 2.19.37 | ||||
12 | DCK Team | Co-Ed | 2.22.01 | ||||
13 | EOMFD Gingerbread | Co-Ed | 2.23.54 | ||||
14 | Rangel’s In Training | Female | 2.24.55 | ||||
15 | Team Texas | Female | 2.29.03 | ||||
16 | 2.29.04 | ||||||
17 | 2.29.05 | ||||||
CRG-1 Det Guam | |||||||
3.16.00 | |||||||
1.57.25 | |||||||
2.51.29 | |||||||
3.04.37 | |||||||
3.46.41 |
GPS Sports Calendar
October 2024
- SU
- MO
- TU
- WE
- TH
- FR
- SA
Events for September
1st
IIAAG GIRLS VOLLEYBALL
ISA GIRLS VOLLEYBALL
Events for October
1st
Events for October
2nd
Events for October
4th
ISA GIRLS VOLLEYBALL
IIAAG GIRLS VOLLEYBALL
HIGH SCHOOL FOOTBALL
Events for October
5th
Events for October
8th
ISA GIRLS VOLLEYBALL
IIAAG GIRLS VOLLEYBALL PLAYOFFS
Events for October
8th
Events for October
11th
ISA GIRLS VOLLEYBALL
IIAAG GIRLS VOLLEYBALL PLAYOFFS
HIGH SCHOOL FOOTBALL
BRAWL 4
Events for October
12th
2024 MARIANAS OPEN JIU-JITSU
HIGH SCHOOL FOOTBALL
Events for October
12th
Events for October
15th
ISA GIRLS VOLLEYBALL
IIAAG GIRLS VOLLEYBALL SEMIFINALS
Events for October
15th
Events for October
18th
ISA GIRLS VOLLEYBALL SEMIFINALS
IIAAG GIRLS VOLLEYBALL FINALS
HIGH SCHOOL FOOTBALL
Events for October
19th
Events for October
20th
Events for October
22nd
IIAAG GIRLS VOLLEYBALL ALL-ISLAND MEETING
ISA GIRLS VOLLEYBALL FINALS
Events for October
22nd
Events for October
23rd
- 27
- 28
- 29
- 30
- 31
- 1
- 2
Events for October
26th
Events for October
27th
Events for October
28th
Events for October
29th
Events for October
30th
Running/Track
ISLANDERS DOMINATE MONDAY’S MEET
Volleyball
SHARKS DROWN GECKOS TO STAY UNBEATEN
Running/Track
ISLANDERS DOMINATE MONDAY’S MEET
COMING SOON …
QUICK HITS