
2017-2018 IIAAG/GRFU Girls 1st Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Isabel Guerrero | NDHS | ||||||||||
PROP | Mariah Fejeran | AOLG | ||||||||||
HOOKER | Lavona Aromin | AOLG | ||||||||||
HALF BACK | Alejandra Ada | AOLG | ||||||||||
FLY HALF | Davie-Rae Lefever | NDHS | ||||||||||
CENTER | Elizabeth Quintanilla | SHS | ||||||||||
WING | Jalana Garcia | GWHS | ||||||||||
2017-2018 IIAAG/GRFU Girls 2nd Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Bre’ani San Nicolas | SHS | ||||||||||
PROP | Christina Carlos | SSHS | ||||||||||
HOOKER | Jaeana Leon Guerrero | SSHS | ||||||||||
HOOKER | Shermina Cruz | Okkodo | ||||||||||
HOOKER | Lucia Atienza | GWHS | ||||||||||
HALF BACK | Tammi Wusstig | ND | ||||||||||
FLY HALF | Caylani Estoy | SSHS | ||||||||||
CENTER | Aveah Garrido | GWHS | ||||||||||
WING | Faith Moylan | AOLG | ||||||||||
2016-2017 IIAAG/GRFU Girls Honorable Mention | ||||||||||||
Position | Name | School | ||||||||||
PROP | Noni Cruz | OKD | ||||||||||
PROP | Lauren Tasi San Nicolas | ND | ||||||||||
HOOKER | None | |||||||||||
HALF BACK | Mara Tamayo | Okkodo | ||||||||||
HALF BACK | Jacelyn Root | GWHS | ||||||||||
FLY HALF | Alanna Fegurgur | THS | ||||||||||
CENTER | Austia Mendiola | ND | ||||||||||
CENTER | Talia Aguon | Okkodo | ||||||||||
WING | Taylor Aguon | SSHS | ||||||||||
WING | Starlet Cruz | SHS | ||||||||||
Top Point Scorer/Top Try | Jalana Garcia, GW | |||||||||||
Player of the Year | Jalana Garcia, GW | |||||||||||
Player of the Year Mention | Lavona Aromin, Ale Ada, AOLG | |||||||||||
2017-2018 IIAAG/GRFU Boys 1st Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Jalen Delgado | FDMS | ||||||||||
PROP | Christian Taiwerbwe | JFK | ||||||||||
PROP | Hansen Ignacio | SSHS | ||||||||||
HOOKER | Sigfrido Sanchez | SSHS | ||||||||||
LOCK | Matt Da Cruz | JFK | ||||||||||
LOCK | Gavin Bejerana | SSHS | ||||||||||
LOCK | Rico Mandilag | GWHS | ||||||||||
FLANKER | Jake Uncango | SSHS | ||||||||||
FLANKER | Juan Aquininoc | SHS | ||||||||||
EIGHT MAN | Willie Booker | SSHS | ||||||||||
HALF BACK | Jomo Flores | SSHS | ||||||||||
HALF BACK | Adyrain Lujan | FDMS | ||||||||||
HALF BACK | Jon Espino | GWHS | ||||||||||
FLY HALF | Matias Calvo | FDMS | ||||||||||
CENTER | Travis Salas | GWHS | ||||||||||
CENTER | Kyle Aguon | SHS | ||||||||||
CENTER | Kai Aricayos | FDMS | ||||||||||
CENTER | Keanu Choban | OHS | ||||||||||
WING | Brian Anderson | FDMS | ||||||||||
WING | Cerilo Reyes | SHS | ||||||||||
FULLBACK | Atdao Natividad | SHS | ||||||||||
2017-2018 IIAAG/GRFU Boys 2nd Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Adevon Sharai | Okkodo | ||||||||||
PROP | Izaiah Castro | Southern | ||||||||||
HOOKER | Mcklenski Alfred | JFK | ||||||||||
LOCK | Nicolas Akimoto | FDMS | ||||||||||
LOCK | Joseph Acfalle | SHS | ||||||||||
FLANKER | Gabe Martin | SSHS | ||||||||||
FLANKER | Auron Eclavea | FDMS | ||||||||||
EIGHT MAN | Austin Peredo | FDMS | ||||||||||
HALF BACK | ||||||||||||
FLY HALF | Vance Perez | GWHS | ||||||||||
CENTER | Wesley DeGracia | JFK | ||||||||||
CENTER | Timothy Kuksang | SSHS | ||||||||||
CENTER | Raven Santiago | FDMS | ||||||||||
WING | Noah Diaz | FDMS | ||||||||||
WING | Chris Flores | JFK | ||||||||||
FULLBACK | Napu Concepcion | JFK | ||||||||||
2017-2018 IIAAG/GRFU Boys Honorable Mention | ||||||||||||
Position | Name | School | ||||||||||
HOOKER | Mcferson | Okkodo | ||||||||||
FLANKER | Isaac Cabrera | GWHS | ||||||||||
EIGHT MAN | Roberto Lujan | SHS | ||||||||||
EIGHT MAN | Nathan Babauta | GWHS | ||||||||||
FLY HALF | Takumi Conales | JFK | ||||||||||
FLY HALF | Ethan Sanchez | Okkodo | ||||||||||
FLY HALF | Mateo Escalona | SHS | ||||||||||
WING | ||||||||||||
WING | ||||||||||||
CENTER | ||||||||||||
CENTER | ||||||||||||
FULLBACK |


GPS Sports Calendar
March
April 2025
May
- SU
- MO
- TU
- WE
- TH
- FR
- SA
Events for April
4th
04:30 PM - 08:00 PM
GIRLS HS FOOTBALL LEAGUE
Various
05:30 PM - 08:00 PM
HS BOYS VOLLEYBALL
Various
Events for April
5th
07:00 AM - 12:00 PM
H.S. PADDLING
Matapang Beach
02:00 PM - 08:00 PM
H.S. TRACK & FIELD
JFK
04:00 PM - 04:30 PM
GIRLS 3×3 BASKETBALL FINALS
Guam Sports Complex
Events for April
5th
No Events
Events for April
11th
04:30 PM - 08:00 PM
GIRLS HS FOOTBALL LEAGUE
Various
05:00 PM - 08:00 PM
HS BOYS VOLLEYBALL
Various
Events for April
12th
06:00 AM - 08:00 AM
KO’KO’ KIDS FUN RUN
Ypao Beach
07:00 AM - 12:00 PM
H.S. PADDLING
Matapang Beach
02:00 PM - 08:00 PM
H.S. TRACK & FIELD
JFK
Events for April
16th
No Events
Events for April
18th
No Events
Events for April
19th
No Events
Events for April
23rd
04:30 PM - 08:00 PM
GIRLS HS FOOTBALL LEAGUE
05:30 PM - 08:00 PM
HS BOYS VOLLEYBALL
Various
Events for April
24th
02:00 PM - 06:00 PM
H.S. PADDLING
Lotte Hotel
05:30 PM - 08:00 PM
HS BOYS VOLLEYBALL
Various
Events for April
25th
04:30 PM - 08:00 PM
GIRLS HS FOOTBALL LEAGUE
Various
05:30 PM - 08:00 PM
HS BOYS VOLLEYBALL
Various
07:00 PM - 10:00 PM
SCRAPS 5
Sandcastle
Events for April
26th
No Events
Events for April
30th
04:30 PM - 08:00 PM
GIRLS HS FOOTBALL LEAGUE
Various
05:30 PM - 08:00 PM
HS BOYS VOLLEYBALL
Notre Dame HS

Paddling
JFK SWEEPS PADDLING DISTANCE TITLES

Volleyball
FRIARS REMAIN CONTENDERS, DROP TITANS

MMA/Boxing
MARTINEZ DROPPING TO 185 IN NEXT FIGHT

Volleyball
FRIARS REMAIN CONTENDERS, DROP TITANS

Paddling
JFK SWEEPS PADDLING DISTANCE TITLES

MMA/Boxing
MARTINEZ DROPPING TO 185 IN NEXT FIGHT
COMING SOON …
4th Quarter Sports: boys volleyball, girls soccer, paddling, track & field
Scrap 5 on April 25
QUICK HITS
Guam’s Wayne Blas completed his 13th Boston Marathon and 38th marathon overall.
The island’s record holder in the distance, Blas finished this year in 2:35:21.
“I’m very happy with this result because seven months ago, I was sidelined with a stress fracture that kept me out for three months. No running! To come back on an abbreviated marathon build and finish one of the toughest races strong and healthy was a big win for me.”
His time of 2:29:38 at the 2023 Chicago Marathon and World Marathon Majors Age Group Championships stands as the Guam National Record.

——————————————–