
2017-2018 IIAAG/GRFU Girls 1st Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Isabel Guerrero | NDHS | ||||||||||
PROP | Mariah Fejeran | AOLG | ||||||||||
HOOKER | Lavona Aromin | AOLG | ||||||||||
HALF BACK | Alejandra Ada | AOLG | ||||||||||
FLY HALF | Davie-Rae Lefever | NDHS | ||||||||||
CENTER | Elizabeth Quintanilla | SHS | ||||||||||
WING | Jalana Garcia | GWHS | ||||||||||
2017-2018 IIAAG/GRFU Girls 2nd Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Bre’ani San Nicolas | SHS | ||||||||||
PROP | Christina Carlos | SSHS | ||||||||||
HOOKER | Jaeana Leon Guerrero | SSHS | ||||||||||
HOOKER | Shermina Cruz | Okkodo | ||||||||||
HOOKER | Lucia Atienza | GWHS | ||||||||||
HALF BACK | Tammi Wusstig | ND | ||||||||||
FLY HALF | Caylani Estoy | SSHS | ||||||||||
CENTER | Aveah Garrido | GWHS | ||||||||||
WING | Faith Moylan | AOLG | ||||||||||
2016-2017 IIAAG/GRFU Girls Honorable Mention | ||||||||||||
Position | Name | School | ||||||||||
PROP | Noni Cruz | OKD | ||||||||||
PROP | Lauren Tasi San Nicolas | ND | ||||||||||
HOOKER | None | |||||||||||
HALF BACK | Mara Tamayo | Okkodo | ||||||||||
HALF BACK | Jacelyn Root | GWHS | ||||||||||
FLY HALF | Alanna Fegurgur | THS | ||||||||||
CENTER | Austia Mendiola | ND | ||||||||||
CENTER | Talia Aguon | Okkodo | ||||||||||
WING | Taylor Aguon | SSHS | ||||||||||
WING | Starlet Cruz | SHS | ||||||||||
Top Point Scorer/Top Try | Jalana Garcia, GW | |||||||||||
Player of the Year | Jalana Garcia, GW | |||||||||||
Player of the Year Mention | Lavona Aromin, Ale Ada, AOLG | |||||||||||
2017-2018 IIAAG/GRFU Boys 1st Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Jalen Delgado | FDMS | ||||||||||
PROP | Christian Taiwerbwe | JFK | ||||||||||
PROP | Hansen Ignacio | SSHS | ||||||||||
HOOKER | Sigfrido Sanchez | SSHS | ||||||||||
LOCK | Matt Da Cruz | JFK | ||||||||||
LOCK | Gavin Bejerana | SSHS | ||||||||||
LOCK | Rico Mandilag | GWHS | ||||||||||
FLANKER | Jake Uncango | SSHS | ||||||||||
FLANKER | Juan Aquininoc | SHS | ||||||||||
EIGHT MAN | Willie Booker | SSHS | ||||||||||
HALF BACK | Jomo Flores | SSHS | ||||||||||
HALF BACK | Adyrain Lujan | FDMS | ||||||||||
HALF BACK | Jon Espino | GWHS | ||||||||||
FLY HALF | Matias Calvo | FDMS | ||||||||||
CENTER | Travis Salas | GWHS | ||||||||||
CENTER | Kyle Aguon | SHS | ||||||||||
CENTER | Kai Aricayos | FDMS | ||||||||||
CENTER | Keanu Choban | OHS | ||||||||||
WING | Brian Anderson | FDMS | ||||||||||
WING | Cerilo Reyes | SHS | ||||||||||
FULLBACK | Atdao Natividad | SHS | ||||||||||
2017-2018 IIAAG/GRFU Boys 2nd Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Adevon Sharai | Okkodo | ||||||||||
PROP | Izaiah Castro | Southern | ||||||||||
HOOKER | Mcklenski Alfred | JFK | ||||||||||
LOCK | Nicolas Akimoto | FDMS | ||||||||||
LOCK | Joseph Acfalle | SHS | ||||||||||
FLANKER | Gabe Martin | SSHS | ||||||||||
FLANKER | Auron Eclavea | FDMS | ||||||||||
EIGHT MAN | Austin Peredo | FDMS | ||||||||||
HALF BACK | ||||||||||||
FLY HALF | Vance Perez | GWHS | ||||||||||
CENTER | Wesley DeGracia | JFK | ||||||||||
CENTER | Timothy Kuksang | SSHS | ||||||||||
CENTER | Raven Santiago | FDMS | ||||||||||
WING | Noah Diaz | FDMS | ||||||||||
WING | Chris Flores | JFK | ||||||||||
FULLBACK | Napu Concepcion | JFK | ||||||||||
2017-2018 IIAAG/GRFU Boys Honorable Mention | ||||||||||||
Position | Name | School | ||||||||||
HOOKER | Mcferson | Okkodo | ||||||||||
FLANKER | Isaac Cabrera | GWHS | ||||||||||
EIGHT MAN | Roberto Lujan | SHS | ||||||||||
EIGHT MAN | Nathan Babauta | GWHS | ||||||||||
FLY HALF | Takumi Conales | JFK | ||||||||||
FLY HALF | Ethan Sanchez | Okkodo | ||||||||||
FLY HALF | Mateo Escalona | SHS | ||||||||||
WING | ||||||||||||
WING | ||||||||||||
CENTER | ||||||||||||
CENTER | ||||||||||||
FULLBACK |


GPS Sports Calendar
June
July 2025
August
- SU
- MO
- TU
- WE
- TH
- FR
- SA
Events for June
1st
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
2nd
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
3rd
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
4th
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
5th
12:10 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
6th
01:20 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
7th
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
8th
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
9th
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
10th
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
Events for July
11th
No Events
- 13
- 14
- 15
- 16
- 17
- 18
- 19
Events for July
12th
No Events
Events for July
13th
No Events
Events for July
14th
No Events
Events for July
15th
No Events
Events for July
16th
No Events
Events for July
17th
No Events
Events for July
18th
No Events
- 20
- 21
- 22
- 23
- 24
- 25
- 26
Events for July
19th
No Events
Events for July
20th
No Events
Events for July
21st
No Events
Events for July
22nd
No Events
Events for July
23rd
No Events
Events for July
24th
No Events
Events for July
25th
No Events
- 27
- 28
- 29
- 30
- 31
- 1
- 2
Events for July
26th
No Events
Events for July
27th
No Events
Events for July
28th
No Events
Events for July
29th
No Events
Events for July
30th
No Events

Pacific Mini Games
BASEBALL ADVANCES TO GOLD MEDAL GAME

Pacific Mini Games
KENT GETS GOLD IN 10K, AS EXPECTED

Pacific Mini Games
PMG DAY 2: GUAM STILL SEARCHES FOR FIRST MEDAL

Basketball
RECAP OF FD ALUMNI BASKETBALL WEEKEND

Pacific Mini Games
WATER SPORTS KICKS THINGS OFF IN DAY 1

Jiu-Jitsu
CRUZ BROS. CRUISE THROUGH STATESIDE COMP
COMING SOON …
FD Alumni Basketball Tournament June 27-July 18
Pacific Mini Games June 29-July 9
QUICK HITS
Guam’s Jeremiah Camacho shot a perfect game at the 48th Hong Kong Open. The 22-year-old Guam National Team Member shot his 18th career perfect game on lanes 1 and 2 at Top Bowl Lanes in Hong Kong.
————————————————–
Guam’s athletes performed well in the Spartan Race in Capas Tarlac, Philippines, picking up two division wins and two 2nd place finishes.
Belen Sidell 43 yrs (1st)
Phil Law 58 yrs (1st)
Tess Esma 48 yrs (2nd)
James Sardea 55 yrs (2nd)
Charles Esma 18 yrs (12th)