
2017-2018 IIAAG/GRFU Girls 1st Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Isabel Guerrero | NDHS | ||||||||||
PROP | Mariah Fejeran | AOLG | ||||||||||
HOOKER | Lavona Aromin | AOLG | ||||||||||
HALF BACK | Alejandra Ada | AOLG | ||||||||||
FLY HALF | Davie-Rae Lefever | NDHS | ||||||||||
CENTER | Elizabeth Quintanilla | SHS | ||||||||||
WING | Jalana Garcia | GWHS | ||||||||||
2017-2018 IIAAG/GRFU Girls 2nd Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Bre’ani San Nicolas | SHS | ||||||||||
PROP | Christina Carlos | SSHS | ||||||||||
HOOKER | Jaeana Leon Guerrero | SSHS | ||||||||||
HOOKER | Shermina Cruz | Okkodo | ||||||||||
HOOKER | Lucia Atienza | GWHS | ||||||||||
HALF BACK | Tammi Wusstig | ND | ||||||||||
FLY HALF | Caylani Estoy | SSHS | ||||||||||
CENTER | Aveah Garrido | GWHS | ||||||||||
WING | Faith Moylan | AOLG | ||||||||||
2016-2017 IIAAG/GRFU Girls Honorable Mention | ||||||||||||
Position | Name | School | ||||||||||
PROP | Noni Cruz | OKD | ||||||||||
PROP | Lauren Tasi San Nicolas | ND | ||||||||||
HOOKER | None | |||||||||||
HALF BACK | Mara Tamayo | Okkodo | ||||||||||
HALF BACK | Jacelyn Root | GWHS | ||||||||||
FLY HALF | Alanna Fegurgur | THS | ||||||||||
CENTER | Austia Mendiola | ND | ||||||||||
CENTER | Talia Aguon | Okkodo | ||||||||||
WING | Taylor Aguon | SSHS | ||||||||||
WING | Starlet Cruz | SHS | ||||||||||
Top Point Scorer/Top Try | Jalana Garcia, GW | |||||||||||
Player of the Year | Jalana Garcia, GW | |||||||||||
Player of the Year Mention | Lavona Aromin, Ale Ada, AOLG | |||||||||||
2017-2018 IIAAG/GRFU Boys 1st Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Jalen Delgado | FDMS | ||||||||||
PROP | Christian Taiwerbwe | JFK | ||||||||||
PROP | Hansen Ignacio | SSHS | ||||||||||
HOOKER | Sigfrido Sanchez | SSHS | ||||||||||
LOCK | Matt Da Cruz | JFK | ||||||||||
LOCK | Gavin Bejerana | SSHS | ||||||||||
LOCK | Rico Mandilag | GWHS | ||||||||||
FLANKER | Jake Uncango | SSHS | ||||||||||
FLANKER | Juan Aquininoc | SHS | ||||||||||
EIGHT MAN | Willie Booker | SSHS | ||||||||||
HALF BACK | Jomo Flores | SSHS | ||||||||||
HALF BACK | Adyrain Lujan | FDMS | ||||||||||
HALF BACK | Jon Espino | GWHS | ||||||||||
FLY HALF | Matias Calvo | FDMS | ||||||||||
CENTER | Travis Salas | GWHS | ||||||||||
CENTER | Kyle Aguon | SHS | ||||||||||
CENTER | Kai Aricayos | FDMS | ||||||||||
CENTER | Keanu Choban | OHS | ||||||||||
WING | Brian Anderson | FDMS | ||||||||||
WING | Cerilo Reyes | SHS | ||||||||||
FULLBACK | Atdao Natividad | SHS | ||||||||||
2017-2018 IIAAG/GRFU Boys 2nd Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Adevon Sharai | Okkodo | ||||||||||
PROP | Izaiah Castro | Southern | ||||||||||
HOOKER | Mcklenski Alfred | JFK | ||||||||||
LOCK | Nicolas Akimoto | FDMS | ||||||||||
LOCK | Joseph Acfalle | SHS | ||||||||||
FLANKER | Gabe Martin | SSHS | ||||||||||
FLANKER | Auron Eclavea | FDMS | ||||||||||
EIGHT MAN | Austin Peredo | FDMS | ||||||||||
HALF BACK | ||||||||||||
FLY HALF | Vance Perez | GWHS | ||||||||||
CENTER | Wesley DeGracia | JFK | ||||||||||
CENTER | Timothy Kuksang | SSHS | ||||||||||
CENTER | Raven Santiago | FDMS | ||||||||||
WING | Noah Diaz | FDMS | ||||||||||
WING | Chris Flores | JFK | ||||||||||
FULLBACK | Napu Concepcion | JFK | ||||||||||
2017-2018 IIAAG/GRFU Boys Honorable Mention | ||||||||||||
Position | Name | School | ||||||||||
HOOKER | Mcferson | Okkodo | ||||||||||
FLANKER | Isaac Cabrera | GWHS | ||||||||||
EIGHT MAN | Roberto Lujan | SHS | ||||||||||
EIGHT MAN | Nathan Babauta | GWHS | ||||||||||
FLY HALF | Takumi Conales | JFK | ||||||||||
FLY HALF | Ethan Sanchez | Okkodo | ||||||||||
FLY HALF | Mateo Escalona | SHS | ||||||||||
WING | ||||||||||||
WING | ||||||||||||
CENTER | ||||||||||||
CENTER | ||||||||||||
FULLBACK |


GPS Sports Calendar
November
December 2023
January
- SU
- MO
- TU
- WE
- TH
- FR
- SA
Events for November
1st
04:30 PM - 08:00 PM
ISA BOYS SOCCER
JFK
05:30 PM - 08:00 PM
IIAAG GIRLS BASKETBALL
Various
05:30 PM - 08:00 PM
ISA GIRLS BASKETBALL
Various
Events for December
2nd
09:00 AM - 05:00 PM
IRON LEGENDS THROWDOWN
FD Phoenix Center
10:00 AM - 03:00 PM
ISA HS BASEBALL
Various
10:00 AM - 04:00 PM
HIGH SCHOOL WRESTLING
Various
Events for December
4th
04:15 PM - 06:30 PM
IIAAG BOYS SOCCER
Various
04:30 PM - 08:00 PM
ISA BOYS SOCCER
GW Field
05:00 PM - 07:00 PM
ISA GIRLS BASKETBALL
Okkodo
Events for December
5th
04:00 PM - 06:00 PM
ISA HS BASEBALL
Various
05:00 PM - 08:00 PM
ISA GIRLS BASKETBALL
Various
06:00 PM - 08:00 PM
IIAAG GIRLS BASKETBALL QUARTERFINALS
TBA
Events for December
5th
No Events
Events for December
7th
04:00 PM - 06:00 PM
ISA HS BASEBALL
Various
04:15 PM - 06:30 PM
IIAAG BOYS SOCCER PLAYOFFS
TBA
Events for December
9th
05:45 AM - 08:00 AM
40th GRC PLUMERIA ROAD RACE
Community First Credit Union
09:00 AM - 05:00 PM
GUAM RUGBY INTERNATIONAL 7s TOURNAMENT
UOG Field
10:00 AM - 03:00 PM
ISA HS BASEBALL
Various
10:00 AM - 04:00 PM
HIGH SCHOOL WRESTLING
Various
06:00 PM - 08:00 PM
IIAAG GIRLS BASKETBALL SEMIFINALS
TBA
Events for December
10th
05:00 AM - 09:00 AM
TOUR OF GUAM 2023
Skinner's Plaza, Hagatna
09:00 AM - 05:00 PM
GUAM RUGBY INTERNATIONAL 7s TOURNAMENT
UOG Field
Events for December
11th
04:00 PM - 06:00 PM
ISA HS BASEBALL
Father Duenas
04:15 PM - 06:30 PM
IIAAG BOYS SOCCER SEMIFINALS
Various
Events for December
12th
04:00 PM - 06:00 PM
ISA HS BASEBALL
Various
05:00 PM - 08:00 PM
ISA GIRLS BASKETBALL
Various
Events for December
12th
No Events
Events for December
14th
04:00 PM - 06:00 PM
ISA HS BASEBALL
Various
04:15 PM - 08:00 PM
IIAAG BOYS SOCCER FINALS
TBA
Events for December
15th
05:00 PM - 08:00 PM
ISA GIRLS BASKETBALL
Various
05:30 PM - 09:00 PM
IIAAG GIRLS BASKETBALL FINALS
TBA
Events for December
16th
08:00 AM - 04:00 PM
3rd GUAM NINJA CHAMPIONSHIP
10:00 AM - 03:00 PM
ISA HS BASEBALL
Various
10:00 AM - 04:00 PM
HIGH SCHOOL WRESTLING
Various
Events for December
16th
No Events
Events for December
18th
04:30 PM - 06:00 PM
IIAAG BOYS SOCCER ALL-ISLAND MEETING
Harvest Christian Academy
Events for December
19th
04:00 PM - 06:00 PM
ISA HS BASEBALL
Various
05:00 PM - 08:00 PM
ISA GIRLS BASKETBALL
Various
Events for December
19th
No Events
Events for December
23rd
10:00 AM - 04:00 PM
HIGH SCHOOL WRESTLING
Various
04:00 PM - 10:00 PM
ISA HS BASEBALL FINALS
Okkodo
Events for December
23rd
No Events
Events for December
24th
No Events
Events for December
25th
No Events
Events for December
27th
No Events
Events for December
29th
No Events
- 31
- 1
- 2
- 3
- 4
- 5
- 6
Events for December
30th
No Events

Baseball
ROYALS DOWN FRIARS IN STATEMENT GAME

Basketball
3×3 HOOPS REPEAT AS GOLDEN BOYS

Basketball
RAPADAS LEADS WILD COUGAR COMEBACK

Baseball
GUAM HOSTS KIWIS IN U15 BASEBALL

Basketball
SHARKS FEND OFF DOLPHINS IN GIRLS HOOPS

Baseball
ROYALS DOWN FRIARS IN STATEMENT GAME
COMING SOON …
- IIAAG Girls Basketball Playoffs