
2017-2018 IIAAG/GRFU Girls 1st Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Isabel Guerrero | NDHS | ||||||||||
PROP | Mariah Fejeran | AOLG | ||||||||||
HOOKER | Lavona Aromin | AOLG | ||||||||||
HALF BACK | Alejandra Ada | AOLG | ||||||||||
FLY HALF | Davie-Rae Lefever | NDHS | ||||||||||
CENTER | Elizabeth Quintanilla | SHS | ||||||||||
WING | Jalana Garcia | GWHS | ||||||||||
2017-2018 IIAAG/GRFU Girls 2nd Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Bre’ani San Nicolas | SHS | ||||||||||
PROP | Christina Carlos | SSHS | ||||||||||
HOOKER | Jaeana Leon Guerrero | SSHS | ||||||||||
HOOKER | Shermina Cruz | Okkodo | ||||||||||
HOOKER | Lucia Atienza | GWHS | ||||||||||
HALF BACK | Tammi Wusstig | ND | ||||||||||
FLY HALF | Caylani Estoy | SSHS | ||||||||||
CENTER | Aveah Garrido | GWHS | ||||||||||
WING | Faith Moylan | AOLG | ||||||||||
2016-2017 IIAAG/GRFU Girls Honorable Mention | ||||||||||||
Position | Name | School | ||||||||||
PROP | Noni Cruz | OKD | ||||||||||
PROP | Lauren Tasi San Nicolas | ND | ||||||||||
HOOKER | None | |||||||||||
HALF BACK | Mara Tamayo | Okkodo | ||||||||||
HALF BACK | Jacelyn Root | GWHS | ||||||||||
FLY HALF | Alanna Fegurgur | THS | ||||||||||
CENTER | Austia Mendiola | ND | ||||||||||
CENTER | Talia Aguon | Okkodo | ||||||||||
WING | Taylor Aguon | SSHS | ||||||||||
WING | Starlet Cruz | SHS | ||||||||||
Top Point Scorer/Top Try | Jalana Garcia, GW | |||||||||||
Player of the Year | Jalana Garcia, GW | |||||||||||
Player of the Year Mention | Lavona Aromin, Ale Ada, AOLG | |||||||||||
2017-2018 IIAAG/GRFU Boys 1st Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Jalen Delgado | FDMS | ||||||||||
PROP | Christian Taiwerbwe | JFK | ||||||||||
PROP | Hansen Ignacio | SSHS | ||||||||||
HOOKER | Sigfrido Sanchez | SSHS | ||||||||||
LOCK | Matt Da Cruz | JFK | ||||||||||
LOCK | Gavin Bejerana | SSHS | ||||||||||
LOCK | Rico Mandilag | GWHS | ||||||||||
FLANKER | Jake Uncango | SSHS | ||||||||||
FLANKER | Juan Aquininoc | SHS | ||||||||||
EIGHT MAN | Willie Booker | SSHS | ||||||||||
HALF BACK | Jomo Flores | SSHS | ||||||||||
HALF BACK | Adyrain Lujan | FDMS | ||||||||||
HALF BACK | Jon Espino | GWHS | ||||||||||
FLY HALF | Matias Calvo | FDMS | ||||||||||
CENTER | Travis Salas | GWHS | ||||||||||
CENTER | Kyle Aguon | SHS | ||||||||||
CENTER | Kai Aricayos | FDMS | ||||||||||
CENTER | Keanu Choban | OHS | ||||||||||
WING | Brian Anderson | FDMS | ||||||||||
WING | Cerilo Reyes | SHS | ||||||||||
FULLBACK | Atdao Natividad | SHS | ||||||||||
2017-2018 IIAAG/GRFU Boys 2nd Team | ||||||||||||
Position | Name | School | ||||||||||
PROP | Adevon Sharai | Okkodo | ||||||||||
PROP | Izaiah Castro | Southern | ||||||||||
HOOKER | Mcklenski Alfred | JFK | ||||||||||
LOCK | Nicolas Akimoto | FDMS | ||||||||||
LOCK | Joseph Acfalle | SHS | ||||||||||
FLANKER | Gabe Martin | SSHS | ||||||||||
FLANKER | Auron Eclavea | FDMS | ||||||||||
EIGHT MAN | Austin Peredo | FDMS | ||||||||||
HALF BACK | ||||||||||||
FLY HALF | Vance Perez | GWHS | ||||||||||
CENTER | Wesley DeGracia | JFK | ||||||||||
CENTER | Timothy Kuksang | SSHS | ||||||||||
CENTER | Raven Santiago | FDMS | ||||||||||
WING | Noah Diaz | FDMS | ||||||||||
WING | Chris Flores | JFK | ||||||||||
FULLBACK | Napu Concepcion | JFK | ||||||||||
2017-2018 IIAAG/GRFU Boys Honorable Mention | ||||||||||||
Position | Name | School | ||||||||||
HOOKER | Mcferson | Okkodo | ||||||||||
FLANKER | Isaac Cabrera | GWHS | ||||||||||
EIGHT MAN | Roberto Lujan | SHS | ||||||||||
EIGHT MAN | Nathan Babauta | GWHS | ||||||||||
FLY HALF | Takumi Conales | JFK | ||||||||||
FLY HALF | Ethan Sanchez | Okkodo | ||||||||||
FLY HALF | Mateo Escalona | SHS | ||||||||||
WING | ||||||||||||
WING | ||||||||||||
CENTER | ||||||||||||
CENTER | ||||||||||||
FULLBACK |


GPS Sports Calendar
February
March 2023
April
- SU
- MO
- TU
- WE
- TH
- FR
- SA
Events for February
28th
No Events
Events for March
2nd
04:15 PM - 08:00 PM
ISA TRACK & FIELD MEET
JFK
04:30 PM - 06:00 PM
IIAAG TENNIS LEAGUE
Various
05:00 PM - 08:00 PM
IIAAG BEACH VOLLEYBALL FINALS
GFA Beach Courts
Events for March
3rd
04:15 PM - 08:00 PM
ISA TRACK & FIELD MEET
JFK
04:30 PM - 08:00 PM
ISA GIRLS SOCCER FINALS
GW Field
05:30 PM - 09:00 PM
IIAAG BOYS BASKETBALL FINALS
FD Phoenix Center
05:30 PM - 09:00 PM
ISA BOYS BASKETBALL FINALS
Southern
Events for March
4th
06:00 AM - 08:00 AM
35th RAINBOWS FOR ALL CHILDREN 3.5 MILER
GPO
04:00 PM - 09:00 PM
ISA BASEBALL LEAGUE FINALS
Okkodo
Events for March
5th
08:00 AM - 04:00 PM
MONSTER ENERGY MOTOCROSS ROUND 3
Guam International Raceway Park
Events for March
5th
No Events
Events for March
6th
No Events
Events for March
7th
No Events
Events for March
9th
No Events
Events for March
11th
09:00 AM - 07:00 PM
GSPN PRESEASON BOYS VOLLEYBALL TOURNAMENT DAY 1
Tiyan High
05:00 PM - 06:00 PM
Bank of Guam Block Party 5K
Bank of Guam, Hagatna
Events for March
12th
No Events
Events for March
13th
No Events
Events for March
14th
No Events
Events for March
15th
No Events
Events for March
17th
All of the day
World Athletics Indoor Championships
TBA
05:30 PM - 08:00 PM
IIAAG BOYS VOLLEYBALL
FD Phoenix Center
Events for March
18th
06:00 AM - 08:00 AM
PAY-LESS KICK THE FAT 5K/10K
Paseo Stadium
All of the day
World Athletics Indoor Championships
TBA
Events for March
19th
No Events
Events for March
21st
No Events
Events for March
26th
08:00 AM - 04:00 PM
MONSTER ENERGY MOTOCROSS ROUND 4
Guam International Raceway Park
Events for March
28th
04:15 PM - 06:00 PM
ISA GIRLS SOFTBALL
Various
05:30 PM - 08:00 PM
IIAAG BOYS VOLLEYBALL
Various
05:30 PM - 08:00 PM
ISA BOYS VOLLEYBALL
Various
Events for March
28th
No Events
Events for March
30th
04:15 PM - 06:00 PM
ISA GIRLS SOFTBALL
Various
04:30 PM - 06:00 PM
IIAAG GIRLS SOCCER
Harvest Christian Academy
05:30 PM - 08:00 PM
ISA BOYS VOLLEYBALL
Various
Events for March
31st
05:30 PM - 08:00 PM
IIAAG BOYS VOLLEYBALL
Various
07:00 PM - 10:00 PM
HIGH SCHOOL FOOTBALL
Various

Volleyball
VOLLEYBALL KICKS OFF BUSY 4TH QUARTER SPORTS

Volleyball
VOLLEYBALL KICKS OFF BUSY 4TH QUARTER SPORTS
COMING SOON …
- 4th Quarter Sports
QUICK HITS
Guam MTB National Championship: Edward Oingerang and Jennifer Camacho are your 2023 MTB national champions. Oingerang finished the course in 1:13:24 while Camacho won her second straight title in 54:08.
——————————————
Kobe Miyashita, with St. John’s coach Arvin Flores, was named the 2023 IIAAG Middle School Boys Volleyball MVP!