A few teams have come close to catching the unbeaten ND Royals in the GRFU/ISA Rugby League, but the defending champs have found ways to win each time after moving through Week 4 with an unblemished record. Saturday featured a three-game day for the Royals, which turned into three more wins at the GW Field.
The Tiyan ladies also grabbed two wins on the day to hold second place and the Southern Dolphins rebounded from a midday forfeit to get a 10-0 win over the Guam High Panthers.
In the boys division, the FD Friars didn’t hit the field due to a Tiyan forfeit and the Bulldogs and Sharks took command of their games to stay on pace for a Championship race.
Saturday 2/15 Games
Bye: GW | |||||||
TIME | VISITORS | HOME | DIVISION | ||||
09:00 | OHS | 26 | GHS | 3 | Boys Varsity | ||
10:15 | FDMS | 5 | THS | 0 | Boys Varsity | ||
11:30 | SHS | 12 | SSHS | 26 | Boys Varsity | ||
01:00 | GWHS | 17 | OHS | 7 | Girls Varsity | ||
01:30 | GHS | 14 | NDHS | 29 | Girls Varsity | ||
02:00 | SSHS | 5 | THS | 7 | Girls Varsity | ||
02:30 | GWHS | 5 | SHS | 0 | Girls Varsity | ||
03:00 | OHS | 0 | THS | 12 | Girls Varsity | ||
03:30 | SSHS | 10 | NDHS | 14 | Girls Varsity | ||
04:00 | SHS | 10 | GHS | 0 | Girls Varsity | ||
04:30 | OHS | 0 | SSHS | 7 | Girls Varsity | ||
05:00 | NDHS | 19 | GWHS | 5 | Girls Varsity | ||
05:20 | OHS | 17 | THS | 5 | Girls Junior Varsity | ||
05:40 | SSHS | 0 | NDHS | 14 | Girls Junior Varsity | ||
06:20 | NDHS | 5 | OHS | 0 | Girls Junior Varsity |
Girls Standings
Team | Record | PF | PA | PD | Bonus | Total |
ND | 10-0 | 252 | 65 | 187 | 1 | 31 |
Tiyan | 8-2 | 155 | 89 | 66 | 3 | 27 |
GW | 7-2 | 146 | 60 | 36 | 2 | 23 |
Sanchez | 4-4-1 | 100 | 73 | 27 | 5 | 18 |
Southern | 3-5-1 | 62 | 128 | -63 | 1 | 11 |
Okkodo | 2-8 | 48 | 112 | -64 | 2 | 8 |
Academy | 1-7-1 | 38 | 208 | -160 | 2 | 6 |
Guam High | 1-8-1 | 56 | 166 | -110 | 1 | 5 |
Boys Standings
Team | Record | PF | PA | PD | Bonus | Total |
FD | 4-0 | 147 | 5 | 142 | 3 | 15 |
Sanchez | 4-1 | 123 | 20 | 103 | 3 | 15 |
Okkodo | 4-0 | 76 | 21 | 55 | 1 | 13 |
GW | 1-3 | 39 | 63 | -24 | 2 | 5 |
Southern | 1-3 | 42 | 86 | -44 | 1 | 4 |
Tiyan | 1-3 | 17 | 85 | -68 | 0 | 3 |
Guam High | 0-5 | 15 | 172 | -157 | 1 | 1 |
Girls JV Standings
Team | Record | PF | PA | PD | Bonus | Total |
ND | 6-2 | 119 | 71 | 48 | 3 | 21 |
Sanchez | 3-4 | 108 | 99 | 9 | 3 | 12 |
Tiyan | 3-4 | 78 | 89 | -11 | 3 | 12 |
Academy | 2-3-1 | 51 | 60 | -9 | 2 | 9 |
Okkodo | 3-4-1 | 66 | 120 | -54 | 1 | 11 |
Boys JV Standings
Team | Record | PF | PA | PD | Bonus | Total |
FD (Maroon) | 6-0 | 150 | 20 | 130 | 4 | 22 |
Okkodo | 5-1 | 109 | 64 | 45 | 2 | 17 |
Sanchez | 2-4 | 62 | 130 | -68 | 1 | 7 |
Southern | 1-4-1 | 65 | 89 | -24 | 2 | 6 |
FD (White) | 0-5 | 37 | 120 | -83 | 0 | 1 |
PHOTO GALLERY BROUGHT TO YOU BY:
GPS Sports Calendar
December 2024
- SU
- MO
- TU
- WE
- TH
- FR
- SA
Events for November
30th
Events for December
2nd
H.S. BOYS SOCCER
H.S. GIRLS BASKETBALL
Events for December
3rd
H.S. BASEBALL
H.S. GIRLS BASKETBALL
Events for December
4th
H.S. BOYS SOCCER
H.S. BASEBALL ALL-ISLAND MEETING
H.S. GIRLS BASKETBALL
Events for December
4th
Events for December
6th
H.S. BOYS SOCCER
H.S. GIRLS BASKETBALL
Events for December
6th
Events for December
7th
Events for December
10th
H.S. BASEBALL SEMIFINALS
H.S. GIRLS BASKETBALL QUARTERFINALS
Events for December
10th
Events for December
11th
Events for December
13th
H.S. BOYS SOCCER SEMIFINALS
H.S. GIRLS BASKETBALL SEMIFINALS
SCRAPS 4
Events for December
17th
- 22
- 23
- 24
- 25
- 26
- 27
- 28
Events for December
21st
Events for December
22nd
Events for December
23rd
Events for December
24th
Events for December
25th
Events for December
26th
Events for December
27th
- 29
- 30
- 31
- 1
- 2
- 3
- 4
Events for December
28th
Events for December
29th
Events for December
30th
Weightlifting
FIRST SANCTIONED POWERLIFTING EVENT
Baseball
GUAM, AUSTRALIA TO PLAY TO ADVANCE
Basketball
LATE RUN KEEPS COUGARS UNBEATEN
Basketball
LATE RUN KEEPS COUGARS UNBEATEN
Weightlifting
FIRST SANCTIONED POWERLIFTING EVENT
Baseball
GUAM, AUSTRALIA TO PLAY TO ADVANCE
COMING SOON …
Lots of 2nd Quarter Sports
QUICK HITS
Matsuno’s second place finish earned him an invitation to compete in the FCG Junior Golf Championship to be held in July 2025.
A junior at St. John’s, he is also currently leading the IIAAG high school All-Island golf competition, chasing the coveted individual high school golf title.