STRIDES FOR CURE 13TH ANNUAL 5K MALE RESULTS | |||||||
Saturday, October 4, 2014 | |||||||
PLACE | LAST FIRST NAME | DIVISION | TIME | ||||
1 | Mandell Derek | O | 17.21 | ||||
2 | Matienzo Ryan | O | 17.50 | ||||
3 | Jeofry Limtiaco | O | 18.50 | ||||
4 | Koizumi Akira | SM | 19.03 | ||||
5 | Butler Brent | M | 19.10 | ||||
6 | Phillips Jeff | SM | 19.40 | ||||
7 | Mendiola Austin | J | 19.45 | ||||
8 | Guy Danny | O | 19.54 | ||||
9 | Muritok Rexter | J | 19.54 | ||||
10 | Kitamura Taiichiro | SM | 20.03 | ||||
11 | Simon Takumi | J | 20.06 | ||||
12 | Pangelinan Justin | O | 20.08 | ||||
13 | Ito Takumi | J | 20.21 | ||||
14 | Endo Han | S | 20.25 | ||||
15 | Flores Rico | O | 20.29 | ||||
16 | Miller Jeremy | SM | 20.36 | ||||
17 | Spelger David | M | 20.51 | ||||
18 | Sablan David Jr | O | 21.01 | ||||
19 | Shae Sungil | SM | 21.07 | ||||
20 | Hill Aaron | SM | 21.08 | ||||
21 | Young Jason | SM | 21.09 | ||||
22 | Asuncion Gerald | O | 21.14 | ||||
23 | Blas Peter | S | 21.15 | ||||
24 | Hamry Derrick | M | 21.20 | ||||
25 | Hufalar Kain | J | 21.26 | ||||
26 | Bordallo Rodney | S | 21.28 | ||||
27 | Delfin John Michael | J | 21.32 | ||||
28 | Paet Sherwin | SM | 21.38 | ||||
29 | Wigsten John | S | 21.45 | ||||
30 | Rangel Mike | M | 21.47 | ||||
31 | Tsukamoto Kazuyuki | SM | 21.51 | ||||
32 | Sarantos Peter | SM | 21.54 | ||||
33 | Calvo Mark G | S | 21.55 | ||||
34 | Baldroz Mel Aldrian | O | 21.56 | ||||
35 | Clark Ben | M | 21.57 | ||||
36 | Simon Taiga | Y | 21.57 | ||||
37 | Alegre Ethan | J | 22.10 | ||||
38 | Cramer Caley | O | 22.11 | ||||
39 | Kim Max | M | 22.14 | ||||
40 | Stek Jr | SM | 22.18 | ||||
41 | Cabral Jon | 22.21 | |||||
42 | Zapanta Johnnyre | SM | 22.21 | ||||
43 | Delos Santos Kyle | Y | 22.23 | ||||
44 | Crosaley Rick | SM | 22.35 | ||||
45 | Smau Corman | M | 22.38 | ||||
46 | Woods Tiger | M | 22.44 | ||||
47 | Zamora Zayne | O | 22.46 | ||||
48 | Champaco Brian | O | 22.54 | ||||
49 | Neal Russ | O | 22.59 | ||||
50 | Daly Kyle | O | 23.04 | ||||
51 | Ardon Joe | M | 23.06 | ||||
52 | Mesa Anton | J | 23.07 | ||||
53 | Gaerlan Harold | Y | 23.08 | ||||
54 | Hattori Jordan | Y | 23.10 | ||||
55 | Pentress Gene | J | 23.11 | ||||
56 | Lanuza Josiah | J | 23.11 | ||||
57 | Cruz Garry | M | 23.14 | ||||
58 | Garcia Dario Daniel | 23.16 | |||||
59 | Balarao Roger J | SM | 23.18 | ||||
60 | Giles Tony | M | 23.19 | ||||
61 | Evengelista Pierce | O | 23.22 | ||||
62 | Santos Broderick | SM | 23.23 | ||||
63 | Alegre Eric | 23.24 | |||||
64 | Gico Christian | J | 23.30 | ||||
65 | Napalan Ryan | SM | 23.30 | ||||
66 | Cereado Kristian | J | 23.31 | ||||
67 | Baranda Andrew | J | 23.32 | ||||
68 | Montiel Phillip | O | 23.32 | ||||
69 | No Name | 23.32 | |||||
70 | Cortez Erick | O | 23.33 | ||||
71 | So Erik | SM | 23.34 | ||||
72 | Raj Kum Aaditya | Y | 23.35 | ||||
73 | Loveridge Ty | J | 23.35 | ||||
74 | Chichakli Ramsey | M | 23.38 | ||||
75 | Jun Akuzawa | M | 23.41 | ||||
76 | Medina Clint | SM | 23.43 | ||||
77 | Inocencio Daniel | O | 23.48 | ||||
78 | Gambala Kaleo | Y | 23.51 | ||||
79 | Jenson T | SM | 23.55 | ||||
80 | Jingan Jason | SM | 23.57 | ||||
81 | Han James | J | 24.01 | ||||
82 | Smith John | J | 24.01 | ||||
83 | Felan Jeff | O | 24.07 | ||||
84 | Muritok Jeff | O | 24.08 | ||||
85 | Arceo Reicar | O | 24.10 | ||||
86 | Caasi Albert | 24.12 | |||||
87 | Ono Tadanobu | S | 24.16 | ||||
88 | Yepes Renzo | Y | 24.20 | ||||
89 | De Chavec Arjonel | J | 24.24 | ||||
90 | Hodges Brandon | J | 24.31 | ||||
91 | Sardea James | M | 24.36 | ||||
92 | Mendoza Mark | O | 24.36 | ||||
93 | Armamento Larry | S | 24.37 | ||||
94 | Bartonico Robert | S | 24.38 | ||||
95 | Quintanilla Sixto III | O | 24.38 | ||||
96 | Machida Brian | Y | 24.39 | ||||
97 | Oftana Yvan | Y | 24.42 | ||||
98 | Valencia Leo | O | 24.47 | ||||
99 | Gicet | J | 24.49 | ||||
100 | Christian Gomez | SM | 24.50 | ||||
101 | Ulloa Ren | J | 24.50 | ||||
102 | Regala Ismael | O | 24.52 | ||||
103 | Jomes Michael | O | 24.52 | ||||
104 | Tolentino Armando | SM | 24.53 | ||||
105 | Malone Shawn | M | 24.54 | ||||
106 | Tkel Leo | M | 24.54 | ||||
107 | Torrente Joseph | 24.55 | |||||
108 | Aguilar Brian | O | 24.56 | ||||
109 | Harvey Richard | MAN | 24.59 | ||||
110 | Jordan Jun | O | 25.00 | ||||
111 | Lee Seongam | 24.02 | |||||
112 | Fontanilla Jesse-Lee | O | 25.03 | ||||
113 | Rosario Jerimiah | Y | 25.04 | ||||
114 | Bautista Roybert | J | 25.07 | ||||
115 | Mesias Joel | M | 25.08 | ||||
116 | Yonder | O | 25.08 | ||||
117 | Balicha Jonathan | M | 25.10 | ||||
118 | Redila Gilbert | M | 25.11 | ||||
119 | Kim Jacob | J | 25.13 | ||||
120 | Mars Cole | O | 25.16 | ||||
121 | Mia Sherwin | M | 25.19 | ||||
122 | Dorion Ajel | M | 25.21 | ||||
123 | Losongco James | O | 25.22 | ||||
124 | Satok Kumagai | Y | 25.24 | ||||
125 | No Name | 25.28 | |||||
126 | Hamanaka Shin | M | 25.34 | ||||
127 | Laaran Mark | J | 25.35 | ||||
128 | Cacayan Marvin | J | 25.36 | ||||
129 | Igan Krome | J | 25.37 | ||||
130 | Elbo Hoah | Y | 25.38 | ||||
131 | Otomig | M | 25.40 | ||||
132 | Woldord Trevor | O | 25.41 | ||||
133 | Dela Cruz Reuben | J | 25.42 | ||||
134 | Abad Tony | M | 25.43 | ||||
135 | Valtierra Alex | M | 25.44 | ||||
136 | Cubacub Arvin | S | 25.44 | ||||
137 | Lazaga Ferdinand | M | 25.46 | ||||
138 | Tolentino Ed | 25.50 | |||||
139 | Peregrino Adrian | SM | 25.51 | ||||
140 | Calma Mason | Y | 25.51 | ||||
141 | Wolborsky Steve | S | 25.53 | ||||
142 | Blas Kiethan Perry | J | 25.54 | ||||
143 | Bejerana Evan | J | 25.58 | ||||
144 | Villanueva Roy | O | 25.59 | ||||
145 | Pedernal Rene | M | 26.00 | ||||
146 | Padilla Daniel John | J | 26.02 | ||||
147 | Castro Anthony | J | 26.03 | ||||
148 | No Name | 26.06 | |||||
149 | Sunardi Li | M | 26.07 | ||||
150 | Matienzo Red | SM | 26.08 | ||||
151 | Simon Gabe | GM | 26.09 | ||||
152 | Tindel Forrest | O | 26.10 | ||||
153 | Joseph Laxamanna | J | 26.11 | ||||
154 | Rozanski Alex | J | 26.12 | ||||
155 | Lizama Henry | J | 26.12 | ||||
156 | Carey Kevin | M | 26.13 | ||||
157 | Castro Aaron | J | 26.14 | ||||
158 | Paulino Matthew | J | 26.15 | ||||
159 | Ybarez Donoven | Y | 26.16 | ||||
160 | Shaw William | SM | 26.18 | ||||
161 | Ponce Carsen | Y | 26.19 | ||||
162 | Lapitam Terrence | O | 26.23 | ||||
163 | Barrbs Oscar | O | 26.24 | ||||
164 | Portacio Thomas | O | 26.28 | ||||
165 | Vilaga Pedro | 26.29 | |||||
166 | Terwillag Rob | SM | 26.30 | ||||
167 | Capati Jethro | J | 26.30 | ||||
168 | Valencia Gyles | J | 26.41 | ||||
169 | Sablan Rafael | O | 26.43 | ||||
170 | Fernandez Miguel | S | 26.44 | ||||
171 | Carnahan Jeremy | 26.46 | |||||
172 | Macatuno Kennedy | J | 26.48 | ||||
173 | Tsuruga Taro | M | 26.49 | ||||
174 | Maybuhat Aaron | O | 26.50 | ||||
175 | Gaerlan Nathaniel | J | 26.50 | ||||
176 | Velado mark | SM | 26.51 | ||||
177 | Gaerlan Rico | J | 26.52 | ||||
178 | Evaristo Mike | S | 26.54 | ||||
179 | Navarro Robert | GM | 26.56 | ||||
180 | Manlapaz Adrian | J | 26.58 | ||||
181 | Lumawg Christian | J | 27.03 | ||||
182 | Quintanilla Richard | O | 27.06 | ||||
183 | Zaldy | SM | 27.07 | ||||
184 | Soquena Gen | S | 27.08 | ||||
185 | Calvo Daniel | O | 27.08 | ||||
186 | Batulca Brylle | O | 27.09 | ||||
187 | Nilooban Lovric | Y | 27.11 | ||||
188 | Bautista Jarren | J | 27.12 | ||||
189 | Tsuji Hayato | Y | 27.13 | ||||
190 | Leon Guerrero Colin | O | 27.14 | ||||
191 | Quijun Jerci | J | 27.16 | ||||
192 | Ubaldo Ranie | M | 27.19 | ||||
193 | Taitano Robert | SM | 27.25 | ||||
194 | Wang Kevin | O | 27.25 | ||||
195 | Anderson Ma | SM | 27.29 | ||||
196 | No Name | 27.30 | |||||
197 | Rivera Chad Michael | O | 27.32 | ||||
198 | Rodriguez Alfredo | O | 27.34 | ||||
199 | Torres Ivan | O | 27.36 | ||||
200 | Naamte Billy | O | 27.38 | ||||
201 | Davta Joshua | J | 27.40 | ||||
202 | Ichin Casselman | Y | 27.41 | ||||
203 | Gaerlan Kyle | J | 27.42 | ||||
204 | Perez Paul A | M | 27.44 | ||||
205 | No Name | 27.44 | |||||
206 | Costello James | SM | 27.45 | ||||
207 | Tinic Marc | J | 27.47 | ||||
208 | Lekulohea | SM | 27.47 | ||||
209 | Cortez Sonny | O | 27.48 | ||||
210 | Stanley Mark | SM | 27.50 | ||||
211 | Kho Christian | J | 27.57 | ||||
212 | Gibson Ray | S | 27.58 | ||||
213 | Dearing Kull | SM | 28.00 | ||||
214 | Raras Bob | S | 28.00 | ||||
215 | Christ Mitchell | O | 28.01 | ||||
216 | Cruz Joseph | M | 28.02 | ||||
217 | Opena Jesse | SM | 28.03 | ||||
218 | Perez Ivan | Y | 28.07 | ||||
219 | Torino Jerric | SM | 28.07 | ||||
220 | Ermita Veejay | J | 28.08 | ||||
221 | Mapa Leo | M | 28.10 | ||||
222 | De Leon Bhradley | J | 28.11 | ||||
223 | Tadifa Rodney | J | 28.14 | ||||
224 | Colip James | O | 28.15 | ||||
225 | Gatdula Gregory | J | 28.16 | ||||
226 | No Name | 28.17 | |||||
227 | Jugal Rustico Jr | M | 28.18 | ||||
228 | Ordanez Dan | O | 28.19 | ||||
229 | Tyquiengco Josh | SM | 28.20 | ||||
230 | Jusi John Christian | J | 28.22 | ||||
231 | Ando Mark | 28.23 | |||||
232 | Sawada Hidoki | O | 28.24 | ||||
233 | Anderson Jonathan | SM | 28.25 | ||||
234 | No Name | 28.26 | |||||
235 | Igarashi Takuya | O | 28.27 | ||||
236 | Glenn Fred | O | 28.28 | ||||
237 | Nochefranca Daryl | O | 28.28 | ||||
238 | Kanemits Junya | Y | 28.29 | ||||
239 | Larkin Jeff | S | 28.29 | ||||
240 | No Name | 28.30 | |||||
241 | De Leon Daniel | J | 28.31 | ||||
242 | Refugia Mo | Y | 28.31 | ||||
243 | Gil Joya | S | 28.32 | ||||
244 | Tanaka Patrick | O | 28.32 | ||||
245 | Topasna Matt | SM | 28.35 | ||||
246 | Presto Tyler | J | 28.36 | ||||
247 | Hanasaka Atsumasa | M | 28.37 | ||||
248 | Judisan Avery | J | 28.38 | ||||
249 | Dizon Kristian | O | 28.40 | ||||
250 | Palarca Mark | O | 28.41 | ||||
251 | Calando Yuuta | J | 28.42 | ||||
252 | Schiff Ben | O | 28.44 | ||||
253 | Tinio A | 28.45 | |||||
254 | Guanner Raul | O | 28.46 | ||||
255 | Miles Ndan | J | 28.46 | ||||
256 | Nguyen Thai | SM | 28.49 | ||||
257 | Gumataotao Michael | Y | 28.50 | ||||
258 | Yepes Kaphaei | Y | 28.51 | ||||
259 | Miller Ian | J | 28.52 | ||||
260 | Ballon Josh | J | 28.54 | ||||
261 | Arthur Hameister Jr | S | 28.56 | ||||
262 | Gasal Rodolfo | SM | 28.57 | ||||
263 | Mercado Ryan | J | 28.58 | ||||
264 | Layon Mikhael | J | 28.59 | ||||
265 | No Name | 29.00 | |||||
266 | Kuang Orion | J | 29.04 | ||||
267 | Larsen Jeff | M | 29.04 | ||||
268 | Russo Anthony | O | 29.08 | ||||
269 | Bejerana Justin | O | 29.09 | ||||
270 | Celorio Gerry | M | 29.10 | ||||
271 | Timson Mark | O | 29.20 | ||||
272 | Burke Abe | SM | 29.23 | ||||
273 | Arriola Dave | M | 29.28 | ||||
274 | Flores Edwin J | M | 29.29 | ||||
275 | Monteverde Solomon | S | 29.30 | ||||
276 | Villagomez Pete | GM | 29.32 | ||||
277 | Namelo Yondan | O | 29.33 | ||||
278 | Nakagawa Teppei | J | 29.34 | ||||
279 | Sakazaki David | J | 29.35 | ||||
280 | Sotu Alex | S | 29.37 | ||||
281 | Raean Jarvie | J | 29.37 | ||||
282 | Diaz Ez | S | 29.39 | ||||
283 | Yu Johnny | GM | 29.44 | ||||
284 | De Guzman Edmel | O | 29.50 | ||||
285 | Dascua Byran | O | 29.50 | ||||
286 | Morrison Ross | S | 29.52 | ||||
287 | Peroy Ferlito | M | 29.53 | ||||
288 | Steiner Quentin | O | 29.55 | ||||
289 | Salvro Shawn | O | 29.55 | ||||
290 | Kate Ice | O | 30.00 | ||||
291 | Burkley Shaun | SM | 30.01 | ||||
292 | Takaw Flavin | SM | 30.05 | ||||
293 | Schconover Caleb | O | 30.07 | ||||
294 | Delapena Arnold | M | 30.12 | ||||
295 | Fangelinan Darrin | O | 30.13 | ||||
296 | Rivera Nick | O | 30.14 | ||||
297 | Gaerlan Ador | S | 30.14 | ||||
298 | Cepeda Keepyn | O | 30.15 | ||||
299 | Babauta Anthony | O | 30.16 | ||||
300 | Ortiz Cris | SM | 30.19 |
STRIDES FOR CURE 13TH ANNUAL 5K FEMALE RESULTS | |||||||
Saturday, October 4, 2014 | |||||||
PLACE | LAST FIRST NAME | DIVISION | TIME | ||||
1 | Bowman Peri | O | 20.28 | ||||
2 | Carey Mieko | SM | 20.38 | ||||
3 | Clark Stephanie | SM | 20.44 | ||||
4 | Sugahara Yumika | O | 21.44 | ||||
5 | Macaluso Rhea | SM | 22.06 | ||||
6 | Hawkins Doris | O | 22.19 | ||||
7 | Advincula Joy | S | 23.07 | ||||
8 | Sieving Kailu | O | 23.12 | ||||
9 | Quintanilla Elizabeth | Y | 23.25 | ||||
10 | Kawasaki Namiko | M | 23.37 | ||||
11 | Holland Marian | M | 23.42 | ||||
12 | Smith Tamami | M | 23.44 | ||||
13 | Ingvarsson Kristina | M | 24.19 | ||||
14 | Huerta Vanessa | O | 24.23 | ||||
15 | Crawford Amanda | O | 24.26 | ||||
16 | De Leon Dina | SM | 24.29 | ||||
17 | Atsuta Miyuki | SM | 24.42 | ||||
18 | Iijima Nobuko | M | 24.45 | ||||
19 | Koshiba Lei | S | 24.50 | ||||
20 | Refugia Syd | Y | 24.52 | ||||
21 | Tajalle Raelene | O | 24.58 | ||||
22 | Ubaldo Rizzee | J | 25.02 | ||||
23 | Cabusi Jacquelyn | 25.11 | |||||
24 | Kim Sweet | SM | 25.12 | ||||
25 | Jereza Melody | J | 25.14 | ||||
26 | Quintanilla Shavanni | J | 25.19 | ||||
27 | Yahiro Hisaju | S | 25.25 | ||||
28 | Sison Dolores | M | 25.31 | ||||
29 | Park Dahee | O | 25.46 | ||||
30 | Word Tressie | SM | 25.49 | ||||
31 | Peroy Marissa | M | 25.52 | ||||
32 | Garcia Mylene | M | 25.55 | ||||
33 | Shaw Jaclyn | O | 26.05 | ||||
34 | Tenorio Teri | M | 26.09 | ||||
35 | Quijano Karen | O | 26.21 | ||||
36 | Hechanova Yuka | M | 26.29 | ||||
37 | Arrowsmith Isis | SM | 26.30 | ||||
38 | Park Sawyer | Y | 26.36 | ||||
39 | Simon Yumi | M | 26.44 | ||||
40 | Baldonado Martisha | O | 26.56 | ||||
41 | No Name | 27.01 | |||||
42 | P-Paz Jennifer | SM | 27.09 | ||||
43 | Kho Giselle | J | 27.11 | ||||
44 | Meguro Hiromi | M | 27.14 | ||||
45 | Boldt Tabetha | Y | 27.21 | ||||
46 | Sugahara Ayuri | O | 27.21 | ||||
47 | Manosa Francesca | Y | 27.21 | ||||
48 | Calma Dayalani | Y | 27.22 | ||||
49 | Wolborsky MJ | S | 27.27 | ||||
50 | Torrente Sydney | J | 27.28 | ||||
51 | Nguyen Jeanie | J | 27.29 | ||||
52 | Steinway Emily | O | 27.34 | ||||
53 | Rootz Marjie | SM | 27.39 | ||||
54 | Thompson Deborah | M | 27.43 | ||||
55 | Franquez Chelle | O | 27.45 | ||||
56 | Stanley Jessica-Lynn | O | 27.47 | ||||
57 | Zamora Zarina | M | 27.51 | ||||
58 | Takada Kazumi | M | 27.52 | ||||
59 | Fiesta Melonie | SM | 27.53 | ||||
60 | Tabel Cristina | O | 27.54 | ||||
61 | Savage Molly | O | 28.01 | ||||
62 | Cruz Julie | S | 28.02 | ||||
63 | Rangel Lucie | SM | 28.03 | ||||
64 | Baldonado Eleonor | M | 28.04 | ||||
65 | Han Xiangdan | O | 28.05 | ||||
66 | Tamiko Yamanoi | M | 28.07 | ||||
67 | Sablan Caroline H | S | 28.12 | ||||
68 | Erricsson Nicole | J | 28.15 | ||||
69 | Fejaran Jeashalyn | J | 28.16 | ||||
70 | Dalmacio Kaye | SM | 28.16 | ||||
71 | Ito Miyuki | M | 28.19 | ||||
72 | Eco Chona | M | 28.24 | ||||
73 | Bascon Maylene | Y | 28.27 | ||||
74 | Glory Rykiel | J | 28.28 | ||||
75 | Colip Kim | O | 28.38 | ||||
76 | Ty Tara | M | 28.40 | ||||
77 | Bush Malia | O | 28.42 | ||||
78 | Gordon Shelley | O | 28.43 | ||||
79 | Tenorio Christine | O | 28.44 | ||||
80 | Arellano Nora | M | 28.48 | ||||
81 | Mercado Lane | M | 28.49 | ||||
82 | Santos Michelle | M | 28.50 | ||||
83 | Connelle Ronne | GM | 28.51 | ||||
84 | Yoshida Naomi | 28.52 | |||||
85 | Opener Erica | SM | 28.55 | ||||
86 | C Keann | J | 28.56 | ||||
87 | Fagan Kataleen | O | 28.56 | ||||
88 | Villena Kristine | O | 28.58 | ||||
89 | Fennessey Liliana | Y | 29.03 | ||||
90 | No Name | 29.05 | |||||
91 | Orland Cheryl | M | 29.06 | ||||
92 | Waldron Imelda | M | 29.07 | ||||
93 | Eguchi Manami | SM | 29.09 | ||||
94 | Rivera Erlyn | M | 29.09 | ||||
95 | Diaz Judy J | SM | 29.15 | ||||
96 | Camacho Teresa | SM | 29.17 | ||||
97 | Delfin Maegan | J | 29.19 | ||||
98 | Invencian Kiana | J | 29.20 | ||||
99 | Dupriest Adrianna | J | 29.20 | ||||
100 | Lowe Sofia | J | 29.21 | ||||
101 | Valencia Donna | SM | 29.22 | ||||
102 | Tallada Tiffany C | O | 29.22 | ||||
103 | Sharma Winnie | SM | 29.24 | ||||
104 | Bucek Jayme | M | 29.25 | ||||
105 | Camacho Blanda | M | 29.26 | ||||
106 | Garcia Fina | J | 29.30 | ||||
107 | Yamamoto Julie | MAN | 29.33 | ||||
108 | Morrison Sarah | S | 29.38 | ||||
109 | Calvo May | SM | 29.39 | ||||
110 | Garcia Fernanda | O | 29.41 | ||||
111 | Albers Rachel | O | 29.42 | ||||
112 | Haun Anna | M | 29.43 | ||||
113 | Barron Keiko | S | 29.45 | ||||
114 | Haneda Yukie | M | 29.47 | ||||
115 | Aguon Cabrini | Y | 29.49 | ||||
116 | Bass Isabella | Y | 29.50 | ||||
117 | Mendina Kelly | J | 29.53 | ||||
118 | Sam | J | 29.53 | ||||
119 | Halmi Nikki | O | 29.54 | ||||
120 | Allen Miwa | S | 29.56 | ||||
121 | Carnahan Molly | O | 29.58 | ||||
122 | Kanemitsu Nao | SM | 29.59 | ||||
123 | Mimura Momo | Y | 30.00 | ||||
124 | Dayrit Janine | O | 30.01 | ||||
125 | Hilbert Kate | SM | 30.03 | ||||
126 | Quenga Lourdes Isabel | J | 30.04 | ||||
127 | Cramer Minami | Y | 30.09 | ||||
128 | Camacho Erika | O | 30.09 | ||||
129 | Casin Kit | SM | 30.14 | ||||
130 | Tabilas Coleen | SM | 30.15 | ||||
131 | Tsuruta Noriko | S | 30.16 | ||||
132 | Martin Baby J | S | 30.22 | ||||
133 | Jose Gemma | M | 30.27 | ||||
134 | Timson Jaura | O | 30.32 | ||||
135 | Evelyn Beckwith | M | 30.34 | ||||
136 | Garcia Danela | SM | 30.35 | ||||
137 | Magsombol Leigh | Y | 30.36 | ||||
138 | Malay Sally | M | 30.39 | ||||
139 | Dayrit Jessika | O | 30.40 | ||||
140 | Albalos Melissa | SM | 30.42 | ||||
141 | Lindstrom Ashley | O | 30.47 | ||||
142 | Jordan Flora | J | 30.47 | ||||
143 | Leben Briana | O | 30.48 | ||||
144 | Romero Bernadette | O | 30.49 | ||||
145 | Jordan Juliet | J | 30.49 | ||||
146 | Stacy’s Mom | J | 30.51 | ||||
147 | Stacy’s Daughter | O | 30.52 | ||||
148 | Ollet Cristy | M | 30.55 | ||||
149 | Ludwick Melody | O | 30.59 | ||||
150 | Sahagon Erial | Y | 31.05 | ||||
151 | Brown Shannon | O | 31.12 | ||||
152 | Nauta Chloe | J | 31.13 | ||||
153 | Calma Carol | M | 31.14 | ||||
154 | Sincnak Jennifer | O | 31.15 | ||||
155 | Hart Bree | O | 31.19 | ||||
156 | Larsen Danielle | SM | 31.20 | ||||
157 | Tayama Theresa | M | 31.23 | ||||
158 | Estoy Goya | SM | 31.27 | ||||
159 | Vanourek Nicole | O | 31.28 | ||||
160 | Vang Anndy | SM | 31.30 | ||||
161 | Vergara Vangie | SM | 31.33 | ||||
162 | S Glenda | SM | 31.35 | ||||
163 | Tsuyumine Mina | S | 31.36 | ||||
164 | Acfalle Theresa | M | 31.37 | ||||
165 | Aguon Crystal | J | 31.39 | ||||
166 | Zaldivar Deon | Y | 31.41 | ||||
167 | Cheng Szeman | O | 31.42 | ||||
168 | Terlaje Carmen | M | 31.47 | ||||
169 | Terrell M | O | 31.48 | ||||
170 | Santos Taniya | M | 31.50 | ||||
171 | Rabe Francesca | O | 31.52 | ||||
172 | Martinez Mirian | SM | 31.53 | ||||
173 | Marigliano Jaimee | O | 31.54 | ||||
174 | Shafer Michal | M | 31.56 | ||||
175 | No Name | 31.58 | |||||
176 | Miller Christina | SM | 31.59 | ||||
177 | Taimanao Renita | SM | 32.00 | ||||
178 | Labrador Johanna | O | 32.04 | ||||
179 | Saludo Violeta Q | S | 32.05 | ||||
180 | Torres Ashly | J | 32.06 | ||||
181 | Abenojar Vanessa | J | 32.07 | ||||
182 | Young Kai | SM | 32.07 | ||||
183 | Koshiba Eli | J | 32.08 | ||||
184 | Huntsma Charlotte | M | 32.09 | ||||
185 | Tugade Richelle | Y | 32.09 | ||||
186 | Calma Maya | Y | 32.10 | ||||
187 | Boldt Kasie | SM | 32.10 | ||||
188 | Gumba Tina | M | 32.11 | ||||
189 | Carlos Kim | O | 32.12 | ||||
190 | Testa Chrystal | O | 32.12 | ||||
191 | Collins Arlene | SM | 32.13 | ||||
192 | Siweno Wyne Darlean | O | 32.13 | ||||
193 | Cruz Sandy | O | 32.14 | ||||
194 | Pineiro Michelle | SM | 32.14 | ||||
195 | Teodoro Linda | S | 32.15 | ||||
196 | Balagot Darlene | O | 32.20 | ||||
197 | Brown Rachel | SM | 32.23 | ||||
198 | Jaleco Aileen | SM | 32.24 | ||||
199 | Volsteadt Therese | S | 32.25 | ||||
200 | Manansala Gemma | M | 32.28 | ||||
201 | Perez Sandra Q | S | 32.29 | ||||
202 | Yukari Buccat | O | 32.29 | ||||
203 | Tham Mo-Ping | M | 32.32 | ||||
204 | Huang Tina | SM | 32.32 | ||||
205 | Mafnas A | SM | 32.33 | ||||
206 | Young Sydney | O | 32.35 | ||||
207 | rosario marinas | O | 32.36 | ||||
208 | Ellis Shoko | SM | 32.41 | ||||
209 | San Nicolas Christine | M | 32.42 | ||||
210 | Powk Ally | O | 32.42 | ||||
211 | Nielsen Lise | M | 32.44 | ||||
212 | Petra Ellen | M | 32.46 | ||||
213 | Rose Dani | O | 32.47 | ||||
214 | Reijo Charlotte | SM | 32.48 | ||||
215 | Cowan Mica | SM | 32.55 | ||||
216 | Key Sarah | M | 32.58 | ||||
217 | Rico Kristine | O | 32.59 | ||||
218 | Pareja Vivian | O | 33.00 | ||||
219 | Edubaldal Frezzia | J | 33.04 | ||||
220 | Urban Kumiko | M | 33.07 | ||||
221 | Pineda Debbie | M | 33.09 | ||||
222 | Murphy Grace | S | 33.10 | ||||
223 | robeerts Latricia | M | 33.12 | ||||
224 | Dejesa Kiana | O | 33.13 | ||||
225 | Bravo Miwa | M | 33.17 | ||||
226 | Eustaquio Annel | SM | 33.22 | ||||
227 | Redila Gabby | Y | 33.24 | ||||
228 | Ignacio Kim | M | 33.29 | ||||
229 | Dumhval Rose | SM | 33.30 | ||||
230 | G May | SM | 33.31 | ||||
231 | Esponilla Cristina | O | 33.37 | ||||
232 | Domingo Olga | SM | 33.39 | ||||
233 | Morrison Summer | J | 33.41 | ||||
234 | Lee Joanne | M | 33.44 | ||||
235 | Caasi Dar | O | 33.45 | ||||
236 | Ampurias Haydee | SM | 33.48 | ||||
237 | Salas Jiana | O | 33.49 | ||||
238 | Roberts Zenie | S | 33.52 | ||||
239 | Dela Cruz Cheryll | O | 33.54 | ||||
240 | Santos Cindy | SM | 33.58 | ||||
241 | Lizama Tiara | O | 33.59 | ||||
242 | Roserie Melanie | SM | 34.04 | ||||
243 | Shields Ambi | J | 34.06 | ||||
244 | Joelle | O | 34.07 | ||||
245 | Javelosa Josette | M | 34.11 | ||||
246 | Alonso Maura | O | 34.13 | ||||
247 | Russo Amanda | O | 34.15 | ||||
248 | Toves Cynthia | O | 34.16 | ||||
249 | Lewis Sierra | O | 34.22 | ||||
250 | Galvez Beverly | Y | 34.28 | ||||
251 | Trinidad Kathleen | SM | 34.28 | ||||
252 | Lowman Erica | SM | 34.33 | ||||
253 | Puleo Amanda | SM | 34.36 | ||||
254 | Petter Nicole | SM | 34.37 | ||||
255 | Yanagisawa Kaori | O | 34.39 | ||||
256 | Quindara Eden | M | 34.40 | ||||
257 | Valencia Goleen | Y | 34.41 | ||||
258 | Leon Guerrero Jadean | J | 34.41 | ||||
259 | Cacayan Danica | J | 34.42 | ||||
260 | Petron Julianna | SM | 34.43 | ||||
261 | Sanchez Mika | Y | 34.44 | ||||
262 | Alegros Emi | M | 34.45 | ||||
263 | Macaya Jennifer | SM | 34.48 | ||||
264 | Leon Guerrero Josehine M | S | 34.49 | ||||
