
By Robert Balajadia
Friars finish regular season by shutting out Geckos
The last game of the high school rugby regular season ended, as is it does every year, with Guam’s biggest rugby rivalry between the FD Friars and GW Geckos. The defending champion Friars and Geckos were both sporting unbeaten records heading into Saturday’s contest with FD walking away victors 10-0.
The Friars scored in the opening five minutes with Kaleb Duenas breaking loose for a try through three Geckos off a penalty. A Matias Calvo field goal after the try made the game a quick 7-0 with Calvo later scoring on another field goal to further the FD lead 10-0 late in the half.
Neither team managed to put points in the second half, though the Geckos managed to get five yards away from a try late in the second half due to Friar penalties. The FD defense held strong, booting away the Geckos chances after turnovers.
The highly contested battle resulted in a red-card ejection from both teams setting the tone for what is sure to be an even bigger battle if their on a crash course to another championship showdown, as they’ve met in the finals for the past four seasons.
PHOTO GALLERY BROUGHT TO YOU BY:
Tuesday February 21, 2017 at Wettengel | |||||||
Hosts: Sanchez | |||||||
TIME | VISITORS | HOME | BOYS/GIRLS | ||||
4:00pm | JFK | 0 | GW | 0 | Boys Junior Varsity | ||
4:15pm | Simon Sanchez | 5 | Southern | 5 | Boys Junior Varsity | ||
4:30pm | Father Duenas | 0 | Okkodo | 5 | Boys Junior Varsity | ||
4:45pm | GW | 0 | St. Paul | 12 | Boys Junior Varsity | ||
5:00pm | JFK | 0 | Southern | 24 | Boys Junior Varsity | ||
5:15pm | GW | 7 | Okkodo | 14 | Boys Junior Varsity | ||
5:30pm | Southern | 15 | Father Duenas | 7 | Boys Junior Varsity | ||
5:45pm | St. Paul | 14 | Simon Sanchez | 12 | Boys Junior Varsity | ||
Thursday February 23, 2016 at TBD | |||||||
Hosts:TBD | |||||||
TIME | VISITORS | HOME | BOYS/GIRLS | ||||
4:00pm | Okkodo | 17 | Sanchez | 5 | Girls Junior Varsity | ||
4:15pm | Okkodo | 0 | Academy | 12 | Girls Varsity TACKLE | ||
4:30pm | ND | 0 | Okkodo | 34 | Girls Junior Varsity | ||
4:45pm | Southern | 0 | Academy | 7 | Girls Varsity TACKLE | ||
5:00pm | Sanchez | 0 | Academy | 5 | Girls Junior Varsity | ||
5:15pm | Sanchez | 0 | Academy | 10 | Girls Varsity TACKLE | ||
5:30pm | Sanchez | 5 | ND | 10 | Girls Junior Varsity | ||
5:45pm | GW | 5 | Academy | 7 | Girls Junior Varsity | ||
Saturday February 25, 2017 at GW | |||||||
Hosts: GW | |||||||
TIME | VISITORS | HOME | BOYS/GIRLS | ||||
9:00am | Southern | 5 | Tiyan | 5 | Boys Varsity | ||
10:15am | Sanchez | 28 | Guam High | 7 | Boys Varsity | ||
11:30am | JFK | 5 | Okkodo | 7 | Boys Varsity | ||
1:00pm | FD | 10 | GW | 0 | Boys Varsity | ||
2:20pm | JFK | 0 | Tiyan | 43 | Girls Varsity TACKLE | ||
2:40pm | Sanchez | 14 | Okkodo | 12 | Girls Varsity TACKLE | ||
3:00pm | Guam High | 5 | Academy | 22 | Girls Varsity TACKLE | ||
3:20pm | GW | 53 | JFK | 0 | Girls Varsity TACKLE | ||
3:40pm | Sanchez | 5 | Southern | 12 | Girls Varsity TACKLE | ||
4:00pm | Guam High | 0 | Okkodo | 31 | Girls Varsity TACKLE | ||
4:20pm | Academy | 17 | ND | 12 | Girls Varsity TACKLE | ||
4:40pm | Sanchez | 7 | GW | 31 | Girls Varsity TACKLE | ||
5:00pm | Guam High | 0 | Southern | 31 | Girls Varsity TACKLE | ||
5:20pm | Academy | 7 | Tiyan | 0 | Girls Varsity TACKLE | ||
5:40pm | ND | 5 | Okkodo | 17 | Girls Varsity TACKLE |
Girls Varsity TACKLE | |||||||||
Team | Played | Won | Lost | Draw | PF | PA | PD | Bonus | Total |
GW | 13 | 13 | 399 | 17 | 382 | 9 | 48 | ||
Academy | 14 | 10 | 3 | 1 | 162 | 74 | 0 | 2 | 33 |
Tiyan | 13 | 7 | 5 | 1 | 179 | 130 | 49 | 4 | 26 |
Okkodo | 14 | 6 | 5 | 3 | 146 | 153 | -7 | 3 | 24 |
Southern High | 12 | 7 | 4 | 1 | 127 | 71 | 56 | 2 | 24 |
Notre Dame | 13 | 4 | 6 | 3 | 169 | 162 | 7 | 2 | 17 |
Simon Sanchez | 12 | 5 | 6 | 1 | 126 | 154 | -28 | 1 | 17 |
Guam High | 14 | 1 | 13 | 53 | 280 | -227 | 1 | 4 | |
JFK | 13 | 1 | 12 | 24 | 344 | -320 | 0 | 3 | |
Boys Varsity TACKLE | |||||||||
Team | Played | Won | Lost | Draw | PF | PA | PD | Bonus | Total |
FD | 7 | 7 | 215 | 29 | 186 | 3 | 24 | ||
GW | 7 | 6 | 1 | 148 | 15 | 133 | 3 | 21 | |
Simon Sanchez | 7 | 5 | 2 | 114 | 51 | 63 | 3 | 18 | |
JFK | 7 | 3 | 4 | 90 | 102 | -12 | 0 | 9 | |
Okkodo | 7 | 2 | 5 | 59 | 140 | -81 | 1 | 7 | |
Southern High | 7 | 2 | 4 | 1 | 51 | 121 | -70 | 0 | 7 |
Tiyan | 7 | 1 | 4 | 2 | 25 | 95 | -70 | 2 | 6 |
Guam High | 7 | 6 | 1 | 38 | 187 | -149 | 0 | 1 |
Tuesday February 28, 2017 at Southern | |||||||
Hosts: Southern | |||||||
TIME | VISITORS | HOME | BOYS/GIRLS | ||||
5:20pm | Father Duenas | GW | Boys Junior Varsity | ||||
5:40pm | St. Paul | JFK | Boys Junior Varsity | ||||
6:00pm | Okkodo | Simon Sanchez | Boys Junior Varsity | ||||
6:20pm | Okkodo | JFK | Boys Junior Varsity | ||||
6:40pm | Southern | St. Paul | Boys Junior Varsity | ||||
7:00pm | GW | Simon Sanchez | Boys Junior Varsity |


GPS Sports Calendar
April 2021
- SU
- MO
- TU
- WE
- TH
- FR
- SA
Events for April
1st
ISA Boys Volleyball
ISA Girls Volleyball
ISA Cross Country
ISA Tennis
IIAAG Girls Beach Volleyball Tournament
Events for April
2nd
Events for April
4th
Events for April
5th
Events for April
7th
Events for April
11th
Events for April
12th
Events for April
17th
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Events for April
18th
Events for April
19th
Events for April
20th
Events for April
21st
Events for April
22nd
Events for April
23rd
Events for April
24th
- 25
- 26
- 27
- 28
- 29
- 30
- 1
Events for April
25th
Events for April
26th
Events for April
27th
Events for April
28th
Events for April
29th
Events for April
30th

Running/Track
ISLANDERS SHINE IN ALL-ISLAND MEET

Volleyball
TITANS BRING FIRST VOLLEYBALL TITLE TO TIYAN

Volleyball
GECKOS WIN FIRST ISA VOLLEYBALL TITLE

Volleyball
ROSARIO, REYES NAMED ISA VOLLEYBALL MVP

Volleyball
ROSARIO, REYES NAMED ISA VOLLEYBALL MVP

Running/Track
ISLANDERS SHINE IN ALL-ISLAND MEET

Volleyball
TITANS BRING FIRST VOLLEYBALL TITLE TO TIYAN

Volleyball
GECKOS WIN FIRST ISA VOLLEYBALL TITLE

Basketball
GUAM BASKETBALL: READY FOR WORK
Foody’s Fun Facts
ISA Softball Champion Cougars
Polls
DID U KNOW?
Four of the six starters on the 2020 Middle School Volleyball Champion Untalan Wildcats met for the first time since winning a title together as the Tiyan Titans took on the Okkodo Bulldogs in the first game of the ISA Boys Volleyball Season. (#7 Samuel Carino, #9 Lance Mupas, #15 Nicholas Santos, #17 Nash Ericsson)
COMING SOON …
- ISA Girls & Boys Volleyball
- IIAAG Beach Volleyball
- ISA/IIAAG Cross Country
- ISA/IIAAG Tennis