
CUP Winners – NDHS
Plate Runner Up – GWHS
Bowl Winners – OHs
JV Champions- GHS
2018-2019 IIAAG/GRFU Girls 1st Team
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Bre’Ani San Nicolas | SHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Amber Apatang | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOOKER | Gabby Redilla | SSHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Faith Moylan | NDHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Hana Takano | NDHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Aveah Garrido | GWHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Frankie Joy Fejeran | GWHS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 IIAAG/GRFU Girls 2nd Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Taylor Paige Aguon | NDHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Analia Quichocho | GWHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOOKER | Shermia Cruz | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Isabella Hernandez | SHS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Elizabeth Quintanilla | SHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Angelica Cabot | AOLG | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Brianne Leon Guerrero | NDHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 IIAAG/GRFU Girls Honorable Mention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Delshori Duenas | AOLG | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Haley Diaz | NDHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop | Jayann Andrews | SHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | T’anna Dela Cruz | SSHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOOKER | Sonia Yi | AOLG | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Keishalin Mendiola | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Daelin Pangelinan | GWHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Mara Tamayo | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Sawyer Park | GWHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Angelyne Sobrevilla | SSHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Katrina Penaflor | SSHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Austia Mendiola | NDHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Mia Tobias | THS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Samantha Pacia | SSHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Talia Aguon | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Point Scorer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aveah Garrido, GWHS (158pts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Try | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Moylan, NDHS (26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player(s) of the Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bre’Ani San Nicolas, SHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amber Apatang, OHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Moylan, NDHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aveah Garrido, GWHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guam Referee Society “Game-Breaker”
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Moylan, NDHS
|


GPS Sports Calendar
June
July 2025
August
- SU
- MO
- TU
- WE
- TH
- FR
- SA
Events for June
1st
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
2nd
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
3rd
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
4th
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
5th
12:10 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
6th
01:20 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
7th
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
8th
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
9th
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau
Events for July
10th
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
06:00 PM - 10:00 PM
FD ALUMNI BASKETBALL TOURNAMENT
FD Jungle
Events for July
11th
No Events
- 13
- 14
- 15
- 16
- 17
- 18
- 19
Events for July
12th
No Events
Events for July
13th
No Events
Events for July
14th
No Events
Events for July
15th
No Events
Events for July
16th
No Events
Events for July
17th
No Events
Events for July
18th
No Events
- 20
- 21
- 22
- 23
- 24
- 25
- 26
Events for July
19th
No Events
Events for July
20th
No Events
Events for July
21st
No Events
Events for July
22nd
No Events
Events for July
23rd
No Events
Events for July
24th
No Events
Events for July
25th
No Events
- 27
- 28
- 29
- 30
- 31
- 1
- 2
Events for July
26th
No Events
Events for July
27th
No Events
Events for July
28th
No Events
Events for July
29th
No Events
Events for July
30th
No Events

Pacific Mini Games
KENT GETS GOLD IN 10K, AS EXPECTED

Pacific Mini Games
PMG DAY 4: BASEBALL DOWNS PALAU IN FRONT OF PACKED CROWD

Pacific Mini Games
PMG DAY 3: SANTOS LIFTS FIRST MEDALS FOR GUAM

Basketball
GUAM BASKETBALL CREATES HALL OF FAME

Basketball
FD ALUMNI HOOPS OPENS WITH A BANG

Pacific Mini Games
PMG DAY 2: GUAM STILL SEARCHES FOR FIRST MEDAL
COMING SOON …
FD Alumni Basketball Tournament June 27-July 18
Pacific Mini Games June 29-July 9
QUICK HITS
Guam’s Jeremiah Camacho shot a perfect game at the 48th Hong Kong Open. The 22-year-old Guam National Team Member shot his 18th career perfect game on lanes 1 and 2 at Top Bowl Lanes in Hong Kong.
————————————————–
Guam’s athletes performed well in the Spartan Race in Capas Tarlac, Philippines, picking up two division wins and two 2nd place finishes.
Belen Sidell 43 yrs (1st)
Phil Law 58 yrs (1st)
Tess Esma 48 yrs (2nd)
James Sardea 55 yrs (2nd)
Charles Esma 18 yrs (12th)