CUP Winners – NDHS
Plate Runner Up – GWHS
Bowl Winners – OHs
JV Champions- GHS
2018-2019 IIAAG/GRFU Girls 1st Team
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Bre’Ani San Nicolas | SHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Amber Apatang | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOOKER | Gabby Redilla | SSHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Faith Moylan | NDHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Hana Takano | NDHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Aveah Garrido | GWHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Frankie Joy Fejeran | GWHS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 IIAAG/GRFU Girls 2nd Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Taylor Paige Aguon | NDHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Analia Quichocho | GWHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOOKER | Shermia Cruz | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Isabella Hernandez | SHS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Elizabeth Quintanilla | SHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Angelica Cabot | AOLG | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Brianne Leon Guerrero | NDHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 IIAAG/GRFU Girls Honorable Mention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Delshori Duenas | AOLG | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Haley Diaz | NDHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop | Jayann Andrews | SHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | T’anna Dela Cruz | SSHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOOKER | Sonia Yi | AOLG | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Keishalin Mendiola | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Daelin Pangelinan | GWHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Mara Tamayo | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Sawyer Park | GWHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Angelyne Sobrevilla | SSHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Katrina Penaflor | SSHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Austia Mendiola | NDHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Mia Tobias | THS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Samantha Pacia | SSHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Talia Aguon | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Point Scorer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aveah Garrido, GWHS (158pts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Try | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Moylan, NDHS (26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player(s) of the Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bre’Ani San Nicolas, SHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amber Apatang, OHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Moylan, NDHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aveah Garrido, GWHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guam Referee Society “Game-Breaker”
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Moylan, NDHS
|
GPS Sports Calendar
November
December 2024
January
- SU
- MO
- TU
- WE
- TH
- FR
- SA
Events for November
30th
No Events
Events for December
2nd
04:30 PM - 08:00 PM
H.S. BOYS SOCCER
Various
05:30 PM - 09:00 PM
H.S. GIRLS BASKETBALL
Various
Events for December
3rd
04:00 PM - 06:00 PM
H.S. BASEBALL
Various
05:30 PM - 09:00 PM
H.S. GIRLS BASKETBALL
Various
Events for December
4th
04:30 PM - 09:00 PM
H.S. BOYS SOCCER
Various
04:30 PM - 06:30 PM
H.S. BASEBALL ALL-ISLAND MEETING
Notre Dame HS
06:00 PM - 08:00 PM
H.S. GIRLS BASKETBALL
JFK
Events for December
4th
No Events
Events for December
6th
04:30 PM - 08:00 PM
H.S. BOYS SOCCER
Various
05:30 PM - 09:00 PM
H.S. GIRLS BASKETBALL
Various
Events for December
6th
No Events
Events for December
7th
No Events
Events for December
10th
04:00 PM - 06:00 PM
H.S. BASEBALL SEMIFINALS
TBA
06:00 PM - 08:00 PM
H.S. GIRLS BASKETBALL QUARTERFINALS
Various
Events for December
10th
No Events
Events for December
11th
No Events
Events for December
13th
04:00 PM - 06:00 PM
H.S. BOYS SOCCER SEMIFINALS
GFA Field
06:00 PM - 08:00 PM
H.S. GIRLS BASKETBALL SEMIFINALS
Various
08:00 PM - 11:00 PM
SCRAPS 4
Events for December
17th
No Events
- 22
- 23
- 24
- 25
- 26
- 27
- 28
Events for December
21st
No Events
Events for December
22nd
No Events
Events for December
23rd
No Events
Events for December
24th
No Events
Events for December
25th
No Events
Events for December
26th
No Events
Events for December
27th
No Events
- 29
- 30
- 31
- 1
- 2
- 3
- 4
Events for December
28th
No Events
Events for December
29th
No Events
Events for December
30th
No Events
Weightlifting
FIRST SANCTIONED POWERLIFTING EVENT
Baseball
GUAM, AUSTRALIA TO PLAY TO ADVANCE
Basketball
LATE RUN KEEPS COUGARS UNBEATEN
Weightlifting
FIRST SANCTIONED POWERLIFTING EVENT
Baseball
GUAM, AUSTRALIA TO PLAY TO ADVANCE
COMING SOON …
Lots of 2nd Quarter Sports
QUICK HITS
Guam national golf team player Aki Matsuno secured second place at the FCG Hawaii World Series championship.
Matsuno’s second place finish earned him an invitation to compete in the FCG Junior Golf Championship to be held in July 2025.
A junior at St. John’s, he is also currently leading the IIAAG high school All-Island golf competition, chasing the coveted individual high school golf title.
Matsuno’s second place finish earned him an invitation to compete in the FCG Junior Golf Championship to be held in July 2025.
A junior at St. John’s, he is also currently leading the IIAAG high school All-Island golf competition, chasing the coveted individual high school golf title.
—————————————-
Guam Blooded: College freshman Brianne Graves is currently ranked 5th in the nation in the 103-lb DI women’s wrestling rankings. She just beat the defending All-American.
Bri finished high school in Cincinnati, ranked #2 in the nation before signing with North Central College, which is one of the top wrestling teams in the country.