
CUP Winners – NDHS
Plate Runner Up – GWHS
Bowl Winners – OHs
JV Champions- GHS
2018-2019 IIAAG/GRFU Girls 1st Team
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Bre’Ani San Nicolas | SHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Amber Apatang | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOOKER | Gabby Redilla | SSHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Faith Moylan | NDHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Hana Takano | NDHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Aveah Garrido | GWHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Frankie Joy Fejeran | GWHS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 IIAAG/GRFU Girls 2nd Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Taylor Paige Aguon | NDHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Analia Quichocho | GWHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOOKER | Shermia Cruz | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Isabella Hernandez | SHS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Elizabeth Quintanilla | SHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Angelica Cabot | AOLG | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Brianne Leon Guerrero | NDHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 IIAAG/GRFU Girls Honorable Mention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Delshori Duenas | AOLG | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Haley Diaz | NDHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop | Jayann Andrews | SHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | T’anna Dela Cruz | SSHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOOKER | Sonia Yi | AOLG | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Keishalin Mendiola | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Daelin Pangelinan | GWHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Mara Tamayo | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Sawyer Park | GWHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Angelyne Sobrevilla | SSHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Katrina Penaflor | SSHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Austia Mendiola | NDHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Mia Tobias | THS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Samantha Pacia | SSHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Talia Aguon | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Point Scorer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aveah Garrido, GWHS (158pts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Try | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Moylan, NDHS (26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player(s) of the Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bre’Ani San Nicolas, SHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amber Apatang, OHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Moylan, NDHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aveah Garrido, GWHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guam Referee Society “Game-Breaker”
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Moylan, NDHS
|


GPS Sports Calendar
December
January 2023
February
- SU
- MO
- TU
- WE
- TH
- FR
- SA
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Events for December
31st
No Events
Events for January
1st
No Events
Events for January
2nd
No Events
Events for January
3rd
No Events
Events for January
4th
No Events
Events for January
5th
No Events
Events for January
6th
No Events
- 8
- 9
- 10
- 11
- 12
- 13
- 14
Events for January
7th
No Events
Events for January
8th
No Events
Events for January
9th
No Events
Events for January
10th
No Events
Events for January
11th
No Events
Events for January
12th
No Events
Events for January
14th
No Events
Events for January
15th
No Events
Events for January
16th
No Events
Events for January
17th
No Events
Events for January
20th
04:30 PM - 07:30 PM
IIAAG BEACH VOLLEYBALL
GFA Beach Courts
05:30 PM - 08:30 PM
IIAAG BOYS BASKETBALL
Various
07:00 PM - 09:00 PM
TRITONS BASEBALL INVITATIONAL
Okkodo
Events for January
21st
08:00 AM - 02:00 PM
LIFT HEAVY + LIFT FAST – BFF SERIES
TBA
02:30 PM - 07:30 PM
IIAAG BEACH VOLLEYBALL
GFA Beach Courts
Events for January
23rd
04:30 PM - 07:30 PM
IIAAG BEACH VOLLEYBALL
GFA Beach Courts
05:30 PM - 08:30 PM
ISA BOYS BASKETBALL
Various
05:30 PM - 09:00 PM
ISA GIRLS SOCCER
Okkodo
Events for January
24th
04:30 PM - 07:30 PM
IIAAG BEACH VOLLEYBALL
GFA Beach Courts
04:30 PM - 06:00 PM
IIAAG TENNIS LEAGUE
Various
05:30 PM - 08:30 PM
IIAAG BOYS BASKETBALL
Various
05:30 PM - 09:00 PM
ISA BASEBALL LEAGUE
Okkodo
Events for January
25th
04:30 PM - 08:00 PM
ISA GIRLS SOCCER
GW Field
05:30 PM - 08:30 PM
ISA BOYS BASKETBALL
Various
Events for January
26th
04:15 PM - 08:00 PM
ISA TRACK & FIELD MEET
JFK
04:15 PM - 06:00 PM
ISA BASEBALL LEAGUE
Various
04:30 PM - 07:30 PM
IIAAG BEACH VOLLEYBALL
GFA Beach Courts
04:30 PM - 06:00 PM
IIAAG TENNIS LEAGUE
Various
Events for January
27th
04:15 PM - 08:00 PM
ISA TRACK & FIELD MEET
JFK
04:30 PM - 07:30 PM
IIAAG BEACH VOLLEYBALL
GFA Beach Courts
04:30 PM - 08:00 PM
ISA GIRLS SOCCER
GW Field
05:30 PM - 08:30 PM
IIAAG BOYS BASKETBALL
Various
06:00 PM - 10:00 PM
GLORIFIED SPARRING X
Steel Athletics
07:00 PM - 09:00 PM
TRITONS BASEBALL INVITATIONAL
Okkodo
Events for January
28th
06:30 AM - 08:00 PM
5K DASH FOR ASH
Ypao Beach
10:00 AM - 11:30 AM
ISA BASEBALL LEAGUE
Various
02:30 PM - 07:30 PM
IIAAG BEACH VOLLEYBALL
GFA Beach Courts
Events for January
29th
08:00 AM - 04:00 PM
MONSTER ENERGY MOTOCROSS ROUND 1
Guam International Raceway Park
12:00 PM - 08:00 PM
TRITONS BASEBALL INVITATIONAL
Okkodo
Events for January
30th
04:30 PM - 07:30 PM
IIAAG BEACH VOLLEYBALL
GFA Beach Courts
04:30 PM - 08:00 PM
ISA GIRLS SOCCER
GW Field
05:30 PM - 08:30 PM
ISA BOYS BASKETBALL
Various
Events for January
31st
04:00 PM - 09:00 PM
ISA BASEBALL LEAGUE
Okkodo
04:30 PM - 07:30 PM
IIAAG BEACH VOLLEYBALL
GFA Beach Courts
04:30 PM - 06:00 PM
IIAAG TENNIS LEAGUE
Various
05:30 PM - 08:30 PM
IIAAG BOYS BASKETBALL
Various

Running/Track
’23 TRACK SEASON OPENS

Basketball
TAKUMI SIMON MAKING THE BEST OF PRO LIFE

Volleyball
H.S. BEACH VOLLEYBALL IN FULL SWING
COMING SOON …
- 3rd Quarter Sports