
CUP Winners – NDHS
Plate Runner Up – GWHS
Bowl Winners – OHs
JV Champions- GHS
2018-2019 IIAAG/GRFU Girls 1st Team
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Bre’Ani San Nicolas | SHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Amber Apatang | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOOKER | Gabby Redilla | SSHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Faith Moylan | NDHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Hana Takano | NDHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Aveah Garrido | GWHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Frankie Joy Fejeran | GWHS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 IIAAG/GRFU Girls 2nd Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Taylor Paige Aguon | NDHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Analia Quichocho | GWHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOOKER | Shermia Cruz | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Isabella Hernandez | SHS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Elizabeth Quintanilla | SHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Angelica Cabot | AOLG | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Brianne Leon Guerrero | NDHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 IIAAG/GRFU Girls Honorable Mention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Name | School | Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Delshori Duenas | AOLG | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | Haley Diaz | NDHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prop | Jayann Andrews | SHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROP | T’anna Dela Cruz | SSHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOOKER | Sonia Yi | AOLG | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Keishalin Mendiola | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HALF BACK | Daelin Pangelinan | GWHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Mara Tamayo | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Sawyer Park | GWHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLY HALF | Angelyne Sobrevilla | SSHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Katrina Penaflor | SSHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER | Austia Mendiola | NDHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Mia Tobias | THS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Samantha Pacia | SSHS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WING | Talia Aguon | OHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Point Scorer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aveah Garrido, GWHS (158pts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Try | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Moylan, NDHS (26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player(s) of the Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bre’Ani San Nicolas, SHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amber Apatang, OHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Moylan, NDHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aveah Garrido, GWHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guam Referee Society “Game-Breaker”
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Moylan, NDHS
|


GPS Sports Calendar
August
September 2023
October
- SU
- MO
- TU
- WE
- TH
- FR
- SA
Events for September
3rd
No Events
Events for September
5th
05:30 PM - 07:30 PM
IIAAG GIRLS VOLLEYBALL
Various
05:30 PM - 07:30 PM
IIAAG GIRLS VOLLEYBALL
Various
05:30 PM - 07:00 PM
IIAAG M.S. GIRLS BASKETBALL
Harvest Christian Academy
Events for September
8th
04:30 PM - 06:00 PM
IIAAG H.S. CROSS COUNTRY
Two Lovers Road
05:30 PM - 07:30 PM
IIAAG GIRLS VOLLEYBALL
Various
Events for September
9th
No Events
Events for September
14th
04:15 PM - 05:00 PM
ISA H.S CROSS COUNTRY
Various
05:30 PM - 07:00 PM
IIAAG M.S. GIRLS BASKETBALL
Various
Events for September
15th
04:30 PM - 06:00 PM
IIAAG H.S. CROSS COUNTRY
Various
05:30 PM - 07:30 PM
IIAAG GIRLS VOLLEYBALL
Various
05:30 PM - 07:00 PM
IIAAG M.S. GIRLS BASKETBALL
Guam Sports Complex
Events for September
17th
07:00 AM - 10:00 AM
GUAM NATIONAL TRIATHLON CHAMPIONSHIP
Hoover Park, Piti
05:00 PM - 06:00 PM
80’s 3.5 MILE GLOW RUN
Micronesia Mall
Events for September
18th
04:15 PM - 05:00 PM
ISA H.S CROSS COUNTRY
Various
05:30 PM - 07:00 PM
IIAAG M.S. GIRLS BASKETBALL
Various
Events for September
19th
05:30 PM - 07:30 PM
IIAAG GIRLS VOLLEYBALL
Various
05:30 PM - 07:00 PM
IIAAG M.S. GIRLS BASKETBALL
Bishop Baumgartner
Events for September
19th
No Events
Events for September
21st
04:15 PM - 05:00 PM
ISA H.S CROSS COUNTRY
Various
04:30 PM - 06:00 PM
ISA M.S. CROSS COUNTRY
Astumbo
05:00 PM - 07:00 PM
ISA H.S. GIRLS VOLLEYBALL
Various
05:30 PM - 07:00 PM
IIAAG M.S. GIRLS BASKETBALL
Various
Events for September
22nd
04:30 PM - 06:00 PM
IIAAG H.S. CROSS COUNTRY
Various
05:30 PM - 07:30 PM
IIAAG GIRLS VOLLEYBALL
Various
05:30 PM - 07:00 PM
IIAAG M.S. GIRLS BASKETBALL
Various
Events for September
23rd
No Events
Events for September
25th
04:15 PM - 05:00 PM
ISA H.S CROSS COUNTRY
Various
05:30 PM - 07:00 PM
IIAAG M.S. GIRLS BASKETBALL
Various
Events for September
26th
05:30 PM - 07:30 PM
IIAAG GIRLS VOLLEYBALL
Various
05:30 PM - 07:00 PM
IIAAG M.S. GIRLS BASKETBALL
Various
Events for September
28th
04:15 PM - 05:00 PM
ISA H.S CROSS COUNTRY
Various
05:00 PM - 08:00 PM
ISA H.S. GIRLS VOLLEYBALL
Various
05:30 PM - 07:00 PM
IIAAG M.S. GIRLS BASKETBALL
Various
Events for September
29th
04:30 PM - 06:00 PM
IIAAG H.S. CROSS COUNTRY
Two Lovers Road
05:30 PM - 07:30 PM
IIAAG GIRLS VOLLEYBALL
Various
07:00 PM - 10:00 PM
HIGH SCHOOL FOOTBALL
Various
Events for September
30th
05:30 PM - 08:00 PM
ISA H.S. GIRLS VOLLEYBALL
Various
07:00 PM - 10:00 PM
HIGH SCHOOL FOOTBALL
Guam High
- 1
- 2
- 3
- 4
- 5
- 6
- 7

MMA/Boxing
BRAWL 3 TO PACK A PUNCH WITH LOADED CARD

Weightlifting
POWERLIFTERS REPRESENT WELL IN TEXAS MEET

Weightlifting
POWERLIFTERS REPRESENT WELL IN TEXAS MEET
COMING SOON …
- High School Football starts Sept. 29
- Brawl 3: Oct 13
- Guam’s Strongest Man and Woman Competition October 29
QUICK HITS
The Figo Islanders 40s women’s softball team took gold in the Senior Softball World Championship in Las Vegas. Figo came out of the loser’s bracket and beat the Arizona Belles 17-3 in the AA division championship game Sunday afternoon.
Other Guam teams that played in the 40s tournament were: Team SOTTA (women’s) and Bud Light Guam, Friars 671 and Sindalun Guahan (men’s).
Sindalu finished a respectable 4th out of 24 AAA division teams.