
![]() |
1 | Matienzo Ryan | MO | 1.13.25 |
2 | Mandell Derek | MO | 1.17.26 |
3 | Clachak Matt | MO | 1.22.45 |
4 | Walton Joe | MO | 1.25.47 |
5 | Middlebrooke Ben | MJ | 1.26.17 |
6 | Bordallo Rodney | MS | 1.31.19 |
7 | Limtiaco Jeofry | MO | 1.33.15 |
8 | Blas Richard | MO | 1.33.50 |
9 | Johnson Jacob | MO | 1.34.34 |
10 | Bowman Peri | FO | 1.35.16 |
11 | Valdovinos Jason | MO | 1.35.30 |
12 | Blas Peter | MS | 1.36.04 |
13 | Paet Sherwin | MSM | 1.37.37 |
14 | McCoy Matt | MO | 1.37.06 |
15 | Frawley Tom | MO | 1.37.32 |
16 | Cruz Paul | MS | 1.38.04 |
17 | Padilla Salomon | MSM | 1.39.16 |
18 | Andrade Alex | MSM | 1.39.34 |
19 | Phillips Jeffrey | MSM | 1.39.36 |
20 | Young Jason | MSM | 1.39.44 |
21 | Santos Melissa | FO | 1.39.48 |
22 | Goodrich Jarod | MSM | 1.40.23 |
23 | Abad Tony | MM | 1.41.42 |
24 | Powell Christina | FO | 1.41.54 |
25 | Spelger David | MM | 1.43.19 |
26 | Oviedo Alex | MS | 1.43.29 |
27 | Beem Stacey | FO | 1.43.35 |
28 | Sablan David Jr | MO | 1.43.43 |
29 | Sugahara Yumika | FO | 1.44.48 |
30 | Smith Tamami | FM | 1.44.51 |
31 | Riner Derrick | MO | 1.45.38 |
32 | Hawkins Doris | FO | 1.45.45 |
33 | Calvo Mark | MS | 1.45.49 |
34 | Armamento Larry | MS | 1.45.55 |
35 | Bland Michael | MO | 1.47.03 |
36 | Kawasaki Namiko | FM | 1.47.54 |
37 | Gorman Tim | MO | 1.48.21 |
38 | Ingvarsson Kritina | FM | 1.48.28 |
39 | Macaluso Rhea | FSM | 1.48.28 |
40 | Sutherland Kyle | MJ | 1.48.35 |
41 | Jones Jonah | MJ | 1.48.37 |
42 | Rangel Mike | MM | 1.49.09 |
43 | Potter Scott | MS | 1.49.14 |
44 | Grido Xmaniac | MO | 1.49.27 |
45 | Garcia Mylene | FM | 1.49.41 |
46 | Tkel Leo | MM | 1.49.55 |
47 | Tamandong Dion | MSM | 1.50.04 |
48 | Blackwelder Logan | MO | 1.52.12 |
49 | Sherman Robert | MO | 1.52.28 |
50 | Lorcoran Daniel | MO | 1.53.07 |
51 | Jingco Jason | MSM | 1.53.21 |
52 | Hager James | MM | 1.53.35 |
53 | Zamora Zayne | MO | 1.54.33 |
54 | Lujan Letitia | FM | 1.55.19 |
55 | Soichy Jack | MSM | 1.55.29 |
56 | Peroy Marissa | FM | 1.56.30 |
57 | Medina Clint | MSM | 1.56.31 |
58 | So Erik | MSM | 1.56.34 |
59 | Elizaga Romeo | MS | 1.56.43 |
60 | Pedernal Rene | MM | 1.57.32 |
61 | De Leon Dina | FSM | 1.57.38 |
62 | Wolborsky Steve | MS | 1.57.49 |
63 | Dalangin Julio | MM | 1.58.43 |
64 | Iijima Nobuko | FM | 1.58.52 |
65 | Wolborsky M J | FS | 1.59.10 |
66 | Cortez Erick | MO | 2.00.19 |
67 | Small Jackie | FO | 2.00.27 |
68 | Navarro Robert | MGM | 2.01.01 |
69 | Fehnrich Winnie | FM | 2.01.09 |
70 | Tanag Eva | FGM | 2.01.21 |
71 | Abagatnan Dorris | FM | 2.01.59 |
72 | Koshiba Lei | FM | 2.02.02 |
73 | Hurlburt Kris | FO | 2.02.24 |
74 | Grotegut Kaitlyn | FO | 2.02.31 |
75 | Montelya Benji | FM | 2.02.47 |
76 | Navarrete Ruben | MS | 2.03.06 |
77 | Lomstad Tander | MO | 2.03.12 |
78 | Wulf Kevin | MSM | 2.03.45 |
79 | Garcia Manalo Jonalen | FSM | 2.03.49 |
80 | Cubacub Arvin M | MS | 2.04.07 |
81 | Yu Gigi | FS | 2.04.44 |
82 | Valtierra Alejandro | MM | 2.05.11 |
83 | Cruz Christine | FSM | 2.05.42 |
84 | Mendoza Mark | MO | 2.06.47 |
85 | Rangel Lucie | FSM | 2.06.59 |
86 | Gumban Ronie | MM | 2.07.38 |
87 | Tsukamoto Kazuyuki | MSM | 2.08.42 |
88 | Mia Sherwin | MM | 2.09.10 |
89 | Yano Noelani | FSM | 2.09.25 |
90 | Gibson Mika | FM | 2.09.25 |
91 | Rivera Erlyn | FM | 2.10.50 |
92 | Harvey Richard | MMAN | 2.10.59 |
93 | Soquena Gen | MS | 2.11.00 |
94 | Lin William | MO | 2.11.29 |
95 | Sapida Dianne | FO | 2.12.25 |
96 | Tenorio Teri | FM | 2.12.29 |
97 | Kung Shila | FM | 2.12.42 |
98 | Calumaya Edgar | MM | 2.12.53 |
99 | Fejerang Alana | FSM | 2.14.27 |
100 | Redman Steven | MM | 2.14.30 |
101 | Gibson Jennifer | FSM | 2.15.08 |
102 | Mafnas Raymond | MSM | 2.15.11 |
103 | Pucan Ryan | MO | 2.15.47 |
104 | Andrada Jayvee | MO | 2.16.16 |
105 | Estoy Goya | FSM | 2.16.22 |
106 | Bartonico Robert | MS | 2.16.40 |
107 | Singler Haley | FSM | 2.17.01 |
108 | Masao Andy | MO | 2.17.11 |
109 | Gibson Ray | MS | 2.18.05 |
110 | Yamanoi Tamiko | FM | 2.19.29 |
111 | Daly Kyle | MO | 2.19.42 |
112 | Alcantara Joephet | MSM | 2.20.15 |
113 | Hechanova Yuka | FM | 2.20.41 |
114 | Hechanova Manny | MM | 2.20.43 |
115 | Jose Gemma | FM | 2.21.14 |
116 | Sablan Caroline H | FS | 2.22.01 |
117 | Yu Johnny | MGM | 2.22.27 |
118 | Tabilas Coleen | FSM | 2.22.58 |
119 | Balajadia Victor | MM | 2.23.00 |
120 | Anicas Nicole | FO | 2.24.30 |
121 | Chrisostomo Elias | MS | 2.25.19 |
122 | Gaerlan Rico | MJ | 2.26.09 |
123 | Gaerlan Nathaniel | MJ | 2.26.11 |
124 | Abagatnan Ron | MM | 2.26.33 |
125 | Hameister Arthur | MS | 2.27.44 |
126 | Brown Rachel | FSM | 2.27.44 |
127 | Topasna Audrey | FM | 2.27.58 |
128 | Douglas Rachel | FSM | 2.29.08 |
129 | Gaerlan Harold | MY | 2.29.20 |
130 | Murphy Grace | FS | 2.31.36 |
131 | Teodoro Linda | FS | 2.32.15 |
132 | Tayama Theresa | FM | 2.32.17 |
133 | Tayama Barbara | FM | 2.32.18 |
134 | Cruz Carmelita | FS | 2.33.22 |
135 | Anicas Lorna | FM | 2.34.29 |
136 | Gaerlan Ador | MS | 2.34.36 |
137 | Sung Cheryl | FSM | 2.37.36 |
138 | Jeffers Justin | MSM | 2.43.35 |
139 | B Connie | FM | 2.43.46 |
140 | Cowan Mica | FSM | 2.44.37 |
141 | Quindara Eden | FM | 2.46.50 |
142 | Antonio Jhoanna Q | FM | 2.53.13 |
143 | Byrne Sunny | FSM | 2.56.48 |
144 | Yu Richard | MS | 2.57.08 |
145 | Mecate Ed Nathan | MO | 2.57.18 |
146 | Rengulbai Lynn | FM | 2.57.58 |
147 | No Name | 2.59.00 | |
148 | Charfauros John | MO | 3.02.19 |
Related TopicsDerek MandellfeaturedGSPNrunning/track


GPS Sports Calendar
May
June 2025
July
- SU
- MO
- TU
- WE
- TH
- FR
- SA
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Events for May
31st
No Events
Events for June
1st
No Events
Events for June
2nd
No Events
Events for June
3rd
No Events
Events for June
4th
No Events
Events for June
5th
No Events
Events for June
7th
07:00 AM - 02:00 PM
GUAM AMATEUR GOLF CHAMPIONSHIP: ROUND 2
CCP Golf Course
10:00 AM - 04:00 PM
GNYFF YOUTH FOOTBALL
Various
Events for June
8th
07:00 AM - 02:00 PM
GUAM AMATEUR GOLF CHAMPIONSHIP: ROUND 3
CCP Golf Course
10:00 AM - 04:00 PM
GNYFF YOUTH FOOTBALL
Various
Events for June
8th
No Events
Events for June
14th
All of the day
ASIA PACIFIC/MIDDLE EAST REGIONAL TOURNAMENT
Guam Sports Complex
10:00 AM - 04:00 PM
GNYFF YOUTH FOOTBALL
Various
Events for June
15th
All of the day
ASIA PACIFIC/MIDDLE EAST REGIONAL TOURNAMENT
Guam Sports Complex
10:00 AM - 04:00 PM
GNYFF YOUTH FOOTBALL
Various
Events for June
16th
No Events
Events for June
17th
No Events
Events for June
18th
No Events
Events for June
19th
No Events
Events for June
21st
10:00 AM - 04:00 PM
GNYFF YOUTH FOOTBALL
Various
06:00 PM - 10:00 PM
2025 GUAM NATIONAL BODYBUILDING CHAMPIONSHIP
Royal Laguna Hotel
Events for June
22nd
No Events
Events for June
23rd
No Events
Events for June
24th
No Events
Events for June
25th
No Events
Events for June
26th
No Events
Events for June
29th
10:00 AM - 04:00 PM
GNYFF YOUTH FOOTBALL
Various
07:00 PM - 08:00 PM
2025 PACIFIC MINI GAMES
Palau

Volleyball
PVA TO PARTAKE IN P.I. VBALL TOURNEY

Pacific Mini Games
IIJIMA TO LEAD GUAM’S TRIATHLON TEAM

Baseball
BASEBALL LOOKS FOR REDEMPTION

Baseball
LITTLE LEAGUE ALL-STARS ANNOUNCED

Basketball
TRIO OF FRIARS COMMIT FOR COLLEGE BALL

Baseball
BASEBALL LOOKS FOR REDEMPTION

Pacific Mini Games
FOUR WEIGHTLIFTERS READY TO LIFT GUAM
COMING SOON …
Asia Pacific/Middle East Regional Tournament (Senior Division) June 10-16
Guam National Bodybuilding Championship June 21
FD Alumni Basketball Tournament June 27-July 18
Pacific Mini Games June 29-July 9
QUICK HITS
The JFK Islanders won the first ever Memorial Weekend High School Basketball Tournament.
The All-Tournament selection were Zhion Macapinlac JFK, Darwin Ecijan JFK, Matthew Quinata Southern, and Malcom Fernandez Tiyan.
JFK’s Collin Rillamas was named tournament MVP.
————————————————–
The Prospects captured the Guam PONY Colt Spring Baseball League (14-16) championship Saturday with a masterful 2-0 win over the Smokies.
Pitchers Gavin Alcantara (5 innings) and Javier Taimanglo (2 innings) combined to throw a no-hitter.
Taimanglo and Juan Carlo Presnell drove in the two runs for the Prospects, and Skyler Paulino had two hits.